First winner: Loughmogue (Frank Berry) Navan, May 6, 1996
Final winner: Times Past (Henry Candy) Wolverhampton, January 19, 2019
Notable horses (Selected): Pathfork; Khayrawani; Thundering Blue; Kool Kompany; Dragon Pulse; Laughing Lashes; Duff; Curtain Call; Air Pilot; Pleaseletmewin; Queen Blossom; Jack Naylor; Bocca Baciata; Cat O'Mountain; Bible Belt; Hitchens; Ballybacka Lady; Snaefell; Rayeni; Jumbajukiba; Age Of Chivalry; Grecian Dancer; Noelani; Common World; Osterhase; Miss Sally; Behkiyra; Caradak; Mkuzi; Total Success.
Did you know:
Bred to be a jockey, Fran is a son of Classic-winning apprentice (Giolla Mea in the 1968 Irish St Leger) and subsequent 10-time champion National Hunt jockey, Frank Berry. Fran originally made his name as a jump jockey, winning the 1999 Coral Cup at the Cheltenham Festival on Khayrawani but is best known as a hugely respected Flat jockey.
He served as second rider, behind Michael Kinane at John Oxx's powerful Curragh stable from 2002 until the end of 2009, when Kinane retired and Berry was promoted to the number one spot. But following the appointment of Johnny Murtagh in 2011, he relinquished that role to become a freelance.
In 2016, Fran made the move across the Irish Sea to become stable jockey to Ralph Beckett. The arrangement ended in in June, 2017, but Berry continued to be based in Britain. He enjoyed a first Group 1 success on the Jessica Harrington-trained Pathfork in the 2010 National Stakes at the Curragh and also enjoyed notable success in Japan. He rode four Royal Ascot winners.
Fran announced his retirement from the saddle on Monday, April 1 on medical grounds. He said on the day, "For the past 23 years, I have got to live out my childhood dream of being a jockey.
"But following recent scans and discussions with my medical team headed by my surgeon Dr Mike Foy, as well as Dr Jerry Hill, I have to accept that the dream is now over and that due to the injuries sustained in Wolverhampton on January 29, I will not be able to make a return to race-riding. While this news is heartbreaking on one level, I am fully aware how lucky I am.
"Riding has been a fantastic adventure for me, and I am very grateful for the way it allowed my family and me to experience the world and gain many friends over that time."
Tattersalls Ireland Sale Stakes (Sudden Impact - 2007)
Tattersalls Ireland Sale Stakes (Invincible Force - 2006)
Tattersalls Breeders Stakes (Bella Chica - 2001)
boylesports.com Vincent O'Brien National (Group 1) (Pathfork (USA) - 2010)
Irish Breeders Foal Levy Stakes (Vettriano - 2002)
Irish Stallion Farms EBF 'Petingo' H'cap (Toe The Line - 2014)
The 14th Ladbroke (Grade A) (Mantles Prince (GB) - 2000)
Juddmonte Beresford Stakes (Group 2) (Curtain Call (FR) - 2007)
Aga Khan Studs Blandford Stakes (Group 3) (Dearly (GB) - 2001)
Sporting Index EBF Irish Cambridgeshire (Jalmira - 2007)
Guinness H'cap (Curley Bill - 2013)
Keeneland Debutante Stakes (Group 2) (Laughing Lashes (USA) - 2010)
Ir.Stallion Farms EBF Autumn(Fillies)Hcp (Jalwada (GB) - 2007)
Budweiser Guinness H'cap (Jumbajukiba (GB) - 2007)
Budweiser Celebration Stakes (Listed) (Caradak - 2005)
King Of Beers Stakes (Listed) (Osterhase - 2004)
Ridgewood Pearl Stakes (Group 3) (Grecian Dancer (GB) - 2008)
Tote Irish Cambridgeshire (Hint Of A Tint - 2015)
GAIN Railway Stakes (Group 2) (Kool Kompany - 2014)
Galileo EBF Futurity Stakes (Group 2) (Pathfork (USA) - 2010)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2015/2016 | 52 | 13 | 2 | 6 | 4 | €103,950 | €15,685 | €119,635 |
Winter All Weather 2014/2015 | 55 | 7 | 11 | 5 | 6 | €44,450 | €26,075 | €70,525 |
Winter All Weather 2013/2014 | 34 | 2 | 1 | 6 | 3 | €14,000 | €6,760 | €20,760 |
Winter All Weather 2012/2013 | 10 | 0 | 2 | 1 | 1 | €0 | €4,360 | €4,360 |
Winter All Weather 2011/2012 | 2 | 2 | 0 | 0 | 0 | €10,500 | €0 | €10,500 |
National Hunt 2000/2001 | 27 | 4 | 2 | 2 | 2 | €52,694 | €14,335 | €67,030 |
Flat 2018 | 11 | 0 | 0 | 1 | 1 | €0 | €13,350 | €13,350 |
Flat 2017 | 11 | 2 | 0 | 1 | 0 | €64,800 | €11,800 | €76,600 |
Flat 2016 | 14 | 2 | 2 | 1 | 1 | €56,500 | €9,813 | €66,313 |
Flat 2015 | 486 | 60 | 53 | 51 | 52 | €708,180 | €462,528 | €1,170,708 |
Flat 2014 | 415 | 56 | 44 | 48 | 47 | €803,770 | €272,385 | €1,076,155 |
Flat 2013 | 420 | 42 | 38 | 42 | 39 | €428,780 | €222,083 | €650,863 |
Flat 2012 | 329 | 41 | 28 | 36 | 36 | €373,210 | €274,283 | €647,493 |
Flat 2011 | 442 | 50 | 55 | 49 | 39 | €809,855 | €427,035 | €1,236,890 |
Flat 2010 | 631 | 88 | 79 | 77 | 65 | €1,142,725 | €632,335 | €1,775,060 |
Flat 2009 | 671 | 73 | 60 | 78 | 66 | €1,091,978 | €694,548 | €1,786,525 |
Flat 2008 | 663 | 85 | 52 | 57 | 62 | €1,187,920 | €547,925 | €1,735,845 |
Flat 2007 | 591 | 80 | 51 | 53 | 37 | €1,432,455 | €412,010 | €1,844,465 |
Flat 2006 | 567 | 57 | 55 | 58 | 44 | €1,010,550 | €597,895 | €1,608,445 |
Flat 2005 | 340 | 58 | 42 | 49 | 24 | €997,780 | €427,945 | €1,425,725 |
Flat 2004 | 476 | 66 | 42 | 34 | 37 | €941,820 | €326,171 | €1,267,991 |
Flat 2003 | 507 | 44 | 63 | 36 | 50 | €570,950 | €442,065 | €1,013,015 |
Flat 2002 | 519 | 48 | 40 | 51 | 48 | €716,530 | €389,300 | €1,105,830 |
Flat 2001 | 425 | 32 | 45 | 36 | 48 | €688,085 | €311,870 | €999,955 |
Flat 2000 | 383 | 38 | 31 | 39 | 22 | €376,262 | €154,019 | €530,282 |
Flat 1999 | 404 | 37 | 42 | 38 | 56 | €209,831 | €145,097 | €354,928 |
Flat 1998 | 321 | 26 | 29 | 32 | 30 | €135,640 | €73,715 | €209,355 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | 21/10/2018 | Dance Legend (GB) | Rae Guest (in GB) | F | 1m 4f | 7 | 9-0 | 85 | Bungle inthejungle EBF Bluebell Stakes (Listed) | Listed | Dance Legend (GB) | |
Naas | 21/10/2018 | Tudor City | A.J.Martin | Hcp | 1m 2f | 3 | 8-12 | 81 | Matchbook H'cap | €2,600 | Tudor City | |
Naas | 21/10/2018 | Dadoozdart (GB) | Noel Meade | F | 7f | 11 | 9-3 | 84 | Foran Equine Irish EBF Auct. Race Final | Dadoozdart (GB) | ||
Tipperary | 07/10/2018 | Han Solo (GB) | Augustine Leahy | Mdn | 1m 1f | 7 | 9-5 | Athassel House Stud Irish EBF M'dn | Han Solo (GB) | |||
Tipperary | 07/10/2018 | Chief Ironside (GB) | William Jarvis (in GB) | F | 7f 100yds | 7 | 9-3 | 104 | Coolmore Stud Home Of Champ.Concorde Stk (Group 3) | Group 3 | Chief Ironside (GB) | |
Tipperary | 07/10/2018 | Captain Morley (GB) | Niall Madden | Hcp | 1m 1f | 8 | 9-12 | 96 | TheTote.com H'cap | Captain Morley (GB) | ||
Curragh | 16/09/2018 | Kuwait Station | David O'Meara (in GB) | F | 6f 63yds | 9 | 9-5 | 89 | Tattersalls Ire. Super Auction Sale Stks | €5,000 | Kuwait Station | |
Curragh | 16/09/2018 | Danceteria (FR) | David Menuisier (in GB) | Hcp | 1m 2f | 5 | 9-12 | 104 | Ir. Stal. Farms EBF 'Northfields' H'cap | €4,500 | Danceteria (FR) | |
Curragh | 27/05/2018 | Roconga | Exors of the Late E.J. O'Grady | Hcp | 1m 2f | 13 | 9-5 | 91 | K Club H'cap | Roconga | ||
Curragh | 27/05/2018 | Irish Minister (USA) | Joseph Patrick O'Brien | F | 1m 2f | 8 | 9-3 | 80 | Airlie Stud Gallinule Stakes (Group 3) | Group 3 | Irish Minister (USA) | |
Curragh | 27/05/2018 | Western Boy | P.A.Fahy | Hcp | 2m | 4 | 9-1 | 82 | Curragh "Where Champions Are Made" H'cap | €1,250 | Western Boy | |
Naas | 05/11/2017 | Ted Veale | A.J.Martin | F | 1m 4f | 6 | 9-5 | 97 | Finale Stakes (Listed) | Listed | €900 | Ted Veale |
Naas | 05/11/2017 | Art Of America (GB) | Noel Meade | Mdn | 6f | 7 | 9-5 | Irish Stallion Farms EBF M'dn | Art Of America (GB) | |||
Naas | 05/11/2017 | Western Boy | P.A.Fahy | Hcp | 1m 6f | 3 | 9-2 | 85 | Naas November H'cap | €10,000 | Western Boy | |
Navan | 08/10/2017 | Verhoyen (GB) | M.C. Grassick | F | 5f 182yds | 6 | 9-3 | 85 | Legacy Stakes (Listed) | Listed | €900 | Verhoyen (GB) |
Navan | 08/10/2017 | Texas Rock | M.C. Grassick | F | 5f 182yds | 1 | 9-8 | 103 | Waterford Testimonial Stakes (Listed) | Listed | €27,000 | Texas Rock |
Navan | 08/10/2017 | Twickenham | John Joseph Murphy | Mdn | 5f 182yds | 6 | 9-5 | Irish Stallion Farms EBF M'dn | Twickenham | |||
Navan | 08/10/2017 | Western Boy | P.A.Fahy | Hcp | 2m | 17 | 9-1 | 87 | Irish Cesarewitch | Western Boy | ||
Curragh | 10/09/2017 | Austin Powers | Mark Johnston (in GB) | F | 6f 63yds | 14 | 9-1 | 73 | Tattersalls Ire. Super Auction Sale Stks | Austin Powers | ||
Curragh | 10/09/2017 | Duke Of Firenze (GB) | David C. Griffiths (in GB) | F | 5f | 10 | 9-4 | 106 | Derrinstown Stud Flying Five Stakes (Group 2) | Group 2 | Duke Of Firenze (GB) | |
Naas | 09/04/2017 | Fireflies | A.J.Martin | Mdn | 6f | 13 | 9-0 | Irish Stallion Farms EBF (Fillies) M'dn | Fireflies | |||
Naas | 09/04/2017 | Air Pilot (GB) | Ralph Beckett (in GB) | F | 1m 2f | 1 | 9-6 | 113 | Dr Vincent O'Brien CentenaryAlleged Stks (Group 3) | Group 3 | €37,800 | Air Pilot (GB) |
Leopardstown | 08/05/2016 | Strait Of Zanzibar (USA) | K.J. Condon | Hcp | 7f | 6 | 8-12 | 83 | John R Fitzpatrick Agri Contractor H'cap | Strait Of Zanzibar (USA) | ||
Leopardstown | 08/05/2016 | Ventura Storm | Richard Hannon (in GB) | F | 1m 2f | 8 | 9-3 | 101 | Derrinstown Stud Derby Trial Stakes (Group 3) | Group 3 | Ventura Storm | |
Leopardstown | 08/05/2016 | Lambeau Field (USA) | Charles O'Brien | Mdn | 1m 4f | 6 | 9-5 | Bulmers Live At Leopardstown M'dn | Lambeau Field (USA) | |||
Leopardstown | 08/05/2016 | Moonmeister | A.J.Martin | Hcp | 1m 4f | 7 | 8-11 | 83 | Fitzpatrick Gallagher McEvoy H'cap | Moonmeister | ||
Leopardstown | 08/05/2016 | Cosy Club | Adrian Paul Keatley | Mdn | 6f | 5 | 8-13 | Irish Stallion Farms EBF Auction M'dn | €413 | Cosy Club | ||
Navan | 17/04/2016 | Enter The Red | Aidan Anthony Howard | Hcp | 5f 182yds | 2 | 9-3 | 58 | Navan Welcomes Owners Today H'cap | €2,100 | Enter The Red | |
Navan | 17/04/2016 | Queen Blossom | P.J.Prendergast | F | 1m 2f | 5 | 9-3 | 107 | Irish Stallion Farms EBF Salsabil Stakes (Listed) | Listed | €1,650 | Queen Blossom |
Leopardstown | 10/04/2016 | Laganore | A.J.Martin | Hcp | 1m 1f | 1 | 9-6 | 87 | Leopardstown Summer Membership H'cap | €10,000 | Laganore | |
Leopardstown | 10/04/2016 | Hidden Oasis | David Wachman | Hcp | 7f | 4 | 9-4 | 73 | Leopardstown Family Raceday H'cap | €600 | Hidden Oasis | |
Curragh | 03/04/2016 | Callender | P.J.Prendergast | Mdn | 5f | 2 | 9-5 | Irish Stallion Farms EBF M'dn | €3,300 | Callender | ||
Curragh | 03/04/2016 | Demi Plie | C.Roche | Mdn | 6f | 7 | 9-0 | Coral.ie EBF (Fillies) M'dn | Demi Plie | |||
Curragh | 20/03/2016 | Carta Blanca | John Joseph Murphy | Mdn | 1m | 21 | 9-0 | Irish Stallion Farms EBF M'dn | Carta Blanca | |||
Curragh | 20/03/2016 | Queen Blossom | P.J.Prendergast | F | 1m | 1 | 8-10 | 93 | Lodge Park Stud EBF Park Express Stakes (Group 3) | Group 3 | €46,500 | Queen Blossom |
Curragh | 20/03/2016 | Callender | P.J.Prendergast | Mdn | 5f | 3 | 9-5 | Tally Ho Stud EBF M'dn | €1,750 | Callender | ||
Dundalk | 18/03/2016 | Drillmaster (USA) | Charles O'Brien | Hcp | 1m | 1 | 9-4 | 64 | Download The Titanbet Sports App H'cap | €6,300 | Drillmaster (USA) | |
Dundalk | 18/03/2016 | May O Dea | R.Donohoe | Hcp | 1m 4f | 13 | 9-4 | 44 | Crowne Plaza Dundalk Race & Stay H'cap | May O Dea | ||
Dundalk | 18/03/2016 | Great Wide Open | Charles O'Brien | Hcp | 7f | 1 | 9-5 | 75 | Bet & Watch At Titanbet.co.uk H'cap | €7,700 | Great Wide Open | |
Dundalk | 11/03/2016 | Mulligatawny | Mrs John Harrington | Mdn | 1m | 1 | 9-5 | Cassidy's XL Carrickmacross M'dn | €7,700 | Mulligatawny | ||
Dundalk | 04/03/2016 | Drillmaster (USA) | Charles O'Brien | Hcp | 7f | 1 | 9-1 | 61 | Conor McGregor To Win At Coral.ie H'cap | €6,300 | Drillmaster (USA) | |
Dundalk | 12/02/2016 | Excelli | Aidan Anthony Howard | Hcp | 1m | 3 | 9-8 | 80 | This Is The The Ladbrokes Life H'cap | €880 | Excelli | |
Dundalk | 12/02/2016 | Pacelli Road | J.P.Broderick | Hcp | 1m 4f | 9 | 9-2 | 72 | Download The Ladbrokes App H'cap | Pacelli Road | ||
Dundalk | 12/02/2016 | Prairie Wind | A. Oliver | Mdn | 1m | 5 | 9-0 | Ladbrokes M'dn | Prairie Wind | |||
Dundalk | 12/02/2016 | Wrap Star | Anthony McCann | Mdn | 1m 4f | 6 | 9-8 | 70 | Crowne Plaza Race & Stay Package M'dn | Wrap Star | ||
Dundalk | 18/12/2015 | Turfjager (GER) | Anthony McCann | Hcp | 1m 2f 150yds | 13 | 9-10 | 85 | Racing Returns Friday 8th Jan 2016 H'cap | Turfjager (GER) | ||
Dundalk | 18/12/2015 | Great Wide Open | Charles O'Brien | F | 1m | 5 | 9-5 | 75 | Crowne Plaza Race & Stay Rated Race | Great Wide Open | ||
Dundalk | 18/12/2015 | Presenting Julio | Denis W. Cullen | Mdn | 1m 4f | 1 | 9-10 | Christmas Party Nights At Dundalk M'dn | €7,700 | Presenting Julio | ||
Dundalk | 18/12/2015 | Showbiz Exclusive (GB) | A. Oliver | Mdn | 7f | 13 | 9-0 | Big Bad Bob M'dn (Div 2) | Showbiz Exclusive (GB) | |||
Dundalk | 18/12/2015 | In Her Stride | David Wachman | Mdn | 7f | 1 | 9-0 | Big Bad Bob M'dn (Div 1) | €8,050 | In Her Stride | ||
Dundalk | 18/12/2015 | Angelic Demon | Rodger Sweeney | Hcp | 1m | 8 | 9-0 | 60 | Happy Christmas To Our Patrons Nurs Hcap | Angelic Demon | ||
Dundalk | 11/12/2015 | Coach Bombay | Adrian Brendan Joyce | Hcp | 1m | 6 | 9-11 | 60 | www.dundalkstadium.com H'cap (Div 2) | Coach Bombay | ||
Dundalk | 11/12/2015 | Bureau Ambition | A. Oliver | Hcp | 1m | 7 | 9-5 | 56 | www.dundalkstadium.com H'cap (Div 1) | Bureau Ambition | ||
Dundalk | 11/12/2015 | Balthazar | A. Oliver | Mdn | 1m | 12 | 9-5 | Big Bad Bob M'dn | Balthazar | |||
Dundalk | 11/12/2015 | Shinyhappyjohn (GB) | J.A. Nash | Hcp | 6f | 2 | 9-7 | 55 | Irishinjuredjockeys.com H'cap | €1,360 | Shinyhappyjohn (GB) | |
Dundalk | 11/12/2015 | Pincode | P.J.Prendergast | Hcp | 1m 4f | 10 | 9-3 | 69 | Fund Raising Made Easy At Dundalk H'cap | Pincode | ||
Dundalk | 04/12/2015 | Love Potion | David Wachman | Mdn | 1m | 1 | 9-0 | Irish Stallion Farms EBF (Fillies) M'dn | €9,450 | Love Potion | ||
Dundalk | 04/12/2015 | Elusive Time | Takashi Kodama | Hcp | 1m | 7 | 9-5 | 89 | Christmas Race & Dine Packages H'cap | Elusive Time | ||
Dundalk | 04/12/2015 | Presenting Julio | Denis W. Cullen | Mdn | 1m 2f 150yds | 3 | 9-8 | Big Bad Bob M'dn | €920 | Presenting Julio | ||
Dundalk | 04/12/2015 | Daliyan | Rodger Sweeney | Hcp | 1m 2f 150yds | 8 | 9-11 | 71 | Irishinjuredjockeys.com H'cap | Daliyan | ||
Dundalk | 27/11/2015 | Captain Carleton | Adrian Paul Keatley | Hcp | 1m 4f | 7 | 8-10 | 76 | Irishinjuredjockeys.com H'cap | Captain Carleton | ||
Dundalk | 27/11/2015 | Pick Your Battle (GB) | A. Oliver | Mdn | 6f | 5 | 9-5 | Crowne Plaza Hotel Race & Stay M'dn | Pick Your Battle (GB) | |||
Dundalk | 27/11/2015 | Twobeelucky (GB) | Mark Johnston (in GB) | Mdn | 1m | 3 | 9-5 | Irish Stallion Farms EBF M'dn | €1,080 | Twobeelucky (GB) | ||
Dundalk | 25/11/2015 | Primal Snow (USA) | James M. Ryan | Mdn | 1m | 5 | 9-0 | 66 | Big Bad Bob (Fillies) M'dn | Primal Snow (USA) | ||
Dundalk | 25/11/2015 | Dodgybingo | Noel Meade | Hcp | 1m | 1 | 9-7 | 75 | DKIT Students Union Race Night Nurs Hcap | €7,700 | Dodgybingo | |
Dundalk | 25/11/2015 | National Service (USA) | Gordon Elliott | Hcp | 6f | 6 | 9-7 | 56 | Crowne Plaza Hotel Race & Stay H'cap | National Service (USA) | ||
Dundalk | 25/11/2015 | Excelli | Aidan Anthony Howard | Hcp | 1m | 3 | 9-3 | 62 | Christmas Party Nights At Dundalk H'cap | €720 | Excelli | |
Dundalk | 20/11/2015 | Holy Water | Mrs John Harrington | Mdn | 1m 4f | 4 | 9-11 | 60 | Big Bad Bob M'dn | €575 | Holy Water | |
Dundalk | 20/11/2015 | Wither Hills | Dermot Anthony McLoughlin | Hcp | 2m | 4 | 9-5 | 73 | Irishinjuredjockeys.com H'cap | €960 | Wither Hills | |
Dundalk | 20/11/2015 | Great Wide Open | Charles O'Brien | F | 1m | 7 | 9-0 | 75 | Floodlit Friday Nights Rated Race | Great Wide Open | ||
Dundalk | 20/11/2015 | Noble King | A.J.Martin | Hcp | 1m 4f | 8 | 8-13 | 44 | Crowne Plaza Leading Jockey&Trainer Hcap (Div 2) | Noble King | ||
Dundalk | 20/11/2015 | Luimneach Abu | J.P.Broderick | Hcp | 1m 4f | 12 | 8-11 | 45 | Crowne Plaza Leading Jockey&Trainer Hcap (Div 1) | Luimneach Abu | ||
Dundalk | 06/11/2015 | Moonmeister | A.J.Martin | Hcp | 1m 4f | 1 | 9-2 | 80 | Christmas Party Nights At Dundalk H'cap | €11,200 | Moonmeister | |
Dundalk | 06/11/2015 | Paytheprice (GB) | A. Oliver | Mdn | 5f | 1 | 9-0 | 74 | Irish Stallion Farms EBF M'dn | €9,450 | Paytheprice (GB) | |
Dundalk | 06/11/2015 | Adolphius | P.J.Prendergast | Mdn | 1m 2f 150yds | 12 | 9-5 | Big Bad Bob M'dn | Adolphius | |||
Dundalk | 30/10/2015 | Back On Top | David Wachman | F | 1m | 3 | 9-0 | 88 | Irish Stallion Farms EBF Cooley (F) Stks (Listed) | Listed | €5,500 | Back On Top |
Dundalk | 30/10/2015 | Paytheprice (GB) | A. Oliver | Hcp | 7f | 4 | 9-7 | 74 | Christmas Party Nights Nursery H'cap | €450 | Paytheprice (GB) | |
Dundalk | 30/10/2015 | Excelli | Aidan Anthony Howard | Hcp | 1m | 1 | 9-6 | 52 | Crowne Plaza Leading Jockey&Trainer Hcap | €5,600 | Excelli | |
Dundalk | 30/10/2015 | Power Struggle | A. Oliver | Mdn | 1m | 1 | 9-5 | 82 | Irish Stallion Farms EBF Med. Auct. M'dn | €10,500 | Power Struggle | |
Dundalk | 30/10/2015 | Daliyan | Rodger Sweeney | Hcp | 1m 2f 150yds | 1 | 9-13 | 66 | Irishinjuredjockeys.com H'cap | €6,300 | Daliyan | |
Dundalk | 30/10/2015 | Primal Snow (USA) | James M. Ryan | Mdn | 1m | 3 | 9-0 | 66 | Big Bad Bob M'dn | €920 | Primal Snow (USA) | |
Dundalk | 30/10/2015 | Reckless Lad | Patrick Martin | Hcp | 1m | 2 | 8-13 | 71 | Hibernia Steel H'cap | €1,870 | Reckless Lad | |
Dundalk | 28/10/2015 | Don Elias (FR) | Henry de Bromhead | Mdn | 7f | 7 | 9-5 | Irish Stallion Farms EBF M'dn | Don Elias (FR) | |||
Dundalk | 28/10/2015 | Tom Mann | E. McNamara | Hcp | 1m 4f | 13 | 9-8 | 47 | Crowne Plaza Hotel Dundalk H'cap (Div 2) | Tom Mann | ||
Dundalk | 28/10/2015 | Good Girl Jane | Martin Hassett | Mdn | 6f | 9 | 9-0 | Irish Stallion Farms EBF M'dn | Good Girl Jane | |||
Dundalk | 28/10/2015 | Pretty Famous | A. Oliver | Hcp | 1m | 4 | 9-4 | 64 | Irishinjuredjockeys.com H'cap | €450 | Pretty Famous | |
Dundalk | 28/10/2015 | Fuego Negro | A.L.T.Moore | Hcp | 1m 4f | 7 | 8-12 | 44 | Crowne Plaza Hotel Dundalk H'cap (Div 1) | Fuego Negro | ||
Leopardstown | 25/10/2015 | Queen Blossom | P.J.Prendergast | F | 1m 1f | 4 | 8-12 | Best Odds Guaranteed Eyrefield Stakes (Listed) | Listed | €1,880 | Queen Blossom | |
Leopardstown | 25/10/2015 | Heartbreak City (FR) | A.J.Martin | Hcp | 1m 7f | 17 | 9-0 | 90 | TOTE November H'cap | Heartbreak City (FR) | ||
Leopardstown | 25/10/2015 | Shantou Ed | P.A.Fahy | Mdn | 1m | 13 | 9-8 | Join Tote Today For €50 In Free Bets Mdn | Shantou Ed | |||
Leopardstown | 25/10/2015 | Iveagh Gardens | Charles O'Brien | F | 7f | 2 | 9-7 | 107 | Bet Online At thetote.com Knockaire Stks (Listed) | Listed | €9,400 | Iveagh Gardens |
Leopardstown | 25/10/2015 | Mulligatawny | Mrs John Harrington | Mdn | 7f | 4 | 9-5 | Quickpick Now Available EBF (C&G) M'dn | €825 | Mulligatawny | ||
Leopardstown | 25/10/2015 | Ms Brinkleys | Mrs John Harrington | Hcp | 7f | 3 | 9-3 | 82 | Tote Jackpot Races 3 To 6 Nursery | €1,320 | Ms Brinkleys | |
Leopardstown | 25/10/2015 | Private Party | Mrs John Harrington | Hcp | 1m 2f | 12 | 9-3 | 78 | Download The Tote Mobile App H'cap | Private Party | ||
Leopardstown | 24/10/2015 | East Coker | Mrs John Harrington | Mdn | 1m | 10 | 9-5 | Irish Stallion Farms EBF (C & G) M'dn | East Coker | |||
Leopardstown | 24/10/2015 | Alive Alive Oh (GB) | T. Stack | F | 1m 2f | 8 | 9-2 | 98 | Trigo Stakes (Listed) | Listed | Alive Alive Oh (GB) | |
Leopardstown | 24/10/2015 | Whatsforuwontgobyu | A.J.Martin | Hcp | 1m 4f | 18 | 10-3 | 83 | Walter Halley Lifetime Achievement H'cap | Whatsforuwontgobyu | ||
Leopardstown | 24/10/2015 | Palmones | A. Oliver | Hcp | 1m | 10 | 9-8 | 73 | Leopardstown Club Members Nursery H'cap | Palmones | ||
Leopardstown | 24/10/2015 | April Eighteen | A. Oliver | Mdn | 1m | 13 | 9-0 | Irish Stallion Farms EBF (Fillies) M'dn | April Eighteen | |||
Dundalk | 23/10/2015 | Take Cover (GB) | David C. Griffiths (in GB) | F | 5f | 1 | 9-13 | 109 | Mercury Stakes (Listed) | Listed | €29,700 | Take Cover (GB) |
Dundalk | 23/10/2015 | Back On Top | David Wachman | Hcp | 7f | 2 | 9-8 | 90 | Book Your Christmas Party Dundalk H'cap | €4,800 | Back On Top | |
Dundalk | 23/10/2015 | Miss Macha | Anthony McCann | Mdn | 6f | 6 | 9-0 | Floodlit Friday Nights At Dundalk M'dn | Miss Macha | |||
Navan | 21/10/2015 | Power Struggle | A. Oliver | Mdn | 1m | 9 | 9-5 | Navan Welcomes Owners Median Auction Mdn | Power Struggle | |||
Navan | 21/10/2015 | Nuestra Alegria | Edward P.Harty | Hcp | 1m | 16 | 9-0 | 56 | www.navanracecourse.ie H'cap | Nuestra Alegria | ||
Navan | 21/10/2015 | Manifest Destiny (GB) | Henry de Bromhead | Mdn | 5f | 8 | 9-5 | Irish Stallion Farms EBF M'dn | Manifest Destiny (GB) | |||
Navan | 21/10/2015 | Bold Bid | Mrs John Harrington | Mdn | 1m 5f | 4 | 9-5 | 77 | Come Racing Again Sunday 8th Nov M'dn | €550 | Bold Bid | |
Navan | 21/10/2015 | Micras (GB) | P.A.Fahy | Hcp | 1m 2f | 8 | 9-10 | 83 | Irish Stallion Farms EBF (Fillies) H'cap | Micras (GB) | ||
Gowran Park | 20/10/2015 | Fair City (GB) | Exors of The Late Kevin Prendergast | Hcp | 7f | 6 | 8-10 | 61 | Gowran Park Racing Club Nursery H'cap | Fair City (GB) | ||
Gowran Park | 20/10/2015 | Time For Mabel (FR) | Exors of the Late E.J. O'Grady | Hcp | 1m 6f | 5 | 9-10 | 76 | Gowran Park Golf Memberships 2016 H'cap | Time For Mabel (FR) | ||
Gowran Park | 20/10/2015 | Lazio | John Joseph Murphy | Mdn | 1m | 8 | 9-5 | Irish Stallion Farms EBF M'dn | Lazio | |||
Gowran Park | 20/10/2015 | Clonard Street (GB) | A.J.Martin | F | 1m 1f 110yds | 4 | 9-2 | 103 | Join The Gowran Park Racing Club Race | €750 | Clonard Street (GB) | |
Naas | 18/10/2015 | Ms Brinkleys | Mrs John Harrington | F | 7f | 2 | 9-1 | 80 | Irish Stallion Farms EBF Auction Race | €15,000 | Ms Brinkleys | |
Naas | 18/10/2015 | Toe The Line | John E. Kiely | F | 1m 4f | 3 | 9-7 | 102 | Es Que Love EBF Bluebell Stakes (Listed) | Listed | €5,750 | Toe The Line |
Naas | 18/10/2015 | Paytheprice (GB) | A. Oliver | Mdn | 6f | 2 | 9-0 | Bungle Inthejungle EBF (Fillies) M'dn | €2,805 | Paytheprice (GB) | ||
Naas | 18/10/2015 | Hint Of A Tint | David Wachman | F | 1m | 4 | 9-3 | 105 | Clodovil EBF Garnet Stakes (Listed) | Listed | €2,300 | Hint Of A Tint |
Naas | 18/10/2015 | Moonmeister | A.J.Martin | Hcp | 1m 4f | 8 | 8-11 | 83 | Profile Systems Naas October H'cap | Moonmeister | ||
Dundalk | 16/10/2015 | Fire Fighting | Mark Johnston (in GB) | F | 1m 2f 150yds | 1 | 9-7 | 108 | Carlingford Stakes (Listed) | Listed | €29,700 | Fire Fighting |
Dundalk | 16/10/2015 | Xarco | P.D. Deegan | Mdn | 7f | 7 | 9-5 | Irish Stallion Farms EBF(C&G)Med.Auc.Mdn | Xarco | |||
Dundalk | 16/10/2015 | Lake Champlain | Mrs John Harrington | Hcp | 1m 4f | 1 | 8-12 | 71 | Dundalk Stadium On Facebook H'cap | €7,700 | Lake Champlain | |
Dundalk | 16/10/2015 | Excelli | Aidan Anthony Howard | Hcp | 1m 2f 150yds | 3 | 9-9 | 56 | CrownePlaza Leading Jockey&Trainer H'cap (Div 2) | €640 | Excelli | |
