County Of Origin: Wexford
Date of licence: June, 1993
First winner: Wandering Thoughts (Pat Gilson), Tralee, June 7, 1993
4,000th winner (Flat and National Hunt): Henry Longfellow (Ryan Moore) Curragh, September 10, 2023
100th European Classic winner: Auguste Rodin (Ryan Moore) (Dubai Duty Free Irish Derby 2023)
Epsom Derby winners: Nine - a record - Galileo (2001), High Chaparral (2002), Camelot (2012), Ruler Of The World (2013), Australia (2014), Wings Of Eagles (2017), Anthony Van Dyck (2019), Serpentine (2020), Auguste Rodin (2023).
Significant horses (selected): Magical, Auguste Rodin, Paddington, Saxon Warrior, Churchill, Minding, Order Of St George, Found, Highland Reel, Ruler Of The World, Gleneagles, Adelaide, Australia, Camelot, So You Think, St Nicholas Abbey, St Mark's Basilica, Lillie Langtry, Fame And Glory, Mastercraftsman, Duke Of Marmalade, Henrythenavigator, Dylan Thomas, George Washington, Yeats, Footstepsinthesand, Oratorio, Santiago, High Chaparral, Hawk Wing, Rock Of Gibraltar, Galileo, Imagine, Giant's Causeway, Peaceful, Love, Saffron Walden, Shahtoush, King Of Kings, Classic Park, Istabraq, Desert King, Urubande, Life Of A Lord.
Assoc. jockeys: Ryan Moore, Séamus Heffernan, Wayne Lordan, Killian Hennessy.
Did you know:
Aidan O'Brien has been Irish Champion Flat trainer in terms of prizemoney won in every season since 1999. He began his career with Curragh trainer PJ Finn and was later assistant trainer to both Jim Bolger and Annemarie Crowley who he was later to marry.
Aidan took out his trainer's licence in 1993 and his first winner was Wandering Thoughts at Tralee in June of that year. In the early stages of his career, he broke all manner of records in National Hunt racing in terms of winners trained and also became the first trainer to saddle a 1-2-3 in the 1995 Galway Plate when Life Of A Lord defeated Kelly's Pearl and Loshian. Life Of A Lord went on win the Kerry National at Listowel the following September while he also proved successful in the Whitbread Gold Cup at Sandown the following April, before going back to Galway to claim a second consecutive victory in the Galway Plate.
His remarkable success continued when he moved to Ballydoyle in 1996 and he quickly established himself as one of the leading trainers in the world. O'Brien continues to enjoy tremendous success at home and abroad, winning the biggest races on a continuous basis.
He became the first trainer to win the Epsom Derby in three consecutive years when Australia won in 2014, following on from Ruler Of The World and Camelot. With Aidan's eldest son Joseph in the saddle, Camelot's success had been all the more remarkable as it was the first father/son trainer/jockey partnership to win a British classic. The pair repeated the feat with Australia in the same race in 2014 and they also landed the Doncaster St Leger with Leading Light in 2013. At Royal Ascot in 2015, O'Brien saddled eight winners over the five days.
Minding gave O'Brien his 250th Group/Grade 1 winner on the Flat when taking the 1,000 Guineas at Newmarket in May, 2016. O'Brien saddled his 50th winner at Royal Ascot when Even Song won the Ribblesdale Stakes on Thursday, June 17th, 2016. In October of the same year, he recorded a magnificent 1-2-3 in the €5m Qatar Prix de l’Arc de Triomphe at Chantilly when the Ryan Moore-ridden Found led home Highland Reel and Order Of St George. All three are by leading sire Galileo.
Aidan enjoyed his 300th Group 1/Grade 1 winner (Flat and National Hunt combined) when Highland Reel (Ryan Moore) took the Prince Of Wales's Stakes at Royal Ascot on June 21, 2017.
On Saturday, October 28, 2017, Aidan set a new world record of 26 Group/Grade 1 wins in a calendar year when Saxon Warrior (Ryan Moore) landed the Racing Post Trophy at Doncaster. He was crowned champion trainer in Britain for the sixth time on the same afternoon. He was to finish the year with 28 Group/Grade 1 winners.
Aidan recorded his 300th Group/Grade 1 winner on the Flat when his son Donnacha partnered Saxon Warrior to win the QIPCO 2,000 Guineas at Newmarket on Saturday, May 5, 2018.
Aidan set a new record of 152 winners in a Flat season in Ireland when crowned champion trainer 21st time in 2018. Anthony Van Dyck, ridden by Seamus Heffernan, gave Aidan a record-equalling seventh victory in the Epsom Derby in 2019 and he has since surpassed that figure, securing the record on his own.
At Leopardstown on Thursday, August 6, 2020, Aidan (Military Style), sons Joseph (Thundering Nights and Tonkinese) and Donnacha (Shale) all trained winners on the same card for the first time.
Aidan recorded his 40th British Classic success, equalling a 158-year-old record held by John Scott, when the Frankie Dettori-ridden Snowfall scored a 16-length success in the Epsom Oaks in June 2021. Two days later after his 2021 Epsom Oaks success, Aidan won the Prix du Jockey Club at Chantilly for the first time with St Mark's Basilica. He also won the French Oaks for the first time in the same year with Joan Of Arc.
Henry Longfellow gave Aidan his 4,000th winner (Flat and National Hunt) when winning at the Curragh on September 10, 2023. He is the third Irish trainer after Dermot Weld and Willie Mullins to reach that milestone.
Updated: September 11, 2023
Dubai Duty Free Irish Derby (Group 1) (Sovereign - P.B. Beggy - 2019)
Dubai Duty Free Irish Derby (Group 1) (Capri - J.A. Heffernan - 2017)
Dubai Duty Free Irish Derby (Group 1) (Fame And Glory (GB) - J.P. Murtagh - 2009)
Dubai Duty Free Irish Derby (Group 1) (Frozen Fire (GER) - J.A. Heffernan - 2008)
Budweiser Irish Derby (Group 1) (Soldier Of Fortune - J.A. Heffernan - 2007)
Budweiser Irish Derby (Group 1) (Dylan Thomas - K. Fallon - 2006)
Budweiser Irish Derby (Group 1) (High Chaparral - M.J. Kinane - 2002)
Dubai Duty Free Irish Derby (Group 1) (Australia (GB) - J.P. O'Brien - 2014)
Dubai Duty Free Irish Derby (Group 1) (Camelot (GB) - J.P. O'Brien - 2012)
Dubai Duty Free Irish Derby (Group 1) (Treasure Beach (GB) - C. O'Donoghue - 2011)
Dubai Duty Free Irish Derby (Group 1) (Cape Blanco - J.P. Murtagh - 2010)
The Royal Bahrain Irish Champion Stakes (Group 1) (Auguste Rodin - R.L. Moore - 2023)
Dubai Duty Free Irish Derby (Group 1) (Auguste Rodin - R.L. Moore - 2023)
QIPCO Irish Champion Stakes (Group 1) (Magical - R.L. Moore - 2019)
Budweiser Irish Derby (Group 1) (Galileo - M.J. Kinane - 2001)
Baileys Irish Champion Stakes (Group 1) (Dylan Thomas - K. Fallon - 2006)
ESAT Digifone Irish Champion Stakes (Group 1) (Giant's Causeway (USA) - M.J. Kinane - 2000)
Tattersalls Millions Irish Champion Stks (Group 1) (Dylan Thomas - K. Fallon - 2007)
Ireland The Food Island Champion Stakes (Group 1) (High Chaparral - M.J. Kinane - 2003)
Irish Champion Stakes (Group 1) (Luxembourg - R.L. Moore - 2022)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2022/2023 | 11 | 1 | 1 | 3 | 3 | €24,000 | €8,755 | €32,755 |
Winter All Weather 2021/2022 | 2 | 1 | 0 | 0 | 0 | €28,500 | €0 | €28,500 |
Winter All Weather 2019/2020 | 4 | 1 | 1 | 0 | 0 | €7,200 | €4,750 | €11,950 |
Winter All Weather 2018/2019 | 5 | 2 | 1 | 0 | 1 | €24,063 | €18,750 | €42,813 |
Winter All Weather 2017/2018 | 9 | 6 | 1 | 2 | 0 | €106,875 | €25,000 | €131,875 |
Winter All Weather 2015/2016 | 84 | 9 | 10 | 7 | 10 | €77,530 | €38,495 | €116,025 |
Winter All Weather 2014/2015 | 32 | 4 | 3 | 2 | 3 | €25,200 | €8,385 | €33,585 |
Winter All Weather 2013/2014 | 8 | 2 | 2 | 0 | 0 | €12,600 | €3,060 | €15,660 |
Winter All Weather 2012/2013 | 15 | 4 | 2 | 0 | 0 | €23,800 | €2,720 | €26,520 |
Winter All Weather 2011/2012 | 6 | 1 | 1 | 1 | 0 | €7,000 | €2,360 | €9,360 |
National Hunt 2016/2017 | 7 | 1 | 2 | 1 | 0 | €18,750 | €9,613 | €28,363 |
National Hunt 2015/2016 | 129 | 31 | 21 | 12 | 9 | €301,760 | €144,720 | €446,480 |
National Hunt 2014/2015 | 89 | 21 | 9 | 10 | 8 | €172,520 | €59,065 | €231,585 |
National Hunt 2013/2014 | 42 | 5 | 9 | 7 | 3 | €34,650 | €52,970 | €87,620 |
National Hunt 2012/2013 | 12 | 1 | 0 | 3 | 2 | €7,000 | €12,130 | €19,130 |
National Hunt 2004/2005 | 7 | 4 | 2 | 0 | 0 | €40,950 | €4,420 | €45,370 |
National Hunt 2003/2004 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2002/2003 | 6 | 2 | 1 | 1 | 1 | €21,700 | €4,160 | €25,860 |
National Hunt 2001/2002 | 10 | 2 | 2 | 2 | 0 | €53,012 | €7,574 | €60,586 |
National Hunt 2000/2001 | 18 | 5 | 5 | 2 | 1 | €114,023 | €26,347 | €140,370 |
Flat 2023 | 357 | 90 | 61 | 43 | 28 | €4,306,400 | €2,110,223 | €6,416,623 |
Flat 2022 | 469 | 105 | 76 | 49 | 49 | €3,227,700 | €1,430,423 | €4,658,123 |
Flat 2021 | 473 | 88 | 71 | 45 | 46 | €2,405,300 | €1,231,420 | €3,636,720 |
Flat 2020 | 544 | 102 | 62 | 69 | 64 | €2,911,900 | €1,436,575 | €4,348,475 |
Flat 2019 | 641 | 118 | 89 | 74 | 66 | €4,797,425 | €2,994,658 | €7,792,083 |
Flat 2018 | 648 | 152 | 97 | 87 | 63 | €3,690,200 | €3,151,913 | €6,842,113 |
Flat 2017 | 554 | 119 | 85 | 80 | 52 | €4,588,938 | €2,021,538 | €6,610,475 |
Flat 2016 | 588 | 117 | 106 | 89 | 64 | €2,940,013 | €2,250,189 | €5,190,201 |
Flat 2015 | 447 | 99 | 73 | 47 | 38 | €2,708,195 | €1,330,925 | €4,039,120 |
Flat 2014 | 520 | 103 | 74 | 51 | 51 | €3,364,538 | €1,513,815 | €4,878,353 |
Flat 2013 | 494 | 135 | 87 | 77 | 42 | €2,538,125 | €1,329,593 | €3,867,718 |
Flat 2012 | 498 | 94 | 63 | 71 | 56 | €2,617,390 | €934,480 | €3,551,870 |
Flat 2011 | 483 | 93 | 75 | 74 | 54 | €3,453,600 | €1,374,115 | €4,827,715 |
Flat 2010 | 549 | 109 | 79 | 62 | 64 | €3,248,970 | €1,436,585 | €4,685,555 |
Flat 2009 | 427 | 89 | 63 | 55 | 51 | €2,909,550 | €1,713,398 | €4,622,948 |
Flat 2008 | 402 | 82 | 46 | 46 | 50 | €3,956,390 | €1,062,535 | €5,018,925 |
Flat 2007 | 344 | 67 | 47 | 45 | 42 | €3,457,810 | €1,649,830 | €5,107,640 |
Flat 2006 | 306 | 63 | 52 | 36 | 37 | €3,208,340 | €924,230 | €4,132,570 |
Flat 2005 | 255 | 62 | 42 | 27 | 25 | €2,675,715 | €1,015,740 | €3,691,455 |
Flat 2004 | 251 | 77 | 40 | 33 | 19 | €2,075,130 | €985,185 | €3,060,315 |
Flat 2003 | 232 | 71 | 37 | 35 | 18 | €2,958,650 | €1,021,356 | €3,980,006 |
Flat 2002 | 237 | 60 | 44 | 26 | 26 | €2,505,220 | €1,666,293 | €4,171,513 |
Flat 2001 | 316 | 87 | 65 | 40 | 23 | €3,305,032 | €1,288,234 | €4,593,265 |
Flat 2000 | 232 | 71 | 36 | 27 | 17 | €2,098,391 | €832,150 | €2,930,541 |
Flat 1999 | 334 | 102 | 59 | 40 | 32 | €1,377,649 | €639,411 | €2,017,059 |
Flat 1998 | 426 | 65 | 52 | 66 | 47 | €637,029 | €686,237 | €1,323,266 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk | 29/09/2023 | Lily Hart | M.P. Sheehy | Mdn | 7f | 10 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | Lily Hart | M.P. Sheehy | |||
Dundalk | 29/09/2023 | Osprey | D.P. McDonogh | Mdn | 7f | 7 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | Osprey | D.P. McDonogh | |||
Dundalk | 29/09/2023 | Carracci (USA) | G.F. Carroll | F | 1m 2f 150yds | 4 | 9-2 | 90 | Al Basti Equiworld, Dubai Diamond Stakes (Listed) | Listed | Carracci (USA) | G.F. Carroll | |
Cork | 26/09/2023 | Dame Kiri (USA) | C.D. Hayes | F | 1m | 8 | 8-12 | 90 | Irish Stallion Farms EBF Navigation Stks (Listed) | Listed | Dame Kiri (USA) | C.D. Hayes | |
Cork | 26/09/2023 | Get | M.P. Sheehy | Mdn | 1m | 6 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | €320 | Get | M.P. Sheehy | ||
Cork | 26/09/2023 | Sweetest | J. Cleary | Mdn | 5f | 2 | 8-9 | 80 | Irish Stallion Farms EBF M'dn | €3,200 | Sweetest | J. Cleary | |
Cork | 26/09/2023 | Flight Of Fancy | K.K. Hennessy | Mdn | 1m | 5 | 8-12 | Irish Stallion Farms EBF (Fillies) M'dn | €480 | Flight Of Fancy | K.K. Hennessy | ||
Curragh | 24/09/2023 | Aesop's Fables | R.L. Moore | F | 6f | 3 | 9-5 | 105 | Westgrove Hotel Renaissance Stakes (Group 3) | Group 3 | €5,250 | Aesop's Fables | R.L. Moore |
Curragh | 24/09/2023 | Gasper De Lemos | R.L. Moore | Mdn | 7f | 1 | 9-7 | Pat 'The Duke' Leavy Irish EBF M'dn | €9,900 | Gasper De Lemos | R.L. Moore | ||
Curragh | 24/09/2023 | Content | R.L. Moore | F | 7f | 6 | 9-2 | 96 | Weld Park Stakes (Group 3) | Group 3 | €1,100 | Content | R.L. Moore |
Curragh | 24/09/2023 | Tower Of London | R.L. Moore | Hcp | 2m 165yds | 9 | 9-11 | 110 | Friends Of The Curragh Irish Cesarewitch | €6,000 | Tower Of London | R.L. Moore | |
Curragh | 24/09/2023 | House Of Aviz (USA) | K.K. Hennessy | Mdn | 7f | 9 | 9-2 | Pat 'The Duke' Leavy Irish EBF M'dn | House Of Aviz (USA) | K.K. Hennessy | |||
Curragh | 24/09/2023 | Brilliant | G.M. Ryan | F | 7f | 3 | 9-2 | 96 | Weld Park Stakes (Group 3) | Group 3 | €5,500 | Brilliant | G.M. Ryan |
Curragh | 23/09/2023 | Chief Little Rock | G.M. Ryan | F | 1m | 2 | 9-5 | Alan Smurfit Memorial Beresford Stakes (Group 2) | Group 2 | €24,000 | Chief Little Rock | G.M. Ryan | |
Curragh | 23/09/2023 | Latin | P.A. Harnett | Mdn | 6f | 5 | 9-2 | Bermingham Cameras Photo Irish EBF M'dn | €413 | Latin | P.A. Harnett | ||
Curragh | 23/09/2023 | Emperor Of Rome | K.K. Hennessy | Mdn | 6f | 3 | 9-2 | Bermingham Cameras Photo Irish EBF M'dn | €1,650 | Emperor Of Rome | K.K. Hennessy | ||
Curragh | 23/09/2023 | Grosvenor Square | C.T. Keane | F | 1m | 3 | 9-5 | Alan Smurfit Memorial Beresford Stakes (Group 2) | Group 2 | €12,000 | Grosvenor Square | C.T. Keane | |
Curragh | 23/09/2023 | Navy Seal | Dettori | F | 1m | 4 | 9-5 | Alan Smurfit Memorial Beresford Stakes (Group 2) | Group 2 | €6,000 | Navy Seal | Dettori | |
Curragh | 23/09/2023 | Battle Fleet (FR) | Dettori | Mdn | 6f | 4 | 9-7 | Bermingham Cameras Photo Irish EBF M'dn | €825 | Battle Fleet (FR) | Dettori | ||
Curragh | 23/09/2023 | Cherry Blossom | Dettori | F | 7f | 2 | 9-0 | 101 | Goffs Million | €246,400 | Cherry Blossom | Dettori | |
Dundalk | 22/09/2023 | Alabama | C.T. Keane | F | 5f | 1 | 9-5 | 99 | Irish Stallion Farms EBF Race | €13,200 | Alabama | C.T. Keane | |
Listowel | 21/09/2023 | Water Nymph | J. Cleary | Mdn | 1m | 1 | 8-10 | 76 | Behans Horsehoe Bar, Rest. & Townh. M'dn | €8,400 | Water Nymph | J. Cleary | |
Listowel | 19/09/2023 | Master Of The Hunt | K.K. Hennessy | Mdn | 7f 15yds | 3 | 9-2 | Irish Stallion Farms EBF M'dn | €1,500 | Master Of The Hunt | K.K. Hennessy | ||
Listowel | 19/09/2023 | Old Faithful (FR) | O. Murphy | F | 1m | 2 | 9-1 | Irish Stallion Farms EBF Rated Race | €6,000 | Old Faithful (FR) | O. Murphy | ||
Fairyhouse | 18/09/2023 | Time To Boogie (USA) | G.M. Ryan | F | 1m 1f 20yds | 10 | 9-2 | 75 | Denny Cordell Lanwades Stud (F) Stakes (Group 3) | Group 3 | Time To Boogie (USA) | G.M. Ryan | |
Fairyhouse | 18/09/2023 | Edwardian (USA) | C.T. Keane | F | 6f | 7 | 9-5 | Ballyhane Blenheim Stakes (Listed) | Listed | Edwardian (USA) | C.T. Keane | ||
Naas | 14/09/2023 | Gallantly (GB) | D. McMonagle | Mdn | 7f | 7 | 9-7 | Irish Stallion Farms EBF M'dn | Gallantly (GB) | D. McMonagle | |||
Naas | 14/09/2023 | Sweetest | D. McMonagle | Mdn | 5f 205yds | 3 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | €1,600 | Sweetest | D. McMonagle | ||
Naas | 14/09/2023 | Military (GB) | D. McMonagle | Mdn | 5f 205yds | 1 | 9-5 | Irish Stallion Farms EBF (C&G) M'dn | €9,600 | Military (GB) | D. McMonagle | ||
Punchestown | 13/09/2023 | Greenfinch (USA) | G.M. Ryan | Mdn | 7f | 7 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | Greenfinch (USA) | G.M. Ryan | |||
Punchestown | 13/09/2023 | Fighter | K.K. Hennessy | Mdn | 1m | 8 | 9-2 | Punchestown M'dn | Fighter | K.K. Hennessy | |||
Galway | 12/09/2023 | Brave And Bold | J. Cleary | Mdn | 1m 123yds | 5 | 9-0 | Irish Stallion Farms EBF M'dn | €480 | Brave And Bold | J. Cleary | ||
Galway | 12/09/2023 | High Chieftess | K.K. Hennessy | F | 1m 4f 42yds | 10 | 9-1 | 90 | Ardilaun Hotel Irish EBF Oyster Stakes (Listed) | Listed | High Chieftess | K.K. Hennessy | |
Galway | 12/09/2023 | Erato | K.K. Hennessy | Mdn | 1m 4f 42yds | 1 | 9-0 | Sean Cleary Memorial (Fillies) M'dn | €7,200 | Erato | K.K. Hennessy | ||
Galway | 12/09/2023 | Grosvenor Square | K.K. Hennessy | Mdn | 1m 123yds | 1 | 9-2 | Irish Stallion Farms EBF M'dn | €9,600 | Grosvenor Square | K.K. Hennessy | ||
Curragh | 10/09/2023 | Jackie Oh | R.L. Moore | F | 1m 2f | 2 | 9-2 | 108 | Moyglare "Jewels" Blandford Stakes (Group 2) | Group 2 | €40,000 | Jackie Oh | R.L. Moore |
Curragh | 10/09/2023 | Kyprios | R.L. Moore | F | 1m 6f | 2 | 9-11 | 122 | Comer Group International Irish St Leger | Group 1 | €120,000 | Kyprios | R.L. Moore |
Curragh | 10/09/2023 | Ylang Ylang (GB) | R.L. Moore | F | 7f | 9 | 9-2 | 106 | Moyglare Stud Stakes (Group 1) | Group 1 | Ylang Ylang (GB) | R.L. Moore | |
Curragh | 10/09/2023 | Henry Longfellow | F | 7f | 1 | 9-5 | 114 | Goffs Vincent O'Brien National Stakes (Group 1) | Group 1 | €240,000 | Henry Longfellow | ||
Curragh | 10/09/2023 | Brilliant | J.A. Heffernan | F | 7f | 7 | 9-2 | 94 | Moyglare Stud Stakes (Group 1) | Group 1 | Brilliant | J.A. Heffernan | |
Curragh | 10/09/2023 | Pearls And Rubies (USA) | D. McMonagle | F | 7f | 8 | 9-2 | 99 | Moyglare Stud Stakes (Group 1) | Group 1 | Pearls And Rubies (USA) | D. McMonagle | |
Curragh | 10/09/2023 | Never Ending Story | M.P. Sheehy | F | 1m 2f | 8 | 9-2 | 108 | Moyglare "Jewels" Blandford Stakes (Group 2) | Group 2 | Never Ending Story | M.P. Sheehy | |
Curragh | 10/09/2023 | Starry Eyed | J. Cleary | Hcp | 1m 2f | 15 | 8-3 | 79 | Ir. Stal. Farms EBF 'Northfields' H'cap | Starry Eyed | J. Cleary | ||
Curragh | 10/09/2023 | Unless (USA) | J.A. Heffernan | F | 1m 2f | 6 | 9-2 | 104 | Moyglare "Jewels" Blandford Stakes (Group 2) | Group 2 | €4,000 | Unless (USA) | J.A. Heffernan |
Curragh | 10/09/2023 | Aesop's Fables | R.L. Moore | F | 5f | 8 | 9-5 | 106 | Al Basti Equiworld Flying Five Stakes (Group 1) | Group 1 | Aesop's Fables | R.L. Moore | |
Curragh | 10/09/2023 | Red Riding Hood | G.F. Carroll | F | 1m 2f | 5 | 9-2 | 103 | Moyglare "Jewels" Blandford Stakes (Group 2) | Group 2 | €6,000 | Red Riding Hood | G.F. Carroll |
Leopardstown | 09/09/2023 | Luxembourg | J.A. Heffernan | F | 1m 2f | 2 | 9-9 | 121 | The Royal Bahrain Irish Champion Stakes (Group 1) | Group 1 | €250,000 | Luxembourg | J.A. Heffernan |
Leopardstown | 09/09/2023 | Point Lonsdale | D. McMonagle | F | 1m 2f | 6 | 9-9 | 113 | The Royal Bahrain Irish Champion Stakes (Group 1) | Group 1 | €25,000 | Point Lonsdale | D. McMonagle |
Leopardstown | 09/09/2023 | Alfred Munnings | J.A. Heffernan | F | 1m | 10 | 9-5 | 106 | Dullingham Park Stakes (Group 2) | Group 2 | Alfred Munnings | J.A. Heffernan | |
Leopardstown | 09/09/2023 | Capulet (USA) | J.A. Heffernan | F | 1m | 2 | 9-5 | KPMG Champions Juveniles Stakes (Group 2) | Group 2 | €30,000 | Capulet (USA) | J.A. Heffernan | |
Leopardstown | 09/09/2023 | Salt Lake City | C.T. Keane | F | 1m | 9 | 9-5 | 104 | Dullingham Park Stakes (Group 2) | Group 2 | Salt Lake City | C.T. Keane | |
Leopardstown | 09/09/2023 | Content | R.L. Moore | F | 7f 72yds | 2 | 9-2 | Ballylinch Stud Irish EBF Ingabelle Stks (Listed) | Listed | €20,000 | Content | R.L. Moore | |
Leopardstown | 09/09/2023 | Democracy | C. Soumillon | F | 1m | 7 | 9-5 | 96 | KPMG Champions Juveniles Stakes (Group 2) | Group 2 | Democracy | C. Soumillon | |
Leopardstown | 09/09/2023 | Victoria Road | R.L. Moore | F | 1m | 3 | 9-5 | 112 | Dullingham Park Stakes (Group 2) | Group 2 | €20,000 | Victoria Road | R.L. Moore |
Leopardstown | 09/09/2023 | Auguste Rodin | R.L. Moore | F | 1m 2f | 1 | 9-3 | 123 | The Royal Bahrain Irish Champion Stakes (Group 1) | Group 1 | €725,000 | Auguste Rodin | R.L. Moore |
Leopardstown | 09/09/2023 | Meditate | R.L. Moore | F | 1m | 4 | 9-2 | 108 | Coolmore America 'Justify' Matron Stakes (Group 1) | Group 1 | €20,000 | Meditate | R.L. Moore |
Leopardstown | 09/09/2023 | Adelaide River | R.L. Moore | F | 1m 4f | 1 | 9-1 | 116 | Paddy Power Stakes (Group 3) | Group 3 | €60,000 | Adelaide River | R.L. Moore |
Leopardstown | 09/09/2023 | Diego Velazquez | R.L. Moore | F | 1m | 1 | 9-5 | KPMG Champions Juveniles Stakes (Group 2) | Group 2 | €90,000 | Diego Velazquez | R.L. Moore | |
Leopardstown | 09/09/2023 | Broadhurst | R.L. Moore | Hcp | 7f 72yds | 1 | 9-1 | 93 | Ir.Stal.Farms EBF 'Sovereign Path' H'cap | €90,000 | Broadhurst | R.L. Moore | |
Cork | 06/09/2023 | Carnegie Hall | J.A. Heffernan | Mdn | 6f | 4 | 9-5 | 84 | Coolmore Gleneagles Irish EBF (C&G) M'dn | €900 | Carnegie Hall | J.A. Heffernan | |
Cork | 06/09/2023 | The Caribbean | J.A. Heffernan | F | 7f | 1 | 9-3 | 86 | Irish Stallion Farms EBF Rated Race | €18,000 | The Caribbean | J.A. Heffernan | |
Gowran Park | 06/09/2023 | Old Faithful (FR) | R.L. Moore | Mdn | 7f | 3 | 9-5 | Irish Stallion Farms EBF (C&G) M'dn | €1,600 | Old Faithful (FR) | R.L. Moore | ||
Roscommon | 04/09/2023 | Martinstown | J.A. Heffernan | F | 1m 2f | 3 | 9-10 | Lecarrow Race | €1,700 | Martinstown | J.A. Heffernan | ||
Roscommon | 04/09/2023 | Yukon River | J.A. Heffernan | Mdn | 1m 3f 140yds | 6 | 9-8 | Racing Here Again On September 25 M'dn | €240 | Yukon River | J.A. Heffernan | ||
Tipperary | 03/09/2023 | London City (USA) | C.T. Keane | Mdn | 1m 1f | 6 | 9-7 | Camas Park Stud Irish EBF M'dn | €300 | London City (USA) | C.T. Keane | ||
Tipperary | 03/09/2023 | Los Angeles | J.A. Heffernan | Mdn | 1m 1f | 1 | 9-7 | Camas Park Stud Irish EBF M'dn | €9,000 | Los Angeles | J.A. Heffernan | ||
Tipperary | 03/09/2023 | Hypnosis | K.K. Hennessy | Mdn | 1m 1f | 5 | 9-2 | Camas Park Stud Irish EBF M'dn | €450 | Hypnosis | K.K. Hennessy | ||
Tipperary | 03/09/2023 | Dame Kiri (USA) | J.A. Heffernan | F | 7f 110yds | 8 | 9-3 | 91 | Coolmore No Nay Never Fairy Bridge Stks (Group 3) | Group 3 | Dame Kiri (USA) | J.A. Heffernan | |
Navan | 02/09/2023 | Time To Boogie (USA) | J.A. Heffernan | Mdn | 1m | 1 | 9-3 | Irish Stallion Farms EBF (Fillies) M'dn | €9,000 | Time To Boogie (USA) | J.A. Heffernan | ||
Navan | 31/08/2023 | Pop Star | J.A. Heffernan | Mdn | 5f 164yds | 1 | 9-8 | Simonstown M'dn | €7,200 | Pop Star | J.A. Heffernan | ||
Cork | 30/08/2023 | Promises To Keep | J.A. Heffernan | Mdn | 1m 4f | 11 | 9-3 | Newmarket M'dn | Promises To Keep | J.A. Heffernan | |||
Cork | 30/08/2023 | Starry Eyed | J.A. Heffernan | Mdn | 1m 2f | 1 | 9-3 | 79 | Irish Stallion Farms EBF (Fillies) M'dn | €9,000 | Starry Eyed | J.A. Heffernan | |
Bellewstown | 29/08/2023 | Erato | J.A. Heffernan | Mdn | 1m 4f 26yds | 6 | 9-3 | Gibneys Gormanston (Fillies) M'dn | €250 | Erato | J.A. Heffernan | ||
Naas | 27/08/2023 | Sweetest | J.A. Heffernan | Mdn | 5f 205yds | 2 | 9-1 | Irish Stallion Farms EBF (Fillies) M'dn | €3,200 | Sweetest | J.A. Heffernan | ||
Curragh | 26/08/2023 | Carracci (USA) | J.A. Heffernan | Hcp | 1m | 11 | 9-3 | 94 | Paddy Power Irish Cambridgeshire | Carracci (USA) | J.A. Heffernan | ||
Curragh | 26/08/2023 | Ortelius (USA) | J.A. Heffernan | Mdn | 1m | 2 | 9-5 | Keeper's Heart Irish EBF (C & G) M'dn | €3,300 | Ortelius (USA) | J.A. Heffernan | ||
Curragh | 26/08/2023 | Opera Singer (USA) | J.A. Heffernan | F | 1m | 1 | 9-2 | Newtownanner Stud Irish EBF Stakes (Group 3) | Group 3 | €39,000 | Opera Singer (USA) | J.A. Heffernan | |
Curragh | 26/08/2023 | The Caribbean | D. McMonagle | F | 6f | 9 | 9-5 | 86 | Heider Family Stables Round Tower Stakes (Group 3) | Group 3 | The Caribbean | D. McMonagle | |
Curragh | 26/08/2023 | Mountain Bear | J.A. Heffernan | F | 6f | 4 | 9-5 | 102 | Heider Family Stables Round Tower Stakes (Group 3) | Group 3 | €2,750 | Mountain Bear | J.A. Heffernan |
Curragh | 26/08/2023 | Carnegie Hall | J.A. Heffernan | Hcp | 7f | 6 | 9-12 | 84 | Plusvital Supplements Nursery H'cap | €300 | Carnegie Hall | J.A. Heffernan | |
