Goffs Land Rover Bumper (Gonebeyondrecall - D. O'Connor - 2007)
Freshways H'cap H'dle (Island Myth - I.J. McCarthy - 2009)
Dawn Milk H'cap S'chase (Gonebeyondrecall - N/A N/A - 2010)
Gigginstown House Stud P-to-P Flat Race (One Cool Guy - N. Carberry - 2007)
Passage H'cap (Gotarapofahames - T.P. Queally - 2002)
F.B.D. H'cap (Gotarapofahames - T.P. Queally - 2001)
Seamus Mulvaney H'cap S'chase (Dangerousdanmagru - T.G.M. Ryan - 2004)
Barrys Bakery H'dle (Serve Time (GB) - D.N. Russell - 2007)
Irish Stallion Farms EBF Novice H'dle (Flatfoot Boogie (FR) - Andrew J. McNamara - 2013)
Irish Stallion Farms EBF Beginners S'ch (Becauseicouldntsee - D.N. Russell - 2010)
At The Races H'dle (Serve Time (GB) - D.N. Russell - 2007)
paddypowercasino.com(Pr-Am)INH Flat Race (Gonebeyondrecall - K. Schous - 2008)
Kerry Petroleum H'cap S'chase (Rigolade (USA) - Daniel John Howard - 2002)
Bewleys Hotels Dublin INH Flat Race (Ophorique (FR) - E.A. Lalor - 2006)
Guinness H'cap H'dle (Forever Free (GER) - D.F. Flannery - 2006)
Hickey Communications H'cap H'dle (Dangerousdanmagru - K. Hadnett - 2002)
I.N.H. Stallion Owners EBF M'dn H'dle (Old McDonald (GB) - R.M. Power - 2011)
Boru Vodka H'cap H'dle (Dangerousdanmagru - K. Hadnett - 2002)
Bank Of Ireland Novice H'dle (Hoopy - D.N. Russell - 2007)
Munster Waste Management H'cap (Sammagefromtenesse - N.G. McCullagh - 2000)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2024/2025 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2023/2024 | 1 | 0 | 0 | 0 | 1 | €0 | €550 | €550 |
National Hunt 2022/2023 | 8 | 0 | 0 | 0 | 2 | €0 | €1,315 | €1,315 |
National Hunt 2021/2022 | 6 | 0 | 2 | 2 | 1 | €0 | €10,315 | €10,315 |
National Hunt 2020/2021 | 7 | 1 | 2 | 1 | 0 | €5,400 | €5,810 | €11,210 |
National Hunt 2019/2020 | 5 | 0 | 0 | 0 | 0 | €0 | €730 | €730 |
National Hunt 2018/2019 | 1 | 1 | 0 | 0 | 0 | €6,563 | €0 | €6,563 |
National Hunt 2017/2018 | 1 | 0 | 0 | 0 | 1 | €0 | €550 | €550 |
National Hunt 2016/2017 | 7 | 0 | 0 | 1 | 0 | €0 | €1,000 | €1,000 |
National Hunt 2015/2016 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2014/2015 | 11 | 1 | 0 | 1 | 0 | €5,250 | €2,000 | €7,250 |
National Hunt 2013/2014 | 20 | 2 | 1 | 4 | 1 | €18,900 | €12,750 | €31,650 |
National Hunt 2012/2013 | 14 | 0 | 0 | 3 | 3 | €0 | €4,195 | €4,195 |
National Hunt 2011/2012 | 15 | 1 | 3 | 2 | 2 | €7,000 | €28,690 | €35,690 |
National Hunt 2010/2011 | 46 | 3 | 3 | 3 | 4 | €39,200 | €53,020 | €92,220 |
National Hunt 2009/2010 | 60 | 5 | 9 | 4 | 6 | €61,000 | €34,580 | €95,580 |
National Hunt 2008/2009 | 60 | 1 | 7 | 3 | 3 | €5,950 | €19,815 | €25,765 |
National Hunt 2007/2008 | 43 | 4 | 3 | 5 | 1 | €44,800 | €15,230 | €60,030 |
National Hunt 2006/2007 | 36 | 6 | 2 | 1 | 3 | €98,050 | €9,490 | €107,540 |
National Hunt 2005/2006 | 6 | 0 | 1 | 0 | 0 | €0 | €1,360 | €1,360 |
National Hunt 2004/2005 | 23 | 2 | 2 | 2 | 0 | €21,950 | €12,540 | €34,490 |
National Hunt 2003/2004 | 56 | 0 | 1 | 0 | 2 | €0 | €4,700 | €4,700 |
National Hunt 2002/2003 | 44 | 2 | 0 | 3 | 2 | €19,950 | €5,625 | €25,575 |
National Hunt 2001/2002 | 71 | 3 | 3 | 3 | 5 | €28,744 | €13,723 | €42,467 |
National Hunt 2000/2001 | 41 | 3 | 0 | 1 | 4 | €20,887 | €2,444 | €23,331 |
Flat 2011 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2009 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2008 | 7 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2007 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2004 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2003 | 16 | 0 | 1 | 0 | 0 | €0 | €1,785 | €1,785 |
Flat 2002 | 30 | 1 | 1 | 2 | 2 | €17,820 | €5,205 | €23,025 |
Flat 2001 | 34 | 1 | 2 | 1 | 3 | €16,761 | €8,234 | €24,995 |
Flat 2000 | 30 | 2 | 1 | 3 | 3 | €13,777 | €6,355 | €20,132 |
Flat 1999 | 18 | 1 | 1 | 2 | 1 | €5,155 | €3,272 | €8,427 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballinrobe | 28/05/2024 | Wepushourlucksofar | M.M. McDonagh | MdnHdl | 2m 75yds | 10 | 11-4 | Sheridan Electric M'dn H'dle | Wepushourlucksofar | M.M. McDonagh | |||
Punchestown | 21/05/2024 | Wepushourlucksofar | M.M. McDonagh | MdnHdl | 2m | 13 | 11-12 | Tuesday Treat At Punchestown M'dn H'dle (Div 2) | Wepushourlucksofar | M.M. McDonagh | |||
Tramore | 21/04/2024 | Wepushourlucksofar | D. Moloney | MdnHdl | 2m 5f 80yds | 4 | 11-0 | Adare Manor Opportunity M'dn H'dle | €550 | Wepushourlucksofar | D. Moloney | ||
Clonmel | 08/12/2022 | Mister Rocket Man | G.B. Noonan | HcpHdl | 2m 3f 14yds | p.u. | 11-9 | 90 | Adare Manor Opportunity H'cap H'dle | Mister Rocket Man | G.B. Noonan | ||
Clonmel | 08/12/2022 | Get Lucky | R. Clancy | MdnHdl | 2m 3f 14yds | p.u. | 10-4 | ClonmelRaces.ie (Q.R.) M'dn H'dle | Get Lucky | R. Clancy | |||
Wexford | 31/10/2022 | Simpletwistoffaith | E. Mahon | MdnHdl | 2m 4f | 5 | 11-5 | Peter Nolan Bloodstock M'dn H'dle | €315 | Simpletwistoffaith | E. Mahon | ||
Kilbeggan | 06/08/2022 | Simpletwistoffaith | R.A. Doyle | MdnHdl | 2m 3f | 4 | 11-4 | Kilbeggan On Facebook M'dn H'dle | €500 | Simpletwistoffaith | R.A. Doyle | ||
Kilbeggan | 15/07/2022 | Simpletwistoffaith | R.A. Doyle | MdnHdl | 1m 7f 50yds | 4 | 11-4 | Tom McCormack Memorial Cup M'dn H'dle | €500 | Simpletwistoffaith | R.A. Doyle | ||
Killarney | 15/07/2022 | Oneknightmoreihope | J.C. Gainford | HcpHdl | 2m 4f | p.u. | 10-1 | 104 | Dawn Milk Run H'cap H'dle | Oneknightmoreihope | J.C. Gainford | ||
Ballinrobe | 31/05/2022 | The Pedlar | A.B. O'Connor | NHF | 2m 64yds | 9 | 10-9 | McHale Orbital INH Flat Race | The Pedlar | A.B. O'Connor | |||
Cork | 07/05/2022 | The Pedlar | A.B. O'Connor | NHF | 2m | 15 | 10-11 | Ir.Stallion Farms EBF (F) INH Flat Race | The Pedlar | A.B. O'Connor | |||
Cork | 18/04/2022 | Crazywork De Vassy (FR) | J.W. Hannon | Ch | 2m 4f | 3 | 11-8 | 109 | Jack Tyner Memorial Hunters S'chase | €1,000 | Crazywork De Vassy (FR) | J.W. Hannon | |
Tipperary | 01/07/2021 | Oneknightmoreihope | M.M. McDonagh | HcpHdl | 2m 4f | 6 | 10-1 | 107 | Junction H'cap H'dle | €290 | Oneknightmoreihope | M.M. McDonagh | |
Ballinrobe | 25/05/2021 | Oneknightmoreihope | B. Browne | HcpHdl | 2m 6f | 2 | 9-13 | 105 | McHale Mayo H'cap H'dle | €5,000 | Oneknightmoreihope | B. Browne | |
Tipperary | 20/05/2021 | Oneknightmoreihope | J.G. Gilligan | HcpHdl | 2m 4f 90yds | 4 | 9-13 | 105 | Junction H'cap H'dle | €725 | Oneknightmoreihope | J.G. Gilligan | |
Clonmel | 13/05/2021 | Oneknightmoreihope | J.G. Gilligan | HcpHdl | 2m 3f 189yds | 2 | 11-1 | 103 | Suir Blueway H'cap H'dle | €2,200 | Oneknightmoreihope | J.G. Gilligan | |
Cork | 08/05/2021 | Oneknightmoreihope | HcpHdl | 2m 4f | 3 | 10-8 | 103 | Follow Us On Twitter H'cap H'dle | €1,100 | Oneknightmoreihope | |||
Naas | 14/03/2021 | Feivel | J.C. Gainford | MdnHdl | 2m 3f | 3 | 11-7 | Bar One Racing Million M'dn H'dle | €1,200 | Feivel | J.C. Gainford | ||
Punchestown | 18/01/2021 | Oneknightmoreihope | J.G. Gilligan | HcpHdl | 2m 4f | 6 | 11-2 | 104 | Ladbrokes Irish Racing Novice H'cap Hdle | €220 | Oneknightmoreihope | J.G. Gilligan | |
Limerick | 29/12/2020 | Oneknightmoreihope | J.G. Gilligan | HcpHdl | 2m 3f | 6 | 10-5 | 104 | Racing Post H'cap H'dle | €220 | Oneknightmoreihope | J.G. Gilligan | |
Naas | 14/12/2020 | Oneknightmoreihope | J.G. Gilligan | HcpHdl | 2m 3f | 1 | 11-3 | 91 | Lawlors Of Naas H'cap H'dle | €5,400 | Oneknightmoreihope | J.G. Gilligan | |
Limerick | 01/12/2020 | Oneknightmoreihope | L.P. Gilligan | HcpHdl | 2m 5f | 2 | 11-7 | 87 | John Thomas McNamara Series (QR) Hcp Hdl | €2,100 | Oneknightmoreihope | L.P. Gilligan | |
Thurles | 26/11/2020 | Oneknightmoreihope | S.D. Torrens | HcpHdl | 2m 6f 92yds | 5 | 11-4 | 87 | Horse & Jockey H'cap H'dle | €270 | Oneknightmoreihope | S.D. Torrens | |
Fairyhouse | 10/11/2020 | Oneknightmoreihope | L.P. Gilligan | HcpHdl | 2m 3f 110yds | 2 | 11-10 | 86 | fairyhouse.ie (QR) H'cap H'dle (Div 2) | €1,800 | Oneknightmoreihope | L.P. Gilligan | |
Clonmel | 24/03/2020 | Oneknightmoreihope | K.C. Sexton | MdnHdl | 2m 2f 87yds | 7 | 12-0 | Play Lotto On The App M'dn H'dle | Oneknightmoreihope | K.C. Sexton | |||
Clonmel | 24/03/2020 | The New Mcdonald | E. Mahon | NHF | 2m 2f 87yds | 9 | 11-9 | Virtual Racing On The App INH Flat Race | The New Mcdonald | E. Mahon | |||
Limerick | 30/01/2020 | Oneknightmoreihope | K.C. Sexton | MdnHdl | 2m | 5 | 11-10 | Limerick On Twitter (C&G) M'dn H'dle | €330 | Oneknightmoreihope | K.C. Sexton | ||
Gowran Park | 23/01/2020 | Oneknightmoreihope | P. Elvin | MdnHdl | 2m 4f | 6 | 10-12 | RED MILLS EBF Ladies Auction M'dn H'dle | €400 | Oneknightmoreihope | P. Elvin | ||
Fairyhouse | 11/01/2020 | Oneknightmoreihope | E. Mahon | NHF | 2m | 9 | 11-1 | Irish Stall. Farms EBF Auction Flat Race | Oneknightmoreihope | E. Mahon | |||
Tipperary | 10/05/2018 | Mabeywhoknowsmabey | E. Mahon | Ch | 2m 7f | 1 | 11-2 | Glenview & Rathbarry Stud Nov.Hunter Sch | €6,563 | Mabeywhoknowsmabey | E. Mahon | ||
Sligo | 27/09/2017 | Flatfoot Boogie (FR) | J.J. Slevin | HcpCh | 3m 83yds | 4 | 10-12 | 95 | Brenda Anderson Memorial H'cap S'chase | €550 | Flatfoot Boogie (FR) | J.J. Slevin | |
Gowran Park | 18/02/2017 | Flatfoot Boogie (FR) | G.B. Noonan | BegCh | 2m 4f | 11 | 11-5 | www.gowranpark.ie Beginners S'chase | Flatfoot Boogie (FR) | G.B. Noonan | |||
Punchestown | 05/02/2017 | Gonebeyondrecall | G.B. Noonan | Ch | 3m | p.u. | 10-11 | 90 | P.P.Hogan Memorial Cross Country S'chase | Gonebeyondrecall | G.B. Noonan | ||
Punchestown | 05/02/2017 | Flatfoot Boogie (FR) | G.B. Noonan | BegCh | 2m 6f | p.u. | 11-5 | Michael Fitzpatrick Memorial Beg S'chase | Flatfoot Boogie (FR) | G.B. Noonan | |||
Limerick | 28/12/2016 | Gonebeyondrecall | G.B. Noonan | HcpCh | 2m 6f 120yds | 7 | 9-3 | 95 | Cube Veterans H'cap S'chase | Gonebeyondrecall | G.B. Noonan | ||
Wexford | 01/07/2016 | Gonebeyondrecall | R.M. Power | HcpCh | 2m 4f | 8 | 11-1 | 98 | Carrickbyrne H'cap S'chase | Gonebeyondrecall | R.M. Power | ||
Limerick | 11/06/2016 | Gonebeyondrecall | E. O'Connell | HcpCh | 3m | 8 | 10-12 | 102 | Coral.ie Download The App H'cap S'chase | Gonebeyondrecall | E. O'Connell | ||
Listowel | 06/06/2016 | Gonebeyondrecall | E. Mahon | Ch | 3m | 3 | 11-4 | Listowel Supporters Club Hunters S'chase | €1,000 | Gonebeyondrecall | E. Mahon | ||
Punchestown | 30/04/2016 | Gonebeyondrecall | D.L. Queally | Ch | 3m | 6 | 11-9 | CME Auctioneers Cross Country S'chase | Gonebeyondrecall | D.L. Queally | |||
Leopardstown | 06/02/2016 | Becauseicouldntsee | D.L. Queally | Ch | 3m 60yds | p.u. | 11-11 | The Leopardstown Inn Hunters S'chase | Becauseicouldntsee | D.L. Queally | |||
Tipperary | 19/07/2015 | Flatfoot Boogie (FR) | McNamara | Hdl | 3m | fell | 11-10 | Ballykisteen Hotel & Golf Resort H'dle | Flatfoot Boogie (FR) | McNamara | |||
Downpatrick | 14/06/2015 | Becauseicouldntsee | A.E. Lynch | HcpCh | 2m 7f | 13 | 11-12 | 109 | Its Summer Time H'cap S'chase | Becauseicouldntsee | A.E. Lynch | ||
Punchestown | 30/04/2015 | Becauseicouldntsee | E.A. Lalor | Ch | 4m 1f | rf | 11-2 | FBD Cross Country Schase (La Touche Cup) | Becauseicouldntsee | E.A. Lalor | |||
Down Royal | 26/12/2014 | Becauseicouldntsee | E.A. Lalor | Ch | 2m 6f | 11 | 11-2 | Silks @downroyal Hunters S'chase | Becauseicouldntsee | E.A. Lalor | |||
Killarney | 23/08/2014 | Becauseicouldntsee | D.G. Hogan | HcpCh | 2m 4f 120yds | 14 | 9-12 | 118 | At The Races H'cap S'chase (Grade C) | Grade C | Becauseicouldntsee | D.G. Hogan | |
Galway | 02/08/2014 | Flatfoot Boogie (FR) | McNamara | HcpHdl | 2m 5f 190yds | 5 | 10-13 | 126 | Ladbrokes H'cap H'dle (Grade C) | Grade C | Flatfoot Boogie (FR) | McNamara | |
Galway | 01/08/2014 | Gonebeyondrecall | A.P. Heskin | HcpCh | 2m 6f | 14 | 10-1 | 112 | Guinness Galway Blazers H'cap S'chase | Gonebeyondrecall | A.P. Heskin | ||
Tipperary | 12/07/2014 | Flatfoot Boogie (FR) | McNamara | Hdl | 2m | 6 | 11-4 | 126 | Kevin McManus Bookmaker Grimes H'dle (Grade 3) | Grade 3 | Flatfoot Boogie (FR) | McNamara | |
Cork | 11/07/2014 | Gonebeyondrecall | D.L. Queally | HcpHdl | 2m | 9 | 11-7 | 102 | Mallow Print H'cap H'dle | Gonebeyondrecall | D.L. Queally | ||
Cork | 11/07/2014 | Flatfoot Boogie (FR) | McNamara | Hdl | 2m 4f | 3 | 11-10 | 126 | Dermot Casey Tree Care H'dle | €2,000 | Flatfoot Boogie (FR) | McNamara | |
Downpatrick | 15/06/2014 | Gonebeyondrecall | M.J. Ferris | HcpCh | 2m 5f 110yds | 5 | 10-12 | 114 | J For Jaguar H'cap S'chase | Gonebeyondrecall | M.J. Ferris | ||
Listowel | 02/06/2014 | Gonebeyondrecall | D.L. Queally | Ch | 3m | 1 | 11-2 | 112 | Listowel Supporters Club Hunters S'chase | €5,250 | Gonebeyondrecall | D.L. Queally | |
Killarney | 11/05/2014 | Flatfoot Boogie (FR) | McNamara | HcpHdl | 2m 1f | 8 | 10-13 | 127 | Ladbrokes H'cap H'dle (Grade B) | Grade B | Flatfoot Boogie (FR) | McNamara | |
Punchestown | 30/04/2014 | Flatfoot Boogie (FR) | B.R. Dalton | HcpHdl | 2m 4f | 2 | 11-12 | 123 | Martinstown Opportunity Final H'cap H'dl | €5,500 | Flatfoot Boogie (FR) | B.R. Dalton | |
Fairyhouse | 21/04/2014 | Becauseicouldntsee | M.J. Ferris | HcpCh | 2m 6f 100yds | 11 | 11-3 | 123 | Bill Cullen Premier Cars H'cap S'chase | Becauseicouldntsee | M.J. Ferris | ||
Fairyhouse | 20/04/2014 | Flatfoot Boogie (FR) | McNamara | HcpHdl | 3m | 10 | 11-0 | 125 | INH Stallion Owners EBF Nov. H'cap H'dle (Grade B) | Grade B | Flatfoot Boogie (FR) | McNamara | |
Fairyhouse | 06/04/2014 | Becauseicouldntsee | M.J. Ferris | HcpCh | 3m 1f | 5 | 11-0 | 123 | Boylesports H'cap S'chase | Becauseicouldntsee | M.J. Ferris | ||
Navan | 01/03/2014 | Becauseicouldntsee | D.N. Russell | HcpCh | 3m | p.u. | 11-9 | 128 | Newgrange Veterans H'cap S'chase | Becauseicouldntsee | D.N. Russell | ||
Clonmel | 31/10/2013 | Becauseicouldntsee | M.J. Ferris | Ch | 2m 4f | 3 | 11-12 | 130 | Wilderness S'chase | €1,200 | Becauseicouldntsee | M.J. Ferris | |
Clonmel | 31/10/2013 | Gonebeyondrecall | M.J. Ferris | HcpHdl | 3m | 3 | 10-12 | 105 | www.grahamnorris.com Memorial H'cap Hdle | €1,200 | Gonebeyondrecall | M.J. Ferris | |
Galway | 28/10/2013 | Gonebeyondrecall | M.J. Ferris | HcpCh | 2m 6f | 9 | 10-7 | 118 | Ennis Lifts H'cap S'chase | Gonebeyondrecall | M.J. Ferris | ||
Limerick | 13/10/2013 | Gonebeyondrecall | McNamara | HcpHdl | 2m | 11 | 11-10 | 107 | Oakbruce Properties H'cap H'dle | Gonebeyondrecall | McNamara | ||
Clonmel | 03/10/2013 | Becauseicouldntsee | M.J. Ferris | NovHdl | 2m 4f | 4 | 11-5 | www.clonmelraces.ie Novice H'dle | €500 | Becauseicouldntsee | M.J. Ferris | ||
Listowel | 20/09/2013 | Becauseicouldntsee | M.J. Ferris | NovHdl | 2m | 3 | 11-0 | John Fletcher Memorial Novice H'dle | €2,100 | Becauseicouldntsee | M.J. Ferris | ||
Listowel | 18/09/2013 | Flatfoot Boogie (FR) | McNamara | NovHdl | 2m 4f | 3 | 11-10 | Ballygarry House Hotel Novice H'dle | €2,250 | Flatfoot Boogie (FR) | McNamara | ||
Listowel | 16/09/2013 | Gonebeyondrecall | M.J. Ferris | HcpHdl | 2m | 8 | 11-11 | 108 | Cashen H'cap H'dle | Gonebeyondrecall | M.J. Ferris | ||
Killarney | 30/08/2013 | Flatfoot Boogie (FR) | McNamara | NovHdl | 2m 6f | 1 | 11-4 | Irish Stallion Farms EBF Novice H'dle | €11,900 | Flatfoot Boogie (FR) | McNamara | ||
Killarney | 30/08/2013 | Gonebeyondrecall | M.J. Ferris | HcpCh | 2m 4f 120yds | 6 | 10-5 | 121 | Ladbrokes H'cap S'chase (Grade C) | Grade C | Gonebeyondrecall | M.J. Ferris | |
Ballinrobe | 12/08/2013 | Gonebeyondrecall | M.J. Ferris | HcpHdl | 2m 4f | 6 | 11-7 | 110 | Broderick's Electrical H'cap H'dle | Gonebeyondrecall | M.J. Ferris | ||
Cork | 05/08/2013 | Flatfoot Boogie (FR) | MdnHdl | 2m 3f | 1 | 11-12 | corkracecourse.ie M'dn H'dle | €7,000 | Flatfoot Boogie (FR) | ||||
Kilbeggan | 24/06/2013 | Gonebeyondrecall | M.J. Ferris | HcpHdl | 2m 4f | 9 | 11-0 | 112 | Fay Bookmakers H'cap H'dle | Gonebeyondrecall | M.J. Ferris | ||
Listowel | 03/06/2013 | Gonebeyondrecall | N.P. Madden | HcpCh | 2m 3f | p.u. | 10-10 | 123 | Kevin Broderick Memorial H'cap S'chase | Gonebeyondrecall | N.P. Madden | ||
Ballinrobe | 28/05/2013 | Inamalabalusaloon | M.J. Bolger | HcpCh | 2m 6f | 7 | 10-12 | 95 | Martinstown Opportunity H'cap S'chase | Inamalabalusaloon | M.J. Bolger | ||
Fairyhouse | 16/04/2013 | Inamalabalusaloon | D. O'Connor | HcpCh | 2m 5f 100yds | 6 | 11-5 | 95 | Follow Fairyhouse On Facebook H'cap S'ch | Inamalabalusaloon | D. O'Connor | ||
Cork | 21/03/2013 | Inamalabalusaloon | A.E. Lynch | HcpHdl | 2m 4f | 5 | 10-7 | 83 | Best Dressed Easter Sunday H'cap H'dle | Inamalabalusaloon | A.E. Lynch | ||
Fairyhouse | 27/02/2013 | Becauseicouldntsee | A.E. Lynch | Hdl | 2m | 4 | 11-5 | Visit fairyhouse.ie Special Offers H'dle | €500 | Becauseicouldntsee | A.E. Lynch | ||
Limerick | 28/12/2012 | Kaki Island | J.T. Carroll | NHF | 2m | 5 | 11-8 | Parkway Shopping Centre INH Flat Race | Kaki Island | J.T. Carroll | |||
Limerick | 28/12/2012 | Robbie McMahon | M.J. Ferris | HcpHdl | 2m 5f | 3 | 11-5 | 95 | Ryans Cleaning H'cap H'dle | €680 | Robbie McMahon | M.J. Ferris | |
Leopardstown | 27/12/2012 | Becauseicouldntsee | R.P. McNamara | HcpCh | 3m 100yds | p.u. | 11-7 | 142 | Paddy Power S'chase (Grade B) | Grade B | Becauseicouldntsee | R.P. McNamara | |
Thurles | 30/11/2012 | Becauseicouldntsee | A.E. Lynch | Hdl | 2m 6f | 3 | 11-0 | Rock Of Cashel H'dle | €800 | Becauseicouldntsee | A.E. Lynch | ||
Punchestown | 17/11/2012 | Becauseicouldntsee | A.E. Lynch | Hdl | 2m 6f | 6 | 10-10 | Punchestown Annual Membership €95 H'dle | Becauseicouldntsee | A.E. Lynch | |||
Down Royal | 03/11/2012 | Robbie McMahon | D.J. Condon | HcpHdl | 2m 6f | 4 | 11-5 | 95 | Tayto Group H'cap H'dle | €675 | Robbie McMahon | D.J. Condon | |
Listowel | 16/09/2012 | Gonebeyondrecall | N.P. Madden | HcpCh | 2m 4f | p.u. | 9-13 | 126 | Dawn Milk H'cap S'chase | Gonebeyondrecall | N.P. Madden | ||
Galway | 05/08/2012 | Gonebeyondrecall | R.J. Jones | HcpHdl | 2m 2f | 4 | 11-7 | 113 | Martinstown Opportunity H'cap H'dle | €700 | Gonebeyondrecall | R.J. Jones | |
Limerick | 08/07/2012 | Gonebeyondrecall | N.P. Madden | HcpCh | 2m 6f | 5 | 11-6 | 126 | www.thetote.com Plate Trial H'cap Schase | Gonebeyondrecall | N.P. Madden | ||
Listowel | 04/06/2012 | Gonebeyondrecall | D.N. Russell | HcpCh | 2m 3f | 7 | 11-4 | 130 | Kevin Broderick Memorial H'cap S'chase | Gonebeyondrecall | D.N. Russell | ||
Killarney | 13/05/2012 | Gonebeyondrecall | D.N. Russell | HcpHdl | 2m 6f | 3 | 11-8 | 112 | Kelly Brothers Limited H'cap Hdle | €840 | Gonebeyondrecall | D.N. Russell | |
Punchestown | 24/04/2012 | Catamongdepidgeons | J.T. Carroll | NHF | 2m | 2 | 10-6 | Goffs Land Rover Bumper | €20,000 | Catamongdepidgeons | J.T. Carroll | ||
Naas | 11/03/2012 | Catamongdepidgeons | N. Carberry | NHF | 2m | 3 | 11-2 | Tipper Road (Pro-Am) INH Flat Race | €640 | Catamongdepidgeons | N. Carberry | ||
Leopardstown | 04/03/2012 | Robbie McMahon | M.J. Ferris | MdnHdl | 2m 4f | 9 | 11-12 | Irish Stallion Farms EBF M'dn H'dle | Robbie McMahon | M.J. Ferris | |||
Fairyhouse | 15/02/2012 | Robbie McMahon | D.J. Condon | MdnHdl | 2m | 7 | 11-12 | Bobbyjo Bistro At Fairyhouse M'dn H'dle | Robbie McMahon | D.J. Condon | |||
Fairyhouse | 15/02/2012 | Becauseicouldntsee | D.J. Condon | NovHdl | 2m | 2 | 11-6 | Easter Festival 8th-10th April Nov.H'dle | €2,210 | Becauseicouldntsee | D.J. Condon | ||
Fairyhouse | 04/02/2012 | Robbie McMahon | D.J. Condon | MdnHdl | 2m | 14 | 11-12 | Corporate Hospitality M'dn H'dle | Robbie McMahon | D.J. Condon | |||
Leopardstown | 27/12/2011 | Becauseicouldntsee | R.M. Power | HcpCh | 3m | fell | 11-7 | 141 | Paddy Power S'chase (Grade B) | Grade B | Becauseicouldntsee | R.M. Power | |
Cork | 11/12/2011 | Becauseicouldntsee | D.J. Condon | Ch | 2m 100yds | 3 | 11-4 | 141 | Hilly Way S'chase (Grade 2) | Grade 2 | €3,750 | Becauseicouldntsee | D.J. Condon |
Cork | 06/11/2011 | Becauseicouldntsee | A.E. Lynch | NovHdl | 3m | 6 | 11-0 | Dial-A-Bet 1800 721 821 EBF Novice H'dle (Grade 3) | Grade 3 | Becauseicouldntsee | A.E. Lynch | ||
Listowel | 16/09/2011 | Here's Jenny | D. O'Connor | NHF | 2m | 1 | 11-9 | John Fletcher Memorial INH Flat Race | €7,000 | Here's Jenny | D. O'Connor | ||
Listowel | 14/09/2011 | Gonebeyondrecall | A.E. Lynch | HcpCh | 3m | 10 | 10-1 | 132 | Guinness Kerry National H'cap S'chase (Grade A) | Grade A | Gonebeyondrecall | A.E. Lynch | |
Kilbeggan | 19/08/2011 | Here's Jenny | M.P. Fogarty | NHF | 2m 3f | 2 | 11-6 | Shureen INH Flat Race | €1,190 | Here's Jenny | M.P. Fogarty | ||
Bellewstown | 18/08/2011 | Gonebeyondrecall | Jason Titley | Mdn | 1m 6f | 5 | 12-5 | Foleys Antiques Supp Arkle Statue M'dn | Gonebeyondrecall | Jason Titley | |||
Galway | 27/07/2011 | Island Myth | B.J. Cooper | HcpHdl | 2m 4f | 9 | 10-5 | 103 | Tote Phone Bet 1850 238 669 H'cap H'dle | Island Myth | B.J. Cooper | ||
Listowel | 05/06/2011 | Gonebeyondrecall | R. Loughran | HcpHdl | 2m 4f | 4 | 11-7 | 111 | St. John's Literary Centre H'cap H'dle | €500 | Gonebeyondrecall | R. Loughran | |
Killarney | 16/05/2011 | Kilvoydansouth | D.N. Russell | MdnHdl | 2m 4f | 4 | 11-4 | 105 | Laurels Bar (C&G) M'dn H'dle | €400 | Kilvoydansouth | D.N. Russell | |
Punchestown | 06/05/2011 | Gonebeyondrecall | R. Loughran | HcpCh | 2m 5f | p.u. | 9-11 | 132 | Mick the Tent Memorial Nov H'cap S'chase (Grade A) | Grade A | Gonebeyondrecall | R. Loughran | |
Limerick | 02/05/2011 | Haven'ttimetothink | M.J. Ferris | MdnHdl | 2m 2f | 13 | 11-12 | June 11 & 17 Twilight Racing M'dn H'dle | Haven'ttimetothink | M.J. Ferris | |||
Cork | 24/04/2011 | Kilvoydansouth | E.J. O'Connell | HcpHdl | 2m 3f | 9 | 9-9 | 108 | Friday Evening Racing @ Cork H'cap H'dle (Grade C) | Grade C | Kilvoydansouth | E.J. O'Connell | |
Gowran Park | 02/04/2011 | Kilvoydansouth | R.M. Power | MdnHdl | 3m | 5 | 11-12 | Family Day Sunday Aprl 17th M'dn H'dle | Kilvoydansouth | R.M. Power | |||
Navan | 26/03/2011 | Kilvoydansouth | P. Townend | MdnHdl | 2m | 9 | 11-12 | Family Fun Day 17th April M'dn H'dle | Kilvoydansouth | P. Townend | |||
Leopardstown | 12/02/2011 | Old McDonald (GB) | P. Carberry | NovHdl | 2m 2f | 6 | 11-10 | 128 | Deloitte Novice H'dle (Grade 1) | Grade 1 | Old McDonald (GB) | P. Carberry | |
