Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Kensington Lane | 3.25 | 1.10 | ||
2nd | 5 L | 6 | Luna Mia (GB) | 3.30 | ||
3rd | 1 L | 3 | Jojo's Legacy | 6.00 | ||
4th | 1 3/4 L | 7 | Minerva |
Scroll horizontally to view the rest of the table
Non-Runners: Dancing Saxon (Non Runner), Slaney View (Non Runner), Punica Granatum (Non Runner)
10 ran Race Time: 1:27.86
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Take Charge Star | 5.50 | 1.40 | ||
2nd | 2 1/2 L | 10 | Spangled Sands | 1.20 | ||
3rd | 1 L | 6 | Krasimir | 1.30 | ||
4th | 2 L | 4 | Charles Fort (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Green Amoro (Non Runner)
12 ran Race Time: 1:27.04
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Lavender Breeze | 17.00 | 3.10 | ||
2nd | nk | 1 | Diego El Queso | 1.10 | ||
3rd | 3 3/4 L | 14 | Minaun View (GB) | 2.20 | ||
4th | 1 3/4 L | 4 | Playin Cool |
Scroll horizontally to view the rest of the table
Non-Runners: Tina's Charm (Non Runner), Take Me (Non Runner)
17 ran Race Time: 1:27.55
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Gangsta Man | 6.00 | 2.30 | ||
2nd | nk | 6 | Washington Street | 1.10 | ||
3rd | 1 3/4 L | 11 | Zaraahmando | 3.00 | ||
4th | 1 1/4 L | 5 | Bundle Of Interest |
Scroll horizontally to view the rest of the table
Non-Runners: Agouti Bear (Non Runner), Sun Soldier (Non Runner)
11 ran Race Time: 1:27.62
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Gloriously Glam | 4.34 | 1.20 | ||
2nd | 2 3/4 L | 7 | Miss Abby Jools | 1.50 | ||
3rd | 2 1/4 L | 10 | Red Veil | 1.70 | ||
4th | 5 L | 9 | Can I Kiss You |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:40.18
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | The Bog Bank | 14.80 | 2.70 | ||
2nd | 1/2 L | 6 | Slaney Swagger | 3.20 | ||
3rd | nk | 4 | Rising Sky | 2.70 | ||
4th | nk | 10 | Famous Enough | 2.50 |
Scroll horizontally to view the rest of the table
Non-Runners: Arizona Robbins (Non Runner)
18 ran Race Time: 1:42.15
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Thrifty Of Digby | 6.00 | 2.00 | ||
2nd | nk | 11 | Dragon Of Malta | 4.60 | ||
3rd | 2 3/4 L | 10 | Deuteronomy | 3.60 | ||
4th | nk | 5 | Rampage | 1.80 |
Scroll horizontally to view the rest of the table
Non-Runners: Loingseoir (Non Runner), Bowman (Non Runner)
17 ran Race Time: 1:42.17
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Ballysax Hank | 3.70 | 1.30 | ||
2nd | 1/2 L | 13 | Seo Linn | 1.10 | ||
3rd | 10 L | 2 | Fil Dor (FR) | 2.70 | ||
4th | 1 3/4 L | 5 | Nelson Muntz |
Scroll horizontally to view the rest of the table
Non-Runners: Master Sydney (Non Runner)
12 ran Race Time: 3:00.15
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."