Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Court Phoenix | 12.00 | 2.30 | ||
2nd | nse | 4 | Beatrix Power | 1.10 | ||
3rd | 3 3/4 L | 6 | Crystal Luna | 2.20 | ||
4th | 1 3/4 L | 3 | Twotolose |
Scroll horizontally to view the rest of the table
8 ran Race Time: 59.23
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Come On The Lads | 5.50 | 1.90 | ||
2nd | 1 3/4 L | 7 | Glyde Ranger | 1.50 | ||
3rd | 3/4 L | 1 | Bright N Shine | 1.30 | ||
4th | 3/4 L | 9 | Tomahawk King |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:35.28
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Misappropriation | 2.75 | 1.20 | ||
2nd | hd | 8 | Dancing Teapot | 2.60 | ||
3rd | nk | 5 | Chocalho (GB) | 2.10 | ||
4th | 2 1/4 L | 3 | Brosna Green |
Scroll horizontally to view the rest of the table
Non-Runners: Felicity Smoak (Non Runner), Miss Susanna (Non Runner)
14 ran Race Time: 1:28.26
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Sakti | 3.75 | 1.50 | ||
2nd | 1 L | 14 | Vivienda (GB) | 2.00 | ||
3rd | hd | 2 | Cloud Cover | 1.50 | ||
4th | nk | 5 | Andromeda |
Scroll horizontally to view the rest of the table
Non-Runners: Whispersinthewind (Non Runner), Karsavina (GB) (Non Runner), Midream (Non Runner)
14 ran Race Time: 1:37.83
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Fivefortwo (GB) | 2.88 | 1.10 | ||
2nd | 3/4 L | 10 | Plunder | 9.30 | ||
3rd | 3/4 L | 12 | Truth Be Told | 1.30 | ||
4th | 2 3/4 L | 9 | North Ocean |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:40.39
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Blue Soul | 32.20 | 6.40 | ||
2nd | 1/2 L | 5 | Hightimeyouwon (GB) | 2.80 | ||
3rd | 1/2 L | 11 | Punk Poet | 2.00 | ||
4th | 1 L | 2 | Walhaan |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:38.55
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Higher Kingdom (GB) | 2.90 | 1.40 | ||
2nd | 1/2 L | 15 | Man Is King | 8.80 | ||
3rd | 2 1/4 L | 5 | Feature This | 4.70 | ||
4th | hd | 8 | Chica Power |
Scroll horizontally to view the rest of the table
Non-Runners: Mysterious Maestro (Non Runner)
14 ran Race Time: 1:39.60
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Tribal Moon | 7.10 | 2.70 | ||
2nd | 1/2 L | 10 | Manhattan Dandy | 7.70 | ||
3rd | 1 L | 3 | Morning Approach | 2.40 | ||
4th | hd | 13 | Draiocht |
Scroll horizontally to view the rest of the table
Non-Runners: Saoirses Lulaby (Non Runner)
14 ran Race Time: 1:39.11
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."