Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Look At The Stars (GB) | 3.25 | 1.20 | ||
2nd | 5 1/2 L | 1 | Cardinal Zin | 1.10 | ||
3rd | 1 3/4 L | 10 | Kilworth Kate | 1.80 | ||
4th | 1/2 L | 9 | Sinbad My Dad |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:47.45
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Drop The Dip | 10.60 | 3.00 | ||
2nd | 2 3/4 L | 12 | Wrist Art | 2.10 | ||
3rd | 1 3/4 L | 2 | Coolree | 3.90 | ||
4th | shd | 7 | Indigo Five |
Scroll horizontally to view the rest of the table
Non-Runners: Tynamite (Non Runner), Purring Along (Non Runner), Elephant John (Non Runner), Little Keilee (Non Runner)
15 ran Race Time: 1:45.83
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Water Nymph | 5.50 | 2.10 | ||
2nd | 1/2 L | 13 | Randall Poets Lass | 1.80 | ||
3rd | 1 L | 10 | Toll Stone | 1.90 | ||
4th | 1/2 L | 2 | Rick Dalton |
Scroll horizontally to view the rest of the table
Non-Runners: Finsceal Go Deo (Non Runner), Highland Rahy (USA) (Non Runner), Helter Skelter (Non Runner)
11 ran Race Time: 1:47.07
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Simply Sideways | 5.00 | 1.60 | ||
2nd | 2 1/2 L | 3 | Independent Expert | 2.60 | ||
3rd | 2 L | 7 | Eloquent Arthur (GB) | 1.80 | ||
4th | 4 3/4 L | 5 | Sea Gardens (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Arwen (GB) (Non Runner), Alhaajeb (Non Runner), Brave Troop (Non Runner), La Tulipe Noire (Non Runner)
11 ran Race Time: 1:57.22
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Night Moon (GER) | 6.00 | 1.70 | ||
2nd | 8 1/2 L | 9 | Katonah | 2.70 | ||
3rd | 1 1/4 L | 17 | Rough And Tough | 12.70 | ||
4th | 1 3/4 L | 5 | Kitty McFee |
Scroll horizontally to view the rest of the table
Non-Runners: Cosmic Lady (Non Runner), Glyde Ranger (Non Runner), Laudable (GB) (Non Runner), Grann's Boy (Non Runner)
14 ran Race Time: 2:47.25
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Vera Verto | 5.00 | 1.60 | ||
2nd | 5 L | 3 | Vischio | 6.10 | ||
3rd | 1 1/2 L | 1 | Imaginarium | 1.60 | ||
4th | nk | 10 | Lord Erskine |
Scroll horizontally to view the rest of the table
Non-Runners: Jabbar (Non Runner)
12 ran Race Time: 2:45.50
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Charming Star | 6.40 | 2.60 | ||
2nd | shd | 11 | Hey Whatever | 1.50 | ||
3rd | 1/2 L | 5 | Harsh (GB) | |||
4th | 3/4 L | 12 | Nomenclature (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Believe In Science (Non Runner), Zariygann (Non Runner), Silverbridge (GB) (Non Runner), Awakino (Non Runner), Alalcance (GB) (Non Runner)
7 ran Race Time: 2:50.34
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Arabian King (GB) | 17.60 | 4.60 | ||
2nd | 4 3/4 L | 14 | Viceregent (GB) | 2.90 | ||
3rd | 1 1/2 L | 2 | Zileo (GB) | 4.20 | ||
4th | 1 L | 15 | Weather Alert |
Scroll horizontally to view the rest of the table
Non-Runners: Jake Peter (Non Runner), Londonofficecallin (Non Runner), Beautiful Chaos (Non Runner), Meritorious (GB) (Non Runner), Dubeyeracingcraic (Non Runner)
13 ran Race Time: 3:23.78
Tote Dividend copyright © Tote Ireland Limited 2023
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."