| Clonmel | 11/03/2010 | Dream Home | E. Bolger | BegCh | 2m 1f | 10 | 11-0 |  | Clonmel (Mares) Beginners S'chase |  |  | Dream Home | 
                
                    | Downpatrick | 03/03/2010 | Life Of A Luso | Eoghan O'Grady | MdnHdl | 2m 2f 50yds | 10 | 11-4 |  | Martinstown Opportunity M'dn H'dle |  |  | Life Of A Luso | 
                
                    | Thurles | 26/02/2010 | Misty Island | Exors of The Late A.J. McNamara | BegCh | 2m 2f | 9 | 11-0 |  | Irish Stallion Farms EBF(Mares)Beg. S'ch |  |  | Misty Island | 
                
                    | Thurles | 26/02/2010 | Dream Home | E. Bolger | BegCh | 3m | 7 | 11-0 |  | Ir. Stallion Farms EBF (M) Beg. S'chase |  |  | Dream Home | 
                
                    | Fairyhouse | 20/02/2010 | Dream Home | E. Bolger | BegCh | 2m 6f 100yds | 9 | 11-0 |  | Irish Stallion Farms EBF Beginners S'ch |  |  | Dream Home | 
                
                    | Clonmel | 04/02/2010 | D's Trix | Exors of The Late A.J. McNamara | HcpHdl | 2m 100yds | 7 | 11-4 | 87 | Martinstown Opportunity H'cap H'dle |  |  | D's Trix | 
                
                    | Punchestown | 31/01/2010 | Dream Home | E. Bolger | Ch | 3m | fell | 10-6 |  | Glenfarclas P.P.Hogan Memorial S'chase |  |  | Dream Home | 
                
                    | Thurles | 17/01/2010 | Malumbla | P.J. Rothwell | HcpHdl | 2m 6f | p.u. | 10-7 | 81 | Martinstown Opportunity H'cap H'dle |  |  | Malumbla | 
                
                    | Limerick | 29/12/2009 | Jackie Purcell | Eoghan O'Grady | MdnHdl | 2m | 8 | 11-0 |  | Guinness Christmas Racing Fest.M'dn H'dl (Div 2) |  |  | Jackie Purcell | 
                
                    | Limerick | 28/12/2009 | Catch The Stalker | Eoghan O'Grady | MdnHdl | 2m 5f | p.u. | 11-5 |  | Ryans Event Cleaners M'dn H'dle |  |  | Catch The Stalker | 
                
                    | Clonmel | 17/12/2009 | Horseguard (GB) | Timothy O'Sullivan | HcpHdl | 2m 100yds | 7 | 11-9 | 90 | Martinstown Opportunity H'cap H'dle |  |  | Horseguard (GB) | 
                
                    | Ballinrobe | 15/06/2009 | Deedeetee | Eugene M. O'Sullivan | HcpCh | 2m 1f | u.r. | 10-2 | 90 | Rendezvous Bar Balla H'cap S'chase |  |  | Deedeetee | 
                
                    | Roscommon | 08/06/2009 | Yaboya | E. Bolger | HcpCh | 3m 100yds | 5 | 10-7 | 97 | Kepak H'cap S'chase |  |  | Yaboya | 
                
                    | Tipperary | 04/06/2009 | Whatsabillion | John Joseph Murphy | HcpCh | 2m 4f | p.u. | 10-10 | 83 | Tipp Racecourse Supporters H'cap S'chase |  |  | Whatsabillion | 
                
                    | Tipperary | 04/06/2009 | Dj's Dolly | Timothy O'Sullivan | Hdl | 2m 4f | 3 | 10-2 |  | Clanwilliam Novice H'dle |  | €840 | Dj's Dolly | 
                
                    | Listowel | 02/06/2009 | Glenda King | J.G. Bennett | Hdl | 2m | 7 | 10-8 |  | Listowel Writers Weeks (Mares) H'dle |  |  | Glenda King | 
                
                    | Listowel | 31/05/2009 | George Travis | E. Bolger | HcpHdl | 2m 4f | 4 | 10-8 | 91 | Bryan MacMahon Centenary H'cap H'dle |  | €425 | George Travis | 
                
                    | Down Royal | 29/05/2009 | Simply Splendid | Aidan Anthony Howard | MdnHdl | 2m | 15 | 11-3 |  | O2 Centre of Excellence Oppor.M'dn H'dle |  |  | Simply Splendid | 
                
                    | Ballinrobe | 24/05/2009 | Captain Sully | Augustine Leahy | NHF | 2m | 9 | 11-0 |  | Carney's Bar (Pro/Am) INH Flat Race |  |  | Captain Sully | 
                
                    | Punchestown | 19/05/2009 | Glin View Princess | David Martin Kelly | HcpHdl | 3m | 8 | 10-3 | 86 | Ireland For Horses H'cap H'dle |  |  | Glin View Princess | 
                
                    | Limerick | 17/05/2009 | Yaboya | E. Bolger | HcpCh | 3m | 3 | 10-7 | 96 | Evening Live Music 19th June Hcap Schase |  | €880 | Yaboya | 
                
                    | Cork | 15/05/2009 | Dr Bennett | John Joseph Murphy | HcpHdl | 2m 4f | 2 | 11-1 | 98 | Firville H'cap H'dle |  | €1,530 | Dr Bennett | 
                
                    | Punchestown | 02/05/2009 | Yaboya | E. Bolger | Ch | 3m 1f | u.r. | 11-0 |  | The Irish Field S'chase |  |  | Yaboya | 
                
                    | Cork | 24/04/2009 | Dr Bennett | John Joseph Murphy | Hdl | 2m 4f | 7 | 10-9 |  | Mallow H'dle |  |  | Dr Bennett | 
                
                    | Cork | 24/04/2009 | Whatsabillion | John Joseph Murphy | HcpHdl | 2m 4f | 3 | 10-7 | 90 | Firville H'cap H'dle |  | €720 | Whatsabillion | 
                
                    | Cork | 24/04/2009 | George Travis | E. Bolger | MdnHdl | 3m | 10 | 11-5 |  | Glantane M'dn H'dle |  |  | George Travis | 
                
                    | Tipperary | 23/04/2009 | Royal Rhythm | John Joseph Murphy | HcpHdl | 2m | fell | 10-2 | 99 | Kedrah House Stud 'Well Chosen'H'cap Hdl |  |  | Royal Rhythm | 
                
                    | Fairyhouse | 15/04/2009 | Don't Be Daft | John Joseph Murphy | HcpCh | 3m 1f | fell | 10-12 | 109 | Royal County H'cap S'chase |  |  | Don't Be Daft | 
                
                    | Cork | 13/04/2009 | Molly Round | A.Kavanagh | NHF | 2m | 18 | 11-2 |  | Aghabullogue(Mares) (P/Am) INH Flat Race |  |  | Molly Round | 
                
                    | Cork | 12/04/2009 | Mind The Steps | David Martin Kelly | NHF | 2m | 7 | 11-0 |  | Hickey Communications (Pro-Am) Flat Race |  |  | Mind The Steps | 
                
                    | Cork | 12/04/2009 | Whatsabillion | John Joseph Murphy | NovCh | 2m | 6 | 11-5 |  | Irish Stallion Farms EBF Beginners S'ch |  |  | Whatsabillion | 
                
                    | Cork | 11/04/2009 | The Buck | John Joseph Murphy | HcpHdl | 2m | 13 | 10-0 | 94 | Tallow G.A.A. H'cap H'dle |  |  | The Buck | 
                
                    | Cork | 11/04/2009 | Matchbook | John Joseph Murphy | HcpHdl | 2m 3f | 12 | 11-0 | 97 | Charleville H'cap H'dle |  |  | Matchbook | 
                
                    | Limerick | 05/04/2009 | Dr Bennett | John Joseph Murphy | Hdl | 2m 4f | 9 | 10-9 |  | Meteor Mobile Novice H'dle |  |  | Dr Bennett | 
                
                    | Thurles | 26/03/2009 | Southern Drawl | John Joseph Murphy | MdnHdl | 2m | 16 | 10-11 |  | Urlingford M'dn H'dle |  |  | Southern Drawl | 
                
                    | Thurles | 26/03/2009 | Night Bridge | John Joseph Murphy | NovCh | 2m 2f | u.r. | 11-5 |  | Templemore Beginners S'chase |  |  | Night Bridge | 
                
                    | Cork | 22/03/2009 | Rapid Dream | G.M. O'Neill | HcpHdl | 3m | 4 | 11-0 | 97 | Newmarket H'cap H'dle |  | €450 | Rapid Dream | 
                
                    | Gowran Park | 21/03/2009 | Dr Bennett | John Joseph Murphy | MdnHdl | 2m 4f | 7 | 11-5 |  | Warrington M'dn H'dle |  |  | Dr Bennett | 
                
                    | Gowran Park | 20/03/2009 | Matchbook | John Joseph Murphy | HcpHdl | 2m | 4 | 10-7 | 96 | Goresbridge H'cap H'dle |  | €550 | Matchbook | 
                
                    | Down Royal | 17/03/2009 | Willoughby Joe | Liz Doyle | HcpHdl | 2m 4f | 2 | 10-13 | 85 | Martinstown Opportunity H'cap H'dle |  | €1,700 | Willoughby Joe | 
                
                    | Limerick | 15/03/2009 | Liss Ard | John Joseph Murphy | HcpHdl | 2m | 7 | 11-2 | 99 | Greenmount Racing Club H'cap H'dle |  |  | Liss Ard | 
                
                    | Limerick | 15/03/2009 | Night Bridge | John Joseph Murphy | NovCh | 2m 3f 110yds | b.d. | 11-5 |  | Mullins Electrical Beginners S'chase |  |  | Night Bridge | 
                
                    | Clonmel | 01/03/2009 | Rapid Dream | G.M. O'Neill | MdnHdl | 2m 4f | 5 | 10-6 |  | Irish Stallion Farms EBF M'dn H'dle |  |  | Rapid Dream | 
                
                    | Navan | 28/02/2009 | Father Chris (GB) | E. Bolger | NovCh | 2m 4f | fell | 11-5 |  | Trim Beginners S'chase |  |  | Father Chris (GB) | 
                
                    | Naas | 22/02/2009 | Risky Life (GB) | John Joseph Murphy | MdnHdl | 2m | 20 | 11-4 |  | Paddy Power Dial-A-Bet M'dn H'dle |  |  | Risky Life (GB) | 
                
                    | Naas | 22/02/2009 | Night Bridge | John Joseph Murphy | HcpHdl | 3m | p.u. | 10-8 | 103 | Osborne's Solicitors H'cap H'dle |  |  | Night Bridge | 
                
                    | Clonmel | 19/02/2009 | Matchbook | John Joseph Murphy | HcpHdl | 2m | 2 | 10-10 | 93 | Ballypatrick H'cap H'dle |  | €1,870 | Matchbook | 
                
                    | Clonmel | 19/02/2009 | Whatsabillion | John Joseph Murphy | Ch | 2m 1f | fell | 10-12 |  | Powerstown S'chase |  |  | Whatsabillion | 
                
                    | Thurles | 12/02/2009 | Point Taken | John Joseph Murphy | HcpHdl | 2m 6f | 10 | 10-5 | 81 | Littleton H'cap H'dle |  |  | Point Taken | 
                
                    | Thurles | 12/02/2009 | Risky Life (GB) | John Joseph Murphy | MdnHdl | 2m | 14 | 10-11 |  | Urlingford M'dn H'dle |  |  | Risky Life (GB) | 
                
                    | Thurles | 12/02/2009 | Father Chris (GB) | E. Bolger | HcpHdl | 2m | 10 | 11-0 | 101 | Clonoulty H'cap H'dle |  |  | Father Chris (GB) | 
                
                    | Clonmel | 05/02/2009 | Point Taken | John Joseph Murphy | HcpHdl | 2m | 4 | 10-10 | 81 | Martinstown Opportunity H'cap H'dle |  | €500 | Point Taken | 
                
                    | Thurles | 29/01/2009 | Father Chris (GB) | E. Bolger | HcpHdl | 2m | 9 | 10-13 | 102 | D & S Tarmac H'cap H'dle |  |  | Father Chris (GB) | 
                
                    | Roscommon | 08/07/2008 | Rudies Child | Michael C.Connell | Hdl | 3m | fell | 10-7 | 86 | Tote Telebet 1850 238 669 H'dle |  |  | Rudies Child | 
                
                    | Roscommon | 07/07/2008 | The Humvee | Augustine Leahy | Hdl | 2m 4f | 13 | 10-13 |  | Abbeyfield Hotel Novice H'dle |  |  | The Humvee | 
                
                    | Bellewstown | 04/07/2008 | On Your Way (GB) | Liz Doyle | HcpHdl | 2m 1f | 7 | 11-0 | 103 | Sam Dennigan & Co. H'cap H'dle |  |  | On Your Way (GB) | 
                
                    | Kilbeggan | 23/06/2008 | Kizzy O | Michael Hourigan | MdnHdl | 2m | 6 | 10-6 |  | www.kilbegganraces.com M'dn H'dle |  |  | Kizzy O | 
                
                    | Kilbeggan | 23/06/2008 | Springfield Castle | Exors of The Late A.J. McNamara | HcpHdl | 3m | 9 | 10-7 | 77 | Mullingar H'cap H'dle |  |  | Springfield Castle | 
                
                    | Tipperary | 19/06/2008 | Rudies Child | Michael C.Connell | HcpHdl | 2m 4f | 5 | 10-0 | 86 | Martinstown Opportunity H'cap H'dle |  |  | Rudies Child | 
                
                    | Ballinrobe | 16/06/2008 | The Till Inspector | John O. Clifford | NovCh | 2m 1f | 9 | 11-5 |  | Martin Tyrrell Auctioneers Beg.Sch |  |  | The Till Inspector | 
                
                    | Limerick | 14/06/2008 | Senor Christy | Patrick G.Kelly | NovCh | 2m 6f | 5 | 11-5 |  | syncreon Technology Beginners S'chase |  |  | Senor Christy | 
                
                    | Roscommon | 08/06/2008 | Senor Christy | Patrick G.Kelly | Ch | 2m | 4 | 10-13 |  | Pyramid Bookmakers Novice S'chase |  | €750 | Senor Christy | 
                
                    | Roscommon | 08/06/2008 | On Your Way (GB) | Liz Doyle | HcpHdl | 2m | 5 | 10-5 | 104 | Abbey Hotel Roscommon H'cap H'dle |  |  | On Your Way (GB) | 
                
                    | Wexford | 06/06/2008 | Springfield Castle | Exors of The Late A.J. McNamara | HcpHdl | 2m 2f | 12 | 10-8 | 79 | Slaney H'cap H'dle |  |  | Springfield Castle | 
                
                    | Listowel | 02/06/2008 | Sly Touch | Michael Hourigan | HcpHdl | 2m | 10 | 10-8 | 79 | Michael & Mary O'Connor H'cap H'dle |  |  | Sly Touch | 
                
                    | Listowel | 02/06/2008 | The Kop Rose | Augustine Leahy | NHF | 2m 4f | 7 | 10-1 |  | Listowel Whit Weekend (Pro-Am) Flat Race |  |  | The Kop Rose | 
                
                    | Listowel | 01/06/2008 | Ihearyoucallingme | Michael Hourigan | Hdl | 2m | r.o. | 10-8 |  | Listowel Writers Weeks (Mares) H'dle |  |  | Ihearyoucallingme | 
                
                    | Down Royal | 30/05/2008 | Oscar Foxtrot | H. Smyth | MdnHdl | 2m | 9 | 11-8 |  | O2 Opportunity M'dn H'dle |  |  | Oscar Foxtrot | 
                
                    | Tralee | 25/05/2008 | The Humvee | Augustine Leahy | NHF | 2m | 7 | 11-0 |  | Racing Here Aug 19th (Pro-Am) Flat Race |  |  | The Humvee | 
                
                    | Tralee | 24/05/2008 | Don't Think Twice | Michael Hourigan | MdnHdl | 2m 4f | 10 | 10-11 |  | www.traleehorseracing.com M'dn H'dle |  |  | Don't Think Twice | 
                
                    | Tralee | 24/05/2008 | Reve Rouge (USA) | Michael Hourigan | NHF | 2m | 15 | 10-8 |  | Racing Here Tomorrow(M)(Pro-Am)Flat Race |  |  | Reve Rouge (USA) | 
                
                    | Wexford | 23/05/2008 | On Your Way (GB) | Liz Doyle | HcpHdl | 2m | 2 | 10-10 | 100 | Riverside Park Hotel H'cap H'dle |  | €2,295 | On Your Way (GB) | 
                
                    | Roscommon | 19/05/2008 | Tubber Gael Holly | Michael Hourigan | HcpHdl | 2m 4f | 1 | 10-4 | 82 | Martinstown Opportunity H'cap H'dle (Div 1) |  | €8,750 | Tubber Gael Holly | 
                
                    | Killarney | 11/05/2008 | Fayread | Michael J. McDonagh | NHF | 2m 1f | p.u. | 11-7 |  | O'Connor,Sutton & Cronin(Pr-Am)Flat Race |  |  | Fayread | 
                
                    | Limerick | 05/05/2008 | Halls Run | Michael Hourigan | MdnHdl | 2m | 11 | 11-5 |  | All Ireland Corporate Games M'dn H'dle |  |  | Halls Run | 
                
                    | Limerick | 05/05/2008 | Reve Rouge (USA) | Michael Hourigan | NHF | 2m | 7 | 10-9 |  | Riverfest (Pro-Am) INH Flat Race |  |  | Reve Rouge (USA) | 
                
                    | Punchestown | 24/04/2008 | Guts For Garters | Michael Hourigan | NHF | 2m | 13 | 11-0 |  | Masterchefs Hospitality(Pro-Am)Flat Race |  |  | Guts For Garters | 
                
                    | Punchestown | 22/04/2008 | Reve Rouge (USA) | Michael Hourigan | NHF | 2m | p.u. | 10-9 |  | Irish Sun (Pro-Am) INH Flat Race |  |  | Reve Rouge (USA) | 
                
                    | Cork | 20/04/2008 | Amicus Curiae | Michael Hourigan | HcpHdl | 3m | 13 | 11-0 | 95 | Newmarket H'cap H'dle |  |  | Amicus Curiae | 
                
                    | Cork | 20/04/2008 | Dec Approved | Michael P. Hourigan | MdnHdl | 2m | 14 | 11-0 |  | Fermoy M'dn H'dle |  |  | Dec Approved | 
                
                    | Limerick | 15/04/2008 | Teada | Michael Hourigan | MdnHdl | 2m 3f | 13 | 11-0 |  | Irish Stallion Farms EBF(Mares)M'dn H'dl |  |  | Teada | 
                
                    | Limerick | 15/04/2008 | Lady Penny | Liz Doyle | HcpHdl | 2m 6f | 16 | 10-10 | 78 | Martinstown Opportunity H'cap H'dle |  |  | Lady Penny | 
                
                    | Tramore | 13/04/2008 | For Garv | John Long | NHF | 2m | 13 | 11-7 |  | Metal Man (C & G) (Pro-Am) INH Flat Race |  |  | For Garv | 
                
                    | Tramore | 13/04/2008 | Humbel Baird | Augustine Leahy | HcpHdl | 2m 4f | 10 | 10-11 | 82 | Tramore Racecourse Supp.Club H'cap H'dle |  |  | Humbel Baird | 
                
                    | Limerick | 06/04/2008 | Riverboatman | Cornelius O'Keeffe | HcpCh | 2m 3f 110yds | 13 | 9-12 | 86 | Martinstown Opportunity H'cap S'chase |  |  | Riverboatman | 
                
                    | Gowran Park | 02/04/2008 | Humbel Baird | Augustine Leahy | HcpHdl | 2m | 6 | 10-0 | 83 | Goresbridge H'cap H'dle |  |  | Humbel Baird | 
                
                    | Cork | 24/03/2008 | The Kop Rose | Augustine Leahy | NHF | 2m | 8 | 10-4 |  | Aghabullogue(Mares) (P/Am) INH Flat Race |  |  | The Kop Rose | 
                
                    | Cork | 22/03/2008 | Easyfix | Michael Hourigan | HcpHdl | 2m 3f | 9 | 10-7 | 88 | Charleville H'cap H'dle |  |  | Easyfix | 
                
                    | Naas | 18/03/2008 | Teada | Michael Hourigan | MdnHdl | 2m | 16 | 11-0 |  | Book Your Summer BBQ Package Mdn Hdle |  |  | Teada | 
                
                    | Down Royal | 17/03/2008 | Bredies Choice | P.J. Rothwell | HcpHdl | 2m 4f | 17 | 10-11 | 79 | Martinstown Opportunity H'cap H'dle |  |  | Bredies Choice | 
                
                    | Limerick | 16/03/2008 | Thetwincamdrift | Augustine Leahy | NHF | 2m 3f | 1 | 11-0 |  | Bank Of Ireland (Pro-Am) INH Flat Race |  | €8,750 | Thetwincamdrift | 
                
                    | Gowran Park | 08/03/2008 | Vietnam (GB) | Michael J. McDonagh | MdnHdl | 2m 4f | 17 | 10-7 |  | Tetratema 'Son Of The Tetrarch' Mdn H'dl |  |  | Vietnam (GB) | 
                
                    | Thurles | 06/03/2008 | Tellmethisnow | Michael P. Hourigan | MdnHdl | 2m | 11 | 10-1 |  | Holy Cross M'dn H'dle |  |  | Tellmethisnow | 
                
                    | Clonmel | 02/03/2008 | Kilbready Star | Andrew Slattery | HcpCh | 2m 4f | 7 | 10-7 | 91 | Martinstown Opportunity H'cap S'chase |  |  | Kilbready Star | 
                
                    | Navan | 01/03/2008 | Vietnam (GB) | Michael J. McDonagh | MdnHdl | 2m | 22 | 11-0 |  | Kilberry M'dn H'dle |  |  | Vietnam (GB) | 
                
                    | Downpatrick | 27/02/2008 | Togherstown House | W.M.Roper | MdnHdl | 2m 2f 110yds | 10 | 11-0 |  | Martinstown Opportunity M'dn H'dle |  |  | Togherstown House | 
                
                    | Fairyhouse | 23/02/2008 | Tellmethisnow | Michael P. Hourigan | MdnHdl | 2m | 22 | 11-0 |  | St Margarets GAA M'dn H'dle |  |  | Tellmethisnow | 
                
                    | Clonmel | 21/02/2008 | Lescers Boy (GB) | Michael Hourigan | Ch | 2m 1f | 8 | 10-12 |  | Powerstown S'chase |  |  | Lescers Boy (GB) | 
                
                    | Gowran Park | 16/02/2008 | Born High | Michael Hourigan | MdnHdl | 2m | 9 | 11-0 |  | Shantou At Burgage Stud M'dn H'dle |  |  | Born High | 
                
                    | Thurles | 14/02/2008 | Riverboatman | Cornelius O'Keeffe | HcpCh | 2m 2f | u.r. | 9-12 | 88 | Horse And Jockey H'cap S'chase |  |  | Riverboatman | 
                
                    | Naas | 09/02/2008 | El Jo | Michael Hourigan | NovCh | 2m 3f | 7 | 11-5 |  | Property Partners Brady Beginners S'ch |  |  | El Jo | 
                
                    | Clonmel | 07/02/2008 | Hot Date | Aengus King | Hdl | 2m | 13 | 10-9 |  | Jim Strang & Sons Peugeot (M) Nov.H'dle |  |  | Hot Date | 
                
                    | Down Royal | 06/02/2008 | Star Of Loughderg | Cormac Flannery | HcpCh | 2m 4f | p.u. | 10-2 | 75 | Martinstown Opportunity H'cap S'chase |  |  | Star Of Loughderg | 
                
                    | Leopardstown | 27/01/2008 | Rascali | F. Kavanagh | NHF | 2m | 23 | 11-7 |  | Robert Clarkson Mem. (Pro-Am) Flat Race |  |  | Rascali | 
                
                    | Navan | 26/01/2008 | El Jo | Michael Hourigan | NovCh | 2m 6f | 6 | 11-5 |  | Irish Stallion Farms EBF Beginners S'ch |  |  | El Jo | 
                
                    | Navan | 26/01/2008 | Willoughby Joe | Liz Doyle | HcpHdl | 2m 4f | 11 | 10-9 | 89 | Martinstown Opportunity H'cap H'dle |  |  | Willoughby Joe | 
                
                    | Gowran Park | 24/01/2008 | Miss Saafend Plaza | Michael Hourigan | MdnHdl | 2m | 13 | 10-2 |  | P.J. Foley Memorial M'dn H'dle |  |  | Miss Saafend Plaza | 
                
                    | Thurles | 17/01/2008 | Doc Reason | Michael Hourigan | MdnHdl | 2m | 10 | 10-11 |  | www.thurlesraces.ie M'dn H'dle |  |  | Doc Reason | 
                
                    | Tramore | 01/01/2008 | Akshar | P.M. Quinlan | NovCh | 2m | 7 | 11-5 |  | Kent Bros Beginners S'chase |  |  | Akshar | 
                
                    | Limerick | 29/12/2007 | Dreaming My Dream | Augustine Leahy | MdnHdl | 2m 3f | 13 | 11-0 |  | Millenium Machinery (Mares) M'dn H'dle |  |  | Dreaming My Dream | 
                
                    | Limerick | 28/12/2007 | Born High | Michael Hourigan | MdnHdl | 2m | 12 | 10-7 |  | Ryans Event Cleaners 3-Y-O M'dn H'dle |  |  | Born High | 
                
                    | Limerick | 27/12/2007 | L'Alsacien (FR) | Michael Hourigan | MdnHdl | 2m | 2 | 11-5 |  | ITBA Southern Region M'dn H'dle |  | €2,210 | L'Alsacien (FR) | 
                
                    | Limerick | 26/12/2007 | Tubber Gael Holly | Michael Hourigan | HcpHdl | 2m 5f | 16 | 10-6 | 92 | Farmers H'cap H'dle |  |  | Tubber Gael Holly | 
                
                    | Limerick | 26/12/2007 | Nearest To Perfect | Augustine Leahy | MdnHdl | 2m 6f | 8 | 11-0 |  | Signplus M'dn H'dle |  |  | Nearest To Perfect | 
                
                    | Limerick | 26/12/2007 | Dreaming My Dream | Augustine Leahy | MdnHdl | 2m 3f | 11 | 11-0 |  | Sliabh Luachra M'dn H'dle |  |  | Dreaming My Dream | 
                
                    | Thurles | 23/12/2007 | Miss Beijing | Michael Hourigan | MdnHdl | 2m | 10 | 10-4 |  | Moycarkey M'dn H'dle |  |  | Miss Beijing | 
                
                    | Cork | 16/12/2007 | Mrs Hardy | W.M.Roper | NHF | 2m | 2 | 11-2 |  | O'Connell Containers (Pro-Am) Flat Race |  | €1,785 | Mrs Hardy | 
                
                    | Thurles | 29/11/2007 | Gimli's Axe | Ms. F.M. Crowley | HcpCh | 2m 6f | 6 | 10-1 | 88 | Martinstown Opportunity H'cap S'chase |  |  | Gimli's Axe | 
                
                    | Navan | 25/11/2007 | Fosters Bank | Liz Doyle | NHF | 2m | 16 | 11-4 |  | Navan Town Centre (Pro-Am) Flat Race |  |  | Fosters Bank | 
                
                    | Punchestown | 18/11/2007 | Birds Of A Feather | Patrick Michael Verling | NHF | 2m | 19 | 10-9 |  | Dick Grainger Memorial (Pro-Am)Flat Race |  |  | Birds Of A Feather | 
                
                    | Cork | 04/11/2007 | Millbrook Marble | Augustine Leahy | NHF | 2m | 12 | 10-11 |  | Irish Foal Levy (Mares)(Pro-Am)Flat Race |  |  | Millbrook Marble | 
                
                    | Punchestown | 31/10/2007 | Hanicor | Ms. F.M. Crowley | HcpHdl | 2m | 8 | 9-12 | 95 | www.punchestown.com H'cap H'dle |  |  | Hanicor | 
                
                    | Galway | 28/10/2007 | Mal Paradiso | Miss Susan A Finn | NHF | 2m | 16 | 11-7 |  | T.V.O'Brien Memorial (Pro-Am) Flat Race |  |  | Mal Paradiso | 
                
                    | Naas | 27/10/2007 | Tuesday Flyer | Ms. F.M. Crowley | MdnHdl | 2m | 9 | 11-0 |  | Naas Annual Membership M'dn H'dle |  |  | Tuesday Flyer | 
                
                    | Thurles | 25/10/2007 | Stepchange | Ms. F.M. Crowley | MdnHdl | 2m | 7 | 10-11 |  | Cashel M'dn H'dle |  |  | Stepchange | 
                
                    | Punchestown | 17/10/2007 | Stepchange | Ms. F.M. Crowley | MdnHdl | 2m 4f | 9 | 11-5 |  | Ascot Visits Punchestown M'dn H'dle |  |  | Stepchange | 
                
                    | Clonmel | 30/09/2007 | Lupita | Ms. F.M. Crowley | MdnHdl | 2m | 3 | 10-1 |  | Kilmore 3-Y-O M'dn H'dle |  | €680 | Lupita | 
                
                    | Clonmel | 30/09/2007 | Stepchange | Ms. F.M. Crowley | NHF | 2m 4f | 13 | 11-7 |  | Killahora (Pro-Am) INH Flat Race |  |  | Stepchange | 
                
                    | Listowel | 20/09/2007 | Millbrook Marble | Augustine Leahy | NHF | 2m | 7 | 10-4 |  | Paddy Cullagh Memorial(Pro-Am)Flat Race |  |  | Millbrook Marble | 
                
                    | Listowel | 17/09/2007 | Edge Of Reason | Exors of The Late A.J. McNamara | NovCh | 2m 1f | 12 | 11-5 | 82 | John F.McGuire Beginners S'chase |  |  | Edge Of Reason | 
                
                    | Clonmel | 05/09/2007 | Eight Mile Road | Exors of The Late A.J. McNamara | HcpHdl | 2m 4f | 12 | 10-3 | 77 | Clonmel H'cap H'dle |  |  | Eight Mile Road | 
                
                    | Killarney | 02/09/2007 | Lupita | Ms. F.M. Crowley | MdnHdl | 2m 1f | 6 | 10-0 |  | N Brosnan & Co Solicitors 3-Y-O Mdn Hdle |  |  | Lupita | 
                
                    | Tralee | 22/08/2007 | Edge Of Reason | Exors of The Late A.J. McNamara | HcpCh | 2m 4f | 9 | 10-4 | 86 | Sherry Fitzgerald H'cap S'chase |  |  | Edge Of Reason | 
                
                    | Tramore | 17/08/2007 | Edge Of Reason | Exors of The Late A.J. McNamara | HcpCh | 2m 6f | fell | 10-10 | 86 | Ernst & Young H'cap S'chase |  |  | Edge Of Reason | 
                
                    | Wexford | 10/08/2007 | Miss Aurelia (USA) | P.M.Lynch | HcpHdl | 2m 2f | 6 | 10-8 | 81 | Martinstown Opportunity H'cap H'dle |  |  | Miss Aurelia (USA) | 
                
                    | Ballinrobe | 24/07/2007 | Eight Mile Road | Exors of The Late A.J. McNamara | MdnHdl | 2m | 13 | 10-10 |  | Tim Kelly Electrical M'dn H'dle |  |  | Eight Mile Road | 
                
                    | Tipperary | 22/07/2007 | Coogee Beach | Leo Hayes | Hdl | 3m | 8 | 10-10 |  | Ballykisteen Hotel & Golf Resort H'dle |  |  | Coogee Beach | 
                
                    | Tipperary | 21/07/2007 | Edge Of Reason | Exors of The Late A.J. McNamara | NovCh | 2m 4f | 3 | 11-5 |  | Denis Tarrant & Son Beg. S'chase |  | €880 | Edge Of Reason | 
                
                    | Killarney | 16/07/2007 | Humbel Cone | Edward Barrett | MdnHdl | 2m 4f | 6 | 10-11 |  | Bourn Vincent Memorial Park M'dn H'dle |  |  | Humbel Cone | 
                
                    | Cork | 13/07/2007 | Humbel Cone | Edward Barrett | MdnHdl | 3m | 5 | 11-5 |  | Sand And Gravel Products M'dn H'dle |  |  | Humbel Cone | 
                
                    | Curragh | 29/06/2007 | Cozzene's Honor | W.J. Martin | F | 1m 4f | 12 | 9-6 | 56 | Derrinstown Stud Apprentice Derby |  |  | Cozzene's Honor | 
                
                    | Limerick | 22/06/2007 | Cozzene's Honor | W.J. Martin | Hcp | 1m 4f | 4 | 9-9 | 57 | Derrinstown Stud Apprentice H'cap |  | €475 | Cozzene's Honor | 
                
                    | Clonmel | 15/06/2007 | Faithfull Rebel | Michael J.Quaid | Ch | 2m 4f | fell | 10-13 |  | Gain Horsefeeds Novice S'chase |  |  | Faithfull Rebel | 
                
                    | Roscommon | 11/06/2007 | Drifting Away | Miss Maura McGuinness | MdnHdl | 2m | 17 | 11-0 |  | Ladies Day At Roscommon July 9th Mdn Hdl |  |  | Drifting Away | 
                
                    | Roscommon | 10/06/2007 | Faithfull Rebel | Michael J.Quaid | Ch | 2m | 9 | 10-13 |  | Niall Mellon Township Trust Novice S'ch |  |  | Faithfull Rebel | 
                
                    | Listowel | 04/06/2007 | Edge Of Reason | Exors of The Late A.J. McNamara | NovCh | 2m 3f | fell | 11-5 |  | Gurtinard Beginners S'chase |  |  | Edge Of Reason | 
                
