Traditionally the National Hunt Season finishes on the final day of the Punchestown Festival in early May where the leading jockeys, trainers and owners are crowned champions. The following day the National Hunt season restarts.
Irish Flat racing primarily takes place on grass but a large number of Flat races are run on the all-weather surface at Dundalk. Dundalk is Ireland’s only all-weather racecourse and racing takes place there all year round, while the turf season starts in mid-March and finishes in November at Naas Racecourse for the Flat Finale.
Top 5: Jockey - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
D.J. O'Keeffe | 364 | 47 | 40 | 36 | item.Fourths | €468,600 | €282,285 | €750,885 |
P. Townend | 147 | 44 | 35 | 9 | item.Fourths | €531,900 | €265,810 | €797,710 |
Sam Ewing | 304 | 44 | 33 | 29 | item.Fourths | €616,500 | €255,345 | €871,845 |
K.M. Donoghue | 262 | 40 | 24 | 37 | item.Fourths | €472,800 | €208,805 | €681,605 |
J.W. Kennedy | 179 | 34 | 29 | 24 | item.Fourths | €449,700 | €268,590 | €718,290 |
Top 5: Jockey - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
C.T. Keane | 685 | 103 | 89 | 87 | item.Fourths | €2,149,500 | €1,009,870 | €3,159,370 |
W.J. Lee | 552 | 95 | 60 | 65 | item.Fourths | €1,256,700 | €651,545 | €1,908,245 |
D. McMonagle | 538 | 82 | 74 | 66 | item.Fourths | €1,751,900 | €985,948 | €2,737,848 |
S. Foley | 615 | 68 | 70 | 58 | item.Fourths | €1,242,800 | €743,260 | €1,986,060 |
R.L. Moore | 166 | 64 | 36 | 25 | item.Fourths | €3,138,800 | €1,226,175 | €4,364,975 |
Top 5: Horse - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Pinkerton | 2 | 1 | 1 | 0 | item.Fourths | €162,000 | €10,000 | €172,000 |
Nurburgring | 3 | 1 | 0 | 2 | item.Fourths | €162,000 | €5,200 | €167,200 |
Flooring Porter | 2 | 1 | 0 | 0 | item.Fourths | €120,000 | €1,350 | €121,350 |
Brighterdaysahead (FR) | 2 | 2 | 0 | 0 | item.Fourths | €120,000 | €0 | €120,000 |
Duffle Coat | 5 | 1 | 2 | 0 | item.Fourths | €60,000 | €59,600 | €119,600 |
Top 5: Horse - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Los Angeles | 3 | 2 | 0 | 0 | item.Fourths | €773,000 | €62,500 | €835,500 |
Economics (GB) | 1 | 1 | 0 | 0 | item.Fourths | €725,000 | €0 | €725,000 |
Apples And Bananas | 3 | 2 | 0 | 0 | item.Fourths | €510,800 | €400 | €511,200 |
The Euphrates (GB) | 6 | 2 | 2 | 0 | item.Fourths | €354,000 | €75,500 | €429,500 |
Kyprios | 3 | 3 | 0 | 0 | item.Fourths | €411,000 | €0 | €411,000 |
Top 5: Trainer - National Hunt 2024/2025 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Gordon Elliott | 671 | 93 | 90 | 81 | item.Fourths | €1,241,100 | €807,155 | €2,048,255 |
W.P. Mullins | 352 | 86 | 60 | 41 | item.Fourths | €1,014,000 | €500,470 | €1,514,470 |
Henry de Bromhead | 297 | 59 | 46 | 34 | item.Fourths | €578,700 | €303,240 | €881,940 |
Gavin Cromwell | 355 | 44 | 44 | 38 | item.Fourths | €515,400 | €306,420 | €821,820 |
P.J. Rothwell | 313 | 23 | 27 | 28 | item.Fourths | €182,400 | €131,885 | €314,285 |
Top 5: Trainer - Flat 2024 (by Wins)
Name | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
A.P.O'Brien | 495 | 131 | 86 | 68 | item.Fourths | €4,336,100 | €2,221,870 | €6,557,970 |
Joseph Patrick O'Brien | 683 | 89 | 84 | 104 | item.Fourths | €2,022,200 | €1,424,880 | €3,447,080 |
G.M.Lyons | 306 | 62 | 47 | 30 | item.Fourths | €1,180,500 | €521,430 | €1,701,930 |
Mrs John Harrington | 521 | 58 | 62 | 50 | item.Fourths | €1,192,700 | €725,615 | €1,918,315 |
J.P. Murtagh | 389 | 45 | 58 | 48 | item.Fourths | €564,300 | €493,530 | €1,057,830 |
*Statistics are up to close of business the previous day. Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).