National Hunt Season

Traditionally the National Hunt Season finishes on the final day of the Punchestown Festival in early May where the leading jockeys, trainers and owners are crowned champions. The following day the National Hunt season restarts. 

Flat Racing Season

Irish Flat racing primarily takes place on grass but a large number of Flat races are run on the all-weather surface at Dundalk. Dundalk is Ireland’s only all-weather racecourse and racing takes place there all year round, while the turf season starts in mid-March and finishes in November at Naas Racecourse for the Flat Finale.

Top 5: Jockey - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
P. Townend 293 108 62 27 item.Fourths €2,511,900 €678,605 €3,190,505
Sam Ewing 479 67 54 57 item.Fourths €1,317,000 €511,175 €1,828,175
K.M. Donoghue 459 63 49 55 item.Fourths €748,800 €513,090 €1,261,890
D.J. O'Keeffe 583 59 69 59 item.Fourths €654,300 €484,925 €1,139,225
D.E. Mullins 443 47 43 60 item.Fourths €800,700 €488,790 €1,289,490

Top 5: Jockey - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
C.T. Keane 225 34 40 30 item.Fourths €682,700 €341,365 €1,024,065
W.J. Lee 205 30 28 23 item.Fourths €393,600 €294,755 €688,355
C.D. Hayes 205 26 14 19 item.Fourths €334,800 €179,690 €514,490
D. McMonagle 161 23 15 19 item.Fourths €345,000 €215,300 €560,300
W.M. Lordan 120 21 12 10 item.Fourths €308,100 €132,805 €440,905

Top 5: Horse - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Galopin Des Champs (FR) 4 3 0 1 item.Fourths €427,500 €15,000 €442,500
State Man (FR) 4 2 1 1 item.Fourths €294,000 €45,000 €339,000
Haiti Couleurs (FR) 1 1 0 0 item.Fourths €275,000 €0 €275,000
Solness (FR) 8 4 1 2 item.Fourths €199,200 €46,000 €245,200
Marine Nationale 4 1 2 1 item.Fourths €180,000 €48,300 €228,300

Top 5: Horse - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Los Angeles 2 2 0 0 item.Fourths €372,000 €0 €372,000
Lake Victoria 1 1 0 0 item.Fourths €290,000 €0 €290,000
Field Of Gold 1 1 0 0 item.Fourths €290,000 €0 €290,000
Green Triangle 4 1 0 2 item.Fourths €110,000 €5,400 €115,400
California Dreamer (GB) 2 0 1 0 item.Fourths €0 €103,375 €103,375

Top 5: Trainer - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
W.P. Mullins 840 203 122 100 item.Fourths €4,155,300 €1,816,965 €5,972,265
Gordon Elliott 1200 156 158 153 item.Fourths €2,333,400 €1,580,050 €3,913,450
Henry de Bromhead 574 87 90 60 item.Fourths €885,900 €694,830 €1,580,730
Gavin Cromwell 705 84 79 67 item.Fourths €1,296,100 €712,175 €2,008,275
Joseph Patrick O'Brien 186 40 32 24 item.Fourths €837,300 €280,975 €1,118,275

Top 5: Trainer - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
A.P.O'Brien 139 37 23 18 item.Fourths €1,284,800 €260,875 €1,545,675
Joseph Patrick O'Brien 242 26 20 31 item.Fourths €513,200 €341,450 €854,650
P. Twomey 56 20 13 11 item.Fourths €258,300 €142,100 €400,400
J.P. Murtagh 142 18 15 15 item.Fourths €221,700 €118,885 €340,585
G.M.Lyons 114 15 20 18 item.Fourths €252,900 €168,125 €421,025

*Statistics are up to close of business the previous day. Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).