National Hunt Season

Traditionally the National Hunt Season finishes on the final day of the Punchestown Festival in early May where the leading jockeys, trainers and owners are crowned champions. The following day the National Hunt season restarts. 

Flat Racing Season

Irish Flat racing primarily takes place on grass but a large number of Flat races are run on the all-weather surface at Dundalk. Dundalk is Ireland’s only all-weather racecourse and racing takes place there all year round, while the turf season starts in mid-March and finishes in November at Naas Racecourse for the Flat Finale.

Top 5: Jockey - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
P. Townend 293 108 62 27 item.Fourths €2,511,900 €678,605 €3,190,505
Sam Ewing 479 67 54 57 item.Fourths €1,317,000 €511,175 €1,828,175
K.M. Donoghue 459 63 49 55 item.Fourths €748,800 €513,090 €1,261,890
D.J. O'Keeffe 583 59 69 59 item.Fourths €654,300 €484,925 €1,139,225
D.E. Mullins 443 47 43 60 item.Fourths €800,700 €488,790 €1,289,490

Top 5: Jockey - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
C.T. Keane 262 42 50 36 item.Fourths €752,000 €375,040 €1,127,040
W.J. Lee 253 36 33 31 item.Fourths €470,100 €348,255 €818,355
D. McMonagle 200 32 19 28 item.Fourths €427,800 €239,673 €667,473
C.D. Hayes 248 29 16 24 item.Fourths €378,000 €208,760 €586,760
R.L. Moore 60 24 13 6 item.Fourths €1,156,100 €115,460 €1,271,560

Top 5: Horse - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Galopin Des Champs (FR) 4 3 0 1 item.Fourths €427,500 €15,000 €442,500
State Man (FR) 4 2 1 1 item.Fourths €294,000 €45,000 €339,000
Haiti Couleurs (FR) 1 1 0 0 item.Fourths €275,000 €0 €275,000
Solness (FR) 8 4 1 2 item.Fourths €199,200 €46,000 €245,200
Marine Nationale 4 1 2 1 item.Fourths €180,000 €48,300 €228,300

Top 5: Horse - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Los Angeles 2 2 0 0 item.Fourths €372,000 €0 €372,000
Lake Victoria 1 1 0 0 item.Fourths €290,000 €0 €290,000
Field Of Gold 1 1 0 0 item.Fourths €290,000 €0 €290,000
Green Triangle 4 1 0 2 item.Fourths €110,000 €5,400 €115,400
California Dreamer (GB) 2 0 1 0 item.Fourths €0 €103,375 €103,375

Top 5: Trainer - National Hunt 2024/2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
W.P. Mullins 840 203 122 100 item.Fourths €4,155,300 €1,816,965 €5,972,265
Gordon Elliott 1200 156 158 153 item.Fourths €2,333,400 €1,580,050 €3,913,450
Henry de Bromhead 574 87 90 60 item.Fourths €885,900 €694,830 €1,580,730
Gavin Cromwell 705 84 79 67 item.Fourths €1,296,100 €712,175 €2,008,275
Joseph Patrick O'Brien 186 40 32 24 item.Fourths €837,300 €280,975 €1,118,275

Top 5: Trainer - Flat 2025 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
A.P.O'Brien 164 44 27 20 item.Fourths €1,328,600 €284,375 €1,612,975
Joseph Patrick O'Brien 304 39 28 42 item.Fourths €654,500 €407,143 €1,061,643
G.M.Lyons 146 22 30 23 item.Fourths €293,700 €223,775 €517,475
P. Twomey 71 22 16 12 item.Fourths €327,000 €155,935 €482,935
J.P. Murtagh 175 21 21 22 item.Fourths €248,100 €170,175 €418,275

*Statistics are up to close of business the previous day. Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).