National Hunt Season

Traditionally the National Hunt Season finishes on the final day of the Punchestown Festival in early May where the leading jockeys, trainers and owners are crowned champions. The following day the National Hunt season restarts. 

Flat Racing Season

Irish Flat racing primarily takes place on grass but a large number of Flat races are run on the all-weather surface at Dundalk. Dundalk is Ireland’s only all-weather racecourse and racing takes place there all year round, while the turf season starts in mid-March and finishes in November at Naas Racecourse for the Flat Finale.

Top 5: Jockey - National Hunt 2022/2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
P. Townend 276 107 47 40" item.Fourths €3,143,600 €633,390 €3,776,990
J.W. Kennedy 320 77 47 30" item.Fourths €961,800 €302,785 €1,264,585
Rachael Blackmore 425 62 67 51" item.Fourths €766,100 €657,520 €1,423,620
D.E. Mullins 469 56 55 40" item.Fourths €931,700 €775,465 €1,707,165
K.M. Donoghue 374 48 33 42" item.Fourths €548,700 €276,305 €825,005

Top 5: Jockey - Flat 2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
C.T. Keane 572 79 77 69" item.Fourths €1,167,000 €963,028 €2,130,028
W.J. Lee 475 61 71 50" item.Fourths €1,971,000 €799,380 €2,770,380
D. McMonagle 451 51 59 54" item.Fourths €813,600 €636,360 €1,449,960
R.L. Moore 127 50 26 12" item.Fourths €3,650,300 €611,720 €4,262,020
G.F. Carroll 418 48 31 36" item.Fourths €564,900 €392,035 €956,935

Top 5: Jockey - National Hunt 2022/2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
State Man (FR) 4 4 0 0" item.Fourths €456,000 €0 €456,000
I Am Maximus (FR) 4 1 2 0" item.Fourths €275,000 €13,600 €288,600
Galopin Des Champs (FR) 3 2 1 0" item.Fourths €190,500 €60,000 €250,500
Energumene (FR) 2 2 0 0" item.Fourths €240,000 €0 €240,000
Klassical Dream (FR) 2 1 1 0" item.Fourths €180,000 €24,000 €204,000

Top 5: Jockey - Flat 2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Auguste Rodin 2 2 0 0" item.Fourths €1,450,000 €0 €1,450,000
One Look 1 1 0 0" item.Fourths €616,000 €0 €616,000
Tahiyra 2 2 0 0" item.Fourths €530,000 €0 €530,000
Luxembourg 3 1 1 0" item.Fourths €270,000 €253,600 €523,600
Eldar Eldarov (GB) 1 1 0 0" item.Fourths €348,000 €0 €348,000

Top 5: Jockey - National Hunt 2022/2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
W.P. Mullins 832 237 141 98" item.Fourths €5,231,600 €2,068,065 €7,299,665
Gordon Elliott 1264 188 171 145" item.Fourths €2,254,500 €1,555,835 €3,810,335
Henry de Bromhead 551 79 81 71" item.Fourths €865,100 €742,645 €1,607,745
Gavin Cromwell 517 58 54 52" item.Fourths €615,900 €355,680 €971,580
John C. McConnell 272 30 28 25" item.Fourths €351,300 €163,535 €514,835

Top 5: Jockey - Flat 2023 (by Wins)

Name Runs 1st 2nd 3rd 4th Win Money Place Money Total *
A.P.O'Brien 364 90 62 44" item.Fourths €4,306,400 €2,110,223 €6,416,623
Joseph Patrick O'Brien 554 73 82 78" item.Fourths €1,510,500 €1,281,255 €2,791,755
Mrs John Harrington 481 54 64 44" item.Fourths €841,500 €638,410 €1,479,910
G.M.Lyons 317 33 31 38" item.Fourths €452,100 €591,283 €1,043,383
J.P. Murtagh 303 33 24 22" item.Fourths €590,400 €368,290 €958,690

*Statistics are up to close of business the previous day. Prize-money is allocated within 1 week of the race date (allow 1 week for Prize-money).

Privacy