County Of Origin: Waterford
Date of licence: 1999
First winner: Fidalus (Paul Maloney), Tramore, January 1, 2000
Aintree Grand National winner: Minella Times (Rachael Blackmore) April 10, 2021
Significant horses (Selected): Minella Times, Honeysuckle, Sizing Europe, Bob Olinger, Special Tiara, Sizing Granite, Sizing John, Shanahan's Turn, Days Hotel, Smashing, Identity Thief, Petit Mouchoir, Minella Indo, A Plus Tard, Poker Party, Put The Kettle On.
Did you know:
Two of Henry de Bromhead's achievements as a racehorse trainer are among the most noteworthy in the entire rich history of the sport. He is the only trainer to have won the Champion Hurdle, Champion Chase and the Gold Cup at the Cheltenham Festival in the same year, a feat he achieved in 2021. Just weeks later, he saddled the first two horses home in the Aintree Grand National.
Henry won all four races in the space of four weeks. He set his Cheltenham record when taking the Champion Hurdle with the Rachael Blackmore-ridden Honeysuckle, the Champion Chase with Put The Kettle On, which was ridden by Aidan Coleman and the Gold Cup with the Jack Kennedy-ridden Minella Indo. He also took the runner-up spot in the Gold Cup with A Plus Tard which was ridden by Blackmore.
Just three weeks after his ground-breaking Cheltenham Festival success, Henry won the Aintree Grand National with the Rachael Blackmore-ridden Minella Times. For good measure, he also saddled the runner-up in the race, Balko Des Flos (Aidan Coleman). No trainer had sent out a 1-2 in the race since 1908 and de Bromhead is only the second to achieve the feat.
Remarkably, Henry won both the Champion Hurdle (Honeysuckle) and the Gold Cup (A Plus Tard) again in 2022. Both horses were ridden by Rachael Blackmore and de Bromhead became the first trainer to complete back-to-back Champion Hurdle and Gold Cup doubles since Vincent O’Brien, who did it with Hatton’s Grace and Cottage Rake, in 1949 and 1950.
Since Henry de Bromhead took over the reins at his father’s County Waterford yard late in 1999, he has gradually built a reputation as a shrewd and able trainer. He was well and truly launched onto the international stage by the emergence of Sizing Europe and that horse became one of the most popular horses of his generation. In all, he won 20 races including seven Grade 1 contests, with the highlight arguably being his success in the Queen Mother Champion Chase at the Cheltenham Festival in 2011. Sizing Europe had won the Arkle Chase the year before.
Put The Kettle On and Honeysuckle were both winners at the 2020 Cheltenham Festival and were among de Bromhead's six winners at the Festival the following year. He only lost out to Willie Mullins for the leading trainer title in 2021 on countback after both men saddled six winners. Put The Kettle became the first mare to win the Champion Chase in 2021.
In addition to his success at the Festival in 2010 and 2011, Henry has had a winner at the Cheltenham Festival every year since 2017. In 2025, he brought his tally to 25 winners. He has won the Champion Hurdle on two occasions (Honeysuckle 2021, 2022), the Champion Chase four times (Sizing Europe 2011, Special Tiara 2017, Put The Kettle On 2021, Captain Guinness 2024) the Gold Cup twice (Minella Indo 2021 and A Plus Tard 2022) and he completed a full-set of the week's championship race when Bob Olinger won the Stayers' Hurdle in 2025. Henry has also won the Ryanair Chase at the Cheltenham Festival with Balko Des Flos (2018) and Envoi Allen (2023).
Updated: March 24, 2025
Paddy Power Champion H'dle (Grade 1) (Honeysuckle (GB) - Rachael Blackmore - 2022)
Paddy Power Champion H'dle (Grade 1) (Honeysuckle (GB) - Rachael Blackmore - 2021)
TheTote.com Galway Plate (Grade A) (Balko Des Flos (FR) - D.N. Russell - 2017)
thetote.com Galway Plate (Grade A) (Shanahan's Turn - J.J. Burke - 2015)
Boylesports.com Champion S'chase (Grade 1) (Sizing Europe - A.E. Lynch - 2014)
Guinness Kerry National H'cap S'chase (Grade A) (Poker Party (FR) - Rachael Blackmore - 2019)
Chanelle Pharma Irish Champion H'dle (Grade 1) (Honeysuckle (GB) - Rachael Blackmore - 2022)
PCI Irish Champion H'dle (Grade 1) (Honeysuckle (GB) - Rachael Blackmore - 2020)
AIG Europe Champion H'dle (Grade 1) (Sizing Europe - Andrew J. McNamara - 2008)
BetVictor Champion S'chase (Grade 1) (Envoi Allen (FR) - D.J. O'Keeffe - 2025)
Ladbrokes Champion S'chase (Grade 1) (Envoi Allen (FR) - D.J. O'Keeffe - 2024)
O'Driscolls Leopardstown H'cap S'chase (Grade C) (Heart Wood (FR) - Rachael Blackmore - 2024)
Ladbrokes Champion S'chase (Grade 1) (Envoi Allen (FR) - Rachael Blackmore - 2022)
Savills S'chase (Grade 1) (A Plus Tard (FR) - D.J. O'Keeffe - 2020)
ERSG Arkle Novice S'chase (Grade 1) (Notebook (GER) - Rachael Blackmore - 2020)
Boylesports.com Champion S'chase (Grade 1) (Sizing Europe - A.E. Lynch - 2012)
Chanelle Pharma Irish Champion H'dle (Grade 1) (Honeysuckle (GB) - Rachael Blackmore - 2021)
JNwine.com Champion S'chase (Grade 1) (Valseur Lido (FR) - R. Walsh - 2016)
Paddy's Rewards Club S'chase (Grade 1) (Envoi Allen (FR) - Rachael Blackmore - 2021)
Paddy's Rewards Club S'chase (Grade 1) (A Plus Tard (FR) - Rachael Blackmore - 2019)
| Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Winter All Weather 2024/2025 | 20 | 2 | 2 | 2 | 3 | €19,800 | €10,800 | €30,600 |
| Winter All Weather 2023/2024 | 7 | 1 | 1 | 0 | 0 | €6,900 | €3,170 | €10,070 |
| Winter All Weather 2022/2023 | 16 | 0 | 1 | 2 | 0 | €0 | €8,115 | €8,115 |
| Winter All Weather 2021/2022 | 15 | 6 | 1 | 1 | 2 | €44,100 | €8,445 | €52,545 |
| Winter All Weather 2020/2021 | 19 | 3 | 3 | 0 | 1 | €23,100 | €7,870 | €30,970 |
| Winter All Weather 2019/2020 | 21 | 4 | 2 | 2 | 0 | €32,700 | €8,445 | €41,145 |
| Winter All Weather 2018/2019 | 15 | 0 | 2 | 0 | 0 | €0 | €7,025 | €7,025 |
| Winter All Weather 2017/2018 | 13 | 0 | 1 | 0 | 2 | €0 | €4,200 | €4,200 |
| Winter All Weather 2016/2017 | 13 | 2 | 2 | 1 | 1 | €13,750 | €5,700 | €19,450 |
| Winter All Weather 2015/2016 | 6 | 0 | 1 | 0 | 1 | €0 | €2,970 | €2,970 |
| Winter All Weather 2014/2015 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2012/2013 | 3 | 0 | 1 | 0 | 0 | €0 | €1,360 | €1,360 |
| National Hunt 2025/2026 | 265 | 57 | 30 | 39 | 33 | €674,100 | €236,620 | €910,720 |
| National Hunt 2024/2025 | 577 | 87 | 90 | 61 | 72 | €885,900 | €699,115 | €1,585,015 |
| National Hunt 2023/2024 | 567 | 89 | 80 | 80 | 48 | €1,159,700 | €829,890 | €1,989,590 |
| National Hunt 2022/2023 | 551 | 79 | 81 | 71 | 61 | €865,100 | €742,645 | €1,607,745 |
| National Hunt 2021/2022 | 669 | 97 | 89 | 89 | 53 | €1,394,100 | €707,670 | €2,101,770 |
| National Hunt 2020/2021 | 672 | 98 | 76 | 66 | 66 | €1,286,100 | €786,820 | €2,072,920 |
| National Hunt 2019/2020 | 493 | 79 | 67 | 46 | 43 | €1,383,113 | €719,503 | €2,102,615 |
| National Hunt 2018/2019 | 623 | 98 | 70 | 81 | 66 | €1,214,375 | €748,003 | €1,962,378 |
| National Hunt 2017/2018 | 473 | 60 | 52 | 57 | 43 | €820,375 | €543,688 | €1,364,063 |
| National Hunt 2016/2017 | 427 | 68 | 72 | 54 | 45 | €1,023,825 | €545,798 | €1,569,623 |
| National Hunt 2015/2016 | 296 | 48 | 39 | 40 | 26 | €771,238 | €347,990 | €1,119,228 |
| National Hunt 2014/2015 | 327 | 49 | 54 | 38 | 30 | €532,700 | €292,520 | €825,220 |
| National Hunt 2013/2014 | 315 | 48 | 35 | 35 | 35 | €548,225 | €243,218 | €791,443 |
| National Hunt 2012/2013 | 220 | 32 | 40 | 30 | 24 | €420,480 | €244,970 | €665,450 |
| National Hunt 2011/2012 | 181 | 34 | 22 | 19 | 24 | €378,040 | €109,056 | €487,096 |
| National Hunt 2010/2011 | 184 | 19 | 24 | 20 | 18 | €187,670 | €175,130 | €362,800 |
| National Hunt 2009/2010 | 165 | 23 | 22 | 15 | 15 | €329,180 | €96,458 | €425,638 |
| National Hunt 2008/2009 | 189 | 11 | 17 | 15 | 7 | €123,630 | €93,245 | €216,875 |
| National Hunt 2007/2008 | 146 | 12 | 8 | 6 | 12 | €211,450 | €42,980 | €254,430 |
| National Hunt 2006/2007 | 120 | 9 | 7 | 7 | 7 | €86,300 | €41,545 | €127,845 |
| National Hunt 2005/2006 | 104 | 8 | 8 | 8 | 9 | €79,800 | €38,505 | €118,305 |
| National Hunt 2004/2005 | 65 | 5 | 2 | 3 | 4 | €67,900 | €10,355 | €78,255 |
| National Hunt 2003/2004 | 59 | 3 | 5 | 2 | 7 | €28,000 | €37,650 | €65,650 |
| National Hunt 2002/2003 | 83 | 3 | 2 | 3 | 7 | €21,000 | €18,535 | €39,535 |
| National Hunt 2001/2002 | 97 | 5 | 6 | 6 | 6 | €56,950 | €29,791 | €86,741 |
| National Hunt 2000/2001 | 93 | 8 | 7 | 11 | 13 | €86,596 | €50,834 | €137,430 |
| Flat 2025 | 131 | 16 | 12 | 13 | 15 | €195,600 | €145,700 | €341,300 |
| Flat 2024 | 107 | 13 | 9 | 17 | 8 | €126,000 | €78,450 | €204,450 |
| Flat 2023 | 75 | 8 | 6 | 7 | 5 | €93,900 | €63,405 | €157,305 |
| Flat 2022 | 89 | 4 | 8 | 8 | 7 | €37,800 | €138,015 | €175,815 |
| Flat 2021 | 88 | 4 | 4 | 6 | 3 | €113,400 | €65,775 | €179,175 |
| Flat 2020 | 74 | 5 | 6 | 6 | 5 | €64,200 | €36,210 | €100,410 |
| Flat 2019 | 44 | 1 | 5 | 6 | 4 | €10,313 | €26,125 | €36,438 |
| Flat 2018 | 83 | 5 | 9 | 1 | 6 | €45,313 | €74,088 | €119,400 |
| Flat 2017 | 36 | 4 | 8 | 2 | 7 | €61,750 | €61,538 | €123,288 |
| Flat 2016 | 28 | 1 | 1 | 4 | 2 | €8,750 | €15,525 | €24,275 |
| Flat 2015 | 14 | 0 | 0 | 1 | 1 | €0 | €1,430 | €1,430 |
| Flat 2014 | 8 | 0 | 2 | 1 | 1 | €0 | €4,315 | €4,315 |
| Flat 2013 | 5 | 1 | 2 | 0 | 0 | €4,900 | €3,315 | €8,215 |
| Flat 2012 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2009 | 8 | 1 | 1 | 0 | 2 | €4,900 | €3,205 | €8,105 |
| Flat 2008 | 12 | 0 | 0 | 1 | 2 | €0 | €1,900 | €1,900 |
| Flat 2007 | 9 | 0 | 0 | 1 | 2 | €0 | €1,710 | €1,710 |
| Flat 2006 | 27 | 0 | 0 | 2 | 0 | €0 | €1,680 | €1,680 |
| Flat 2005 | 12 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2004 | 11 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2003 | 19 | 0 | 1 | 0 | 0 | €0 | €1,700 | €1,700 |
| Flat 2002 | 19 | 0 | 2 | 1 | 2 | €0 | €5,740 | €5,740 |
| Flat 2001 | 25 | 0 | 4 | 2 | 1 | €0 | €16,583 | €16,583 |
| Flat 2000 | 17 | 1 | 2 | 0 | 1 | €5,333 | €4,247 | €9,580 |
| Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navan | 17/11/2025 | Springs Steen | D. Doyle | NHF | 2m 50yds | 3 | 11-7 | Bar One Racing (Pro-Am) INH Flat Race | €1,500 | Springs Steen | D. Doyle | ||
| Navan | 17/11/2025 | Ace Brannigan | D.J. O'Keeffe | NovHdl | 2m 50yds | 4 | 11-1 | Bar One Racing For Auction Novice H'dle (Grade 3) | Grade 3 | €1,750 | Ace Brannigan | D.J. O'Keeffe | |
| Navan | 17/11/2025 | The Store Boy (GB) | D.J. O'Keeffe | MdnHdl | 2m 4f 50yds | 5 | 11-12 | Kilberry Pub & Kitchen M'dn H'dle | €450 | The Store Boy (GB) | D.J. O'Keeffe | ||
| Navan | 17/11/2025 | Captain Guinness | D.J. O'Keeffe | Ch | 2m | p.u. | 11-4 | 162 | Bar One Racing Fortria S'chase (Grade 2) | Grade 2 | Captain Guinness | D.J. O'Keeffe | |
| Navan | 17/11/2025 | Its Bilbo (FR) | D.J. O'Keeffe | BegCh | 2m 1f | 4 | 11-4 | Pat Sheils Memorial Irish EBF Beg. S'ch | €775 | Its Bilbo (FR) | D.J. O'Keeffe | ||
| Navan | 17/11/2025 | Killaney King | D.G. Whelan | HcpHdl | 2m 50yds | 5 | 11-0 | 121 | Hotel Park St. Johann Tirol H'cap H'dle | €480 | Killaney King | D.G. Whelan | |
| Navan | 16/11/2025 | Salsinha (FR) | D.J. O'Keeffe | MdnHdl | 2m | 4 | 11-7 | Irish Stallion Farms EBF (M) M'dn H'dle | €750 | Salsinha (FR) | D.J. O'Keeffe | ||
| Navan | 16/11/2025 | Walks In June | D.J. O'Keeffe | NovHdl | 2m 4f | 6 | 11-0 | John Lynch Carpets Monksfield Novice Hdl (Grade 3) | Grade 3 | €700 | Walks In June | D.J. O'Keeffe | |
| Navan | 16/11/2025 | Kir (FR) | D.J. O'Keeffe | HcpHdl | 2m 5f | p.u. | 10-10 | 114 | Bar One Racing Tara H'cap H'dle | Kir (FR) | D.J. O'Keeffe | ||
| Navan | 16/11/2025 | Butch Cassidy | D.J. O'Keeffe | BegCh | 2m 4f 150yds | 4 | 11-12 | Race And Stay Irish EBF Beginners S'ch | €775 | Butch Cassidy | D.J. O'Keeffe | ||
| Dundalk | 14/11/2025 | My Cubby Bear | R.P. Whelan | F | 6f | 8 | 9-0 | Irish Stallion Farms EBF Race | My Cubby Bear | R.P. Whelan | |||
| Dundalk | 14/11/2025 | Barbapapa | A.S. Grant | Hcp | 6f | 3 | 9-7 | 83 | Christmas Party Nights At Dundalk H'cap | €1,300 | Barbapapa | A.S. Grant | |
| Punchestown | 13/11/2025 | Fedneys Park | M.P. O'Connor | MdnHdl | 1m 7f 187yds | 8 | 11-5 | Matchbook Supporting Irish M'dn H'dle | Fedneys Park | M.P. O'Connor | |||
| Punchestown | 13/11/2025 | Splendid Fellow | D.J. O'Keeffe | MdnHdl | 1m 7f 187yds | 3 | 11-12 | Matchbook Supporting Irish M'dn H'dle | €1,200 | Splendid Fellow | D.J. O'Keeffe | ||
| Punchestown | 13/11/2025 | Yeshil | J.J. Slevin | MdnHdl | 2m 4f 164yds | 1 | 11-12 | Connolly's RED MILLS EBF Auct. M'dn Hdle | €12,000 | Yeshil | J.J. Slevin | ||
| Dundalk | 12/11/2025 | Stellar View | W.J. Lee | Mdn | 7f | 5 | 9-8 | View Restaurant Median Auction M'dn | €450 | Stellar View | W.J. Lee | ||
| Naas | 09/11/2025 | Rusty Harkness (GB) | D.J. O'Keeffe | MdnHdl | 2m | 4 | 11-12 | Cavan Developments M'dn H'dle | €600 | Rusty Harkness (GB) | D.J. O'Keeffe | ||
| Naas | 09/11/2025 | Fruit De Mer | D.J. O'Keeffe | MdnHdl | 2m 2f 200yds | 1 | 11-12 | Irish Stallion Farms EBF M'dn H'dle | €9,000 | Fruit De Mer | D.J. O'Keeffe | ||
| Naas | 09/11/2025 | Sommesky | D.J. O'Keeffe | HcpHdl | 2m 4f | 5 | 11-0 | 125 | SIS Brown Lad H'cap H'dle (Listed) | Listed | €1,350 | Sommesky | D.J. O'Keeffe |
| Naas | 09/11/2025 | Inthepocket (GB) | M.P. Walsh | Ch | 2m | fell | 11-1 | 149 | Barberstown Castle S'chase (Grade 3) | Grade 3 | Inthepocket (GB) | M.P. Walsh | |
| Naas | 09/11/2025 | Raglan Road | M.P. O'Connor | BegCh | 2m | 7 | 11-12 | Sign Up To GavinLynchRacing.com Beg S'ch | Raglan Road | M.P. O'Connor | |||
| Naas | 09/11/2025 | Beckett Rock | D.J. O'Keeffe | BegCh | 2m | 13 | 11-12 | Sign Up To GavinLynchRacing.com Beg S'ch | Beckett Rock | D.J. O'Keeffe | |||
| Naas | 09/11/2025 | Peaceinthevalley (FR) | J.J. Slevin | MdnHdl | 2m | 7 | 11-12 | Cavan Developments M'dn H'dle | Peaceinthevalley (FR) | J.J. Slevin | |||
| Gowran Park | 08/11/2025 | Champagne Mahler | B. Hayes | HcpCh | 2m | 7 | 10-10 | 125 | Noreside Catering H'cap S'chase | Champagne Mahler | B. Hayes | ||
| Gowran Park | 08/11/2025 | Time In A Bottle (GB) | D.T. Hyde | BegCh | 2m 4f | fell | 10-12 | Gerry Comerford Drilling Beginners S'ch | Time In A Bottle (GB) | D.T. Hyde | |||
| Gowran Park | 08/11/2025 | Los Blanco (FR) | D.J. O'Keeffe | HcpHdl | 2m 20yds | 3 | 11-12 | 115 | GAIN Equine Nutrition Novice H'cap H'dle | €1,450 | Los Blanco (FR) | D.J. O'Keeffe | |
| Gowran Park | 08/11/2025 | Dschingis Dragon (FR) | M.P. O'Connor | HcpHdl | 2m 20yds | 10 | 11-5 | 108 | GAIN Equine Nutrition Novice H'cap H'dle | Dschingis Dragon (FR) | M.P. O'Connor | ||
| Gowran Park | 08/11/2025 | Watty Show | D.J. O'Keeffe | HcpHdl | 2m 3f 180yds | p.u. | 11-6 | 92 | Pat Carroll's Pub Kilkenny (M) Hcap Hdle | Watty Show | D.J. O'Keeffe | ||
| Gowran Park | 08/11/2025 | Latopix (FR) | D.J. O'Keeffe | MdnHdl | 2m 20yds | 3 | 11-0 | PRL Group M'dn H'dle (Div 1) | €1,200 | Latopix (FR) | D.J. O'Keeffe | ||
| Gowran Park | 08/11/2025 | Tim Toe | D.J. O'Keeffe | MdnHdl | 2m 20yds | 2 | 11-7 | PRL Group M'dn H'dle (Div 2) | €2,400 | Tim Toe | D.J. O'Keeffe | ||
| Gowran Park | 08/11/2025 | Lantry Lady (FR) | D.J. O'Keeffe | BegCh | 2m | 6 | 11-7 | Irish Stallion Farms EBF (M) Beg S'chase | €310 | Lantry Lady (FR) | D.J. O'Keeffe | ||
| Gowran Park | 08/11/2025 | Nas Na Riogh | M.P. O'Connor | HcpCh | 2m | 4 | 10-4 | 119 | Noreside Catering H'cap S'chase | €1,100 | Nas Na Riogh | M.P. O'Connor | |
| Gowran Park | 08/11/2025 | Downmexicoway | D.J. O'Keeffe | HcpCh | 2m | 1 | 11-5 | 134 | Noreside Catering H'cap S'chase | €13,200 | Downmexicoway | D.J. O'Keeffe | |
| Gowran Park | 08/11/2025 | Madame Masque (FR) | D.J. O'Keeffe | MdnHdl | 2m 20yds | 11 | 11-5 | Proficient Engineering Irish EBF Mdn Hdl | Madame Masque (FR) | D.J. O'Keeffe | |||
| Gowran Park | 08/11/2025 | Jukebox Johnny | M.P. O'Connor | MdnHdl | 2m 20yds | 14 | 11-12 | Proficient Engineering Irish EBF Mdn Hdl | Jukebox Johnny | M.P. O'Connor | |||
| Dundalk | 07/11/2025 | Indomiknow | W.J. Lee | Mdn | 7f | 5 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | €540 | Indomiknow | W.J. Lee | ||
| Dundalk | 07/11/2025 | Koekkoek (GB) | G.F. Carroll | Mdn | 1m | 4 | 9-5 | Irish Stallion Farms EBF (C&G) M'dn | €900 | Koekkoek (GB) | G.F. Carroll | ||
| Dundalk | 07/11/2025 | Starflow | R.P. Whelan | Mdn | 1m | 12 | 9-5 | Irish Stallion Farms EBF (C&G) M'dn | Starflow | R.P. Whelan | |||
| Clonmel | 06/11/2025 | Le Kap (FR) | D.J. O'Keeffe | MdnHdl | 2m 3f 134yds | 3 | 11-4 | Irish Stallion Farms EBF M'dn H'dle | €1,500 | Le Kap (FR) | D.J. O'Keeffe | ||
| Clonmel | 06/11/2025 | Scope To Improve (GB) | D.J. O'Keeffe | MdnHdl | 2m 157yds | 1 | 11-6 | Connolly's Red Mills EBF Auct M'dn H'dle | €12,000 | Scope To Improve (GB) | D.J. O'Keeffe | ||
| Dundalk | 05/11/2025 | My Cubby Bear | S. Foley | Mdn | 6f | 2 | 8-11 | Celebrate Your Special Med. Auction M'dn | €3,000 | My Cubby Bear | S. Foley | ||
| Fairyhouse | 04/11/2025 | Air Of Entitlement | D.J. O'Keeffe | Hdl | 2m 4f 110yds | 2 | 11-13 | 139 | Group Discounts On 6+ Tickets Rated Hdle | €4,400 | Air Of Entitlement | D.J. O'Keeffe | |
| Cork | 02/11/2025 | Mossy Fen Park | D.J. O'Keeffe | NovCh | 2m 4f | 3 | 11-0 | 137 | Paddy Power Irish EBF Novice S'chase (Grade 3) | Grade 3 | €3,150 | Mossy Fen Park | D.J. O'Keeffe |
| Cork | 02/11/2025 | Mister Pessimistic | D.J. O'Keeffe | MdnHdl | 2m | 1 | 11-7 | Paddy Power Horse's Mouth M'dn H'dle (Div 1) | €7,200 | Mister Pessimistic | D.J. O'Keeffe | ||
| Cork | 02/11/2025 | Echoing Silence | D.J. O'Keeffe | MdnHdl | 2m 4f | 1 | 11-7 | Paddy Power (Mares) M'dn H'dle | €7,200 | Echoing Silence | D.J. O'Keeffe | ||
| Curragh | 02/11/2025 | Factual Fact (FR) | R.P. Whelan | Mdn | 1m 4f | 2 | 9-13 | 1xBet Safer Gambling M'dn | €4,000 | Factual Fact (FR) | R.P. Whelan | ||
| Down Royal | 01/11/2025 | Envoi Allen (FR) | D.J. O'Keeffe | Ch | 3m | 1 | 11-10 | 162 | BetVictor Champion S'chase (Grade 1) | Grade 1 | €96,000 | Envoi Allen (FR) | D.J. O'Keeffe |
| Down Royal | 01/11/2025 | Stepdance | D.J. O'Keeffe | MdnHdl | 2m 190yds | 8 | 11-5 | Tayto Group M'dn H'dle (Div 1) | Stepdance | D.J. O'Keeffe | |||
| Down Royal | 01/11/2025 | Gorgeous Tom | D.J. O'Keeffe | Ch | 2m 3f 120yds | 2 | 11-7 | 150 | Kildress Plumbing S'chase (Grade 2) | Grade 2 | €10,000 | Gorgeous Tom | D.J. O'Keeffe |
| Down Royal | 01/11/2025 | Lieber Nicc | D.J. O'Keeffe | HcpHdl | 2m 190yds | 1 | 10-12 | 119 | Ampion Testing H'cap H'dle | €24,000 | Lieber Nicc | D.J. O'Keeffe | |
| Down Royal | 01/11/2025 | Nastya | D.J. O'Keeffe | HcpCh | 3m | fell | 11-6 | 114 | Racing TV H'cap S'chase | Nastya | D.J. O'Keeffe | ||
| Dundalk | 31/10/2025 | Mystic Bella | W.J. Lee | Mdn | 1m | 11 | 9-3 | Book Online At DundalkStadium.com M'dn | Mystic Bella | W.J. Lee | |||
| Down Royal | 31/10/2025 | Some Song | D.J. O'Keeffe | MdnHdl | 2m 6f 110yds | 1 | 11-12 | Irish Stallion Farms EBF M'dn H'dle | €9,000 | Some Song | D.J. O'Keeffe | ||
| Down Royal | 31/10/2025 | Trasna Na Pairce | D.J. O'Keeffe | HcpCh | 2m 100yds | 4 | 11-9 | 117 | SIS, Supporting Irish Racing H'cap S'ch | €725 | Trasna Na Pairce | D.J. O'Keeffe | |
| Down Royal | 31/10/2025 | Koktail Divin (FR) | D.J. O'Keeffe | BegCh | 2m 3f 192yds | 2 | 11-12 | BetVictor Beginners S'chase | €2,200 | Koktail Divin (FR) | D.J. O'Keeffe | ||
| Down Royal | 31/10/2025 | Full Of Life (FR) | D.J. O'Keeffe | NovHdl | 2m 190yds | 1 | 10-10 | 117 | Irish EBF Feathard Lady (M) Novice H'dle (Grade 3) | Grade 3 | €19,500 | Full Of Life (FR) | D.J. O'Keeffe |
| Dundalk | 31/10/2025 | Barbapapa | A.S. Grant | Hcp | 6f | 1 | 8-7 | 78 | Bar One Double Odds First Goalscorer Hcp | €13,200 | Barbapapa | A.S. Grant | |
| Thurles | 30/10/2025 | Stoneyford Lady | D.J. O'Keeffe | BegCh | 2m 2f 66yds | 2 | 11-5 | Racing Again November 20th Beginners Sch | €2,200 | Stoneyford Lady | D.J. O'Keeffe | ||
| Thurles | 30/10/2025 | Lady Rose Hackett (GB) | D.J. O'Keeffe | HcpCh | 2m 5f 80yds | 8 | 11-12 | 98 | www.thurlesraces.ie H'cap S'chase | Lady Rose Hackett (GB) | D.J. O'Keeffe | ||
| Dundalk | 29/10/2025 | Wearing Stars | J.M. Sheridan | Mdn | 7f | 6 | 9-2 | Irish Stallion Farms EBF M'dn | €360 | Wearing Stars | J.M. Sheridan | ||
| Dundalk | 29/10/2025 | Anushka | S. Foley | Mdn | 7f | 1 | 9-2 | Irishinjuredjockeys.com (Fillies) M'dn | €9,000 | Anushka | S. Foley | ||
| Dundalk | 29/10/2025 | Alkutonic | C. Cusack | Mdn | 6f | 4 | 8-1 | Irish Stallion Farms EBF Auction M'dn | €900 | Alkutonic | C. Cusack | ||
| Wexford | 27/10/2025 | Jasmine Pearl (GB) | D.J. O'Keeffe | MdnHdl | 2m 100yds | 5 | 10-6 | William Hill Challenge Series M'dn H'dle | €300 | Jasmine Pearl (GB) | D.J. O'Keeffe | ||
| Wexford | 27/10/2025 | Costacurta | D.J. O'Keeffe | NovHdl | 2m 100yds | 3 | 12-0 | 120 | Free Trial Racing TV Rated Novice H'dle | €1,750 | Costacurta | D.J. O'Keeffe | |
| Wexford | 27/10/2025 | Rockonliam | M.P. O'Connor | HcpHdl | 2m 100yds | 3 | 11-4 | 102 | Slaney View Honda H'cap H'dle | €1,500 | Rockonliam | M.P. O'Connor | |
| Wexford | 27/10/2025 | Tomthescaffolder (GB) | J.L. Gleeson | NHF | 2m 100yds | 6 | 12-0 | Thank You All (C&G)(Pr-Am) INH Flat Race | €200 | Tomthescaffolder (GB) | J.L. Gleeson | ||
| Wexford | 26/10/2025 | The Folkes Tiara | D.G. Whelan | HcpCh | 2m 3f 130yds | 6 | 11-7 | 132 | Jim And Kay Whitty Memorial Hcap S'chase | €400 | The Folkes Tiara | D.G. Whelan | |
| Galway | 26/10/2025 | Red Glory | P.M. O'Brien | HcpHdl | 2m 11yds | 1 | 11-7 | 116 | COLM QUINN BMW H'cap H'dle | €9,000 | Red Glory | P.M. O'Brien | |
| Wexford | 26/10/2025 | Jane Eire | J.C. Gainford | BegCh | 2m 3f 130yds | 7 | 11-5 | Irish Stallion Farms EBF Beg S'chase | Jane Eire | J.C. Gainford | |||
| Wexford | 26/10/2025 | Magic Day | D.J. O'Keeffe | BegCh | 2m 3f 130yds | 8 | 11-5 | Irish Stallion Farms EBF Beg S'chase | Magic Day | D.J. O'Keeffe | |||
| Wexford | 26/10/2025 | Nouvotic (FR) | D.J. O'Keeffe | HcpCh | 2m 3f 130yds | 1 | 11-4 | 122 | Jim And Kay Whitty Memorial Hcap S'chase | €12,000 | Nouvotic (FR) | D.J. O'Keeffe | |
| Wexford | 26/10/2025 | The Store Boy (GB) | D.J. O'Keeffe | MdnHdl | 2m 145yds | 3 | 11-4 | William Hill Challenge Series M'dn H'dle | €1,000 | The Store Boy (GB) | D.J. O'Keeffe | ||
| Galway | 26/10/2025 | Good N' Kind | M.P. O'Connor | BegCh | 2m 6f 111yds | 4 | 11-12 | Irish Stallion Farms EBF Beg Schase | €775 | Good N' Kind | M.P. O'Connor | ||
| Galway | 25/10/2025 | Waterford Whispers | M.P. Walsh | NovCh | 2m 2f 54yds | 3 | 11-5 | 130 | SANSERV Rated Novice S'chase | €1,650 | Waterford Whispers | M.P. Walsh | |
