Date of Birth: November 14, 1990
County of origin: Kildare
First winner: Solaras Exhibition (Seamus Fahey) Fairyhouse, September 18, 2011
First Grade 1 winner: Belfast Banter (Peter Fahey) Aintree, April 9, 2021
Champion conditional rider: 2013/2014 (22 winners)
Significant horses: Belfast Banter, Soviet Pimpernel, Royal Kahala, Peregrine Run, Blacklough, Orgilgo Bay, Balbriggan, Roi Du Mee, Aranhill Chief, Emcon.
Assoc. Trainers: Peter Fahey
Did you know?
From Nurney, County Kildare, Kevin was a pony racing champion rider and began his racing career as an apprentice on the Flat, riding his first winner on the Seamus Fahey-trained Solaras Exhibition at Fairyhouse in September 18, 2011.
He rode three winners on the Flat before switching his attention to the jumping game. Kevin was crowned champion conditional rider in the 2013/14 season with 22 winners. He was part of the Irish jockey's team that travelled Down Under in 2014 to take part in the long standing match against their Australian-based counterparts.
Kevin has enjoyed notable victories on the likes of Soviet Pimpernel, Peregrine Run, Blacklough, Orgilgo Bay, Balbriggan, Roi Du Mee, Aranhill Chief and Emcon and enjoyed his first major success when the Peter Fahey-trained Belfast Banter gave him his first Cheltenham Festival winner in the County Hurdle in 2021.
Belfast Banter gave both Sexton and Fahey their first Grade 1 success when winning the Betway Top Novices' Hurdle at the Aintree Festival in April 2121.
Ladbrokes Troytown H'cap S'chase (Grade B) (Balbriggan - 2014)
Paddy Power I'd Love A Can H'cap H'dle (Grade B) (Good Time Jonny - 2022)
McHale Mayo National H'cap S'chase (Peregrine Run - 2019)
Lis.Races Supp.Club Lartigue H'dle(Hcap) (Grade C) (Orgilgo Bay - 2014)
Advent Surety Irish EBF (Mares) H'dle (Grade 3) (Royal Kahala - 2021)
Seamus Weldon John Deere An Riocht S'ch (Grade 3) (Peregrine Run - 2019)
John Mulhern Galmoy H'dle (Grade 2) (Royal Kahala - 2022)
The Irish Independent H'dle (Grade 3) (Soviet Pimpernel - 2019)
Easter H'cap Hdle (Grade C) (Blacklough - 2014)
M.J. Carroll ARRO H'cap H'dle (Emcon - 2016)
thetote.com Connacht Nat. H'cap S'chase (Aranhill Chief - 2016)
Free Jackpot Irish EBF (Mares) Hcap Hdle (Outback Flyer - 2022)
M.W. Hickey Memorial S'chase (Listed) (Bay Of Freedom - 2016)
Guinness H'cap S'chase (Coldstonesober - 2014)
BoyleSports An Riocht S'chase (Grade 3) (Peregrine Run - 2020)
Irish Stallion Farms EBF (Mares) S'chase (Shesaportrait - 2015)
Blackwater H'cap H'dle (Emcon - 2016)
Guinness Harp Novice S'chase (Xsquared - 2016)
Irish Stallion Farms EBF Novice Hcap Hdl (Good Time Jonny - 2021)
Tote Connacht National H'cap S'chase (Paidi's Passion - 2024)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2012/2013 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2011/2012 | 12 | 1 | 3 | 0 | 1 | €7,000 | €3,782 | €10,782 |
National Hunt 2024/2025 | 102 | 7 | 7 | 4 | 8 | €51,600 | €40,250 | €91,850 |
National Hunt 2023/2024 | 56 | 6 | 0 | 3 | 3 | €47,100 | €9,515 | €56,615 |
National Hunt 2022/2023 | 178 | 8 | 22 | 9 | 14 | €77,700 | €120,155 | €197,855 |
National Hunt 2021/2022 | 230 | 20 | 24 | 22 | 25 | €256,200 | €161,145 | €417,345 |
National Hunt 2020/2021 | 205 | 16 | 24 | 22 | 17 | €124,800 | €118,725 | €243,525 |
National Hunt 2019/2020 | 136 | 12 | 5 | 8 | 14 | €160,625 | €68,750 | €229,375 |
National Hunt 2018/2019 | 24 | 1 | 1 | 3 | 2 | €13,750 | €9,113 | €22,863 |
National Hunt 2017/2018 | 96 | 6 | 8 | 5 | 8 | €48,438 | €60,313 | €108,750 |
National Hunt 2016/2017 | 138 | 13 | 12 | 13 | 11 | €150,000 | €66,638 | €216,638 |
National Hunt 2015/2016 | 214 | 18 | 17 | 23 | 21 | €165,875 | €113,595 | €279,470 |
National Hunt 2014/2015 | 321 | 27 | 30 | 28 | 28 | €303,610 | €159,500 | €463,110 |
National Hunt 2013/2014 | 273 | 22 | 24 | 19 | 17 | €183,110 | €89,124 | €272,234 |
National Hunt 2012/2013 | 126 | 5 | 13 | 5 | 13 | €31,500 | €37,750 | €69,250 |
National Hunt 2011/2012 | 13 | 0 | 3 | 1 | 0 | €0 | €20,250 | €20,250 |
Flat 2024 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2012 | 23 | 1 | 1 | 3 | 3 | €5,950 | €9,408 | €15,358 |
Flat 2011 | 32 | 1 | 2 | 4 | 2 | €6,300 | €7,570 | €13,870 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbeggan | 06/09/2024 | Presenting Lad | Mark Michael McNiff | HcpHdl | 2m | 1 | 10-10 | 110 | Pat Doyle Memorial H'cap H'dle | Presenting Lad | ||
Kilbeggan | 06/09/2024 | Miss Gherkin | Peter Croke | BegCh | 2m 4f 40yds | 9 | 11-5 | Follow Kilbeggan On Instagram Beg. S'ch | Miss Gherkin | |||
Kilbeggan | 04/09/2024 | Cutherloose | James Andrew Fahey | MdnHdl | 3m 100yds | p.u. | 10-11 | Follow Kilbeggan On Instagram M'dn H'dle | Cutherloose | |||
Kilbeggan | 04/09/2024 | Intertwine (FR) | Declan Queally | MdnHdl | 2m 3f | p.u. | 10-13 | www.kilbegganraces.com (M) M'dn H'dle | Intertwine (FR) | |||
Down Royal | 30/08/2024 | Knowing Me | Declan Queally | MdnHdl | 2m 4f | 11 | 10-13 | Linden Foods M'dn H'dle | Knowing Me | |||
Down Royal | 30/08/2024 | Beggars Rock | Declan Queally | HcpHdl | 3m | 2 | 11-2 | 90 | Pilgrim's H'cap H'dle | €2,000 | Beggars Rock | |
Down Royal | 30/08/2024 | Lianna | Paul W. Flynn | MdnHdl | 2m 190yds | p.u. | 10-13 | Hovis (Premier Bakeries) (M) M'dn H'dle | Lianna | |||
Ballinrobe | 26/08/2024 | Burvea | D.Broad | HcpHdl | 2m 2f 52yds | 4 | 10-3 | 105 | Hollymount Nursing Home H'cap H'dle | €1,100 | Burvea | |
Killarney | 24/08/2024 | The Big Chap | Paul W. Flynn | HcpCh | 2m 4f 180yds | 3 | 11-5 | 133 | O'Donoghue Ring Collection H'cap S'chase (Listed) | Listed | €4,500 | The Big Chap |
Kilbeggan | 23/08/2024 | The Truant | Paul W. Flynn | HcpHdl | 2m 2f 120yds | 7 | 11-10 | 104 | Tom Lynam Memorial H'cap H'dle | The Truant | ||
Kilbeggan | 23/08/2024 | Paidi's Passion | Paul W. Flynn | HcpCh | 3m 1f 100yds | p.u. | 11-9 | 124 | Curragh To Curragh Charity Cycle Hcp Sch | Paidi's Passion | ||
Killarney | 22/08/2024 | Solar Drive | Paul W. Flynn | MdnHdl | 2m 1f | 4 | 11-0 | Bordeaux Racecourse 3-Y-O M'dn H'dle | €525 | Solar Drive | ||
Tramore | 18/08/2024 | Imbolc | E.Sheehy | HcpCh | 1m 7f 140yds | fell | 10-8 | 81 | Heinz Pollmeier Memorial H'cap S'chase | Imbolc | ||
Tramore | 15/08/2024 | Jazz Forever | Paul W. Flynn | MdnHdl | 2m | 6 | 11-7 | Bluegrass Horse Feeds M'dn H'dle | €210 | Jazz Forever | ||
Downpatrick | 11/08/2024 | Hidden Land (USA) | Andrew Kinirons | HcpHdl | 2m 5f 180yds | 1 | 12-2 | 118 | Mighty Women Awards (M) H'cap H'dle | €6,600 | Hidden Land (USA) | |
Downpatrick | 11/08/2024 | Cocoplum | C.A.McBratney | HcpHdl | 2m 5f 180yds | 9 | 11-12 | 93 | Shortcross Irish Whiskey H'cap H'dle | Cocoplum | ||
Downpatrick | 11/08/2024 | The Big Chap | Paul W. Flynn | Hdl | 2m 1f 165yds | 3 | 11-5 | 123 | Congratulations To Pinkerton Rated H'dle | €1,600 | The Big Chap | |
Kilbeggan | 10/08/2024 | Ardaghs Choice | E.Sheehy | HcpCh | 3m 190yds | 4 | 10-11 | 92 | Kieran Kelly Memorial H'cap S'chase | €550 | Ardaghs Choice | |
Wexford | 09/08/2024 | Iamagetaway | James Andrew Fahey | MdnHdl | 2m 160yds | 5 | 11-4 | Think Print & Design M'dn H'dle | €330 | Iamagetaway | ||
Sligo | 08/08/2024 | The Truant | Paul W. Flynn | HcpHdl | 2m 4f 110yds | 2 | 10-10 | 103 | Lighthouse At Clifford Electric Hcap Hdl | €3,000 | The Truant | |
Sligo | 08/08/2024 | Kiwi Kiss (FR) | Paul W. Flynn | HcpHdl | 2m 1f 185yds | 8 | 11-2 | 89 | Apex Controls Ltd H'cap H'dle | Kiwi Kiss (FR) | ||
Wexford | 07/08/2024 | Evolving (GB) | Andrew Kinirons | MdnHdl | 2m 160yds | 8 | 11-2 | Wexford (Fillies) M'dn H'dle | Evolving (GB) | |||
Wexford | 07/08/2024 | Baby Chou | Andrew Kinirons | HcpHdl | 2m 160yds | 7 | 11-6 | 87 | Visit Wexford H'cap H'dle (Div 2) | Baby Chou | ||
Wexford | 07/08/2024 | Rightfolksplease | Paul W. Flynn | HcpCh | 2m | fell | 10-10 | 98 | Racingtv.com H'cap S'chase | Rightfolksplease | ||
Roscommon | 06/08/2024 | Cutherloose | James Andrew Fahey | MdnHdl | 2m 4f 44yds | 12 | 11-5 | Railway Bar M'dn H'dle | Cutherloose | |||
Cork | 05/08/2024 | Chicago Storm (GB) | Chris Timmons | HcpHdl | 2m 2f 100yds | 13 | 11-2 | 97 | Kanturk H'cap H'dle | Chicago Storm (GB) | ||
Galway | 04/08/2024 | The Big Chap | Paul W. Flynn | HcpCh | 2m 2f 54yds | 7 | 10-6 | 136 | Lord Hemphill Memorial H'cap S'chase | The Big Chap | ||
Galway | 02/08/2024 | Paidi's Passion | Paul W. Flynn | HcpCh | 2m 6f 111yds | 6 | 10-13 | 125 | Guinness Galway Blazers H'cap S'chase | €1,600 | Paidi's Passion | |
Galway | 31/07/2024 | Hurricane Georgie | Gordon Elliott | HcpCh | 2m 6f 111yds | 7 | 10-3 | 137 | Tote Galway Plate (H'cap S'chase) (Grade C) | Grade C | Hurricane Georgie | |
Galway | 29/07/2024 | Nibras Rainbow | Paul W. Flynn | NovHdl | 2m 130yds | u.r. | 11-0 | Galmont Hotel & Galway Bay Hotel Nov Hdl | Nibras Rainbow | |||
Galway | 29/07/2024 | Golden Sandbanks (GB) | Paul W. Flynn | HcpHdl | 2m 130yds | s.u. | 11-13 | 108 | Easyfix H'cap H'dle | Golden Sandbanks (GB) | ||
Kilbeggan | 26/07/2024 | Lucky Policy | Paul W. Flynn | HcpCh | 2m 3f 195yds | 5 | 12-0 | 92 | MJS Building & Development H'cap S'ch | €315 | Lucky Policy | |
Wexford | 24/07/2024 | Ardaghs Choice | E.Sheehy | HcpCh | 3m 1f 110yds | 4 | 11-11 | 92 | Treo Eile H'cap S'chase | €500 | Ardaghs Choice | |
Wexford | 24/07/2024 | Rightfolksplease | Paul W. Flynn | HcpCh | 2m | fell | 11-10 | 98 | Discover Wexford H'cap S'chase | Rightfolksplease | ||
Ballinrobe | 23/07/2024 | Sir Jimmy Mac | Paul W. Flynn | MdnHdl | 2m 1f 64yds | 5 | 11-12 | West 'Howaya' M'dn H'dle | €315 | Sir Jimmy Mac | ||
Ballinrobe | 23/07/2024 | Jazz Forever | Paul W. Flynn | MdnHdl | 2m 1f 64yds | 9 | 11-8 | Breaffy House Resort Mdn Hdle | Jazz Forever | |||
Killarney | 19/07/2024 | Rudy Catrail | E.Sheehy | HcpCh | 2m 7f | 8 | 10-6 | 79 | Lee Strand H'cap S'chase | Rudy Catrail | ||
Killarney | 19/07/2024 | Gabbys Doll House | James Andrew Fahey | MdnHdl | 2m 6f 180yds | 9 | 10-13 | Europe Hotel & Resort (M) M'dn H'dle | Gabbys Doll House | |||
Killarney | 18/07/2024 | Evolving (GB) | Andrew Kinirons | MdnHdl | 2m 4f 85yds | 7 | 11-0 | Killarney Plaza Hotel & Spa M'dn H'dle | Evolving (GB) | |||
Downpatrick | 15/07/2024 | Imperial Fashion | E.Sheehy | MdnHdl | 2m 5f 185yds | 8 | 11-4 | Plus 2 Print Tony Oakes Mdn H'dle | Imperial Fashion | |||
Downpatrick | 15/07/2024 | Whitewinewednesday | Matt Daly | MdnHdl | 2m 1f 165yds | 4 | 11-7 | ITBA Mares Mdn Hdle | €500 | Whitewinewednesday | ||
Downpatrick | 15/07/2024 | Rightfolksplease | Paul W. Flynn | HcpHdl | 2m 1f 165yds | 7 | 11-12 | 98 | Quinn Estate Agents H'cap H'dle | Rightfolksplease | ||
Wexford | 13/07/2024 | Lisamaria | Paul W. Flynn | HcpHdl | 2m 195yds | 9 | 11-6 | 87 | Tote H'cap H'dle (Div 1) | Lisamaria | ||
Wexford | 13/07/2024 | Paidi's Passion | Paul W. Flynn | HcpCh | 2m 3f 110yds | 5 | 10-2 | 125 | Micheál O'Murchadha Memorial Hcap S'cha | €660 | Paidi's Passion | |
Kilbeggan | 12/07/2024 | Hurricane Georgie | Gordon Elliott | HcpCh | 3m 1f 80yds | 6 | 10-9 | 137 | Kilmurray's Midlands National H'cap S'ch (Listed) | Listed | €2,000 | Hurricane Georgie |
Kilbeggan | 12/07/2024 | Beau's Candle | Declan Queally | HcpHdl | 2m 3f 60yds | 8 | 11-9 | 86 | Larrigy's Pub H'cap H'dle (Div 1) | Beau's Candle | ||
Kilbeggan | 12/07/2024 | The Big Chap | Paul W. Flynn | HcpHdl | 2m 3f 60yds | 12 | 11-6 | 123 | Writech H'cap H'dle | The Big Chap | ||
Roscommon | 08/07/2024 | Kiwi Kiss (FR) | Paul W. Flynn | MdnHdl | 1m 7f 204yds | 10 | 11-5 | Frenchpark M'dn H'dle | Kiwi Kiss (FR) | |||
Roscommon | 08/07/2024 | The Truant | Paul W. Flynn | HcpHdl | 1m 7f 204yds | 3 | 12-0 | 102 | Re/Max Team Earley H'cap H'dle | €1,100 | The Truant | |
Sligo | 07/07/2024 | Instant Tendance (FR) | Gordon Elliott | HcpHdl | 2m 1f 80yds | 2 | 11-12 | 118 | Irish Stallion Farms EBF (M) H'cap H'dle | €3,300 | Instant Tendance (FR) | |
Sligo | 07/07/2024 | Serotonin (GB) | Paul W. Flynn | MdnHdl | 2m 1f 80yds | 4 | 10-13 | Family Day At Sligo Races M'dn H'dle | €525 | Serotonin (GB) | ||
Bellewstown | 06/07/2024 | Hidden Land (USA) | Andrew Kinirons | HcpHdl | 2m 1f 40yds | 9 | 10-11 | 118 | Bia Energy Bellewstown H'cap H'dle | Hidden Land (USA) | ||
Cork | 05/07/2024 | Evolving (GB) | Andrew Kinirons | MdnHdl | 2m 190yds | 11 | 11-0 | Sign Up To Our Newsletter M'dn H'dle | Evolving (GB) | |||
Cork | 05/07/2024 | The Cooleen | Richard Morrissey | HcpHdl | 2m 190yds | 7 | 11-7 | 88 | Mallow H'cap H'dle (Div 2) | The Cooleen | ||
Tipperary | 04/07/2024 | Golden Sandbanks (GB) | Paul W. Flynn | HcpHdl | 2m | 13 | 11-10 | 105 | TipperaryRaces.ie H'cap H'dle | Golden Sandbanks (GB) | ||
Tipperary | 04/07/2024 | Winds Of Winter | Paul W. Flynn | HcpHdl | 3m | 6 | 11-4 | 85 | Cappawhite CE H'cap H'dle | €210 | Winds Of Winter | |
Tipperary | 02/07/2024 | Druim Samhraidh | Paul W. Flynn | HcpCh | 2m 1f 70yds | p.u. | 11-5 | 93 | Jim Ryan Racecourse Services H'cap S'ch (Div 2) | Druim Samhraidh | ||
Tipperary | 02/07/2024 | Lucky Policy | Paul W. Flynn | HcpCh | 2m 1f 70yds | fell | 11-5 | 92 | Jim Ryan Racecourse Services H'cap S'ch (Div 1) | Lucky Policy | ||
Down Royal | 22/06/2024 | El C Wells | Paul Mulligan | Hcp | 1m 4f 175yds | 9 | 10-2 | 65 | Mount Charles H'cap | El C Wells | ||
Kilbeggan | 17/06/2024 | Instant Tendance (FR) | Gordon Elliott | Hdl | 2m 2f 129yds | 1 | 11-3 | 118 | Follow Kilbeggan On Instagram (M) H'dle | €7,200 | Instant Tendance (FR) | |
Kilbeggan | 17/06/2024 | Foxfire Glow (FR) | Gordon Elliott | HcpHdl | 3m 100yds | 12 | 10-10 | 120 | Paul & Carmel Fay Memorial H'cap H'dle | Foxfire Glow (FR) | ||
Kilbeggan | 17/06/2024 | The Dasher Conway | Mrs Gillian Callaghan | HcpCh | 2m 4f 51yds | 2 | 10-7 | 128 | Galway Plate Trial H'cap S'chase | €4,200 | The Dasher Conway | |
Downpatrick | 16/06/2024 | Hidden Land (USA) | Andrew Kinirons | HcpHdl | 2m 2f 185yds | 1 | 11-13 | 108 | Irish Stallion Farms EBF (M) H'cap H'dle | €11,100 | Hidden Land (USA) | |
Downpatrick | 16/06/2024 | Rightfolksplease | Paul W. Flynn | HcpHdl | 2m 1f 165yds | 1 | 11-10 | 89 | Randox H'cap H'dle | €6,000 | Rightfolksplease | |
Downpatrick | 15/06/2024 | Disco Dancer | Gordon Elliott | MdnHdl | 2m 2f 185yds | 3 | 11-7 | Irish Stallion Farms EBF (M) M'dn H'dle | €1,500 | Disco Dancer | ||
Downpatrick | 15/06/2024 | Welsh Saint (FR) | C.A.McBratney | HcpCh | 2m 7f 150yds | p.u. | 12-0 | 102 | Tennents NI H'cap S'chase | Welsh Saint (FR) | ||
Downpatrick | 15/06/2024 | Mick Charlie | Declan Queally | HcpCh | 2m 3f 100yds | 6 | 11-8 | 99 | Download The New Tote App H'cap S'chase | €220 | Mick Charlie | |
Sligo | 11/06/2024 | Fairytale New York | Mrs. C. O'Leary | HcpHdl | 2m 4f 162yds | u.r. | 11-6 | 94 | Kevin Egan Cars H'cap H'dle | Fairytale New York | ||
Sligo | 11/06/2024 | Crystal's Heir | Paul W. Flynn | MdnHdl | 2m 1f 182yds | 12 | 11-7 | Hazelwood (Mares) M'dn H'dle | Crystal's Heir | |||
Sligo | 11/06/2024 | The Truant | Paul W. Flynn | HcpHdl | 2m 1f 182yds | 1 | 11-8 | 96 | Lake Isle Of Innisfree H'cap H'dle (Div 2) | €6,300 | The Truant | |
Roscommon | 10/06/2024 | Paidi's Passion | Paul W. Flynn | HcpCh | 3m 1f 40yds | 1 | 10-6 | 117 | Tote Connacht National H'cap S'chase | €14,400 | Paidi's Passion | |
Roscommon | 10/06/2024 | Rightfolksplease | Paul W. Flynn | HcpHdl | 1m 7f 142yds | 2 | 11-7 | 88 | Shanagher Hearing H'cap H'dle (Div 1) | €2,100 | Rightfolksplease | |
Roscommon | 10/06/2024 | Lisamaria | Paul W. Flynn | HcpHdl | 1m 7f 142yds | 7 | 11-6 | 87 | Shanagher Hearing H'cap H'dle (Div 2) | Lisamaria | ||
Punchestown | 09/06/2024 | Lightkeeper | Gordon Elliott | MdnHdl | 2m 7f 66yds | 8 | 11-12 | 114 | John Dowling Memorial M'dn H'dle | Lightkeeper | ||
Punchestown | 09/06/2024 | Stuzzikini | Gordon Elliott | NovCh | 3m 147yds | 6 | 11-4 | Jim Ryan Memorial Novice S'chase | €320 | Stuzzikini | ||
Punchestown | 09/06/2024 | Dorans Law | Michael Hourigan | HcpHdl | 2m 7f 66yds | 4 | 10-9 | 106 | K-Mech Mechanical H'cap H'dle | €750 | Dorans Law | |
Punchestown | 09/06/2024 | The Friday Man (GB) | Moses McCabe | HcpCh | 2m 4f 55yds | p.u. | 10-11 | 123 | Punchestown H'cap S'chase | The Friday Man (GB) | ||
Punchestown | 08/06/2024 | Squire Ohara | Mrs. C. O'Leary | HcpCh | 3m 157yds | p.u. | 11-1 | 95 | Ladbrokes H'cap S'chase | Squire Ohara | ||
Punchestown | 08/06/2024 | Grey Diamond (FR) | Gordon Elliott | HcpCh | 2m 50yds | 5 | 10-11 | 133 | Ladbrokes '5-A-Side' H'cap S'chase | €660 | Grey Diamond (FR) | |
Punchestown | 08/06/2024 | Omniscient (GB) | Gordon Elliott | MdnHdl | 2m 170yds | 4 | 11-12 | Ladbrokes '2UP&Win' M'dn H'dle | €625 | Omniscient (GB) | ||
Punchestown | 08/06/2024 | Mighty Soldier | James Andrew Fahey | MdnHdl | 2m 3f 100yds | 11 | 11-12 | Ladbrokes Daily Odds Boost M'dn H'dle | Mighty Soldier | |||
Punchestown | 08/06/2024 | Winds Of Winter | Paul W. Flynn | HcpHdl | 2m 3f 100yds | 6 | 11-4 | 85 | Ladbrokes Play '1-2-Free' H'cap H'dle (Div 2) | €210 | Winds Of Winter | |
Punchestown | 08/06/2024 | War Thunder (GB) | Paul W. Flynn | HcpHdl | 2m 3f 100yds | 12 | 10-13 | 80 | Ladbrokes Play '1-2-Free' H'cap H'dle (Div 1) | War Thunder (GB) | ||
Clonmel | 07/06/2024 | Faux Fur (FR) | Gordon Elliott | BegCh | 2m 85yds | 2 | 11-5 | Powerstown Park Beginners S'chase | €2,200 | Faux Fur (FR) | ||
Listowel | 01/06/2024 | Return To Base | Gordon Elliott | HcpHdl | 2m 4f 80yds | p.u. | 11-9 | 118 | Paddy Woods H'cap H'dle | Return To Base | ||
Listowel | 01/06/2024 | Fromheretoeternity | Declan Queally | HcpHdl | 2m 4f 80yds | 7 | 11-1 | 89 | John Thomas McNamara H'cap H'dle | Fromheretoeternity | ||
Listowel | 01/06/2024 | Morrie In D Quarry | Declan Queally | HcpHdl | 2m 7f 100yds | p.u. | 11-5 | 85 | Cnoc An Oir H'cap H'dle | Morrie In D Quarry | ||
Tramore | 31/05/2024 | Orlando Spirit (FR) | Declan Queally | MdnHdl | 2m | 5 | 10-13 | Ballyduff M'dn H'dle | €315 | Orlando Spirit (FR) | ||
Limerick | 30/05/2024 | Vroomvroomboo | James Andrew Fahey | MdnHdl | 2m 100yds | 9 | 10-13 | RED MILLS EBF Auction M'dn H'dle | Vroomvroomboo | |||
Limerick | 30/05/2024 | Angelsworknovrtime | James Andrew Fahey | HcpHdl | 2m 3f | 7 | 11-0 | 95 | Tote.ie H'cap H'dle | Angelsworknovrtime | ||
Wexford | 29/05/2024 | Val Rapide | E.Sheehy | MdnHdl | 2m 4f | p.u. | 11-12 | BoyleSports M'dn H'dle | Val Rapide | |||
Wexford | 29/05/2024 | Rocky's Diamond | Declan Queally | Hdl | 3m | 5 | 10-12 | Support The Irish Injured Jockeys H'dle | €375 | Rocky's Diamond | ||
Wexford | 29/05/2024 | Jonny Mansie | Declan Queally | HcpHdl | 3m | 7 | 10-12 | 85 | Discover Wexford H'cap H'dle | Jonny Mansie | ||
Wexford | 29/05/2024 | Diamond Nora | Declan Queally | Hdl | 2m 1f | 8 | 11-4 | 111 | Wexford Racecourse Rated H'dle | Diamond Nora | ||
Downpatrick | 24/05/2024 | Imminent Arrival | James Andrew Fahey | BegCh | 2m 3f 100yds | 8 | 11-12 | DennPart Beginners S'chase | Imminent Arrival | |||
Downpatrick | 24/05/2024 | French Milan | James Andrew Fahey | MdnHdl | 2m 2f 185yds | 11 | 10-11 | Download The New Tote App M'dn H'dle | French Milan | |||
Punchestown | 21/05/2024 | Yourenotthebossame | Gordon Elliott | MdnHdl | 2m | p.u. | 11-5 | Tuesday Treat At Punchestown M'dn H'dle (Div 2) | Yourenotthebossame | |||
Wexford | 18/05/2024 | Fromheretoeternity | Declan Queally | HcpHdl | 2m 1f 55yds | 2 | 11-6 | 87 | Ambrex Switchgear H'cap H'dle (Div 2) | €1,575 | Fromheretoeternity | |
Wexford | 18/05/2024 | Morrie In D Quarry | Declan Queally | HcpCh | 3m 1f 50yds | 5 | 10-4 | 85 | T.C. Cullen Memorial H'cap S'chase | €360 | Morrie In D Quarry | |
Kilbeggan | 17/05/2024 | Camino Mission | Seamus Fahey | MdnHdl | 2m | 12 | 11-12 | 88 | William Hill Play Responsibly M'dn H'dle | Camino Mission | ||
Kilbeggan | 17/05/2024 | The Lucky Lobster (GB) | Declan Queally | BegCh | 2m 4f 90yds | 8 | 11-12 | 90 | Cooke's Bar And Restaurant Beg. S'chase | The Lucky Lobster (GB) | ||
Tipperary | 15/05/2024 | Orlando Spirit (FR) | Declan Queally | MdnHdl | 2m | 12 | 10-13 | Tipperary Town M'dn H'dle | Orlando Spirit (FR) | |||
Tipperary | 15/05/2024 | Beggars Rock | Declan Queally | HcpHdl | 2m | 14 | 11-5 | 93 | Follow Us On Facebook H'cap H'dle (Div 1) | Beggars Rock | ||
Downpatrick | 26/04/2024 | Chica Linda | James Andrew Fahey | MdnHdl | 2m 1f 165yds | 11 | 10-11 | Redweld Stables M'dn H'dle | Chica Linda | |||
Wexford | 25/04/2024 | Doyen Ta Win | Declan Queally | BegCh | 2m 3f 100yds | 1 | 11-7 | Irish Stallion Farms EBF (M) Beg. Schase | €9,000 | Doyen Ta Win | ||
Tipperary | 23/04/2024 | Ardaghs Choice | E.Sheehy | HcpCh | 2m 7f 80yds | 6 | 11-9 | 101 | Tipperary H'cap S'chase | €220 | Ardaghs Choice | |
Tipperary | 23/04/2024 | Misty Milan | Declan Queally | HcpHdl | 2m | 12 | 11-10 | 91 | Junction H'cap H'dle | Misty Milan | ||
Tramore | 22/04/2024 | Desert Cave | Declan Queally | MdnHdl | 2m 160yds | 11 | 11-4 | Ladies Day August 17th M'dn H'dle | Desert Cave | |||
Tramore | 21/04/2024 | Doyen Ta Win | Declan Queally | NovCh | 1m 7f 110yds | 3 | 11-5 | Kent Home Supporting Rated Novice S'ch | €1,500 | Doyen Ta Win | ||
Ballinrobe | 19/04/2024 | Beau's Candle | Declan Queally | HcpHdl | 2m 6f 91yds | p.u. | 11-7 | 86 | Sherry Fitzgerald Mayo H'cap H'dle | Beau's Candle | ||
Ballinrobe | 19/04/2024 | Diamond Nora | Declan Queally | MdnHdl | 2m 1f 144yds | 1 | 10-13 | Bowers Bar & Restaurant (M) M'dn H'dle | €6,300 | Diamond Nora | ||
Naas | 16/04/2024 | Gold Haven | Paul W. Flynn | HcpHdl | 2m 3f 70yds | 5 | 11-5 | 93 | Pat O'Hare Bookmakers (M) H'cap H'dle | €300 | Gold Haven | |
Naas | 16/04/2024 | Tempo Chapter Two | Paul W. Flynn | HcpHdl | 2m 119yds | 6 | 11-5 | 107 | Daragh Fitzpatrick Bookmakers Hcap H'dle | €220 | Tempo Chapter Two | |
Limerick | 11/04/2024 | Beggars Rock | Declan Queally | MdnHdl | 2m 5f | 6 | 11-12 | Supermac's (C&G) M'dn H'dle | €250 | Beggars Rock | ||
Limerick | 11/04/2024 | Jonny Mansie | Declan Queally | HcpHdl | 2m 3f | 10 | 11-5 | 86 | Locke Burger H'cap H'dle | Jonny Mansie | ||
Thurles | 16/03/2024 | Mick Charlie | Declan Queally | HcpCh | 2m 4f 74yds | 8 | 11-4 | 99 | Well Done Irish Cheltenham Wnrs. Hcp Sch | Mick Charlie | ||
Gowran Park | 09/03/2024 | Diamond Nora | Declan Queally | MdnHdl | 2m | 10 | 11-7 | Best Of Luck To The Irish (M) M'dn H'dle | Diamond Nora | |||
Gowran Park | 09/03/2024 | Knockaneleigh Girl | Declan Queally | HcpHdl | 2m 4f | 14 | 10-12 | 93 | BoyleSports Money Back H'cap H'dle | Knockaneleigh Girl | ||
Gowran Park | 09/03/2024 | Rocky's Diamond | Declan Queally | MdnHdl | 2m | 13 | 11-2 | Golf Classics At Gowran Park M'dn H'dle | Rocky's Diamond | |||
Naas | 25/02/2024 | Diamond Nora | Declan Queally | MdnHdl | 1m 7f 144yds | 20 | 11-5 | Naas Racecourse Business Club M'dn H'dle | Diamond Nora | |||
