County Of Origin: Cork
Date of licence: 1962
First winner: Grub Stake (John Joe Walsh), Clonmel, March 7th, 1963
Significant horses (selected): Senator Maclacury, Function Dream, Fairy King, Lord Singapore, Rory Anna, Jack Absolute, Page Turner, Cliff House, Ballyegan Hero, Propunt, Pelegro, Davids Charm.
Assoc. jockeys: Phillip Enright, Ambrose McCurtin, Rachael Blackmore
Did you know:
Grub Stake was John Joe Walsh’s first winner as a trainer when taking the bumper at Clonmel, on Thursday, March 7th, 1963, and for good measure, he rode it himself. Walsh had begun his training career the previous year and along with Kevin Prendergast, is Ireland’s longest serving trainer. No stranger to big-race success over the years, Walsh gained his most valuable win when the Rachael Blackmore-trained Ballyegan Hero took the €100,000 Galway Shopping Centre Handicap Hurdle on the penultimate day of the 2017 Galway festival. Walsh won the Munster National with Pelegro (Liam O'Donnell) in 1975 and Propunt (Trevor Hogan) in 1992. Propunt and Horgan were also successful in the Kerry National in 1992. More recently, Lord Singapore won the Troytown chase at Navan for Walsh in 1996, ridden by David Casey.
Ladbrokes Ireland Listowel H'cap H'dle (Grade B) (Davids Charm - P.T. Enright - 2019)
Bar One Racing H'cap H'dle (Grade A) (Davids Charm - Rachael Blackmore - 2017)
Galway Shopping Centre H'cap H'dle (Grade B) (Ballyegan Hero - Rachael Blackmore - 2017)
Horse & Jockey Hotel H'dle (Grade 3) (Davids Charm - P.T. Enright - 2019)
Tim Duggan Memorial H'cap S'chase (Grade B) (Page Turner - A. McCurtin - 2014)
K.W.D. Kingdom Gold Cup H'cap (Davids Charm - C.D. Hayes - 2019)
Tim Duggan Memorial H'cap S'chase (Grade B) (Jack Absolute - B.T. O'Connell - 2012)
A.I.B. Bank H'cap S'chase (Waterloo King - J.E. Casey - 1998)
Faber Audiovisuals H'cap H'dle (Copy Print - P.T. Enright - 2016)
Book Online limerickraces.ie H'cap H'dle (Cliff House - B.T. O'Connell - 2015)
Tipperary Racecourse Celebrating H'cap (Lady Giselle - C.D. Hayes - 2016)
Liam Hogan Memorial H'cap S'chase (Page Turner - A. McCurtin - 2014)
Newmarket H'cap (Surrey Spinner (GB) - B.A. Curtis - 2009)
O'Kelly Bros Contractors H'dle (Rory Anna - E.F. Power - 2010)
Mallow BBQ Evening July 9th H'cap (Rory Anna - C.D. Hayes - 2010)
Follow @corkracecourse On Twitter H'cap (The Four Elms - C.R. King - 2013)
Martinstown Opportunity H'cap H'dle (Page Turner - A. McCurtin - 2016)
Prop.Partners Dick Barry & Son H'cap Sch (Mantell - Kevin Thomas Coleman - 2008)
TheTote.com H'cap H'dle (Davids Charm - N/A N/A - 2017)
Coral.ie For GAA Betting H'cap H'dle (The Mulcare Rover - B.T. O'Connell - 2016)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2014/2015 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2013/2014 | 4 | 1 | 0 | 0 | 1 | €4,900 | €350 | €5,250 |
Winter All Weather 2012/2013 | 2 | 1 | 0 | 0 | 0 | €7,000 | €0 | €7,000 |
National Hunt 2022/2023 | 50 | 1 | 0 | 2 | 4 | €6,600 | €7,768 | €14,368 |
National Hunt 2021/2022 | 108 | 8 | 5 | 9 | 5 | €51,600 | €26,385 | €77,985 |
National Hunt 2020/2021 | 133 | 4 | 11 | 5 | 9 | €24,000 | €38,940 | €62,940 |
National Hunt 2019/2020 | 122 | 5 | 6 | 9 | 15 | €115,763 | €64,018 | €179,780 |
National Hunt 2018/2019 | 151 | 3 | 4 | 9 | 7 | €25,000 | €35,088 | €60,088 |
National Hunt 2017/2018 | 180 | 12 | 8 | 9 | 14 | €205,000 | €58,775 | €263,775 |
National Hunt 2016/2017 | 184 | 9 | 10 | 18 | 12 | €80,000 | €73,050 | €153,050 |
National Hunt 2015/2016 | 188 | 23 | 16 | 19 | 12 | €189,450 | €65,758 | €255,208 |
National Hunt 2014/2015 | 151 | 14 | 10 | 9 | 14 | €136,690 | €41,370 | €178,060 |
National Hunt 2013/2014 | 151 | 10 | 7 | 17 | 16 | €70,850 | €35,590 | €106,440 |
National Hunt 2012/2013 | 157 | 10 | 15 | 11 | 5 | €93,250 | €40,525 | €133,775 |
National Hunt 2011/2012 | 147 | 14 | 14 | 15 | 7 | €102,025 | €45,598 | €147,623 |
National Hunt 2010/2011 | 102 | 6 | 11 | 7 | 9 | €43,590 | €31,273 | €74,863 |
National Hunt 2009/2010 | 94 | 9 | 7 | 8 | 4 | €60,200 | €19,908 | €80,108 |
National Hunt 2008/2009 | 103 | 7 | 5 | 11 | 5 | €55,300 | €26,785 | €82,085 |
National Hunt 2007/2008 | 97 | 7 | 8 | 8 | 6 | €65,450 | €28,165 | €93,615 |
National Hunt 2006/2007 | 65 | 0 | 0 | 6 | 4 | €0 | €8,690 | €8,690 |
National Hunt 2005/2006 | 107 | 5 | 6 | 8 | 6 | €45,150 | €25,200 | €70,350 |
National Hunt 2004/2005 | 104 | 2 | 4 | 2 | 10 | €15,750 | €16,615 | €32,365 |
National Hunt 2003/2004 | 93 | 2 | 5 | 5 | 5 | €18,900 | €23,860 | €42,760 |
National Hunt 2002/2003 | 82 | 4 | 8 | 9 | 6 | €38,850 | €37,445 | €76,295 |
National Hunt 2001/2002 | 78 | 1 | 2 | 4 | 3 | €12,250 | €12,037 | €24,287 |
National Hunt 2000/2001 | 141 | 6 | 13 | 2 | 8 | €51,996 | €28,509 | €80,505 |
Flat 2022 | 1 | 0 | 0 | 0 | 0 | €0 | €360 | €360 |
Flat 2021 | 4 | 0 | 0 | 0 | 1 | €0 | €500 | €500 |
Flat 2020 | 5 | 0 | 0 | 0 | 0 | €0 | €360 | €360 |
Flat 2019 | 10 | 1 | 0 | 1 | 0 | €30,000 | €9,000 | €39,000 |
Flat 2018 | 7 | 1 | 1 | 1 | 0 | €7,500 | €21,563 | €29,063 |
Flat 2017 | 29 | 0 | 0 | 2 | 1 | €0 | €3,938 | €3,938 |
Flat 2016 | 48 | 3 | 3 | 3 | 3 | €30,625 | €11,125 | €41,750 |
Flat 2015 | 60 | 3 | 7 | 8 | 1 | €19,950 | €24,990 | €44,940 |
Flat 2014 | 60 | 5 | 5 | 3 | 4 | €33,600 | €26,630 | €60,230 |
Flat 2013 | 54 | 5 | 4 | 8 | 6 | €41,200 | €18,335 | €59,535 |
Flat 2012 | 30 | 3 | 2 | 3 | 8 | €18,900 | €11,580 | €30,480 |
Flat 2011 | 28 | 0 | 0 | 0 | 2 | €0 | €3,150 | €3,150 |
Flat 2010 | 20 | 1 | 1 | 0 | 3 | €14,190 | €7,000 | €21,190 |
Flat 2009 | 35 | 1 | 4 | 3 | 0 | €14,850 | €20,505 | €35,355 |
Flat 2008 | 24 | 1 | 2 | 0 | 3 | €9,800 | €15,125 | €24,925 |
Flat 2007 | 29 | 2 | 1 | 2 | 1 | €15,050 | €6,460 | €21,510 |
Flat 2006 | 19 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2005 | 7 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2004 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2003 | 9 | 0 | 0 | 1 | 0 | €0 | €2,000 | €2,000 |
Flat 2002 | 15 | 0 | 1 | 0 | 2 | €0 | €3,250 | €3,250 |
Flat 2001 | 31 | 0 | 0 | 2 | 1 | €0 | €2,184 | €2,184 |
Flat 2000 | 34 | 1 | 1 | 1 | 3 | €5,333 | €4,539 | €9,872 |
Flat 1999 | 39 | 3 | 3 | 3 | 7 | €15,554 | €8,983 | €24,537 |
Flat 1998 | 21 | 3 | 1 | 2 | 2 | €11,110 | €2,539 | €13,650 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | 08/11/2022 | Betterask Jj | A. McCurtin | HcpHdl | 2m 7f 55yds | p.u. | 10-11 | 81 | BARONERACING Winter Festival Hcap Hdle | Betterask Jj | A. McCurtin | ||
Fairyhouse | 08/11/2022 | Galmar | A. McCurtin | MdnHdl | 2m 55yds | 13 | 11-1 | Winter Festival 3rd & 4th Dec M'dn H'dle | Galmar | A. McCurtin | |||
Cork | 06/11/2022 | Knockraha Lass | D.J. O'Keeffe | MdnHdl | 2m 4f | p.u. | 11-7 | Paddy Power (Mares) M'dn Hdle | Knockraha Lass | D.J. O'Keeffe | |||
Cork | 06/11/2022 | Toon Town | R. Deegan | HcpHdl | 2m | 11 | 10-3 | 91 | Play Paddy’s Pick 5 For Free H'cap H'dle | Toon Town | R. Deegan | ||
Thurles | 03/11/2022 | Romella | P.T. Enright | HcpHdl | 2m 4f 84yds | p.u. | 10-4 | 101 | Ballagh (Mares) H'cap H'dle | Romella | P.T. Enright | ||
Wexford | 31/10/2022 | Ricky Bobby | A. McCurtin | HcpHdl | 2m 100yds | p.u. | 11-12 | 107 | Thank You Val O'Connell Opp. Hcap Hdle | Ricky Bobby | A. McCurtin | ||
Galway | 29/10/2022 | Mustafa | A. McCurtin | HcpHdl | 3m | p.u. | 10-13 | 83 | COLM QUINN BMW H'cap H'dle (Div 2) | Mustafa | A. McCurtin | ||
Galway | 29/10/2022 | Castlehill Boy | A. McCurtin | MdnHdl | 2m 90yds | 4 | 11-9 | Corrib Oil M'dn H'dle | €625 | Castlehill Boy | A. McCurtin | ||
Clonmel | 27/10/2022 | Johanna Yeats | P.T. Enright | HcpCh | 2m 74yds | 4 | 10-6 | 85 | Clonmel Oil Chase Day Nov 17 H'cap S'ch | €550 | Johanna Yeats | P.T. Enright | |
Clonmel | 27/10/2022 | Galmar | A. McCurtin | MdnHdl | 2m 114yds | 6 | 11-9 | Cashel M'dn H'dle | €200 | Galmar | A. McCurtin | ||
Curragh | 23/10/2022 | Ricky Bobby | D. Doyle | F | 1m 4f | 6 | 10-11 | Tote Always SP Amateur Derby (Q.R.) Race | €360 | Ricky Bobby | D. Doyle | ||
Limerick | 23/10/2022 | Le Fanu | W.T. Cronin | NHF | 2m | 5 | 11-7 | Limerick Post Newspaper INH Flat Race | €315 | Le Fanu | W.T. Cronin | ||
Tramore | 13/10/2022 | Golden Glen | A. McCurtin | BegCh | 2m 5f 150yds | 6 | 11-2 | 82 | Waterford Greenway Beginners S'chase | €220 | Golden Glen | A. McCurtin | |
Punchestown | 11/10/2022 | Romella | M.J.M O'Sullivan | HcpHdl | 2m 60yds | 8 | 11-2 | 102 | Paddy Power Is It Cold Enough H'cap Hdle | Romella | M.J.M O'Sullivan | ||
Punchestown | 11/10/2022 | Delightfantastic | A. McCurtin | HcpHdl | 2m 60yds | 14 | 11-11 | 109 | Paddy Power Is It Cold Enough H'cap Hdle | Delightfantastic | A. McCurtin | ||
Listowel | 24/09/2022 | Miss Laura | A. McCurtin | HcpHdl | 2m 4f | p.u. | 10-10 | 87 | Kathleen Walsh Memorial H'cap H'dle (Div 1) | Miss Laura | A. McCurtin | ||
Listowel | 24/09/2022 | Galmar | W.T. Cronin | NHF | 2m | 6 | 11-0 | Brendan Daly Mem (Pro-Am) INH Flat Race | €250 | Galmar | W.T. Cronin | ||
Listowel | 24/09/2022 | Erin's Storm | S. Cavanagh | MdnHdl | 2m | 17 | 11-0 | John Lynch Memorial M'dn H'dle | Erin's Storm | S. Cavanagh | |||
Listowel | 23/09/2022 | Betterask Jj | A. McCurtin | HcpHdl | 3m | fell | 10-11 | 81 | Guinness H'cap H'dle (Div 2) | Betterask Jj | A. McCurtin | ||
Ballinrobe | 09/09/2022 | Romella | A. McCurtin | HcpCh | 2m 1f | 11 | 11-8 | 102 | Adare Manor Opportunity H'cap S'chase | Romella | A. McCurtin | ||
Killarney | 20/08/2022 | Betterask Jj | C.M. Quirke | HcpHdl | 2m 4f 50yds | 13 | 11-2 | 84 | Adare Manor Opportunity H'cap H'dle | Betterask Jj | C.M. Quirke | ||
Killarney | 20/08/2022 | Added Bonus | A. McCurtin | HcpHdl | 2m 4f 50yds | 16 | 11-10 | 88 | Adare Manor Opportunity H'cap H'dle | Added Bonus | A. McCurtin | ||
Ballinrobe | 08/08/2022 | Added Bonus | P.T. Enright | HcpHdl | 3m 1f 157yds | 9 | 10-0 | 88 | Burleigh Accountancy H'cap H'dle | Added Bonus | P.T. Enright | ||
Ballinrobe | 08/08/2022 | Delightfantastic | H.C. Swan | HcpHdl | 2m 143yds | 4 | 11-6 | 108 | Cummins Homevalue Hardware H'cap H'dle | €460 | Delightfantastic | H.C. Swan | |
Galway | 27/07/2022 | Romella | D.J. O'Keeffe | HcpHdl | 2m 110yds | 11 | 10-2 | 104 | Free Jackpot Irish EBF (Mares) Hcap Hdle | Romella | D.J. O'Keeffe | ||
Galway | 25/07/2022 | Delightfantastic | H.C. Swan | HcpHdl | 2m 130yds | 5 | 11-6 | 108 | Easyfix H'cap H'dle | €510 | Delightfantastic | H.C. Swan | |
Killarney | 14/07/2022 | Betterask Jj | A. McCurtin | HcpHdl | 2m 4f | 10 | 11-3 | 86 | Killarney Plaza Hotel & Spa H'cap H'dle (Div 1) | Betterask Jj | A. McCurtin | ||
Cork | 08/07/2022 | Romella | A. McCurtin | HcpHdl | 2m 190yds | 13 | 11-8 | 106 | Mallow H'cap H'dle | Romella | A. McCurtin | ||
Cork | 08/07/2022 | Miss Laura | A. McCurtin | MdnHdl | 3m | 15 | 11-2 | 88 | Follow Us On Twitter M'dn H'dle | Miss Laura | A. McCurtin | ||
Cork | 08/07/2022 | Erin's Storm | A. McCurtin | MdnHdl | 2m 190yds | 9 | 11-4 | Sign Up To Our Newsletter M'dn H'dle | Erin's Storm | A. McCurtin | |||
Tipperary | 30/06/2022 | Delightfantastic | H.C. Swan | HcpHdl | 2m | 1 | 10-8 | 96 | TipperaryRaces.ie H'cap H'dle | €6,600 | Delightfantastic | H.C. Swan | |
Tipperary | 30/06/2022 | Ricky Bobby | A. McCurtin | HcpHdl | 2m | 14 | 11-11 | 109 | TipperaryRaces.ie H'cap H'dle | Ricky Bobby | A. McCurtin | ||
Tipperary | 30/06/2022 | Added Bonus | A. McCurtin | HcpHdl | 3m | p.u. | 11-5 | 89 | Follow @tipperaryraces.ie H'cap H'dle | Added Bonus | A. McCurtin | ||
Ballinrobe | 30/05/2022 | Le Fanu | W.T. Cronin | NHF | 2m 110yds | 4 | 11-7 | The Lodge Ashford Castle INH Flat Race | €525 | Le Fanu | W.T. Cronin | ||
Ballinrobe | 30/05/2022 | Golden Glen | A. McCurtin | HcpHdl | 2m 6f 58yds | 5 | 10-13 | 83 | FBD H'cap H'dle (Div 2) | €315 | Golden Glen | A. McCurtin | |
Ballinrobe | 30/05/2022 | Romella | A. McCurtin | HcpHdl | 2m 2f 109yds | 13 | 11-9 | 107 | Portwest H'cap H'dle | Romella | A. McCurtin | ||
Limerick | 26/05/2022 | Princess Mahler | A. McCurtin | HcpHdl | 2m 3f | 9 | 10-10 | 80 | SP Or Better Guaranteed H'cap H'dle (Div 1) | Princess Mahler | A. McCurtin | ||
Limerick | 26/05/2022 | Miss Laura | A. McCurtin | HcpHdl | 2m 6f | 12 | 10-13 | 90 | Your New Tote At Limerick H'cap H'dle | Miss Laura | A. McCurtin | ||
Punchestown | 24/05/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 2m 115yds | 12 | 11-7 | 89 | Bar One Racing €50 Free Bet H'cap H'dle (Div 2) | Johanna Yeats | A. McCurtin | ||
Tipperary | 19/05/2022 | Delightfantastic | A. McCurtin | HcpHdl | 2m | 3 | 11-4 | 95 | Follow Us On Facebook H'cap H'dle | €1,050 | Delightfantastic | A. McCurtin | |
Killarney | 16/05/2022 | Galmar | M.J. O'Connor | NHF | 2m 1f | 6 | 12-0 | PitchSupplies.ie INH Flat Race | €210 | Galmar | M.J. O'Connor | ||
Killarney | 16/05/2022 | Kingston Royal | A. McCurtin | MdnHdl | 2m 4f | 15 | 11-1 | Broderick Plumbing M'dn Hdle | Kingston Royal | A. McCurtin | |||
Killarney | 16/05/2022 | Le Fanu | W.T. Cronin | NHF | 2m 1f | 7 | 11-7 | PitchSupplies.ie INH Flat Race | Le Fanu | W.T. Cronin | |||
Wexford | 14/05/2022 | Mammy Shark | A. McCurtin | MdnHdl | 2m 4f | 6 | 11-4 | 92 | Wexford Racecourse (Mares) M'dn H'dle | €200 | Mammy Shark | A. McCurtin | |
Clonmel | 12/05/2022 | Princess Mahler | A. McCurtin | HcpHdl | 2m 3f 98yds | 6 | 10-11 | 81 | Team Powerstown H'cap H'dle (Div 1) | €200 | Princess Mahler | A. McCurtin | |
Cork | 07/05/2022 | Miss Laura | A. McCurtin | MdnHdl | 2m 3f | 5 | 11-4 | Irish Stallion Farms EBF (Mares) Mdn Hdl | €450 | Miss Laura | A. McCurtin | ||
Tipperary | 05/05/2022 | Knockraha Lass | W.T. Cronin | NHF | 2m 2f | 5 | 11-4 | p2p.ie (Mares) Pt-To-Pt INH Flat Race | €323 | Knockraha Lass | W.T. Cronin | ||
Ballinrobe | 03/05/2022 | Mustafa | N.J. Ryan | HcpHdl | 2m 1f 26yds | 12 | 10-11 | 86 | Adare Manor Opportunity H'cap H'dle | Mustafa | N.J. Ryan | ||
Ballinrobe | 03/05/2022 | Golden Glen | A. McCurtin | HcpHdl | 2m 5f 61yds | 5 | 11-4 | 85 | Burke's Clonbur Opportunity H'cap H'dle (Div 1) | €315 | Golden Glen | A. McCurtin | |
Ballinrobe | 03/05/2022 | Added Bonus | A. McCurtin | HcpHdl | 2m 5f 61yds | 3 | 11-7 | 88 | Burke's Clonbur Opportunity H'cap H'dle (Div 2) | €1,050 | Added Bonus | A. McCurtin | |
Down Royal | 02/05/2022 | Ventnor | A. McCurtin | HcpHdl | 2m 100yds | 14 | 10-11 | 81 | Club Lemon H'cap H'dle | Ventnor | A. McCurtin | ||
Punchestown | 30/04/2022 | Walk In The Dark | D.T. Hyde | NHF | 2m | 11 | 11-7 | The Buggyman (Pro-Am) INH Flat Race | Walk In The Dark | D.T. Hyde | |||
Kilbeggan | 21/04/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 1m 7f 30yds | 5 | 11-1 | 89 | Follow Kilbeggan On Instagram Hcap H'dle | €300 | Johanna Yeats | A. McCurtin | |
Kilbeggan | 21/04/2022 | Mammy Shark | A. McCurtin | HcpHdl | 2m 3f | 5 | 11-1 | 92 | Follow Kilbeggan On Facebook H'cap H'dle | €300 | Mammy Shark | A. McCurtin | |
Kilbeggan | 21/04/2022 | Magical Lass | W.T. Cronin | NHF | 1m 7f 30yds | 11 | 11-4 | Ir. Stallion Farms EBF (M) INH Flat Race | Magical Lass | W.T. Cronin | |||
Cork | 18/04/2022 | Ricky Bobby | A. McCurtin | HcpHdl | 2m | 14 | 11-12 | 110 | Boulta Schooling H'cap H'dle | Ricky Bobby | A. McCurtin | ||
Clonmel | 14/04/2022 | Ventnor | A. McCurtin | HcpHdl | 2m 3f 137yds | 6 | 10-12 | 82 | Happy Easter To All Our Patrons Hcap Hdl | €200 | Ventnor | A. McCurtin | |
Ballinrobe | 08/04/2022 | Added Bonus | HcpHdl | 2m 1f 142yds | u.r. | 11-4 | 88 | Michael Cawe Suspended Ceilings Hcp Hdle | Added Bonus | ||||
Ballinrobe | 08/04/2022 | Castlehill Boy | A. McCurtin | MdnHdl | 2m 1f 142yds | 8 | 11-1 | Tim Kelly (C&G) M'dn H'dle | Castlehill Boy | A. McCurtin | |||
Ballinrobe | 08/04/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 2m 1f 142yds | 1 | 11-0 | 84 | Michael Cawe Suspended Ceilings Hcp Hdle | €6,300 | Johanna Yeats | A. McCurtin | |
Limerick | 07/04/2022 | Golden Glen | A. McCurtin | HcpHdl | 2m 5f | 4 | 11-2 | 86 | Newcastlewest H'cap H'dle (Div 2) | €500 | Golden Glen | A. McCurtin | |
Naas | 31/03/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 2m 52yds | 2 | 10-13 | 83 | AIRO Insurance Is Included H'cap H'dle (Div 2) | €2,000 | Johanna Yeats | A. McCurtin | |
Cork | 24/03/2022 | Added Bonus | W.T. Cronin | HcpHdl | 2m 4f | 11 | 10-7 | 90 | Blackwater (QR) H'cap H'dle | Added Bonus | W.T. Cronin | ||
Cork | 24/03/2022 | Callista Lady | A. McCurtin | MdnHdl | 2m 4f | 11 | 11-2 | corkracecourse.ie M'dn H'dle | Callista Lady | A. McCurtin | |||
Clonmel | 22/03/2022 | Princess Mahler | S.F. O'Keeffe | HcpHdl | 2m | 8 | 11-2 | 83 | Cannonwood H'cap H'dle | Princess Mahler | S.F. O'Keeffe | ||
Clonmel | 22/03/2022 | Mustafa | A. McCurtin | HcpHdl | 2m | 13 | 11-5 | 89 | Cannonwood H'cap H'dle | Mustafa | A. McCurtin | ||
Thurles | 19/03/2022 | Castlehill Boy | A. McCurtin | MdnHdl | 1m 7f 116yds | 5 | 11-4 | Adare Manor Opportunity M'dn H'dle | €330 | Castlehill Boy | A. McCurtin | ||
Limerick | 13/03/2022 | Delightfantastic | A. McCurtin | HcpHdl | 2m 6f | p.u. | 11-11 | 95 | Croom H'cap H'dle (Div 1) | Delightfantastic | A. McCurtin | ||
Limerick | 13/03/2022 | Mammy Shark | A. McCurtin | HcpHdl | 2m 6f | p.u. | 11-10 | 94 | Croom H'cap H'dle (Div 2) | Mammy Shark | A. McCurtin | ||
Gowran Park | 12/03/2022 | Toon Town | A. McCurtin | MdnHdl | 2m | 11 | 11-9 | Goresbridge M'dn H'dle (Div 1) | Toon Town | A. McCurtin | |||
Gowran Park | 12/03/2022 | Drive To Survive | A. McCurtin | MdnHdl | 2m | 15 | 11-9 | Goresbridge M'dn H'dle (Div 2) | Drive To Survive | A. McCurtin | |||
Gowran Park | 12/03/2022 | Callista Lady | A. McCurtin | MdnHdl | 2m | 9 | 11-4 | Best Of Luck To The Irish (M) M'dn H'dle | Callista Lady | A. McCurtin | |||
Thurles | 10/03/2022 | Rochestown | A. McCurtin | BegCh | 2m 4f 166yds | 11 | 11-9 | Leugh Beginners S'chase | Rochestown | A. McCurtin | |||
Thurles | 10/03/2022 | Galmar | W.T. Cronin | NHF | 2m 98yds | 10 | 11-7 | Ballagh INH Flat Race | Galmar | W.T. Cronin | |||
Clonmel | 03/03/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 2m | 5 | 10-9 | 84 | Cloneen (Mares) H'cap H'dle | €300 | Johanna Yeats | A. McCurtin | |
Clonmel | 03/03/2022 | Delightfantastic | A. McCurtin | MdnHdl | 2m 2f 152yds | 8 | 10-9 | Irish Stallion Farms EBF M'dn H'dle | Delightfantastic | A. McCurtin | |||
Clonmel | 03/03/2022 | Golden Glen | A. McCurtin | HcpHdl | 3m | 8 | 11-3 | 87 | Rosegreen H'cap H'dle | Golden Glen | A. McCurtin | ||
Clonmel | 17/02/2022 | Drive To Survive | R. Deegan | MdnHdl | 2m | 17 | 11-9 | Derrygrath M'dn H'dle | Drive To Survive | R. Deegan | |||
Clonmel | 17/02/2022 | Toon Town | A. McCurtin | MdnHdl | 2m | 9 | 11-9 | Derrygrath M'dn H'dle | Toon Town | A. McCurtin | |||
Clonmel | 17/02/2022 | Callista Lady | A. McCurtin | MdnHdl | 2m 2f 193yds | 13 | 10-10 | Surehaul Race Day (Mares) M'dn H'dle | Callista Lady | A. McCurtin | |||
Clonmel | 17/02/2022 | Added Bonus | W.T. Cronin | HcpHdl | 2m 2f 193yds | 9 | 11-2 | 92 | Kilmolash (QR) H'cap H'dle | Added Bonus | W.T. Cronin | ||
Limerick | 01/02/2022 | Miss Laura | R. Deegan | Hdl | 2m 5f | 10 | 10-3 | BetVictor Claiming H'dle | Miss Laura | R. Deegan | |||
Limerick | 01/02/2022 | Golden Glen | A. McCurtin | HcpHdl | 2m 5f | 5 | 10-10 | 87 | Limerick Racecourse H'cap H'dle (Div 2) | €300 | Golden Glen | A. McCurtin | |
Limerick | 01/02/2022 | Delightfantastic | A. McCurtin | MdnHdl | 2m | 5 | 11-7 | BetVictor Opportunity (Mares) M'dn H'dle | €315 | Delightfantastic | A. McCurtin | ||
Punchestown | 31/01/2022 | Betterask Jj | A. McCurtin | HcpHdl | 2m 7f 190yds | 12 | 11-4 | 87 | Punchestown H'cap H'dle (Div 1) | Betterask Jj | A. McCurtin | ||
Gowran Park | 27/01/2022 | Ventnor | C.J. Orr | HcpHdl | 2m | 19 | 10-11 | 85 | Langtons Kilkenny H'cap H'dle | Ventnor | C.J. Orr | ||
Thurles | 23/01/2022 | Toon Town | I.J. Power | MdnHdl | 1m 7f 101yds | 8 | 11-10 | Red Mills Irish EBF Auction M'dn H'dle | Toon Town | I.J. Power | |||
Thurles | 23/01/2022 | Galmar | A. McCurtin | MdnHdl | 1m 7f 101yds | 10 | 11-7 | Red Mills Irish EBF Auction M'dn H'dle | Galmar | A. McCurtin | |||
Clonmel | 06/01/2022 | Johanna Yeats | A. McCurtin | HcpHdl | 2m 164yds | 2 | 11-1 | 83 | Lisronagh H'cap H'dle | €2,000 | Johanna Yeats | A. McCurtin | |
Clonmel | 06/01/2022 | Betterask Jj | A. McCurtin | HcpHdl | 2m 3f 182yds | p.u. | 11-0 | 87 | Tipperary H'cap H'dle | Betterask Jj | A. McCurtin | ||
Limerick | 29/12/2021 | Castlehill Boy | A. McCurtin | MdnHdl | 2m 3f | fell | 11-7 | RED MILLS Irish EBF Auction M'dn H'dle | Castlehill Boy | A. McCurtin | |||
Limerick | 28/12/2021 | Mustafa | A. McCurtin | MdnHdl | 2m | 9 | 11-3 | Keith Lynch Memorial M'dn H'dle | Mustafa | A. McCurtin | |||
Limerick | 27/12/2021 | Mullinaree | H.C. Swan | NHF | 2m | 3 | 11-9 | Download BoyleSports App INH Flat Race | €1,000 | Mullinaree | H.C. Swan | ||
Limerick | 27/12/2021 | Ventnor | J.S. McGarvey | HcpHdl | 2m | 10 | 11-0 | 88 | Roches Feeds H'cap H'dle | Ventnor | J.S. McGarvey | ||
Limerick | 27/12/2021 | Delightfantastic | D.J. McInerney | MdnHdl | 2m 4f | 10 | 11-1 | David Fitzgerald (Mares) M'dn H'dle | Delightfantastic | D.J. McInerney | |||
Limerick | 26/12/2021 | Erin's Storm | R.P. Treacy | MdnHdl | 2m | 15 | 11-2 | Eden Capital 3-Y-O M'dn H'dle | Erin's Storm | R.P. Treacy | |||
Limerick | 26/12/2021 | Callista Lady | T. Power Roche | NHF | 2m | 5 | 11-4 | Woodlands House House (M) INH Flat Race | €300 | Callista Lady | T. Power Roche | ||
Limerick | 26/12/2021 | It'sallabouteve | D.J. McInerney | Hdl | 2m 4f | p.u. | 11-3 | O'Kelly Brothers Demolition H'dle | It'sallabouteve | D.J. McInerney | |||
Tramore | 09/12/2021 | Rochestown | P.T. Enright | BegCh | 2m 5f 100yds | 9 | 12-0 | Doneraile Walk Beginners S'chase | Rochestown | P.T. Enright | |||
Tramore | 09/12/2021 | Golden Glen | B. Hayes | HcpHdl | 2m 5f | 3 | 11-4 | 85 | John & Peter Queally Award H'cap H'dle | €1,000 | Golden Glen | B. Hayes | |
Cork | 05/12/2021 | Added Bonus | A. McCurtin | HcpHdl | 2m 4f | 9 | 11-3 | 94 | River Blackwater Novice H'cap H'dle | Added Bonus | A. McCurtin | ||
Clonmel | 02/12/2021 | Princess Mahler | A. McCurtin | HcpHdl | 2m 43yds | 12 | 10-8 | 85 | Powerstown H'cap H'dle | Princess Mahler | A. McCurtin | ||
Punchestown | 23/11/2021 | Betterask Jj | A. McCurtin | HcpHdl | 2m 5f 150yds | 1 | 10-10 | 80 | William Hill Ireland H'cap H'dle (Div 1) | €6,000 | Betterask Jj | A. McCurtin | |
