Date of Birth: November 25th, 1994
County of origin: Dublin
First winner: Mini Chou (Willie McCreery) Navan, May 15, 2011
Irish Grand National winner: Freewheelin Dylan (Dermot McLoughlin) Fairyhouse, April 5, 2021
Significant horses: Freewheelin Dylan, Mitchouka, Well Set Up, Mini Chou, Don't Let Go.
Assoc. Trainers: Conor O'Dwyer, Dermot McLoughlin
Did you know:
Originally from Sandyford in South Dublin, Ricky Doyle has lived in Kildare town since he was a young child. He began his career as an apprentice on the Flat and rode his first winner on just his second career ride on the Willie McCreery-trained Mini Chou in the navanracecourse.ie Handicap over five furlongs on May 15, 2011. He rode winners on three of his first six rides.
He switched his attention to the jumping game in the summer of 2013 and rode his first winner over hurdles on the John Queally-trained Memories Of Milan at Cork on August 31, 2014. Ricky's career was reignited when he teamed up with trainer Conor O'Dwyer in late 2015. He rode his first winner at Graded level when taking the Grade 3 Kerry Group Stayers Novice Hurdle at Cork in December 2019 on the Mark Fahey-trained Well Set Up.
Ricky landed his biggest success when winning the BoyleSports Irish Grand National at Fairyhouse in April 2021 on the Dermot McLoughlin-trained and Sheila Mangan-owned Freewheelin Dylan. At odds of 150/1, it was the longest-priced winner in the 150-year history of the race.
BoyleSports Irish Grand National S'chase (Grade A) (Freewheelin Dylan - 2021)
Guinness Kerry National H'cap S'chase (Grade C) (Desertmore House - 2023)
BARONERACING.COM H'cap H'dle (Grade B) (Koshari (FR) - 2021)
AXA Midlands National H'cap S'chase (Freewheelin Dylan - 2020)
TRI Equestrian H'cap S'chase (Grade B) (Mitchouka (FR) - 2021)
Paddy's Rewards Club EBF Nov. Hdle (Listed) (Well Set Up - 2019)
Kerry Group EBF ShannonSpray (M) Nov Hdl (Well Set Up - 2020)
Kerry Group Stayers Novice H'dle (Well Set Up - 2019)
Kilmurray's Homevalue Hardware Hcap S'ch (Don't Let Go - 2019)
Ryans Cleaning H'cap S'chase (Freewheelin Dylan - 2019)
Visit Tipperary Racecourse H'cap (Geraldines Lass - 2011)
navanracecourse.ie H'cap (Mini Chou - 2011)
Farmhouse Foods Novice H'cap H'dle (Telecon (GB) - 2023)
RED MILLS EBF Auction Novice H'dle (Hands Of Gold - 2023)
Follow Kilbeggan Facebook H'cap S'chase (Desertmore House - 2023)
Frank O'Beirne H'cap S'chase (Effernock Lad - 2019)
Irish Stallion Farms EBF (Mares) Mdn Hdl (Sunrise lady - 2019)
Traynor's Of Wexford Nov H'cap Schase (Champagne Beauty - 2021)
Thurles H'cap H'dle (Whirling Dervish (GB) - 2021)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2012/2013 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2011/2012 | 10 | 0 | 1 | 1 | 2 | €0 | €2,530 | €2,530 |
National Hunt 2023/2024 | 80 | 5 | 7 | 10 | 4 | €150,000 | €41,195 | €191,195 |
National Hunt 2022/2023 | 223 | 14 | 11 | 23 | 19 | €105,300 | €117,065 | €222,365 |
National Hunt 2021/2022 | 224 | 9 | 12 | 11 | 23 | €63,900 | €76,365 | €140,265 |
National Hunt 2020/2021 | 232 | 17 | 20 | 18 | 15 | €446,800 | €110,835 | €557,635 |
National Hunt 2019/2020 | 253 | 16 | 21 | 22 | 20 | €182,550 | €132,103 | €314,653 |
National Hunt 2018/2019 | 203 | 13 | 17 | 13 | 11 | €93,125 | €77,675 | €170,800 |
National Hunt 2017/2018 | 135 | 10 | 5 | 10 | 14 | €71,250 | €38,338 | €109,588 |
National Hunt 2016/2017 | 140 | 7 | 6 | 11 | 11 | €51,250 | €41,175 | €92,425 |
National Hunt 2015/2016 | 46 | 0 | 6 | 4 | 4 | €0 | €21,185 | €21,185 |
National Hunt 2014/2015 | 35 | 4 | 2 | 4 | 3 | €26,950 | €7,465 | €34,415 |
National Hunt 2013/2014 | 3 | 0 | 0 | 0 | 1 | €0 | €525 | €525 |
Flat 2019 | 1 | 0 | 0 | 0 | 0 | €0 | €345 | €345 |
Flat 2013 | 13 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2012 | 46 | 2 | 3 | 1 | 2 | €11,550 | €7,515 | €19,065 |
Flat 2011 | 42 | 3 | 2 | 0 | 3 | €32,700 | €7,690 | €40,390 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | 30/09/2023 | Franciscan Rock | M.F.Morris | BegCh | 2m 4f | fell | 11-12 | Join Gowran Racing Club Beginners S'ch | Franciscan Rock | |||
Listowel | 23/09/2023 | Kitsilano | John Joseph Murphy | HcpHdl | 2m 4f | 7 | 11-9 | 97 | Kathleen Walsh Memorial H'cap H'dle (Div 1) | Kitsilano | ||
Listowel | 20/09/2023 | Desertmore House | Martin Brassil | HcpCh | 3m | 1 | 10-6 | 135 | Guinness Kerry National H'cap S'chase (Grade C) | Grade C | €120,000 | Desertmore House |
Navan | 16/09/2023 | Force Of The Moon | Luke Comer | MdnHdl | 2m 4f | 8 | 11-12 | Bar One Racing Price Boost M'dn H'dle | Force Of The Moon | |||
Navan | 16/09/2023 | Mr MacPhisto | Eoin Griffin | HcpHdl | 1m 7f 120yds | 1 | 11-0 | 86 | Bar One Racing Sign Up Offer H'cap H'dle (Div 1) | €6,300 | Mr MacPhisto | |
Ballinrobe | 15/09/2023 | Giselles Defence | Gavin Cromwell | MdnHdl | 2m 1f 153yds | 6 | 11-0 | David Sweeney Memorial 3-Y-O M'dn H'dle | €210 | Giselles Defence | ||
Ballinrobe | 15/09/2023 | Whatsyourstatus | Gearoid O'Loughlin | HcpHdl | 2m 5f 181yds | 9 | 11-4 | 102 | Michael Cawe Susp. Ceilings H'cap H'dle | Whatsyourstatus | ||
Galway | 11/09/2023 | Kitsilano | John Joseph Murphy | HcpHdl | 2m 130yds | 7 | 11-3 | 98 | angloprinters.ie H'cap H'dle | Kitsilano | ||
Kilbeggan | 08/09/2023 | Construct (GB) | John C. McConnell | BegCh | 2m 3f | 2 | 11-12 | Moyvalley Meats Beginners S'chase | €2,300 | Construct (GB) | ||
Kilbeggan | 08/09/2023 | The Shantou King | Aengus King | MdnHdl | 2m | 7 | 11-12 | Sean Hughes Memorial M'dn H'dle | The Shantou King | |||
Down Royal | 01/09/2023 | Shindilla | Peter Fahey | MdnHdl | 2m 190yds | 10 | 10-13 | Hovis (Premier Bakeries) (M) M'dn H'dle | Shindilla | |||
Down Royal | 01/09/2023 | Fox Fearless (GB) | Oliver McKiernan | HcpHdl | 3m | 12 | 11-10 | 98 | Pilgrim's H'cap H'dle | Fox Fearless (GB) | ||
Down Royal | 01/09/2023 | Let Them At It | Joseph Anthony Murray | MdnHdl | 2m 4f | fell | 10-13 | Linden Foods M'dn H'dle | Let Them At It | |||
Down Royal | 01/09/2023 | Mephisto | Gerard Keane | HcpHdl | 2m 190yds | fell | 11-0 | 95 | Kerry Foods H'cap H'dle | Mephisto | ||
Bellewstown | 30/08/2023 | Trim To Milan | Gerard Keane | HcpHdl | 2m 4f 90yds | 8 | 10-9 | 83 | Reddans Of Bettystown H'cap H'dle | Trim To Milan | ||
Bellewstown | 30/08/2023 | Art Of Silence | Gerard Keane | HcpHdl | 2m 4f 90yds | 8 | 10-12 | 116 | Bective Stud Mullacurry Cup H'cap H'dle | Art Of Silence | ||
Bellewstown | 30/08/2023 | Robin Elite | Gearoid O'Loughlin | HcpHdl | 2m 1f 37yds | 3 | 11-6 | 87 | John Purfield Memorial H'cap H'dle (Div 2) | €1,050 | Robin Elite | |
Downpatrick | 28/08/2023 | Joshua Chamberlain | Gerard Keane | HcpHdl | 2m 5f 160yds | 5 | 11-8 | 103 | Randox H'cap H'dle | €330 | Joshua Chamberlain | |
Downpatrick | 28/08/2023 | Leading Flame | Matthew J. Smith | HcpHdl | 2m 1f 165yds | 5 | 11-8 | 89 | Philip McBurney Racing H'cap H'dle | €300 | Leading Flame | |
Kilbeggan | 25/08/2023 | Shindilla | Peter Fahey | MdnHdl | 2m | 9 | 10-11 | End Of Season Celebration M'dn H'dle | Shindilla | |||
Kilbeggan | 25/08/2023 | Desertmore House | Martin Brassil | HcpCh | 3m 1f | 1 | 11-12 | 127 | Follow Kilbeggan Facebook H'cap S'chase | €10,800 | Desertmore House | |
Kilbeggan | 25/08/2023 | Mephisto | Gerard Keane | HcpHdl | 2m 3f | 12 | 11-2 | 97 | Tom Lynam Memorial H'cap H'dle | Mephisto | ||
Kilbeggan | 25/08/2023 | He Knows Nothing | Luke Comer | MdnHdl | 3m 1f | p.u. | 11-4 | Mullingar M'dn H'dle | He Knows Nothing | |||
Kilbeggan | 25/08/2023 | Men Of Dreams | J.F. Levins | NovHdl | 2m 3f | p.u. | 11-12 | 119 | Follow Kilbeggan Instagram Novice H'dle | Men Of Dreams | ||
Tramore | 18/08/2023 | Joshua Chamberlain | Gerard Keane | HcpHdl | 2m 5f | 1 | 11-1 | 96 | Assembly Tech H'cap H'dle | €6,900 | Joshua Chamberlain | |
Tramore | 18/08/2023 | Lily's Choice | David Harry Kelly | MdnHdl | 2m 5f | p.u. | 11-7 | Life Of Mary Hearn (M) M'dn H'dle | Lily's Choice | |||
Ballinrobe | 14/08/2023 | Joshua Chamberlain | Gerard Keane | HcpHdl | 2m 143yds | 5 | 11-1 | 96 | Cummins Homevalue Hardware H'cap H'dle | €345 | Joshua Chamberlain | |
Ballinrobe | 14/08/2023 | Robin Elite | Gearoid O'Loughlin | HcpHdl | 2m 6f 168yds | 13 | 11-2 | 90 | C.J. Sheeran Ltd H'cap H'dle | Robin Elite | ||
Downpatrick | 13/08/2023 | Franno | Gerard Keane | MdnHdl | 2m 1f 65yds | 4 | 11-7 | 95 | ITBA (Mares) M'dn H'dle | €500 | Franno | |
Cork | 07/08/2023 | Fox Fearless (GB) | Oliver McKiernan | HcpHdl | 2m 2f 150yds | 11 | 11-5 | 100 | Kanturk H'cap H'dle | Fox Fearless (GB) | ||
Cork | 07/08/2023 | Electric Dreamer | W.J. Burke | MdnHdl | 2m 1f | 11 | 11-7 | Mallow (Mares) M'dn H'dle | Electric Dreamer | |||
Galway | 04/08/2023 | Desertmore House | Martin Brassil | HcpCh | 2m 6f 111yds | 7 | 10-13 | 127 | Guinness Galway Blazers H'cap S'chase | Desertmore House | ||
Limerick | 27/07/2023 | Jetango | W.J. Burke | HcpHdl | 2m 6f | u.r. | 11-5 | 86 | Racing Again October 21st H'cap H'dle (Div 2) | Jetango | ||
Kilbeggan | 21/07/2023 | Silverstrand | John C. McConnell | HcpHdl | 2m 2f | 2 | 10-13 | 80 | Massey Ferguson Farm Equip. H'cap H'dle (Div 2) | €2,100 | Silverstrand | |
Kilbeggan | 21/07/2023 | Winds Of Winter | Paul W. Flynn | MdnHdl | 2m 2f | 11 | 10-11 | Tom McCormack Memorial Cup M'dn H'dle | Winds Of Winter | |||
Kilbeggan | 21/07/2023 | Sekifi | Matthew J. Smith | HcpHdl | 2m 2f | 4 | 11-3 | 82 | Massey Ferguson Farm Equip. H'cap H'dle (Div 1) | €525 | Sekifi | |
Killarney | 20/07/2023 | Loup De Tallane (FR) | Eoin Griffin | HcpHdl | 2m 4f | 5 | 12-0 | 95 | Ivo O'Sullivan Snr Memorial H'cap H'dle | €315 | Loup De Tallane (FR) | |
Wexford | 21/06/2023 | Je T'ai Porte | Gavin Cromwell | NovHdl | 2m 150yds | 3 | 11-5 | 119 | BoyleSports Novice H'dle | €1,250 | Je T'ai Porte | |
Wexford | 21/06/2023 | Whatsyourstatus | Gearoid O'Loughlin | HcpHdl | 3m 110yds | 6 | 12-0 | 102 | Country Fest Wexford Aug. 13 Hcap H'dle | €210 | Whatsyourstatus | |
Wexford | 20/06/2023 | Pearl Of The West | John C. McConnell | BegCh | 2m 3f 170yds | 2 | 11-5 | Welcome To Wexford Beg. S'chase | €2,200 | Pearl Of The West | ||
Wexford | 20/06/2023 | Clairmc | Gavin Cromwell | HcpCh | 2m 3f 170yds | 1 | 12-0 | 102 | visitwexford.ie H'cap S'chase | €6,000 | Clairmc | |
Downpatrick | 18/06/2023 | Globetrottersivola (FR) | P.J. Rothwell | HcpHdl | 2m 1f 65yds | 4 | 10-13 | 80 | Try Racing TV For Free Now H'cap H'dle | €500 | Globetrottersivola (FR) | |
Downpatrick | 18/06/2023 | Lets Do This | Cian Collins | MdnHdl | 2m 2f 165yds | 8 | 11-12 | Cab Plant M'dn H'dle | Lets Do This | |||
Downpatrick | 17/06/2023 | Howaya C D And E | Gerard Keane | MdnHdl | 2m 2f 165yds | 2 | 11-7 | 104 | Irish Stallion Farms EBF (M) M'dn H'dle | €2,600 | Howaya C D And E | |
Sligo | 13/06/2023 | Franno | Gerard Keane | HcpHdl | 2m 1f 133yds | 7 | 11-9 | 97 | Michael Reynolds H'cap H'dle | Franno | ||
Sligo | 13/06/2023 | Joshua Chamberlain | Gerard Keane | HcpHdl | 2m 4f | 8 | 11-10 | 97 | Benbulben H'cap H'dle | Joshua Chamberlain | ||
Punchestown | 10/06/2023 | Robin Elite | Gearoid O'Loughlin | MdnHdl | 2m 3f 170yds | 14 | 11-12 | Join Us Tomorrow For FitClub M'dn H'dle | Robin Elite | |||
Punchestown | 10/06/2023 | Ceis Charraigin | Ms Margaret Mullins | MdnHdl | 2m 50yds | 12 | 11-0 | Primal Performance & Fitness M'dn H'dle (Div 1) | Ceis Charraigin | |||
Punchestown | 10/06/2023 | Darraby (GB) | Brendan W.Duke | Hdl | 2m 3f 170yds | 3 | 10-11 | Oak Lodge Landscapes H'dle | €1,750 | Darraby (GB) | ||
Clonmel | 09/06/2023 | Clondaw Hollow (GB) | John C. McConnell | BegCh | 2m 4f | 3 | 11-12 | Bulmers Original Beginners S'chase | €1,150 | Clondaw Hollow (GB) | ||
Kilbeggan | 04/06/2023 | Themanintheboots | Gordon Elliott | BegCh | 2m 3f 100yds | p.u. | 11-12 | Sustainable Ladies Comp. Beg. S'chase | Themanintheboots | |||
Kilbeggan | 04/06/2023 | Hidalgo Des Mottes (FR) | Eoin Griffin | HcpHdl | 2m | 2 | 11-11 | 99 | Midlands National 14th July H'cap H'dle | €2,000 | Hidalgo Des Mottes (FR) | |
Tramore | 03/06/2023 | Great Island | Eoin Griffin | MdnHdl | 2m 5f 120yds | 5 | 11-12 | Copper Coast M'dn H'dle | €315 | Great Island | ||
Down Royal | 02/06/2023 | Franno | Gerard Keane | MdnHdl | 2m 180yds | 5 | 11-5 | BoyleXtra Rewards In Shop M'dn H'dle | €300 | Franno | ||
Limerick | 25/05/2023 | Jetango | W.J. Burke | BegCh | 2m 3f 160yds | 9 | 11-12 | 86 | D Pack Beginners S'chase | Jetango | ||
Limerick | 25/05/2023 | Caesar Rock | M.F.Morris | BegCh | 2m 6f 160yds | 5 | 11-12 | Shoe Rescue Beginners S'chase | €405 | Caesar Rock | ||
Punchestown | 23/05/2023 | Loup De Tallane (FR) | Eoin Griffin | HcpHdl | 2m 3f 80yds | 2 | 11-13 | 94 | Join Us For Summer In Town H'cap Hdle (Div 1) | €2,000 | Loup De Tallane (FR) | |
Downpatrick | 19/05/2023 | Golden Nugget | Gordon Elliott | BegCh | 2m 3f 55yds | 7 | 10-5 | Remembering Caughoo Beginners S'chase | Golden Nugget | |||
Tipperary | 18/05/2023 | The Last Throw | M.F.Morris | HcpHdl | 3m | p.u. | 11-8 | 95 | Tipperary Races On Twitter H'cap H'dle | The Last Throw | ||
Tipperary | 18/05/2023 | Hidalgo Des Mottes (FR) | Eoin Griffin | HcpHdl | 2m | 3 | 11-11 | 99 | Follow Us On Facebook H'cap H'dle (Div 2) | €1,100 | Hidalgo Des Mottes (FR) | |
Killarney | 15/05/2023 | Thatsjessie | Thomas Cooper | MdnHdl | 2m 6f 50yds | p.u. | 10-13 | Killarney Racegoers Club (M) M'dn H'dle | Thatsjessie | |||
Killarney | 15/05/2023 | Jeepydoff Meel (FR) | Gordon Elliott | HcpHdl | 2m 4f | 7 | 10-9 | 113 | M.D. O'Shea & Sons H'cap H'dle | Jeepydoff Meel (FR) | ||
Killarney | 14/05/2023 | Dream Shaper | Thomas Cooper | MdnHdl | 2m 1f | 11 | 10-13 | Killarney Towers Hotel M'dn H'dle | Dream Shaper | |||
Killarney | 14/05/2023 | Definite Plan | Gordon Elliott | HcpCh | 3m 2f | 3 | 10-11 | 129 | Tote Killarney National H'cap S'chase | €5,000 | Definite Plan | |
Killarney | 14/05/2023 | Caesar Rock | M.F.Morris | NovCh | 2m 7f | 3 | 11-4 | Gerard O'Sullivan Memorial Novice S'ch | €1,300 | Caesar Rock | ||
Kilbeggan | 12/05/2023 | Desertmore House | Martin Brassil | HcpHdl | 3m 50yds | 2 | 10-6 | 120 | Moyvore Whiskey Vault H'cap H'dle | €6,000 | Desertmore House | |
Kilbeggan | 12/05/2023 | Second Subaltern (USA) | Martin Brassil | HcpHdl | 2m | 11 | 11-3 | 98 | William Hill Pick Your Places Hcap H'dle | Second Subaltern (USA) | ||
Kilbeggan | 12/05/2023 | Hurricane Honey | Gordon Elliott | MdnHdl | 2m 3f | 11 | 10-5 | William Hill Epic Value M'dn H'dle | Hurricane Honey | |||
Kilbeggan | 12/05/2023 | Nonbinding | Gordon Elliott | BegCh | 2m 3f 20yds | 10 | 11-12 | Cooke's Bar And Restaurant Beg. S'chase | Nonbinding | |||
Clonmel | 11/05/2023 | Soldier's Three | Ronald O'Leary | MdnHdl | 2m 3f 25yds | p.u. | 11-4 | Clonmel Racecourse (C&G) M'dn H'dle | Soldier's Three | |||
Cork | 06/05/2023 | Laws Of Glory | Gillian Scott | MdnHdl | 2m 3f | 10 | 11-7 | Irish Stallion Farms EBF (Mares) Mdn Hdl | Laws Of Glory | |||
Cork | 06/05/2023 | Jimmy Boy | W.J. Burke | NovHdl | 2m 3f | 5 | 11-4 | 103 | Storm The Stars Rated Novice H'dle | €360 | Jimmy Boy | |
Tipperary | 04/05/2023 | Unklipped | Denis Leahy | MdnHdl | 1m 7f 170yds | 10 | 10-13 | Hotel Minella (Mares) M'dn H'dle | Unklipped | |||
Ballinrobe | 02/05/2023 | Union Park (FR) | P.J. Rothwell | HcpCh | 2m 1f | 6 | 11-1 | 115 | KOG Logistics H'cap S'chase | €330 | Union Park (FR) | |
Ballinrobe | 02/05/2023 | Changing The Rules | Mrs John Harrington | BegCh | 2m 1f | 3 | 11-12 | Burleigh Accountancy Beginners S'chase | €1,150 | Changing The Rules | ||
Ballinrobe | 02/05/2023 | Rainbow Chaser | Luke Comer | MdnHdl | 2m 5f 30yds | 10 | 11-4 | Supermac's M'dn H'dle | Rainbow Chaser | |||
Punchestown | 28/04/2023 | Grandero Bello (FR) | Eddie & Patrick Harty | HcpCh | 2m 5f | 4 | 11-3 | 139 | EMS Copiers Novice H'cap S'chase (Grade A) | Grade A | €5,000 | Grandero Bello (FR) |
Punchestown | 27/04/2023 | Clonshire River | Eddie & Patrick Harty | HcpHdl | 2m 40yds | 12 | 11-7 | 116 | Specialist Group H'cap H'dle | Clonshire River | ||
Punchestown | 26/04/2023 | Franciscan Rock | M.F.Morris | NovHdl | 2m 7f 180yds | 3 | 11-10 | 121 | Irish Mirror Novice H'dle (Grade 1) | Grade 1 | €12,500 | Franciscan Rock |
Punchestown | 25/04/2023 | Telecon (GB) | Mark Fahey | HcpHdl | 2m 100yds | 4 | 10-11 | 130 | Killashee Hotel H'cap H'dle (Grade B) | Grade B | €2,500 | Telecon (GB) |
Kilbeggan | 21/04/2023 | Sir Jimmy Mac | Mark Fahey | MdnHdl | 2m 3f 50yds | 9 | 11-12 | KilbegganRaces.com M'dn H'dle | Sir Jimmy Mac | |||
Kilbeggan | 21/04/2023 | Men Of Dreams | J.F. Levins | MdnHdl | 2m | 3 | 11-4 | Spring Two Day N.H. Meeting M'dn H'dle | €1,000 | Men Of Dreams | ||
Kilbeggan | 20/04/2023 | Good World | Eoin Griffin | HcpHdl | 1m 7f | 12 | 11-12 | 105 | Follow Kilbeggan On Instagram Hcap H'dle | Good World | ||
Tipperary | 18/04/2023 | Le Goom (FR) | Eoin Griffin | MdnHdl | 2m 4f 45yds | 17 | 11-4 | Welcome To Tipperary M'dn H'dle (Div 1) | Le Goom (FR) | |||
Tramore | 17/04/2023 | Kitsilano | John Joseph Murphy | MdnHdl | 2m | 5 | 11-4 | Ladies Day August 19th M'dn H'dle | €300 | Kitsilano | ||
Tramore | 17/04/2023 | Another Million | Denis Leahy | BegCh | 2m 5f 150yds | 1 | 11-12 | Tramore Promenade Beginners S'chase | €6,600 | Another Million | ||
Fairyhouse | 10/04/2023 | Panda Boy | Martin Brassil | HcpCh | 3m 5f | 5 | 10-6 | 140 | BoyleSports Irish Grand National S'chase (Grade A) | Grade A | €15,000 | Panda Boy |
Fairyhouse | 10/04/2023 | Telecon (GB) | Mark Fahey | HcpHdl | 2m | 1 | 11-9 | 120 | Farmhouse Foods Novice H'cap H'dle | €12,000 | Telecon (GB) | |
Fairyhouse | 09/04/2023 | Jeepydoff Meel (FR) | Gordon Elliott | HcpHdl | 2m 4f 100yds | 11 | 11-3 | 114 | Cawley Furniture Novice H'cap H'dle | Jeepydoff Meel (FR) | ||
Fairyhouse | 09/04/2023 | Macanogue | Luke Comer | MdnHdl | 2m | 9 | 11-12 | Ryan's Cleaning M'dn H'dle | Macanogue | |||
Fairyhouse | 08/04/2023 | Desertmore House | Martin Brassil | HcpHdl | 3m 110yds | 4 | 10-9 | 120 | INH Stallion Owners EBF Nov. H'cap H'dle (Grade B) | Grade B | €2,500 | Desertmore House |
Fairyhouse | 08/04/2023 | Our Zebo | Noel C. Kelly | MdnHdl | 2m 4f | u.r. | 11-2 | Tom Quinlan Electrical M'dn H'dle | Our Zebo | |||
Downpatrick | 02/04/2023 | Whatsyourstatus | Gearoid O'Loughlin | HcpHdl | 2m 5f 160yds | 11 | 11-12 | 104 | Billie And Bertie FitzGerald H'cap H'dle | Whatsyourstatus | ||
Downpatrick | 02/04/2023 | Gamigin | Noel C. Kelly | HcpHdl | 2m 1f 165yds | 5 | 10-13 | 94 | Tote Always SP Or Better H'cap H'dle | €330 | Gamigin | |
Naas | 30/03/2023 | Joshua Chamberlain | Gerard Keane | HcpHdl | 2m 2f 190yds | 14 | 11-11 | 99 | Thanks To All Our Sponsors H'cap H'dle | Joshua Chamberlain | ||
Naas | 30/03/2023 | Mi Sueno | Peter John Flood | HcpHdl | 2m 63yds | 15 | 10-12 | 89 | Owners Insurance Included H'cap H'dle | Mi Sueno | ||
Limerick | 26/03/2023 | Grandero Bello (FR) | Eddie & Patrick Harty | NovCh | 3m 120yds | 2 | 11-0 | 140 | Way To Paris Hugh McMahon Novice S'chase (Grade 3) | Grade 3 | €5,700 | Grandero Bello (FR) |
Cork | 23/03/2023 | Franciscan Rock | M.F.Morris | HcpHdl | 3m | 3 | 11-7 | 121 | Conway's Yard 'Egg And Spoon' H'cap Hdle | €1,700 | Franciscan Rock | |
Cork | 23/03/2023 | Le Goom (FR) | Eoin Griffin | MdnHdl | 2m 4f | 5 | 11-12 | Follow Us On Social Media M'dn H'dle | €375 | Le Goom (FR) | ||
Clonmel | 21/03/2023 | Youralwaysdreamin | Patrick T. Foley | Hdl | 2m 2f 112yds | p.u. | 12-0 | 113 | Nire Valley Claiming H'dle | Youralwaysdreamin | ||
Clonmel | 21/03/2023 | Nurse Garvey | Muredach Kelly | MdnHdl | 2m 2f 112yds | p.u. | 11-5 | Knocklofty M'dn H'dle | Nurse Garvey | |||
Down Royal | 17/03/2023 | Carrig Sam | A.L.T.Moore | NovCh | 2m 3f 140yds | 3 | 11-12 | Bluegrass Horse Feeds Rated Novice S'ch | €1,450 | Carrig Sam | ||
Down Royal | 17/03/2023 | Marronstown | D.M. Christie | MdnHdl | 2m 190yds | 7 | 11-4 | Bluegrasshorsefeed.com M'dn H'dle | Marronstown | |||
Naas | 12/03/2023 | Desertmore House | Martin Brassil | HcpHdl | 2m 3f | 8 | 10-7 | 121 | Bar One Racing Mobile Betting H'cap Hdle | Desertmore House | ||
Naas | 12/03/2023 | On My Bike | Gavin Cromwell | HcpHdl | 1m 7f 89yds | 11 | 11-4 | 92 | Bar One Racing Price Boosts H'cap H'dle | On My Bike | ||
Naas | 12/03/2023 | Grivei (FR) | Eoin Griffin | MdnHdl | 2m 3f | 10 | 11-12 | Bar One Racing Guaranteed M'dn H'dle | Grivei (FR) | |||
Gowran Park | 11/03/2023 | Mi Sueno | Peter John Flood | MdnHdl | 2m | 13 | 11-2 | 89 | Goresbridge M'dn H'dle (Div 1) | Mi Sueno | ||
Gowran Park | 11/03/2023 | American Money | Eddie & Patrick Harty | HcpHdl | 2m 4f | p.u. | 11-7 | 102 | BoyleSports H'cap H'dle | American Money | ||
Gowran Park | 11/03/2023 | Rightfolksplease | Paul W. Flynn | MdnHdl | 2m | 6 | 11-12 | Goresbridge M'dn H'dle (Div 2) | €240 | Rightfolksplease | ||
Navan | 04/03/2023 | Vector Belle | Gillian Scott | MdnHdl | 2m | 19 | 11-7 | Race Displays M'dn H'dle | Vector Belle | |||
Clonmel | 02/03/2023 | Leading The Way | Gillian Scott | HcpHdl | 3m | 9 | 11-3 | 84 | Rosegreen H'cap H'dle (Div 1) | Leading The Way | ||
Fairyhouse | 25/02/2023 | Carrig Sam | A.L.T.Moore | NovCh | 3m 1f 110yds | fell | 11-7 | Quinlan Financial Rated Novice S'chase | Carrig Sam | |||
Thurles | 23/02/2023 | Franciscan Rock | M.F.Morris | MdnHdl | 2m 7f 151yds | 1 | 11-4 | I.N.H. Stallion Owners EBF M'dn H'dle | €7,800 | Franciscan Rock | ||
Punchestown | 22/02/2023 | Whiskey Lady | Gillian Scott | HcpHdl | 2m 4f 100yds | 4 | 11-4 | 85 | Hospitality At Festival 2023 H'cap H'dle (Div 2) | €525 | Whiskey Lady | |
Punchestown | 22/02/2023 | Joshua Chamberlain | Gerard Keane | MdnHdl | 2m | 8 | 11-4 | Racing TV M'dn H'dle | Joshua Chamberlain | |||
Punchestown | 22/02/2023 | Hard Target | David Harry Kelly | HcpHdl | 2m 4f 100yds | 7 | 11-10 | 91 | Hospitality At Festival 2023 H'cap H'dle (Div 1) | Hard Target | ||
Punchestown | 19/02/2023 | Hollow Sound | Luke Comer | MdnHdl | 2m 4f | 2 | 11-12 | 119 | John Ross Memorial M'dn H'dle | €2,500 | Hollow Sound | |
Gowran Park | 18/02/2023 | Easky Maid | Edward P. Mitchell | MdnHdl | 2m | p.u. | 11-0 | Sea Moon & Jukebox At Burgage M'dn H'dle | Easky Maid | |||
Gowran Park | 18/02/2023 | Good World | Eoin Griffin | HcpHdl | 2m 4f 20yds | 10 | 10-9 | 106 | Tote Fantasy H'cap H'dle | Good World | ||
Gowran Park | 18/02/2023 | Grandero Bello (FR) | Eddie & Patrick Harty | BegCh | 2m 4f | 1 | 11-12 | Hodgins Mem Supp Injured Jockeys Beg Sch | €7,500 | Grandero Bello (FR) | ||
Clonmel | 16/02/2023 | Aultown Keppols | Martin Brassil | MdnHdl | 2m 2f 193yds | p.u. | 10-13 | Surehaul Race Day (Mares) M'dn H'dle | Aultown Keppols | |||
Navan | 12/02/2023 | Joshua Chamberlain | Gerard Keane | MdnHdl | 2m | 8 | 11-12 | Navan Ford & Opel M'dn H'dle (Div 1) | Joshua Chamberlain | |||
Navan | 12/02/2023 | Sculduggery | Dermot Anthony McLoughlin | MdnHdl | 2m | 12 | 11-12 | Navan Ford & Opel M'dn H'dle (Div 2) | Sculduggery | |||
