County of origin: Meath
Date of licence: 2005
First winner: Dodder Walk (Andrew Lynch) Cork, April 7, 2007
First Flat winner: Five Two (Séamus Heffernan) Dundalk, November 26, 2010
First Graded winner (National Hunt): Jer's Girl (Barry Geraghty) Fairyhouse, March 27, 2016
First Group race winner (Flat): Princess Yaiza (Andrea Atzeni) Group 2 Qatar Prix de Royallieu, Longchamp, October 6, 2018
Significant horses (selected): Inothewayurthinkin, Flooring Porter, Vanillier, Quick Suzy, Princess Yaiza, Espoir D'Allen, Jer's Girl, Sretaw, Mallards In Flight, Balrath Hope, Dodder Walk, Political Policy, Elusive Ivy, Jukebox Jive, Jimmil, Alfa Mix, Darver Star, Raz De Maree, Famous Milly, Limerick Lace, Inothewayurthinkin.
Did you know:
Gavin Cromwell is one of the leading dual-purpose trainers trainers in Ireland. He has scored significant success at home and abroad but undoubtedly enjoyed his greatest win when the JP McManus-owned Inothewayurthinkin captured the Cheltenham Gold Cup with Mark Walsh in the saddle at the 2025 Cheltenham Festival.
Gavin once harboured hopes of becoming a jockey but after spells as a teenager on the Curragh with Dessie Hughes and later at Newmarket with Paul Kellaway and in Australia, where he was based a Flemington Racecourse, he took a different route.
He returned home from Australia to begin his apprenticeship as a farrier, qualifying and quickly building up a strong business which he continued to run after taking out his trainer's licence in 2005. Two years later enjoyed his first winner when Dodder Walk landed a handicap hurdle in the hands of the then 3lbs claiming rider Andrew Lynch at Cork on April 7, 2007. Cromwell scored a notable success with Sretaw (Wayne Lordan) in the Irish Cambridgeshire at the Curragh in August, 2014.
Jer's Girl became a more high-profile winner when giving Cromwell his first Grade 1 success when taking the Irish Stallion Farms EBF Mares Novice Hurdle under Barry Geraghty at Fairyhouse in March, 2016. She added to that at the Punchestown festival the following month when taking the Grade 1 Tattersalls Ireland Champion Novice Hurdle, again with the former champion jockey in the saddle.
Gavin won his first Group race on the Flat when Princess Yaiza landed the Group 2 Qatar Prix de Royallieu at ParisLongchamp on October 6, 2018 and he scored a huge success in the jumping game came at the Cheltenham Festival in March of the following year when he won the Unibet Champion Hurdle with the Mark Walsh-ridden Espoir D'allen in the JP McManus colours.
He recorded a notable Grade 1 double at the Cheltenham Festival in 2021 when winning the Stayers' Hurdle with Flooring Porter and the Albert Bartlett Novices' Hurdle with Vanillier. Then stable jockey Jonathan Moore missed both winners through an 11th hour injury and the winning rides went to Danny Mullins and Mark Walsh respectively. Flooring Porter repeated his success in the same race, with Mullins again in the saddle, in 2022.
Gavin landed another Cheltenham Festival double in 2024 with wins for Inothewayurthinkin (Kim Muir Handicap Chase) and Limerick Lace (Mares' Chase) and his Festival tally reached eight in 2025 as Stumptown took the Glenfarclas Cross Country Handicap Chase and Inothewayurthinkin won the Boodles Cheltenham Gold Cup.
Quick Suzy lived up to her name when winning the Group 2 Queen Mary Stakes to give Cromwell and jockey Gary Carroll a first Royal Ascot success in June 2021.
Updated: March 25, 2025
Guinness Kerry National H'cap S'chase (Grade C) (Flooring Porter - K.M. Donoghue - 2024)
Paddy Power S'chase (Listed) (Perceval Legallois (FR) - M.P. Walsh - 2024)
O'Driscolls Leopardstown H'cap S'chase (Grade C) (Backtonormal - C. Stone-Walsh - 2025)
Gannon's City Recovery Juvenile H'dle (Grade 1) (Hello Neighbour - K.M. Donoghue - 2025)
Ir. Stal. Farms EBF Irish Cambridgeshire (Sretaw - W.M. Lordan - 2014)
Race And Stay Leopardstown H'cap H'dle (Listed) (Perceval Legallois (FR) - M.P. Walsh - 2025)
SBK Dan & Joan Moore Memorial H'cap S'ch (Grade C) (The King Of Prs - C. Stone-Walsh - 2025)
Neville Hotels Premier H'cap H'dle (Listed) (Al Gasparo (FR) - C. Stone-Walsh - 2024)
Bar One Racing Leinster National Hcp Sch (Listed) (Hartur D'arc (FR) - S.W. Flanagan - 2024)
Paddy Power Cheltenham Fanzone Hcap S'ch (Grade B) (Final Orders (GB) - K.M. Donoghue - 2023)
Race And Stay Leopardstown H'cap H'dle (Grade B) (Perceval Legallois (FR) - M.P. Walsh - 2023)
Leopardstown Christmas H'dle (Grade 1) (Flooring Porter - J.M. Moore - 2020)
Local Bookmakers November H'cap (Jukebox Jive (FR) - S.P. Davis - 2019)
Tattersalls Ireland Champion Novice Hdle (Grade 1) (Jer's Girl - B.J. Geraghty - 2016)
Irish Stallion Farms EBF(Mares)Nov.H'dle (Grade 1) (Jer's Girl - B.J. Geraghty - 2016)
eCOMM Merchant Solutions H'cap H'dle (Grade B) (Flooring Porter - J.M. Moore - 2020)
BoyleSports Galway Tribes H'cap H'dle (Come On The Lads - E. Staples - 2025)
Hanlon EBF Glencarraig Lady (M) S'chase (Grade 2) (Brides Hill - S.W. Flanagan - 2024)
Mallow H'cap (Earls - D. Browne McMonagle - 2023)
Connolly's RED MILLS EBF Auct.Hdle Final (Backtonormal - S.W. Flanagan - 2024)
| Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
|---|---|---|---|---|---|---|---|---|
| Winter All Weather 2024/2025 | 41 | 5 | 5 | 9 | 1 | €33,000 | €31,880 | €64,880 |
| Winter All Weather 2023/2024 | 30 | 2 | 5 | 5 | 4 | €24,000 | €21,638 | €45,638 |
| Winter All Weather 2022/2023 | 53 | 4 | 4 | 7 | 5 | €26,700 | €24,500 | €51,200 |
| Winter All Weather 2021/2022 | 45 | 4 | 6 | 6 | 4 | €30,300 | €27,085 | €57,385 |
| Winter All Weather 2020/2021 | 51 | 1 | 4 | 4 | 5 | €6,000 | €18,060 | €24,060 |
| Winter All Weather 2019/2020 | 39 | 3 | 4 | 6 | 1 | €27,600 | €21,250 | €48,850 |
| Winter All Weather 2018/2019 | 28 | 4 | 1 | 5 | 3 | €26,831 | €12,763 | €39,594 |
| Winter All Weather 2017/2018 | 19 | 3 | 1 | 2 | 1 | €23,750 | €11,575 | €35,325 |
| Winter All Weather 2016/2017 | 23 | 0 | 3 | 4 | 1 | €0 | €15,300 | €15,300 |
| Winter All Weather 2015/2016 | 24 | 4 | 3 | 2 | 2 | €37,800 | €12,480 | €50,280 |
| Winter All Weather 2014/2015 | 10 | 2 | 1 | 0 | 1 | €10,500 | €1,650 | €12,150 |
| Winter All Weather 2013/2014 | 7 | 1 | 2 | 1 | 1 | €4,900 | €3,340 | €8,240 |
| Winter All Weather 2012/2013 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Winter All Weather 2011/2012 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| National Hunt 2025/2026 | 427 | 39 | 51 | 43 | 40 | €369,300 | €336,255 | €705,555 |
| National Hunt 2024/2025 | 705 | 84 | 79 | 67 | 61 | €1,296,100 | €712,175 | €2,008,275 |
| National Hunt 2023/2024 | 583 | 72 | 76 | 62 | 57 | €754,200 | €560,885 | €1,315,085 |
| National Hunt 2022/2023 | 517 | 58 | 55 | 51 | 59 | €615,900 | €356,780 | €972,680 |
| National Hunt 2021/2022 | 578 | 54 | 43 | 56 | 38 | €482,400 | €345,920 | €828,320 |
| National Hunt 2020/2021 | 548 | 52 | 42 | 46 | 29 | €461,700 | €284,310 | €746,010 |
| National Hunt 2019/2020 | 451 | 62 | 40 | 28 | 35 | €641,275 | €325,353 | €966,628 |
| National Hunt 2018/2019 | 313 | 33 | 30 | 18 | 33 | €313,125 | €156,613 | €469,738 |
| National Hunt 2017/2018 | 162 | 8 | 14 | 9 | 13 | €107,000 | €93,963 | €200,963 |
| National Hunt 2016/2017 | 126 | 10 | 11 | 7 | 10 | €110,625 | €96,088 | €206,713 |
| National Hunt 2015/2016 | 64 | 14 | 7 | 3 | 6 | €219,850 | €30,633 | €250,483 |
| National Hunt 2014/2015 | 27 | 5 | 6 | 2 | 2 | €58,200 | €15,125 | €73,325 |
| National Hunt 2013/2014 | 16 | 1 | 0 | 0 | 0 | €4,900 | €0 | €4,900 |
| National Hunt 2012/2013 | 16 | 1 | 4 | 0 | 1 | €7,000 | €6,065 | €13,065 |
| National Hunt 2011/2012 | 25 | 0 | 0 | 3 | 2 | €0 | €2,590 | €2,590 |
| National Hunt 2010/2011 | 7 | 0 | 0 | 0 | 1 | €0 | €350 | €350 |
| National Hunt 2009/2010 | 16 | 2 | 2 | 2 | 1 | €13,650 | €3,878 | €17,528 |
| National Hunt 2008/2009 | 17 | 0 | 0 | 2 | 0 | €0 | €3,365 | €3,365 |
| National Hunt 2007/2008 | 15 | 2 | 1 | 0 | 0 | €15,400 | €1,700 | €17,100 |
| National Hunt 2006/2007 | 6 | 1 | 0 | 0 | 0 | €7,000 | €0 | €7,000 |
| National Hunt 2005/2006 | 6 | 0 | 1 | 0 | 0 | €0 | €1,530 | €1,530 |
| Flat 2025 | 228 | 23 | 30 | 14 | 18 | €262,800 | €202,120 | €464,920 |
| Flat 2024 | 264 | 26 | 24 | 18 | 23 | €205,200 | €313,650 | €518,850 |
| Flat 2023 | 186 | 18 | 17 | 13 | 13 | €238,800 | €139,615 | €378,415 |
| Flat 2022 | 198 | 13 | 21 | 17 | 18 | €107,700 | €170,803 | €278,503 |
| Flat 2021 | 142 | 15 | 16 | 14 | 14 | €129,000 | €157,820 | €286,820 |
| Flat 2020 | 144 | 9 | 15 | 10 | 11 | €60,300 | €81,565 | €141,865 |
| Flat 2019 | 227 | 12 | 21 | 13 | 15 | €136,000 | €153,065 | €289,065 |
| Flat 2018 | 120 | 5 | 19 | 8 | 11 | €60,313 | €107,013 | €167,325 |
| Flat 2017 | 116 | 7 | 13 | 11 | 15 | €63,750 | €93,263 | €157,013 |
| Flat 2016 | 75 | 3 | 4 | 4 | 5 | €75,625 | €56,769 | €132,394 |
| Flat 2015 | 36 | 3 | 3 | 2 | 4 | €17,500 | €8,320 | €25,820 |
| Flat 2014 | 15 | 1 | 7 | 0 | 2 | €61,000 | €19,465 | €80,465 |
| Flat 2013 | 10 | 2 | 0 | 1 | 0 | €11,900 | €800 | €12,700 |
| Flat 2012 | 11 | 2 | 2 | 1 | 0 | €35,850 | €5,400 | €41,250 |
| Flat 2011 | 11 | 0 | 2 | 1 | 0 | €0 | €3,620 | €3,620 |
| Flat 2010 | 15 | 1 | 2 | 0 | 0 | €3,430 | €2,168 | €5,598 |
| Flat 2009 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
| Flat 2008 | 9 | 0 | 2 | 1 | 0 | €0 | €3,910 | €3,910 |
| Flat 2007 | 2 | 0 | 2 | 0 | 0 | €0 | €3,315 | €3,315 |
| Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cork | 07/12/2025 | Far Eclipse | C. Stone-Walsh | MdnHdl | 2m 200yds | 7 | 11-0 | BAR 1 Betting 3-Y-O M'dn H'dle | Far Eclipse | C. Stone-Walsh | |||
| Cork | 07/12/2025 | Ole Ole (FR) | K.E Buckley | MdnHdl | 2m 200yds | 2 | 11-0 | BAR 1 Betting 3-Y-O M'dn H'dle | €2,500 | Ole Ole (FR) | K.E Buckley | ||
| Cork | 07/12/2025 | Dgalwaygallivantor | E. Staples | HcpHdl | 2m 4f | 1 | 10-13 | 102 | BAR 1 Betting H'cap Hdle | €9,000 | Dgalwaygallivantor | E. Staples | |
| Cork | 07/12/2025 | Wings Of Eve | E. Staples | HcpHdl | 2m 4f | p.u. | 10-7 | 86 | Greenvalley Transport Novice H'cap H'dle | Wings Of Eve | E. Staples | ||
| Cork | 07/12/2025 | McLoughlin | S.W. Flanagan | MdnHdl | 2m 200yds | 6 | 11-0 | BAR 1 Betting 3-Y-O M'dn H'dle | €250 | McLoughlin | S.W. Flanagan | ||
| Navan | 06/12/2025 | Mywayofthinkin | S.W. Flanagan | BegCh | 2m 4f 150yds | 13 | 11-12 | Watch Danny's Diary @ToteRacing Beg. Sch | Mywayofthinkin | S.W. Flanagan | |||
| Navan | 06/12/2025 | Good Option | C. Stone-Walsh | MdnHdl | 2m | 9 | 11-12 | Timeless Sash Windows M'dn H'dle | Good Option | C. Stone-Walsh | |||
| Navan | 06/12/2025 | Born Braver | C. Stone-Walsh | BegCh | 2m 4f 150yds | 9 | 11-12 | Watch Danny's Diary @ToteRacing Beg. Sch | Born Braver | C. Stone-Walsh | |||
| Navan | 06/12/2025 | Coup D'essay (FR) | C. Stone-Walsh | MdnHdl | 2m | 19 | 11-7 | Mervyn Gray Construction M'dn H'dle | Coup D'essay (FR) | C. Stone-Walsh | |||
| Navan | 06/12/2025 | Backtonormal | K.E Buckley | HcpCh | 2m 4f 150yds | p.u. | 11-6 | 143 | Download Tote App Foxrock H'cap S'chase (Listed) | Listed | Backtonormal | K.E Buckley | |
| Navan | 06/12/2025 | Soldiers Lady | B.W. Harvey | MdnHdl | 2m | 11 | 11-0 | Mervyn Gray Construction M'dn H'dle | Soldiers Lady | B.W. Harvey | |||
| Dundalk | 05/12/2025 | Nibras Rainbow | J. Kearney | Hcp | 1m 4f | 9 | 9-12 | 56 | Now Racing Every Wed Apprentice H'cap | Nibras Rainbow | J. Kearney | ||
| Dundalk | 03/12/2025 | Wingit | D. Browne McMonagle | Hcp | 1m | 6 | 9-6 | 62 | Christmas Party Nights Nursery H'cap | €230 | Wingit | D. Browne McMonagle | |
| Dundalk | 03/12/2025 | Battle Borne | L.F. Roche | F | 7f | 6 | 9-1 | 57 | Irishinjuredjockeys.com Claiming Race | €200 | Battle Borne | L.F. Roche | |
| Clonmel | 02/12/2025 | Galavanting George | C.A. Bowman | MdnHdl | 2m 3f 97yds | 14 | 10-11 | Thanks All For Your Support (QR) Mdn Hdl | Galavanting George | C.A. Bowman | |||
| Clonmel | 02/12/2025 | Bridie's Beau | K.M. Donoghue | HcpCh | 2m 2f 62yds | 1 | 11-5 | 110 | Next Race Meeting Jan 8 Novice Hcap S'ch | €8,700 | Bridie's Beau | K.M. Donoghue | |
| Clonmel | 02/12/2025 | Glenashling | K.M. Donoghue | BegCh | 2m 1f 62yds | 5 | 11-12 | 118 | Clonmel Supporters Beginners S'chase | €330 | Glenashling | K.M. Donoghue | |
| Clonmel | 02/12/2025 | What's It To Ya | J.R. Martin | MdnHdl | 2m 3f 97yds | 17 | 10-11 | Thanks All For Your Support (QR) Mdn Hdl | What's It To Ya | J.R. Martin | |||
| Clonmel | 02/12/2025 | Crowe Street | C.O. O'Brien | MdnHdl | 2m 3f 97yds | 11 | 10-11 | Thanks All For Your Support (QR) Mdn Hdl | Crowe Street | C.O. O'Brien | |||
| Clonmel | 02/12/2025 | Caman Rocco | E. Staples | HcpHdl | 2m 110yds | 5 | 10-7 | 86 | William Hill Challenge Series H'cap Hdle | €315 | Caman Rocco | E. Staples | |
| Fairyhouse | 30/11/2025 | Endless Talking | E. Staples | NHF | 2m | 7 | 11-3 | BAR 1 Casino (Pro-Am) INH Flat Race | Endless Talking | E. Staples | |||
| Fairyhouse | 30/11/2025 | Luker's Tipple | C. Stone-Walsh | HcpHdl | 2m | 9 | 10-0 | 118 | BAR 1 Casino H'cap H'dle (Listed) | Listed | Luker's Tipple | C. Stone-Walsh | |
| Fairyhouse | 30/11/2025 | In My Teens | C. Stone-Walsh | Hdl | 2m | u.r. | 10-3 | BAR 1 Betting Juvenile H'dle (Grade 3) | Grade 3 | In My Teens | C. Stone-Walsh | ||
| Fairyhouse | 30/11/2025 | Path D'oroux (FR) | K.M. Donoghue | HcpHdl | 2m | 5 | 11-5 | 137 | BAR 1 Casino H'cap H'dle (Listed) | Listed | €3,000 | Path D'oroux (FR) | K.M. Donoghue |
| Fairyhouse | 30/11/2025 | Now Is The Hour | K.M. Donoghue | HcpCh | 3m 6f | 8 | 11-10 | 140 | BAR 1 Betting Porterstown H'cap S'chase (Listed) | Listed | Now Is The Hour | K.M. Donoghue | |
| Fairyhouse | 30/11/2025 | The Passing Wife (GB) | K.M. Donoghue | NovHdl | 2m | 3 | 11-4 | BAR 1 Betting Royal Bond Novice H'dle (Grade 2) | Grade 2 | €8,500 | The Passing Wife (GB) | K.M. Donoghue | |
| Fairyhouse | 29/11/2025 | Ready For Road | S.W. Flanagan | MdnHdl | 2m | 9 | 11-12 | Kettles Country House Hotel M'dn H'dle | Ready For Road | S.W. Flanagan | |||
| Fairyhouse | 29/11/2025 | Midnight It Is (GB) | S.W. Flanagan | HcpCh | 2m 1f 30yds | 9 | 11-0 | 137 | EASYFIX Equine H'cap S'chase (Listed) | Listed | Midnight It Is (GB) | S.W. Flanagan | |
| Fairyhouse | 29/11/2025 | Barrys Spirit | C. Stone-Walsh | Hdl | 2m | 5 | 10-13 | Jack McInerney Memorial H'dle (Grade 3) | Grade 3 | €900 | Barrys Spirit | C. Stone-Walsh | |
| Fairyhouse | 29/11/2025 | Kamino Bello (FR) | C. Stone-Walsh | NovHdl | 2m 4f 110yds | 5 | 11-4 | Close Brothers Rated Novice Hdle | €480 | Kamino Bello (FR) | C. Stone-Walsh | ||
| Fairyhouse | 29/11/2025 | Take Stock | C. Stone-Walsh | MdnHdl | 2m | 12 | 11-12 | Kettles Country House Hotel M'dn H'dle | Take Stock | C. Stone-Walsh | |||
| Fairyhouse | 29/11/2025 | Born Braver | C. Stone-Walsh | BegCh | 2m 5f 152yds | 11 | 11-12 | SIS Supporting Irish Racing Beg. Sch | Born Braver | C. Stone-Walsh | |||
| Fairyhouse | 29/11/2025 | Je T'ai Porte | C. Stone-Walsh | HcpCh | 2m 1f 30yds | 8 | 10-7 | 130 | EASYFIX Equine H'cap S'chase (Listed) | Listed | Je T'ai Porte | C. Stone-Walsh | |
| Fairyhouse | 29/11/2025 | Soldiers Lady | A. Balfe | MdnHdl | 2m | 13 | 10-12 | Kettles Country House Hotel M'dn H'dle | Soldiers Lady | A. Balfe | |||
| Fairyhouse | 29/11/2025 | Crescent Moon (FR) | E. Staples | HcpCh | 2m 4f 100yds | 5 | 10-10 | 118 | Race And Stay Irish EBF (M) Hcap Schase | €900 | Crescent Moon (FR) | E. Staples | |
| Fairyhouse | 29/11/2025 | The King Of Prs | E. Staples | HcpCh | 2m 1f 30yds | 5 | 10-6 | 136 | EASYFIX Equine H'cap S'chase (Listed) | Listed | €1,350 | The King Of Prs | E. Staples |
| Fairyhouse | 29/11/2025 | Noble Birth (GB) | E. Staples | HcpHdl | 2m 4f 110yds | 4 | 11-0 | 125 | Summerhill Meath Senior Football Hcp Hdl | €900 | Noble Birth (GB) | E. Staples | |
| Fairyhouse | 29/11/2025 | Top Coeur (FR) | E. Staples | MdnHdl | 2m | 4 | 11-5 | Kettles Country House Hotel M'dn H'dle | €600 | Top Coeur (FR) | E. Staples | ||
| Fairyhouse | 29/11/2025 | Coup D'essay (FR) | S. Fitzgerald | MdnHdl | 2m | 14 | 11-12 | Kettles Country House Hotel M'dn H'dle | Coup D'essay (FR) | S. Fitzgerald | |||
| Fairyhouse | 29/11/2025 | Journey So Far | K.E Buckley | BegCh | 2m 5f 152yds | 12 | 11-12 | SIS Supporting Irish Racing Beg. Sch | Journey So Far | K.E Buckley | |||
| Thurles | 27/11/2025 | Glenrush Bay | S. Ewing | MdnHdl | 2m 11yds | 2 | 10-13 | Sign Up To GavinLynchRacing.com M'dn Hdl | €2,000 | Glenrush Bay | S. Ewing | ||
| Thurles | 27/11/2025 | Cowper Hall | K.M. Donoghue | HcpHdl | 2m 11yds | 4 | 11-10 | 96 | William Hill Challenge Series Hcap H'dle (Div 1) | €500 | Cowper Hall | K.M. Donoghue | |
| Dundalk | 26/11/2025 | Arcabulle | B.M. Coen | Mdn | 7f | 6 | 9-5 | Irish Stallion Farms EBF Auction M'dn | €360 | Arcabulle | B.M. Coen | ||
| Dundalk | 26/11/2025 | Guildhall Graduate | M.W Hassett | Mdn | 7f | 7 | 8-6 | Irish Stallion Farms EBF Auction M'dn | Guildhall Graduate | M.W Hassett | |||
| Tramore | 25/11/2025 | The Guinness Boys | K.M. Donoghue | MdnHdl | 2m 50yds | 7 | 11-12 | 2026 Annual Badge At Tramore M'dn H'dle | The Guinness Boys | K.M. Donoghue | |||
| Tramore | 25/11/2025 | Lecale's Diamond | K.M. Donoghue | BegCh | 2m 5f 100yds | 3 | 11-12 | 2026 Group Package Deals Beginners S'ch | €1,100 | Lecale's Diamond | K.M. Donoghue | ||
| Tramore | 25/11/2025 | Deanery Charlie | K.E Buckley | MdnHdl | 2m 50yds | 10 | 11-12 | 2026 Annual Badge At Tramore M'dn H'dle | Deanery Charlie | K.E Buckley | |||
| Tramore | 25/11/2025 | Dameauscottlestown | K.E Buckley | MdnHdl | 2m 5f | 5 | 10-13 | New Years Discount Tickets (M) M'dn H'dl | €300 | Dameauscottlestown | K.E Buckley | ||
| Tramore | 25/11/2025 | Sights Unseen | A. Balfe | HcpHdl | 2m 5f | 5 | 10-11 | 102 | Book A Table For New Years (M) Hcap Hdle | €345 | Sights Unseen | A. Balfe | |
| Punchestown | 23/11/2025 | Final Orders (GB) | S.W. Flanagan | Ch | 3m 90yds | 3 | 11-4 | 139 | Colm Quinn BMW Risk Of Thunder Sch | €1,700 | Final Orders (GB) | S.W. Flanagan | |
| Punchestown | 23/11/2025 | Boycetown | D.G. Lavery | NHF | 2m 197yds | 2 | 12-0 | Jimmy Hayes Memorial (P-A) INH Flat Race | €2,100 | Boycetown | D.G. Lavery | ||
| Punchestown | 23/11/2025 | Peaches And Cream | B.W. Harvey | Ch | 3m 90yds | 12 | 11-4 | 118 | Colm Quinn BMW Risk Of Thunder Sch | Peaches And Cream | B.W. Harvey | ||
| Punchestown | 23/11/2025 | Inothewayurthinkin | K.M. Donoghue | Ch | 2m 3f 150yds | 5 | 11-12 | 176 | John Durkan Memorial Punchestown S'chase (Grade 1) | Grade 1 | €4,500 | Inothewayurthinkin | K.M. Donoghue |
| Punchestown | 23/11/2025 | Vanillier (FR) | K.M. Donoghue | Ch | 3m 90yds | 6 | 11-9 | 143 | Colm Quinn BMW Risk Of Thunder Sch | €340 | Vanillier (FR) | K.M. Donoghue | |
| Cork | 23/11/2025 | Glenrush Bay | S. Ewing | MdnHdl | 1m 7f 200yds | 6 | 11-7 | Join Racing TV Now With A Free M'dn Hdle | €240 | Glenrush Bay | S. Ewing | ||
| Cork | 23/11/2025 | What's It To Ya | C. Stone-Walsh | MdnHdl | 1m 7f 200yds | 10 | 11-7 | Join Racing TV Now With A Free M'dn Hdle | What's It To Ya | C. Stone-Walsh | |||
| Cork | 23/11/2025 | Laska Du Breuil (FR) | A. Balfe | HcpHdl | 1m 7f 200yds | 6 | 10-6 | 94 | Adare Manor Opportunity H'cap H'dle | €280 | Laska Du Breuil (FR) | A. Balfe | |
| Cork | 23/11/2025 | Evies Vladimir | A. Balfe | HcpCh | 2m 5f 50yds | p.u. | 10-5 | 116 | Kevin McManus Bookmaker H'cap S'chase | Evies Vladimir | A. Balfe | ||
| Punchestown | 22/11/2025 | Rackemandstackem | S. Fitzgerald | MdnHdl | 2m 3f 87yds | 23 | 11-7 | Sebden Steel M'dn H'dle | Rackemandstackem | S. Fitzgerald | |||
| Punchestown | 22/11/2025 | Ole Ole (FR) | K.E Buckley | MdnHdl | 2m 160yds | 2 | 11-0 | Total Event Rental 3-Y-O M'dn H'dle | €2,400 | Ole Ole (FR) | K.E Buckley | ||
| Punchestown | 22/11/2025 | Journey So Far | B.W. Harvey | BegCh | 2m 2f 200yds | fell | 11-12 | Conway Piling Beginners S'chase | Journey So Far | B.W. Harvey | |||
| Punchestown | 22/11/2025 | Take Stock | A. Balfe | MdnHdl | 2m 3f 87yds | 5 | 11-0 | Sebden Steel M'dn H'dle | €360 | Take Stock | A. Balfe | ||
| Punchestown | 22/11/2025 | Grandy Lane | E. Staples | NHF | 2m 160yds | 6 | 11-0 | Exhibit A Displays (Pr-Am) INH Flat Race | €220 | Grandy Lane | E. Staples | ||
| Punchestown | 22/11/2025 | Galavanting George | E. Finegan | MdnHdl | 2m 3f 87yds | 16 | 11-0 | Sebden Steel M'dn H'dle | Galavanting George | E. Finegan | |||
| Punchestown | 22/11/2025 | Tell Us This | C. Stone-Walsh | BegCh | 2m 2f 200yds | 8 | 11-12 | Conway Piling Beginners S'chase | Tell Us This | C. Stone-Walsh | |||
| Punchestown | 22/11/2025 | Sound As A Bell | M.P. Walsh | MdnHdl | 2m 3f 87yds | 10 | 11-7 | Sebden Steel M'dn H'dle | Sound As A Bell | M.P. Walsh | |||
| Punchestown | 22/11/2025 | Mywayofthinkin | S.W. Flanagan | BegCh | 2m 2f 200yds | 9 | 11-12 | Conway Piling Beginners S'chase | Mywayofthinkin | S.W. Flanagan | |||
| Punchestown | 22/11/2025 | McLoughlin | S.W. Flanagan | MdnHdl | 2m 160yds | 9 | 11-0 | Total Event Rental 3-Y-O M'dn H'dle | McLoughlin | S.W. Flanagan | |||
| Punchestown | 22/11/2025 | Ready For Road | S.W. Flanagan | MdnHdl | 2m 3f 87yds | 7 | 11-7 | Sebden Steel M'dn H'dle | Ready For Road | S.W. Flanagan | |||
| Fairyhouse | 21/11/2025 | Fool Me Once | J.R. Martin | HcpHdl | 2m 4f 80yds | p.u. | 11-10 | 102 | John Thomas McNamara Series (QR) Hcp Hdl | Fool Me Once | J.R. Martin | ||
| Thurles | 20/11/2025 | Toon Town | C. Stone-Walsh | HcpCh | 2m 2f 65yds | 4 | 10-9 | 90 | William Hill Each Way H'cap S'chase | €575 | Toon Town | C. Stone-Walsh | |
| Thurles | 20/11/2025 | Struck Oil | K.M. Donoghue | HcpHdl | 1m 7f 169yds | 5 | 11-9 | 95 | Racing Again 27th November H'cap H'dle | €300 | Struck Oil | K.M. Donoghue | |
| Dundalk | 19/11/2025 | Battle Borne | R. Whearty | Hcp | 1m 2f 150yds | 8 | 9-11 | 59 | Book Online At DundalkStadium.com H'cap (Div 1) | Battle Borne | R. Whearty | ||
| Dundalk | 19/11/2025 | Thirsty Owl | R. Whearty | Mdn | 7f | 4 | 9-7 | Irish Stallion Farms EBF M'dn | €900 | Thirsty Owl | R. Whearty | ||
| Dundalk | 19/11/2025 | Nibras Rainbow | R. Whearty | Hcp | 1m 2f 150yds | 1 | 9-7 | 51 | Book Online At DundalkStadium.com H'cap (Div 2) | €6,000 | Nibras Rainbow | R. Whearty | |
| Limerick | 18/11/2025 | Cosmo Renfro | K.E Buckley | HcpHdl | 2m 5f | 2 | 11-12 | 95 | Mr Binman Christmas Festival H'cap H'dle | €2,000 | Cosmo Renfro | K.E Buckley | |
| Limerick | 18/11/2025 | Deanery Charlie | K.E Buckley | MdnHdl | 2m 2f 150yds | 13 | 11-12 | Conference&Banqueting Facilities Mdn Hdl | Deanery Charlie | K.E Buckley | |||
| Limerick | 18/11/2025 | Coup D'essay (FR) | E. Staples | MdnHdl | 2m | 8 | 11-8 | Adare Manor Opportunity M'dn H'dle | Coup D'essay (FR) | E. Staples | |||
| Navan | 17/11/2025 | Born Braver | K.M. Donoghue | BegCh | 2m 1f | 9 | 11-12 | Pat Sheils Memorial Irish EBF Beg. S'ch | Born Braver | K.M. Donoghue | |||
| Navan | 17/11/2025 | Luker's Tipple | C. Stone-Walsh | HcpHdl | 2m 50yds | 3 | 11-4 | 118 | Hotel Park St. Johann Tirol H'cap H'dle | €1,600 | Luker's Tipple | C. Stone-Walsh | |
| Navan | 17/11/2025 | Mywayofthinkin | K.E Buckley | BegCh | 2m 1f | p.u. | 11-12 | Pat Sheils Memorial Irish EBF Beg. S'ch | Mywayofthinkin | K.E Buckley | |||
