County of origin: Dublin
First winner: Tortueuse (Dermot McLoughlin) Dundalk, December 4, 2015
First jumps winner: Amaulino (Keith Watson) Leopardstown, March 3, 2019
Assoc. Trainer: Dermot McLoughlin
Did you know:
From Glasnevin in Dublin and living in Ratoath, County Meath, Paddy O'Hanlon rode his first winner as an apprentice for trainer Dermot McLoughlin on the Flat at Dundalk in 2015. He spent time in England with trainer Karl Burke before reigniting his career as a jump jockey in Ireland in the summer of 2018, based with McLoughlin.
As well as a jockey's licence, Paddy is also the holder of a pilot's licence.
BoyleSports Irish Grand National S'chase (Grade A) (Lord Lariat - 2022)
Fairyhouse Steel H'cap H'dle (Ailie Rose - 2023)
Connacht National H'cap S'chase (The Echo Boy - 2021)
Adare Manor Opportunity H'cap S'chase (Siberian Star (GB) - 2021)
Say Yes To Organ Donation Novice Hcp Hdl (Cousin Harry - 2021)
Adare Manor Opportunity H'cap S'chase (Hurricane Darwin - 2022)
M.D. O'Shea & Sons H'cap H'dle (Prince Zaltar (FR) - 2023)
Download BoyleSport App Nov H'cap Schase (Oscer Romero - 2023)
Kilsaran H'cap S'chase (Il Courra - 2022)
Mallow H'cap H'dle (Thunderosa - 2021)
Adare Manor Opportunity H'cap S'chase (Amaulino (FR) - 2019)
McCarthy Plant & Agri Rated Novice H'dle (Starzov - 2023)
Country Music Festival H'cap H'dle (Lady Iseult - 2022)
Tote Jackpot Is Back H'cap S'chase (Lord Lariat - 2021)
NavanRacecourse.ie Mares H'cap S'chase (Fiveaftermidnight - 2021)
McMahons Builders Providers Beg. S'chase (Il Courra - 2022)
Adare Manor Opportunity H'cap H'dle (Div 1) (Mc Alpine - 2021)
Adare Manor Opportunity H'cap H'dle (Ballymadun (GB) - 2019)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2016/2017 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2015/2016 | 4 | 1 | 0 | 1 | 1 | €5,600 | €1,090 | €6,690 |
National Hunt 2023/2024 | 114 | 6 | 10 | 8 | 11 | €42,300 | €49,875 | €92,175 |
National Hunt 2022/2023 | 349 | 20 | 20 | 31 | 37 | €154,800 | €137,180 | €291,980 |
National Hunt 2021/2022 | 193 | 10 | 11 | 15 | 10 | €348,800 | €76,385 | €425,185 |
National Hunt 2020/2021 | 63 | 6 | 0 | 4 | 3 | €48,900 | €11,060 | €59,960 |
National Hunt 2019/2020 | 75 | 3 | 3 | 6 | 5 | €21,000 | €31,855 | €52,855 |
National Hunt 2018/2019 | 37 | 2 | 2 | 2 | 1 | €16,875 | €8,500 | €25,375 |
Flat 2016 | 30 | 0 | 0 | 3 | 0 | €0 | €3,525 | €3,525 |
Flat 2015 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | 25/09/2023 | Fiveaftermidnight | P.J. Rothwell | HcpCh | 2m 5f 63yds | 4 | 11-0 | 110 | Irish Stallion Farms EBF (M) H'cap S'ch | Fiveaftermidnight | ||
Roscommon | 25/09/2023 | Dontdooddson (FR) | Darren Collins | HcpHdl | 1m 7f 195yds | 4 | 11-0 | 92 | Conor Cassidy Cars H'cap H'dle | Dontdooddson (FR) | ||
Listowel | 23/09/2023 | Dontdooddson (FR) | Darren Collins | HcpHdl | 2m 4f | 2 | 10-13 | 92 | Kathleen Walsh Memorial H'cap H'dle (Div 2) | €2,400 | Dontdooddson (FR) | |
Listowel | 22/09/2023 | Gendarme | Charles Coakley | HcpHdl | 3m | p.u. | 11-6 | 92 | Guinness H'cap H'dle (Div 1) | Gendarme | ||
Listowel | 18/09/2023 | Milfordfourthree | W.J. O'Doherty | MdnHdl | 2m 4f | 5 | 11-2 | 84 | Irish Stallion Farms EBF (M) M'dn H'dle | €420 | Milfordfourthree | |
Listowel | 18/09/2023 | El Champo | P.J. Rothwell | HcpHdl | 2m 4f | 6 | 10-6 | 105 | Kevin's Bar/Exchange Inn H'cap H'dle | €310 | El Champo | |
Listowel | 18/09/2023 | Warm In Gorey | P.J. Rothwell | HcpHdl | 2m 4f | 11 | 10-12 | 98 | John F. McGuire H'cap H'dle | Warm In Gorey | ||
Listowel | 17/09/2023 | Costaweefortune | Charles Coakley | MdnHdl | 3m | 11 | 11-0 | 80 | Dairygold M'dn H'dle | Costaweefortune | ||
Navan | 16/09/2023 | Baltinglass Hill | P.J. Rothwell | HcpHdl | 2m 5f 120yds | 11 | 10-12 | 91 | Navan Racing Festival November Hcap Hdle | Baltinglass Hill | ||
Navan | 16/09/2023 | Sayitfirst | Darren Collins | HcpHdl | 1m 7f 120yds | 4 | 10-4 | 81 | Bar One Racing Sign Up Offer H'cap H'dle (Div 1) | €525 | Sayitfirst | |
Ballinrobe | 15/09/2023 | The Great White | Dermot Anthony McLoughlin | HcpHdl | 2m 5f 181yds | 11 | 10-6 | 95 | Michael Cawe Susp. Ceilings H'cap H'dle | The Great White | ||
Ballinrobe | 15/09/2023 | Glenmalure Lodge | P.J. Rothwell | HcpCh | 2m 7f | 1 | 10-12 | 81 | Lodge At Ashford Castle H'cap S'chase | €6,300 | Glenmalure Lodge | |
Ballinrobe | 15/09/2023 | Ardamir (FR) | P.J. Rothwell | HcpCh | 2m 1f | 3 | 11-7 | 98 | Adare Manor Opportunity H'cap S'chase | €1,300 | Ardamir (FR) | |
Ballinrobe | 15/09/2023 | Deons Diamond | P.J. Rothwell | HcpHdl | 2m 5f 181yds | 4 | 10-1 | 109 | Irish Stallion Farms EBF (M) H'cap H'dle | €1,300 | Deons Diamond | |
Galway | 11/09/2023 | Blackjack Boy | James M. Barcoe | HcpHdl | 2m 6f 55yds | fell | 11-6 | 92 | Galway H'cap H'dle (Div 1) | Blackjack Boy | ||
Galway | 11/09/2023 | Milfordfourthree | W.J. O'Doherty | HcpHdl | 2m 6f 55yds | p.u. | 11-1 | 87 | Galway H'cap H'dle (Div 2) | Milfordfourthree | ||
Kilbeggan | 08/09/2023 | Mine Me Will He | P.J. Rothwell | HcpHdl | 3m 100yds | p.u. | 10-13 | 80 | Seán Daly Cornaher Opp. H'cap H'dle (Div 1) | Mine Me Will He | ||
Wexford | 01/09/2023 | Prince Of Air (FR) | P.J. Rothwell | HcpHdl | 2m 100yds | 8 | 10-13 | 85 | Dan Byrne Memorial H'cap H'dle | Prince Of Air (FR) | ||
Wexford | 01/09/2023 | Early Arrival | James M. Barcoe | HcpCh | 2m 3f 140yds | 6 | 9-13 | 85 | Wexford Racecourse Racing H'cap S'chase | €230 | Early Arrival | |
Wexford | 01/09/2023 | Ocean Legacy | Dermot Anthony McLoughlin | HcpCh | 3m 1f | 5 | 10-12 | 91 | Racing Again Oct 29th & 30th Hcap Schase | €300 | Ocean Legacy | |
Bellewstown | 30/08/2023 | Yara Greyjoy | P.J. Rothwell | MdnHdl | 2m 4f 90yds | 9 | 10-12 | 86 | RED MILLS Irish EBF Auction M'dn H'dle | Yara Greyjoy | ||
Bellewstown | 30/08/2023 | Cullenwaine | P.J. Rothwell | HcpHdl | 2m 4f 90yds | 5 | 10-7 | 86 | Reddans Of Bettystown H'cap H'dle | €315 | Cullenwaine | |
Bellewstown | 30/08/2023 | Imperial Ruler | Dermot Anthony McLoughlin | HcpHdl | 2m 4f 90yds | 11 | 10-5 | 114 | Bective Stud Mullacurry Cup H'cap H'dle | Imperial Ruler | ||
Ballinrobe | 28/08/2023 | On The Tide | Seamus Neville | MdnHdl | 2m 2f | 7 | 11-12 | Adare Manor Opportunity M'dn H'dle | On The Tide | |||
Ballinrobe | 28/08/2023 | Diverse Beauty | Seamus Fahey | MdnHdl | 2m 6f 14yds | 8 | 10-8 | Paddy Smyth Memorial (Mares) M'dn H'dle | Diverse Beauty | |||
Ballinrobe | 28/08/2023 | Glenmalure Lodge | P.J. Rothwell | HcpHdl | 2m 6f 14yds | 3 | 10-13 | 85 | On-Course Bookmakers H'cap Hdle (Div 2) | €1,050 | Glenmalure Lodge | |
Killarney | 26/08/2023 | Amazing Amy | Eugene M. O'Sullivan | HcpHdl | 2m 4f 50yds | 2 | 11-1 | 82 | Adare Manor Opportunity H'cap H'dle (Div 2) | €2,500 | Amazing Amy | |
Killarney | 26/08/2023 | Just For Yuse | Paul Stafford | BegCh | 2m 1f | p.u. | 11-7 | Killarney Avenue Hotel Beginners S'chase | Just For Yuse | |||
Kilbeggan | 25/08/2023 | El Champo | P.J. Rothwell | HcpHdl | 2m 3f | 1 | 10-12 | 98 | Tom Lynam Memorial H'cap H'dle | €6,900 | El Champo | |
Kilbeggan | 25/08/2023 | Chateau Musar | John Geoghegan | MdnHdl | 2m | p.u. | 11-7 | End Of Season Celebration M'dn H'dle | Chateau Musar | |||
Kilbeggan | 25/08/2023 | Laughing Trix | Dermot Anthony McLoughlin | HcpCh | 3m 1f | p.u. | 10-8 | 80 | Tom Mangan & Locky Murphy H'cap S'chase | Laughing Trix | ||
Sligo | 23/08/2023 | Game And Glory | P.J. Rothwell | HcpHdl | 2m 4f 141yds | 2 | 10-2 | 92 | Francie 'Banger' Burns H'cap H'dle | €2,300 | Game And Glory | |
Tramore | 20/08/2023 | Le Sin Bin | W.J. O'Doherty | MdnHdl | 2m 5f 100yds | 9 | 10-13 | Comeragh Veterinary Kilmacthomas Mdn Hdl | Le Sin Bin | |||
Tramore | 20/08/2023 | Peckham Springs | Dermot Anthony McLoughlin | HcpCh | 1m 7f 150yds | 5 | 11-9 | 101 | Heinz Pollmeier Memorial H'cap S'chase | €315 | Peckham Springs | |
Tramore | 18/08/2023 | Tiantu | Paul Power | HcpCh | 2m 5f 120yds | p.u. | 10-4 | 75 | Majestic Hotel H'cap S'chase | Tiantu | ||
Tramore | 17/08/2023 | Willywampus | Eamon Courtney | BegCh | 2m 5f 120yds | 1 | 11-7 | 106 | O'Neill's Bar Beginners S'chase | €6,900 | Willywampus | |
Ballinrobe | 14/08/2023 | Prince Of Air (FR) | P.J. Rothwell | HcpHdl | 2m 143yds | 6 | 10-8 | 80 | Broderick's Electric H'cap H'dle | €210 | Prince Of Air (FR) | |
Ballinrobe | 14/08/2023 | Baltinglass Hill | P.J. Rothwell | HcpHdl | 2m 143yds | 6 | 10-7 | 93 | Cummins Homevalue Hardware H'cap H'dle | €230 | Baltinglass Hill | |
Downpatrick | 13/08/2023 | Robindevidastar | P.J. Rothwell | HcpHdl | 2m 5f 165yds | 1 | 10-8 | 80 | Shortcross Irish Whiskey H'cap H'dle | €6,000 | Robindevidastar | |
Downpatrick | 13/08/2023 | Game And Glory | P.J. Rothwell | HcpHdl | 2m 5f 165yds | 3 | 10-2 | 92 | Shortcross Gin (M) H'cap H'dle | €1,100 | Game And Glory | |
Wexford | 11/08/2023 | Presenting Beeper | Dermot Anthony McLoughlin | HcpHdl | 3m | p.u. | 10-12 | 84 | Country Fest Wexford Aug. 13 H'cap H'dle | Presenting Beeper | ||
Wexford | 11/08/2023 | Look Dont Touch | Dermot Anthony McLoughlin | HcpCh | 2m | 2 | 11-2 | 109 | Racing TV Members H'cap S'chase | €2,200 | Look Dont Touch | |
Roscommon | 08/08/2023 | Neptunus Equester | P.J. Rothwell | HcpCh | 2m 5f 57yds | 7 | 9-13 | 78 | Larry O'Farrelly Memorial H'cap S'chase | Neptunus Equester | ||
Cork | 07/08/2023 | Yara Greyjoy | P.J. Rothwell | MdnHdl | 2m 1f | 12 | 11-2 | Mallow (Mares) M'dn H'dle | Yara Greyjoy | |||
Cork | 07/08/2023 | Galopin De Burg | Eugene M. O'Sullivan | MdnHdl | 2m 2f 150yds | 12 | 11-12 | Adare Manor Opportunity M'dn H'dle | Galopin De Burg | |||
Galway | 06/08/2023 | Fiveaftermidnight | P.J. Rothwell | HcpHdl | 3m 60yds | 10 | 10-5 | 107 | Kenny Galway H'cap H'dle | Fiveaftermidnight | ||
Galway | 05/08/2023 | Digby | Dermot Anthony McLoughlin | HcpHdl | 2m 6f 140yds | 7 | 10-6 | 127 | BoyleSports H'cap H'dle (Listed) | Listed | Digby | |
Galway | 04/08/2023 | Weddell Sea | Andrew McNamara | HcpHdl | 2m 11yds | 16 | 10-5 | 120 | Guinness Galway Tribes H'cap H'dle | Weddell Sea | ||
Limerick | 27/07/2023 | Laughing Trix | Dermot Anthony McLoughlin | HcpHdl | 2m 6f | 12 | 10-9 | 81 | Racing Again October 21st H'cap H'dle (Div 2) | Laughing Trix | ||
Limerick | 27/07/2023 | Well Joey | Paul Stafford | HcpHdl | 2m 6f | p.u. | 10-10 | 82 | Racing Again October 21st H'cap H'dle (Div 1) | Well Joey | ||
Ballinrobe | 25/07/2023 | Yara Greyjoy | P.J. Rothwell | MdnHdl | 2m 1f 5yds | 11 | 10-6 | Breaffy House Resort Mdn Hdle | Yara Greyjoy | |||
Ballinrobe | 25/07/2023 | Glenmalure Lodge | P.J. Rothwell | HcpHdl | 2m 5f 122yds | 2 | 10-5 | 84 | Sweeney Oil H'cap H'dle (Div 1) | €2,100 | Glenmalure Lodge | |
Killarney | 21/07/2023 | Prince Zaltar (FR) | P.J. Rothwell | HcpHdl | 2m 6f 180yds | 4 | 10-6 | 115 | Lee Strand H'cap H'dle | €1,100 | Prince Zaltar (FR) | |
Killarney | 21/07/2023 | Milfordfourthree | W.J. O'Doherty | MdnHdl | 2m 6f 180yds | 4 | 10-8 | Europe Hotel & Resort (Mares) M'dn H'dle | €525 | Milfordfourthree | ||
Killarney | 21/07/2023 | Westernerona | Garrett James Power | HcpCh | 2m 7f | p.u. | 10-2 | 81 | Lee Strand H'cap S'chase | Westernerona | ||
Killarney | 20/07/2023 | Ricky Langford | P.J. Rothwell | HcpHdl | 2m 1f | 6 | 9-13 | 90 | Kerry Drain Services H'cap H'dle | €230 | Ricky Langford | |
Killarney | 20/07/2023 | Imperial Ruler | Dermot Anthony McLoughlin | HcpHdl | 2m 4f | 10 | 12-0 | 114 | Adare Manor Opportunity H'cap H'dle | Imperial Ruler | ||
Kilbeggan | 14/07/2023 | Summer Tide | C.Byrnes | BegCh | 3m 1f | 2 | 11-7 | Irish Stallion Farms EBF Beg S'chase | €2,800 | Summer Tide | ||
Kilbeggan | 14/07/2023 | Weddell Sea | Andrew McNamara | HcpHdl | 2m 3f | 2 | 10-8 | 117 | Writech H'cap H'dle | €5,000 | Weddell Sea | |
Downpatrick | 13/07/2023 | Presenting Beeper | Dermot Anthony McLoughlin | HcpHdl | 2m 5f 170yds | 11 | 11-1 | 87 | North Down Marquees H'cap H'dle | Presenting Beeper | ||
Roscommon | 10/07/2023 | Yara Greyjoy | P.J. Rothwell | MdnHdl | 2m 4f | 7 | 10-11 | Adare Manor Opportunity M'dn H'dle | Yara Greyjoy | |||
Sligo | 09/07/2023 | Warm In Gorey | P.J. Rothwell | HcpHdl | 2m 194yds | 2 | 10-8 | 96 | Friends Of Brian Mulligan Oppor Hcap Hdl | €2,300 | Warm In Gorey | |
Wexford | 07/07/2023 | Ricky Langford | P.J. Rothwell | HcpHdl | 2m 170yds | 1 | 10-12 | 84 | Tote H'cap H'dle | €6,300 | Ricky Langford | |
Wexford | 07/07/2023 | Peckham Springs | Dermot Anthony McLoughlin | HcpCh | 2m | 7 | 11-3 | 103 | Neville Hotels H'cap S'chase | Peckham Springs | ||
Tipperary | 06/07/2023 | Glenmalure Lodge | P.J. Rothwell | HcpHdl | 3m | 5 | 10-13 | 85 | Cappawhite Plant Hire H'cap H'dle | €315 | Glenmalure Lodge | |
Tipperary | 04/07/2023 | Willywampus | Eamon Courtney | HcpCh | 2m 7f 14yds | 6 | 11-11 | 106 | Adare Manor Opportunity H'cap S'chase | €260 | Willywampus | |
Tipperary | 04/07/2023 | Look Dont Touch | Dermot Anthony McLoughlin | BegCh | 2m 3f 114yds | 4 | 11-7 | 109 | Racing Again Tomorrow Beginners S'chase | €550 | Look Dont Touch | |
Listowel | 05/06/2023 | Weddell Sea | Andrew McNamara | HcpHdl | 2m | 3 | 10-5 | 116 | Join Racing TV Now H'cap H'dle | €2,200 | Weddell Sea | |
Kilbeggan | 04/06/2023 | El Champo | P.J. Rothwell | MdnHdl | 2m 2f 59yds | 2 | 11-12 | Adare Manor Opportunity M'dn H'dle (Div 1) | €2,400 | El Champo | ||
Kilbeggan | 04/06/2023 | Ricky Langford | P.J. Rothwell | HcpHdl | 2m | 3 | 10-5 | 84 | Midlands National 14th July H'cap H'dle | €1,000 | Ricky Langford | |
Tramore | 03/06/2023 | Red Striker | Andrew McNamara | HcpHdl | 2m 175yds | 13 | 11-8 | 94 | Comeragh Wildlife Park H'cap H'dle | Red Striker | ||
Tramore | 03/06/2023 | Trickey Trix | Dermot Anthony McLoughlin | HcpCh | 2m 5f 50yds | p.u. | 11-5 | 90 | Pickerdstown H'cap S'chase | Trickey Trix | ||
Tramore | 03/06/2023 | Bocelli's Voice | Dermot Anthony McLoughlin | HcpHdl | 2m 5f 120yds | 4 | 11-7 | 107 | Annestown H'cap H'dle | €600 | Bocelli's Voice | |
Down Royal | 02/06/2023 | Imperial Ruler | Dermot Anthony McLoughlin | HcpHdl | 2m 4f 80yds | fell | 11-1 | 114 | BoyleSports Best Odds H'cap H'dle | Imperial Ruler | ||
Down Royal | 02/06/2023 | Kalsman | Liam Lennon | MdnHdl | 2m 180yds | u.r. | 10-13 | BoyleXtra Rewards In Shop M'dn H'dle | Kalsman | |||
Down Royal | 02/06/2023 | Uberrima Fides (GB) | S.R.B. Crawford | HcpHdl | 2m 4f 80yds | 11 | 10-3 | 88 | BoyleSports H'cap H'dle | Uberrima Fides (GB) | ||
Down Royal | 02/06/2023 | Alkajack | S.R.B. Crawford | MdnHdl | 2m 4f 80yds | 5 | 11-4 | BoyleSports Opportunity M'dn H'dle | €300 | Alkajack | ||
Wexford | 31/05/2023 | Phils Choice | P.J. Rothwell | MdnHdl | 2m 4f | 8 | 11-0 | Wexford Racecourse M'dn H'dle | Phils Choice | |||
Wexford | 31/05/2023 | Dorans River | P.J. Rothwell | HcpHdl | 3m | 3 | 10-11 | 90 | Country Fest Wexford Aug 13 H'cap H'dle | €1,050 | Dorans River | |
Ballinrobe | 29/05/2023 | Prince Zaltar (FR) | P.J. Rothwell | HcpHdl | 2m 6f 92yds | 5 | 9-11 | 115 | McHale Mayo H'cap H'dle | €900 | Prince Zaltar (FR) | |
Ballinrobe | 29/05/2023 | The Echo Boy | Dermot Anthony McLoughlin | HcpCh | 2m 3f 100yds | 6 | 11-8 | 131 | McHale F5000 Range Veterans Hcap S'chase | €320 | The Echo Boy | |
Limerick | 26/05/2023 | Kanors Girl | Dermot Anthony McLoughlin | HcpHdl | 2m 3f | 6 | 10-11 | 83 | Regeneron Ireland H'cap H'dle (Div 1) | €210 | Kanors Girl | |
Limerick | 26/05/2023 | Goodie Girl | Dermot Anthony McLoughlin | MdnHdl | 2m 3f | 10 | 11-2 | Regeneron (Mares) M'dn H'dle | Goodie Girl | |||
Limerick | 26/05/2023 | Ricky Langford | P.J. Rothwell | HcpHdl | 2m 3f | 7 | 10-1 | 86 | The Regeneron 'Science To Medicine' H'ca | Ricky Langford | ||
Limerick | 25/05/2023 | Oscer Romero | P.J. Rothwell | HcpCh | 3m 1f 110yds | 3 | 11-1 | 108 | 24th June Ladies Day H'cap S'chase | €1,150 | Oscer Romero | |
Limerick | 25/05/2023 | Look Dont Touch | Dermot Anthony McLoughlin | BegCh | 2m 3f 160yds | 2 | 11-7 | D Pack Beginners S'chase | €2,600 | Look Dont Touch | ||
Punchestown | 23/05/2023 | Future Proof | P.J. Rothwell | HcpHdl | 1m 7f 180yds | 10 | 11-3 | 95 | Summer In Town Family Ticket H'cap H'dle (Div 2) | Future Proof | ||
Wexford | 20/05/2023 | Dorans River | P.J. Rothwell | HcpHdl | 3m 50yds | 5 | 9-13 | 91 | Supp. The Irish Injured Jockeys Hcap Hdl | €345 | Dorans River | |
Wexford | 20/05/2023 | Lady Iseult | Dermot Anthony McLoughlin | HcpHdl | 2m 4f | 6 | 11-9 | 105 | Jim Ryan Services (Mares) H'cap H'dle | €240 | Lady Iseult | |
Wexford | 20/05/2023 | Trickey Trix | Dermot Anthony McLoughlin | HcpCh | 3m 1f 50yds | 5 | 10-8 | 92 | Ambrex Switchgear H'cap S'chase | €345 | Trickey Trix | |
Downpatrick | 19/05/2023 | Finnians Row | Dermot Anthony McLoughlin | BegCh | 2m 3f 55yds | 5 | 11-7 | 80 | Remembering Caughoo Beginners S'chase | €330 | Finnians Row | |
Downpatrick | 19/05/2023 | Hide Out | P.J. Rothwell | HcpHdl | 2m 5f 100yds | 8 | 10-13 | 80 | Earlybird Opportunity H'cap H'dle | Hide Out | ||
Downpatrick | 19/05/2023 | Monty's Way | George Stanley | HcpHdl | 2m 2f 165yds | 11 | 11-4 | 104 | Tote Always SP Or Better H'cap H'dle | Monty's Way | ||
Tipperary | 18/05/2023 | Away To Milan | P.J. Rothwell | HcpHdl | 2m | 4 | 11-0 | 93 | Follow Us On Facebook H'cap H'dle (Div 1) | €550 | Away To Milan | |
Tipperary | 18/05/2023 | Blenheim Belle | Mark Michael McNiff | MdnHdl | 2m | 7 | 10-2 | tipperaryraces.ie (M) M'dn H'dle | Blenheim Belle | |||
Killarney | 15/05/2023 | Prince Zaltar (FR) | P.J. Rothwell | HcpHdl | 2m 4f | 1 | 9-13 | 108 | M.D. O'Shea & Sons H'cap H'dle | €9,900 | Prince Zaltar (FR) | |
Killarney | 15/05/2023 | Close Enough | B.J.Hallahan | MdnHdl | 2m 6f 50yds | 8 | 10-8 | 80 | Killarney Racegoers Club (M) M'dn H'dle | Close Enough | ||
Killarney | 15/05/2023 | Mousey Brown | Dermot Anthony McLoughlin | MdnHdl | 2m 4f | 4 | 10-6 | Cronin Electrical M'dn Hdle | €525 | Mousey Brown | ||
Killarney | 14/05/2023 | Vultan | A.J.Martin | HcpHdl | 2m 1f | 8 | 10-3 | 116 | The Oyster Tavern H'cap H'dle (Listed) | Listed | Vultan | |
Killarney | 14/05/2023 | Screaming Petrus (GB) | P.J. Rothwell | MdnHdl | 2m 1f | p.u. | 11-7 | Mongey Communications M'dn H'dle | Screaming Petrus (GB) | |||
Kilbeggan | 12/05/2023 | Monty's Way | George Stanley | HcpHdl | 2m | 9 | 11-6 | 106 | William Hill Pick Your Places Hcap H'dle | Monty's Way | ||
Clonmel | 11/05/2023 | Vischio | R.Donohoe | HcpHdl | 2m 54yds | 10 | 10-10 | 110 | Tote Fantasy In Your Stable H'cap H'dle | Vischio | ||
Clonmel | 11/05/2023 | Dorans River | P.J. Rothwell | HcpHdl | 2m 3f 25yds | 8 | 11-7 | 93 | Camida The Source H'cap H'dle (Div 1) | Dorans River | ||
Clonmel | 11/05/2023 | Phils Choice | P.J. Rothwell | MdnHdl | 2m 54yds | 3 | 10-8 | Tote Always SP Or Better (M) M'dn H'dle | €1,050 | Phils Choice | ||
Cork | 06/05/2023 | Mine Me Will He | P.J. Rothwell | HcpHdl | 3m 180yds | 14 | 10-11 | 83 | Racing Again May 17th H'cap H'dle | Mine Me Will He | ||
Downpatrick | 05/05/2023 | Turbojet (GB) | Dermot Anthony McLoughlin | HcpCh | 2m 7f 110yds | fell | 11-4 | 97 | Horatio Group H'cap S'chase | Turbojet (GB) | ||
Downpatrick | 05/05/2023 | Presenting Beeper | Dermot Anthony McLoughlin | HcpHdl | 2m 1f 100yds | 10 | 10-3 | 89 | Randox (Mares) H'cap H'dle | Presenting Beeper | ||
Downpatrick | 05/05/2023 | Finnians Row | Dermot Anthony McLoughlin | HcpCh | 2m 3f 55yds | 4 | 10-12 | 81 | Cosy Roof H'cap S'chase | €500 | Finnians Row | |
Punchestown | 27/04/2023 | Ailie Rose | S.R.B. Crawford | HcpHdl | 2m 7f 130yds | 15 | 10-5 | 126 | Conway Piling H'cap H'dle (Grade B) | Grade B | Ailie Rose | |
Punchestown | 26/04/2023 | Privilege (GB) | Peter Fahey | HcpHdl | 2m 3f 180yds | p.u. | 11-7 | 116 | Adare Manor Opportunity Final H'cap H'dl | Privilege (GB) | ||
Kilbeggan | 21/04/2023 | Rose Of Kalanisi | Paul Stafford | BegCh | 2m 3f 100yds | 4 | 11-2 | Irish Stallion Farms EBF (M) Beg. Schase | €700 | Rose Of Kalanisi | ||
Kilbeggan | 21/04/2023 | Oscer Romero | P.J. Rothwell | HcpCh | 2m 3f 100yds | 6 | 11-8 | 108 | Follow Kilbeggan On Facebook Hcap Schase | €220 | Oscer Romero | |
Kilbeggan | 21/04/2023 | Game And Glory | P.J. Rothwell | HcpHdl | 2m 3f 50yds | 7 | 10-11 | 97 | Kilbeggan On Instagram (M) H'cap H'dle | Game And Glory | ||
Tipperary | 18/04/2023 | Hide Out | P.J. Rothwell | HcpHdl | 2m | 9 | 10-8 | 80 | Junction H'cap H'dle | Hide Out | ||
Tramore | 17/04/2023 | Fowler For Four | P.J. Rothwell | HcpHdl | 2m | p.u. | 10-8 | 87 | Copper Coast H'cap H'dle | Fowler For Four | ||
Tramore | 17/04/2023 | Prince Zaltar (FR) | P.J. Rothwell | HcpHdl | 2m 4f 120yds | 2 | 10-13 | 106 | Summer Flat Racing July 11th H'cap H'dle | €2,200 | Prince Zaltar (FR) | |
Tramore | 17/04/2023 | Karen's Gift | P.J. Rothwell | BegCh | 2m 5f 150yds | 4 | 11-0 | Tramore Promenade Beginners S'chase | €550 | Karen's Gift | ||
Tramore | 17/04/2023 | Finnians Row | Dermot Anthony McLoughlin | HcpCh | 2m 5f 150yds | 7 | 10-11 | 83 | West Waterford H'cap S'chase | Finnians Row | ||
Tramore | 16/04/2023 | Berliet Express | P.J. Rothwell | HcpCh | 1m 7f 22yds | 5 | 10-1 | 86 | Lismore H'cap S'chase | €345 | Berliet Express | |
Tramore | 16/04/2023 | Royal Rhythm | P.J. Rothwell | HcpHdl | 2m 4f 70yds | 4 | 11-7 | 93 | Anne Valley Walk H'cap H'dle (Div 1) | €525 | Royal Rhythm | |
Tramore | 16/04/2023 | Old Soul (FR) | Liz Doyle | HcpCh | 2m 5f 126yds | 10 | 11-3 | 115 | Book A Table For August H'cap S'chase | Old Soul (FR) | ||
Ballinrobe | 14/04/2023 | Ladiam | Norman Lee | HcpHdl | 2m 6f 22yds | 2 | 10-2 | 100 | BoyleSports (Mares) H'cap H'dle | €3,000 | Ladiam | |
Fairyhouse | 10/04/2023 | Razdan | Christopher David Timmons | HcpHdl | 2m | p.u. | 10-5 | 107 | Farmhouse Foods Novice H'cap H'dle | Razdan | ||
Fairyhouse | 10/04/2023 | Ailie Rose | S.R.B. Crawford | HcpHdl | 2m 5f 155yds | 1 | 10-1 | 118 | Fairyhouse Steel H'cap H'dle | €15,000 | Ailie Rose | |
Fairyhouse | 09/04/2023 | Presenting Beeper | Dermot Anthony McLoughlin | MdnHdl | 2m | 19 | 11-0 | Ryan's Cleaning M'dn H'dle | Presenting Beeper | |||
Fairyhouse | 09/04/2023 | Quite Incredible | Dermot Anthony McLoughlin | HcpHdl | 2m 4f 100yds | 8 | 10-7 | 109 | Cawley Furniture Novice H'cap H'dle | Quite Incredible | ||
Fairyhouse | 08/04/2023 | Splendid Choice | Matthew J. Smith | MdnHdl | 2m 4f | 13 | 10-11 | Tom Quinlan Electrical M'dn H'dle | Splendid Choice | |||
Clonmel | 06/04/2023 | Joy Of Life | Seamus Neville | HcpCh | 2m 6f 169yds | p.u. | 12-0 | 109 | Adare Manor Opportunity H'cap S'chase | Joy Of Life | ||
