Galway City Tribune H'cap H'dle (Listed) (Miss Lauren Dee - S.E. Ryder - 2004)
Cunningham Londis H'cap S'chase (Cochis Run - R. Geraghty - 2003)
Slievenamon H'cap H'dle (Sharp Risk (GB) - David O'Leary - 2003)
Londis Supermarkets H'cap H'dle (Jade Warrior (GB) - B.M. Cash - 2004)
Irish Stallion Farms EBF(Mares)M'dn H'dl (Bean Chroi Bhriste - N/A N/A - 2010)
Costello & McDermott Apprentice H'cap (Palmones - D.P. Linehan - 2017)
Martinstown Opportunity H'cap H'dle (Casa Que Canta (GB) - S.E. Ryder - 2007)
Peter Keatley Equine Groundcare H'cap (Calm Lad - W.J. Lee - 2007)
Timmy Houlihan Memorial H'cap (Water Side (FR) - T.P. O'Shea - 2005)
Elphin Opportunity H'cap H'dle (Div 1) (Belene Boy - S.E. Ryder - 2003)
John Monroe Haulage H'cap H'dle (Second Glance - I.J. McCarthy - 2011)
Jennings Meats H'cap H'dle (Bean Chroi Bhriste - T. Kelly - 2011)
www.thetote.com H'cap H'dle (Diyla - B.M. Cash - 2010)
Armstrong Ceilings Claiming Race (Blanco - W.J. Lee - 2004)
Tote Direct Get Connected M'dn H'dle (Lorenzetti - Laurence Anthony Hurley - 2003)
Marc MacSharry Properties Ltd Sligo M'dn (Diyla - R.P. Cleary - 2007)
Timmy Houlihan Memorial H'cap (Diyla - F.M. Berry - 2007)
p2p.ie (C&G) Pt-To-Pt INH Flat Race (Bushmans Pass - J.C. Barry - 2022)
Ballinrobe Tool & Plant Hire M'dn H'dle (Another Fusion - N.P. Madden - 2007)
Derrinstown Stud Apprentice H'cap (Settle - K.T. Maher - 2005)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2022/2023 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2020/2021 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2018/2019 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 19 | 0 | 2 | 1 | 2 | €0 | €8,020 | €8,020 |
National Hunt 2023/2024 | 33 | 0 | 2 | 4 | 5 | €0 | €13,560 | €13,560 |
National Hunt 2022/2023 | 27 | 1 | 2 | 1 | 1 | €6,300 | €8,270 | €14,570 |
National Hunt 2021/2022 | 4 | 0 | 0 | 0 | 0 | €0 | €210 | €210 |
National Hunt 2020/2021 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2019/2020 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2018/2019 | 8 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2017/2018 | 6 | 0 | 0 | 0 | 1 | €0 | €838 | €838 |
National Hunt 2016/2017 | 16 | 0 | 2 | 2 | 0 | €0 | €7,525 | €7,525 |
National Hunt 2015/2016 | 8 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2014/2015 | 10 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2013/2014 | 24 | 0 | 0 | 0 | 2 | €0 | €1,263 | €1,263 |
National Hunt 2012/2013 | 35 | 1 | 1 | 2 | 2 | €5,600 | €5,570 | €11,170 |
National Hunt 2011/2012 | 60 | 3 | 8 | 2 | 10 | €18,620 | €17,871 | €36,491 |
National Hunt 2010/2011 | 35 | 3 | 3 | 0 | 4 | €20,300 | €7,555 | €27,855 |
National Hunt 2009/2010 | 14 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2008/2009 | 31 | 0 | 3 | 3 | 0 | €0 | €10,070 | €10,070 |
National Hunt 2007/2008 | 33 | 2 | 0 | 1 | 1 | €14,000 | €1,960 | €15,960 |
National Hunt 2006/2007 | 37 | 0 | 2 | 2 | 2 | €0 | €5,955 | €5,955 |
National Hunt 2005/2006 | 40 | 0 | 2 | 2 | 1 | €0 | €6,015 | €6,015 |
National Hunt 2004/2005 | 44 | 2 | 3 | 1 | 7 | €41,400 | €11,570 | €52,970 |
National Hunt 2003/2004 | 45 | 4 | 3 | 4 | 1 | €32,550 | €10,205 | €42,755 |
National Hunt 2002/2003 | 21 | 1 | 2 | 4 | 0 | €6,300 | €6,670 | €12,970 |
National Hunt 2001/2002 | 32 | 3 | 3 | 1 | 3 | €18,822 | €6,676 | €25,497 |
Flat 2024 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2023 | 5 | 0 | 0 | 0 | 0 | €0 | €300 | €300 |
Flat 2022 | 10 | 0 | 0 | 0 | 0 | €0 | €230 | €230 |
Flat 2021 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2020 | 11 | 0 | 0 | 1 | 0 | €0 | €1,480 | €1,480 |
Flat 2019 | 12 | 0 | 0 | 0 | 0 | €0 | €1,200 | €1,200 |
Flat 2018 | 10 | 0 | 0 | 1 | 0 | €0 | €1,375 | €1,375 |
Flat 2017 | 8 | 1 | 0 | 1 | 0 | €7,813 | €3,000 | €10,813 |
Flat 2016 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2015 | 12 | 0 | 0 | 1 | 0 | €0 | €720 | €720 |
Flat 2014 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2013 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2012 | 6 | 0 | 0 | 1 | 0 | €0 | €680 | €680 |
Flat 2011 | 18 | 1 | 2 | 0 | 4 | €5,600 | €4,320 | €9,920 |
Flat 2010 | 17 | 0 | 0 | 1 | 0 | €0 | €720 | €720 |
Flat 2009 | 19 | 2 | 3 | 2 | 2 | €9,800 | €8,965 | €18,765 |
Flat 2008 | 19 | 0 | 1 | 3 | 2 | €0 | €4,800 | €4,800 |
Flat 2007 | 49 | 4 | 1 | 2 | 1 | €26,950 | €3,490 | €30,440 |
Flat 2006 | 26 | 0 | 1 | 1 | 0 | €0 | €3,325 | €3,325 |
Flat 2005 | 28 | 2 | 5 | 2 | 0 | €14,000 | €10,745 | €24,745 |
Flat 2004 | 21 | 1 | 4 | 1 | 2 | €7,350 | €9,100 | €16,450 |
Flat 2003 | 13 | 0 | 1 | 0 | 2 | €0 | €2,815 | €2,815 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sligo | 02/10/2024 | Tomas O Maille | A. McCurtin | HcpCh | 2m 5f 27yds | 3 | 11-10 | 98 | Leo McMorrow Memorial H'cap S'chase | €1,000 | Tomas O Maille | A. McCurtin | |
Roscommon | 30/09/2024 | Bowgate Street | P.K. Donovan | HcpHdl | 2m 4f 63yds | 2 | 10-13 | 85 | Regan Tractor And Jeep Sales H'cap H'dle (Div 2) | €2,100 | Bowgate Street | P.K. Donovan | |
Navan | 21/09/2024 | Mayo For Sam | R.P. Whelan | Hcp | 1m 2f 40yds | 8 | 10-1 | 64 | Navan H'cap | Mayo For Sam | R.P. Whelan | ||
Ballinrobe | 13/09/2024 | Tomas O Maille | P.K. Donovan | HcpCh | 2m 1f 55yds | 5 | 11-4 | 99 | Adare Manor Opportunity H'cap S'chase | €390 | Tomas O Maille | P.K. Donovan | |
Galway | 09/09/2024 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 160yds | 7 | 11-6 | 99 | angloprinters.ie H'cap H'dle | Tomas O Maille | A. McCurtin | ||
Bellewstown | 28/08/2024 | Aill Dubh | J.J. Slevin | HcpHdl | 2m 1f 40yds | 11 | 11-3 | 84 | John Purfield Memorial H'cap H'dle (Div 2) | Aill Dubh | J.J. Slevin | ||
Sligo | 21/08/2024 | Aill Dubh | J.J. Slevin | HcpHdl | 2m 1f 93yds | 10 | 10-12 | 86 | Aidan Moffitt Memorial H'cap H'dle | Aill Dubh | J.J. Slevin | ||
Sligo | 21/08/2024 | Bowgate Street | D.J. O'Keeffe | HcpHdl | 2m 1f 93yds | 6 | 10-12 | 86 | Aidan Moffitt Memorial H'cap H'dle | €210 | Bowgate Street | D.J. O'Keeffe | |
Ballinrobe | 12/08/2024 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 165yds | 2 | 11-4 | 99 | Cummins Homevalue Hardware H'cap H'dle | €2,300 | Tomas O Maille | A. McCurtin | |
Sligo | 08/08/2024 | Aill Dubh | A. McCurtin | MdnHdl | 2m 4f 110yds | 4 | 11-4 | 86 | Mulhern Leonard Accountants M'dn H'dle | €525 | Aill Dubh | A. McCurtin | |
Sligo | 08/08/2024 | Bowgate Street | D.J. O'Keeffe | MdnHdl | 2m 1f 185yds | 4 | 11-7 | 86 | Martin Reilly Hyundai (Mares) M'dn H'dle | €525 | Bowgate Street | D.J. O'Keeffe | |
Kilbeggan | 26/07/2024 | Aill Dubh | J.G. Gilligan | HcpHdl | 2m 2f 200yds | p.u. | 11-0 | 88 | Massey Ferguson Farm Equip. H'cap H'dle (Div 1) | Aill Dubh | J.G. Gilligan | ||
Ballinrobe | 23/07/2024 | Tomas O Maille | P.T. Enright | HcpHdl | 2m 1f 64yds | 5 | 10-2 | 99 | BoyleSports Best Odds Guaranteed Hcp Hdl | €450 | Tomas O Maille | P.T. Enright | |
Kilbeggan | 12/07/2024 | Tomas O Maille | J.C. Barry | MdnHdl | 2m 3f 60yds | 9 | 11-4 | 100 | Kilbeggan Irish Whiskey M'dn H'dle | Tomas O Maille | J.C. Barry | ||
Kilbeggan | 17/06/2024 | Aill Dubh | J.C. Barry | MdnHdl | 2m | 11 | 11-12 | www.kilbegganraces.com (QR) M'dn H'dle | Aill Dubh | J.C. Barry | |||
Sligo | 11/06/2024 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 1f 182yds | 11 | 12-0 | 102 | Lake Isle Of Innisfree H'cap H'dle (Div 2) | Tomas O Maille | A. McCurtin | ||
Ballinrobe | 27/05/2024 | Tomas O Maille | J.C. Barry | MdnHdl | 2m 6f 131yds | 5 | 11-1 | 100 | McHale Fusion 4 Range M'dn H'dle | €300 | Tomas O Maille | J.C. Barry | |
Clonmel | 16/05/2024 | Aill Dubh | A. McCurtin | Hdl | 2m 3f | 7 | 11-4 | Clonmel Racecourse Claiming H'dle | Aill Dubh | A. McCurtin | |||
Tipperary | 15/05/2024 | Tomas O Maille | J.C. Barry | HcpHdl | 2m | 6 | 11-10 | 101 | Follow Us On Facebook H'cap H'dle (Div 1) | €220 | Tomas O Maille | J.C. Barry | |
Ballinrobe | 07/05/2024 | Tomas O Maille | R.P. Geoghegan | HcpHdl | 2m 172yds | 15 | 12-0 | 102 | West Tyre Opportunity H'cap H'dle | Tomas O Maille | R.P. Geoghegan | ||
Naas | 04/04/2024 | Tomas O Maille | J.C. Barry | HcpHdl | 2m 2f 180yds | 9 | 11-11 | 102 | Thanks To All Our Sponsors H'cap H'dle | Tomas O Maille | J.C. Barry | ||
Naas | 04/04/2024 | Cornmarket | R.P. Geoghegan | HcpHdl | 2m 7f 180yds | p.u. | 10-7 | 81 | Centenary Naas Racecourse Book Hcap Hdle | Cornmarket | R.P. Geoghegan | ||
Cork | 21/03/2024 | Cornmarket | A. McCurtin | HcpHdl | 2m 4f | 4 | 11-2 | 81 | Racing Home For Easter Festival Hcap Hdl | €500 | Cornmarket | A. McCurtin | |
Clonmel | 07/12/2023 | Cornmarket | D. Moloney | HcpHdl | 2m 3f 14yds | 12 | 11-2 | 83 | Adare Manor Opportunity H'cap H'dle | Cornmarket | D. Moloney | ||
Fairyhouse | 24/11/2023 | Aill Dubh | J.C. Barry | NHF | 2m | 5 | 11-11 | Fairyhouse P-To-P INH Flat Race | €300 | Aill Dubh | J.C. Barry | ||
Navan | 19/11/2023 | River Robe | A. McCurtin | MdnHdl | 2m | 12 | 11-7 | Irish Stallion Farms EBF (M) M'dn H'dle | River Robe | A. McCurtin | |||
Wexford | 17/11/2023 | Cornmarket | A. McCurtin | HcpHdl | 2m 4f | 4 | 11-2 | 84 | Kehoe Farming H'cap H'dle (Div 2) | €550 | Cornmarket | A. McCurtin | |
Curragh | 05/11/2023 | Cornmarket | Rutledge | Mdn | 1m 4f | 6 | 9-10 | Watch Racing TV Free For 31 Days Mdn | €300 | Cornmarket | Rutledge | ||
Thurles | 02/11/2023 | Tomas O Maille | J.C. Barry | BegCh | 2m 2f 66yds | 8 | 11-9 | GavinLynchRacing.com Beginners S'chase | Tomas O Maille | J.C. Barry | |||
Thurles | 02/11/2023 | River Robe | A. McCurtin | MdnHdl | 2m 13yds | 5 | 10-13 | Templemore (Mares) M'dn H'dle | €300 | River Robe | A. McCurtin | ||
Clonmel | 26/10/2023 | Cornmarket | J.C. Barry | HcpHdl | 2m 125yds | 4 | 11-1 | 86 | Kilclooney Woods (QR) H'cap H'dle | €500 | Cornmarket | J.C. Barry | |
Gowran Park | 16/10/2023 | Stabila | J.A. Heffernan | Hcp | 1m 3f 184yds | 13 | 8-13 | 40 | Join The Gowran Park Racing Club H'cap | Stabila | J.A. Heffernan | ||
Galway | 03/10/2023 | River Robe | J.C. Barry | NHF | 2m 160yds | 2 | 11-0 | Student Raceday On Oct. 30 INH Flat Race | €2,000 | River Robe | J.C. Barry | ||
Galway | 03/10/2023 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 3f 19yds | 5 | 11-3 | 102 | Ryans Cleaning H'cap H'dle | €360 | Tomas O Maille | A. McCurtin | |
Roscommon | 25/09/2023 | Stabila | A. McCurtin | MdnHdl | 1m 7f 195yds | 7 | 11-0 | Boyle M'dn H'dle | Stabila | A. McCurtin | |||
Ballinrobe | 15/09/2023 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 5f 181yds | 3 | 11-3 | 100 | Michael Cawe Susp. Ceilings H'cap H'dle | €1,150 | Tomas O Maille | A. McCurtin | |
Ballinrobe | 15/09/2023 | River Robe | N.J. Ryan | NHF | 2m | 4 | 10-3 | OCL Laundry (Pro-Am) INH Flat Race | €575 | River Robe | N.J. Ryan | ||
Galway | 12/09/2023 | Stabila | A.C. Persse | Hcp | 1m 4f 42yds | 9 | 8-6 | 40 | Galway Apprentice H'cap | Stabila | A.C. Persse | ||
Galway | 11/09/2023 | Tomas O Maille | A. McCurtin | HcpHdl | 2m 130yds | 2 | 11-5 | 100 | angloprinters.ie H'cap H'dle | €2,400 | Tomas O Maille | A. McCurtin | |
Ballinrobe | 28/08/2023 | River Robe | H.C. Swan | NHF | 2m 36yds | 3 | 11-0 | Ir. Stallion Farms EBF (F) INH Flat Race | €1,100 | River Robe | H.C. Swan | ||
Ballinrobe | 28/08/2023 | Tomas O Maille | D. Moloney | MdnHdl | 2m 2f | 3 | 11-8 | Adare Manor Opportunity M'dn H'dle | €1,200 | Tomas O Maille | D. Moloney | ||
Kilbeggan | 12/08/2023 | Tomas O Maille | J.C. Barry | NHF | 2m | 5 | 11-11 | Kilbeggan On Instagram INH Flat Race | €300 | Tomas O Maille | J.C. Barry | ||
Sligo | 10/08/2023 | River Robe | J.C. Barry | NHF | 2m 2f 54yds | 7 | 11-5 | ISF EBF (Mares) (Pro-Am) INH Flat Race | River Robe | J.C. Barry | |||
Sligo | 10/08/2023 | Comeragh Belle | J.J. Slevin | MdnHdl | 2m 1f 185yds | p.u. | 11-7 | 80 | Martin Reilly Hyundai (Mares) M'dn H'dle | Comeragh Belle | J.J. Slevin | ||
Ballinrobe | 25/07/2023 | Tomas O Maille | J.C. Barry | NHF | 1m 7f 110yds | 5 | 11-11 | Ballinrobe Credit Union INH Flat Race | €315 | Tomas O Maille | J.C. Barry | ||
Ballinrobe | 25/07/2023 | Comeragh Belle | J.J. Slevin | HcpHdl | 2m 5f 122yds | 10 | 10-10 | 83 | Sweeney Oil H'cap H'dle (Div 2) | Comeragh Belle | J.J. Slevin | ||
Ballinrobe | 25/07/2023 | Cornmarket | S.F. O'Keeffe | HcpHdl | 2m 5f 122yds | 13 | 10-10 | 89 | Sweeney Oil H'cap H'dle (Div 1) | Cornmarket | S.F. O'Keeffe | ||
Roscommon | 10/07/2023 | River Robe | Kavanagh | NHF | 1m 7f 110yds | 3 | 11-0 | I.S.F. EBF(M)(Ladies P-Am) INH Flat Race | €1,100 | River Robe | Kavanagh | ||
Roscommon | 10/07/2023 | Cornmarket | D. Moloney | HcpHdl | 1m 7f 110yds | 10 | 10-6 | 90 | Re/Max Team Earley H'cap H'dle | Cornmarket | D. Moloney | ||
Tipperary | 05/07/2023 | Comeragh Belle | R.C. Colgan | Hcp | 1m 4f 120yds | 14 | 8-12 | 43 | TipperaryRaces.ie H'cap (Div 1) | Comeragh Belle | R.C. Colgan | ||
Ballinrobe | 26/06/2023 | Cornmarket | R.C. Colgan | Mdn | 1m 1f 125yds | 12 | 9-9 | Lodge At Ashford Castle M'dn | Cornmarket | R.C. Colgan | |||
Sligo | 13/06/2023 | River Robe | J.C. Barry | NHF | 2m 2f | 4 | 11-3 | Ir Stall Farms EBF (M)(PA) INH Flat Race | €550 | River Robe | J.C. Barry | ||
Sligo | 13/06/2023 | Comeragh Belle | A.M. King | MdnHdl | 2m 1f 133yds | b.d. | 11-0 | 83 | Hazelwood (Mares) M'dn H'dle | Comeragh Belle | A.M. King | ||
Tramore | 03/06/2023 | Flyaway Maggie | P.K. Donovan | HcpHdl | 2m 175yds | p.u. | 10-8 | 80 | Comeragh Wildlife Park H'cap H'dle | Flyaway Maggie | P.K. Donovan | ||
Limerick | 26/05/2023 | Flyaway Maggie | HcpHdl | 2m 3f | 10 | 10-8 | 80 | Regeneron Ireland H'cap H'dle (Div 2) | Flyaway Maggie | ||||
Punchestown | 23/05/2023 | River Robe | A. McCurtin | MdnHdl | 1m 7f 180yds | 5 | 11-0 | Summer In Town BBQ & Sports M'dn H'dle | €360 | River Robe | A. McCurtin | ||
Kilbeggan | 12/05/2023 | Comeragh Belle | J.G. Gilligan | MdnHdl | 2m | 10 | 10-12 | William Hill Play Responsibly M'dn H'dle | Comeragh Belle | J.G. Gilligan | |||
Ballinrobe | 02/05/2023 | Comeragh Belle | J.G. Gilligan | MdnHdl | 2m 139yds | 12 | 10-7 | Adare Manor Opportunity M'dn H'dle (Div 1) | Comeragh Belle | J.G. Gilligan | |||
Kilbeggan | 20/04/2023 | Comeragh Belle | D. Moloney | MdnHdl | 1m 7f | p.u. | 10-12 | Spring Two Day N.H. Meeting M'dn H'dle (Div 2) | Comeragh Belle | D. Moloney | |||
Limerick | 26/12/2022 | Cornmarket | D. Moloney | MdnHdl | 2m | 10 | 10-7 | CJ Sheeran 3-Y-O M'dn H'dle | Cornmarket | D. Moloney | |||
Dundalk | 14/12/2022 | Flyaway Maggie | R.P. Cleary | Mdn | 1m 2f 150yds | 9 | 9-5 | Dundalk Stadium Gift Vouchers M'dn | Flyaway Maggie | R.P. Cleary | |||
Dundalk | 14/12/2022 | Comeragh Belle | R.P. Cleary | F | 1m 4f | 10 | 9-6 | 45 | Join Us On Instagram Claiming Race | Comeragh Belle | R.P. Cleary | ||
Cork | 11/12/2022 | Cornmarket | D. Moloney | MdnHdl | 2m 185yds | 14 | 10-7 | Bar One Racing 3-Y-O M'dn Hdle | Cornmarket | D. Moloney | |||
Tramore | 06/12/2022 | Tomas O Maille | Kavanagh | NHF | 2m 50yds | 3 | 11-7 | Garrarus Beach (Ladies PA) INH Flat Race | €1,000 | Tomas O Maille | Kavanagh | ||
Dundalk | 16/11/2022 | Flyaway Maggie | Rutledge | Mdn | 1m | 10 | 9-0 | Floodlit Fridays At Dundalk M'dn | Flyaway Maggie | Rutledge | |||
Dundalk | 11/11/2022 | Comeragh Belle | R.P. Cleary | Hcp | 1m 4f | 9 | 9-5 | 50 | Christmas Party Nights At Dundalk H'cap (Div 2) | Comeragh Belle | R.P. Cleary | ||
Galway | 29/10/2022 | Cornmarket | D. Moloney | MdnHdl | 2m 90yds | 11 | 10-7 | The Renvyle House Hotel 3-Y-O M'dn H'dle | Cornmarket | D. Moloney | |||
Sligo | 21/10/2022 | Tomas O Maille | J.C. Barry | NHF | 2m 2f | 2 | 11-11 | Lough Gill INH Flat Race | €2,100 | Tomas O Maille | J.C. Barry | ||
Tramore | 13/10/2022 | Flyaway Maggie | A. McCurtin | MdnHdl | 2m | 6 | 11-1 | 83 | www.tramoreraces.ie M'dn H'dle | €200 | Flyaway Maggie | A. McCurtin | |
Thurles | 06/10/2022 | Stabila | Doyle | Hcp | 1m 4f 101yds | 14 | 8-7 | 42 | Littleton H'cap | Stabila | Doyle | ||
Galway | 04/10/2022 | Tomas O Maille | A. McCurtin | MdnHdl | 2m 3f 19yds | 2 | 11-9 | Tote Always SP Or Better M'dn H'dle | €2,500 | Tomas O Maille | A. McCurtin | ||
Gowran Park | 30/09/2022 | Flyaway Maggie | A. McCurtin | HcpHdl | 2m | 13 | 10-13 | 85 | Golf At Gowran Park H'cap H'dle (Div 1) | Flyaway Maggie | A. McCurtin | ||
Gowran Park | 30/09/2022 | Comeragh Belle | D. Moloney | MdnHdl | 2m | 6 | 10-7 | Joe Bollard Memorial M'dn H'dle | €250 | Comeragh Belle | D. Moloney | ||
Navan | 17/09/2022 | Tomas O Maille | A. McCurtin | MdnHdl | 1m 7f 170yds | 10 | 11-9 | Bar One Racing Bet In-Play Mdn Hdle (Div 1) | Tomas O Maille | A. McCurtin | |||
Ballinrobe | 09/09/2022 | Stabila | P.K. Donovan | MdnHdl | 2m 1f 153yds | 8 | 10-2 | Breaffy House Resort 3-Y-O M'dn H'dle | Stabila | P.K. Donovan | |||
Clonmel | 01/09/2022 | Comeragh Belle | R.P. Cleary | Mdn | 1m 1f 136yds | 7 | 9-4 | Slievenamon M'dn | Comeragh Belle | R.P. Cleary | |||
Tramore | 14/08/2022 | Flyaway Maggie | P.T. Enright | HcpHdl | 2m | 4 | 11-1 | 85 | Frank Gillane Memorial H'cap H'dle | €525 | Flyaway Maggie | P.T. Enright | |
Tramore | 13/08/2022 | Comeragh Belle | P.A. Harnett | Mdn | 1m 4f | 10 | 9-6 | Dan Cowman Memorial M'dn | Comeragh Belle | P.A. Harnett | |||
Ballinrobe | 08/08/2022 | Stabila | P.J. O'Hanlon | MdnHdl | 2m 143yds | 9 | 10-0 | J.J.Burke Peugeot 3-Y-O M'dn H'dle | Stabila | P.J. O'Hanlon | |||
Sligo | 04/08/2022 | Flyaway Maggie | P.T. Enright | MdnHdl | 2m 1f 195yds | 6 | 11-4 | 85 | Martin Reilly Hyundai (Mares) M'dn H'dle | €210 | Flyaway Maggie | P.T. Enright | |
Ballinrobe | 19/07/2022 | Flyaway Maggie | P.T. Enright | HcpHdl | 2m 1f 95yds | 11 | 10-2 | 87 | David Heneghan Memorial H'cap H'dle | Flyaway Maggie | P.T. Enright | ||
Ballinrobe | 18/07/2022 | Comeragh Belle | R.P. Cleary | Mdn | 1m 1f 96yds | 7 | 9-12 | SP Or Better Guaranteed With Tote M'dn | Comeragh Belle | R.P. Cleary | |||
Killarney | 11/07/2022 | Stabila | A.C. Persse | Hcp | 1m 3f 35yds | 10 | 8-3 | 45 | Get Galway Races Ready With TOTE.ie Hcap | Stabila | A.C. Persse | ||
Sligo | 10/07/2022 | Lough Na Fooey | J.G. Gilligan | MdnHdl | 2m 194yds | 6 | 10-12 | 92 | Durkin Bros. Electrical M'dn H'dle | €210 | Lough Na Fooey | J.G. Gilligan | |
Tramore | 03/07/2022 | Flyaway Maggie | P.T. Enright | MdnHdl | 2m | 5 | 11-0 | Tote Always SP Or Better M'dn H'dle | €315 | Flyaway Maggie | P.T. Enright | ||
Tipperary | 29/06/2022 | Stabila | Rutledge | Hcp | 1m 4f 120yds | 12 | 8-2 | 46 | TipperaryRaces.ie H'cap (Div 2) | Stabila | Rutledge | ||
Ballinrobe | 20/06/2022 | Flyaway Maggie | R.P. Cleary | Mdn | 1m 1f 125yds | 6 | 9-4 | Eamon Sheridan Groundworks M'dn | €230 | Flyaway Maggie | R.P. Cleary | ||
Ballinrobe | 20/06/2022 | Cornmarket | R.P. Cleary | Mdn | 1m 1f 125yds | 9 | 9-8 | Irish Stallion Farms EBF M'dn | Cornmarket | R.P. Cleary | |||
Roscommon | 14/06/2022 | Flyaway Maggie | A. McCurtin | MdnHdl | 2m 20yds | 5 | 11-0 | www.roscommonracecourse.ie Opp. Mdn Hdle | €300 | Flyaway Maggie | A. McCurtin | ||
Kilbeggan | 05/06/2022 | Aill Dubh | P.K. Donovan | MdnHdl | 2m 2f 59yds | p.u. | 11-10 | Adare Manor Opportunity M'dn H'dle | Aill Dubh | P.K. Donovan | |||
Ballinrobe | 31/05/2022 | Lough Na Fooey | MdnHdl | 2m 6f 12yds | 5 | 10-11 | McHale Fusion Range M'dn H'dle | €300 | Lough Na Fooey | ||||
Ballinrobe | 30/05/2022 | Flyaway Maggie | P.T. Enright | Hdl | 2m 2f 109yds | 5 | 10-7 | Sheridan Electric H'dle | €360 | Flyaway Maggie | P.T. Enright | ||
Ballinrobe | 30/05/2022 | Tomas O Maille | J.C. Barry | NHF | 2m 110yds | 15 | 11-11 | The Lodge Ashford Castle INH Flat Race | Tomas O Maille | J.C. Barry | |||
Gowran Park | 24/05/2022 | Cornmarket | R.P. Cleary | Mdn | 1m 1f 100yds | 13 | 9-8 | Irish Stallion Farms EBF Median Auct Mdn | Cornmarket | R.P. Cleary | |||
Gowran Park | 24/05/2022 | Dancing Doll | A.C. Persse | F | 1m 1f 100yds | 14 | 8-7 | 38 | Gowran Park Golf Club Claiming Race | Dancing Doll | A.C. Persse | ||
Tipperary | 19/05/2022 | Flyaway Maggie | B. Barry | MdnHdl | 2m | 9 | 9-13 | Tipperary Town M'dn H'dle | Flyaway Maggie | B. Barry | |||
Killarney | 16/05/2022 | Lough Na Fooey | B. Barry | MdnHdl | 2m 6f 50yds | 11 | 10-6 | Cronin Electrical (Mares) M'dn H'dle | Lough Na Fooey | B. Barry | |||
Tipperary | 05/05/2022 | Bushmans Pass | J.C. Barry | NHF | 2m 2f | 1 | 11-9 | p2p.ie (C&G) Pt-To-Pt INH Flat Race | €6,300 | Bushmans Pass | J.C. Barry | ||
Ballinrobe | 03/05/2022 | Lough Na Fooey | N.C. Kelly | NHF | 2m 1f 26yds | 8 | 11-0 | Jennings Meats (L Pro-Am) INH Flat Race | Lough Na Fooey | N.C. Kelly | |||
Ballinrobe | 08/04/2022 | Lough Na Fooey | J.G. Gilligan | MdnHdl | 2m 1f 142yds | 6 | 10-6 | Bowers Bar & Restaurant (M) M'dn H'dle | €210 | Lough Na Fooey | J.G. Gilligan | ||
Listowel | 19/09/2021 | Haunting Vocals | P.K. Donovan | HcpHdl | 2m 4f | p.u. | 9-11 | 82 | Irish Stallion Farms EBF (M) H'cap H'dle (Div 1) | Haunting Vocals | P.K. Donovan | ||
Clonmel | 02/09/2021 | Dancing Doll | M.A. Enright | Hcp | 1m 1f 111yds | 11 | 9-2 | 43 | St. Patrick's Well H'cap | Dancing Doll | M.A. Enright | ||
Roscommon | 30/08/2021 | Dancing Doll | R.P. Cleary | Hcp | 7f 64yds | 13 | 8-12 | 43 | Donate To The Coast To Curragh Cycle Hcp (Div 2) | Dancing Doll | R.P. Cleary | ||
Killarney | 14/07/2021 | Dancing Doll | A.C. Persse | Hcp | 1m 40yds | 15 | 8-9 | 49 | Kenmare H'cap (Div 1) | Dancing Doll | A.C. Persse | ||
Roscommon | 06/07/2021 | Haunting Vocals | J.G. Gilligan | Hdl | 2m 4f 204yds | 10 | 10-13 | 82 | Knockcroghery Claiming H'dle | Haunting Vocals | J.G. Gilligan | ||
Ballinrobe | 21/06/2021 | Haunting Vocals | A.C. Persse | Hcp | 1m 4f 169yds | 12 | 7-13 | 35 | GAIN The Advantage Series H'cap (Div 1) | Haunting Vocals | A.C. Persse | ||
