Date of licence: January, 2021
Did you know:
Based in Charlestown Stud on the outskirts of Mullingar, County Westmeath, Ciaran Murphy took over Dot Love's training licence on her retirement in January, 2021.
Murphy is a former amateur rider and rode six winners on the racecourse but many more in point-to-points. His first winner on a racecourse was also Love's first winner, I'm On The Line, at Kilbeggan in June, 2001.
Ciaran's twin brother Joseph represented Ireland in three-day eventing at the London Olympics in 2012, while his younger brother Aaron is also on the team at Charlestown Stud and rode one of Dot Love's final winners, Betty Zane.
Guinness H'cap S'chase (Bridge Native - J.C. Gainford - 2021)
Entegro H'cap S'chase (Jack Hackett - M.M. McDonagh - 2022)
Irish EBF Auction Series M'dn (Takana - Siobhan Rutledge - 2021)
Adare Manor Opportunity H'cap H'dle (Innisfree Beauty - J.B. Foley - 2022)
Irish Stallion Farms EBF Rated Nov S'ch (Enjoy D'allen (FR) - C.J. Orr - 2021)
Bathshack M'dn (Bottler'secret - D. McMonagle - 2023)
Guinness 0.0 H'cap (Granville Street - D. McMonagle - 2023)
www.thurlesraces.ie H'cap S'chase (Enjoy D'allen (FR) - C.J. Orr - 2021)
Irish Stallion Farms EBF (Fillies) M'dn (La Tulipe Noire - D.P. McDonogh - 2022)
Irish Stallion Farms EBF M'dn (Pride Of Derry (GB) - D.P. McDonogh - 2021)
I.S.F. EBF (Mares) Novice H'cap H'dle (Innisfree Beauty - M.M. McDonagh - 2022)
Ir. Stall. Farms EBF (Mares) M'dn H'dle (Betty Zane - C.J. Orr - 2021)
Adare Manor Opportunity M'dn H'dle (Granville Street - E. Walsh - 2023)
Edmondstown M'dn H'dle (Walhaan - E. Walsh - 2023)
William Hill Play Responsibly Nurs H'cap (Wakai Umi - J.A. Powell - 2022)
Follow @ thetote.com H'cap (Little Keilee - D. McMonagle - 2023)
DundalkStadium.com Nursery H'cap (Coolcalmncollected (GB) - C.T. Keane - 2022)
Care At Home Services Nursery H'cap (Wakai Umi - S. Foley - 2022)
Extra Places Everyday BetVictor (F) M'dn (Stardayz - L.T. McAteer - 2022)
Claytonhotelgalway.ie H'cap (Black Cat Bobby (GB) - G.M. Ryan - 2021)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2022/2023 | 31 | 4 | 2 | 2 | 2 | €28,200 | €10,265 | €38,465 |
Winter All Weather 2021/2022 | 19 | 3 | 0 | 2 | 2 | €18,900 | €3,500 | €22,400 |
Winter All Weather 2020/2021 | 5 | 0 | 0 | 0 | 0 | €0 | €400 | €400 |
National Hunt 2023/2024 | 42 | 3 | 0 | 1 | 2 | €20,100 | €3,635 | €23,735 |
National Hunt 2022/2023 | 101 | 5 | 5 | 9 | 10 | €44,100 | €45,555 | €89,655 |
National Hunt 2021/2022 | 113 | 5 | 5 | 9 | 17 | €38,400 | €70,645 | €109,045 |
National Hunt 2020/2021 | 56 | 2 | 11 | 3 | 7 | €20,700 | €103,360 | €124,060 |
Flat 2023 | 46 | 3 | 2 | 2 | 7 | €27,300 | €14,005 | €41,305 |
Flat 2022 | 71 | 5 | 10 | 6 | 2 | €33,000 | €40,830 | €73,830 |
Flat 2021 | 100 | 5 | 5 | 8 | 5 | €39,300 | €32,740 | €72,040 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | 25/09/2023 | I Am Shadow | E. Walsh | MdnHdl | 2m 4f 105yds | 7 | 11-4 | Thomas A. Murray Bar (Mares) M'dn H'dle | I Am Shadow | E. Walsh | |||
Down Royal | 25/09/2023 | Saxon Land | G.M. Ryan | Mdn | 7f | 3 | 8-12 | Irish EBF Auction Series (F) M'dn | Saxon Land | G.M. Ryan | |||
Listowel | 19/09/2023 | Little Keilee | J. Coen | Hcp | 7f 15yds | 11 | 9-9 | 65 | Rose Hotel H'cap | Little Keilee | J. Coen | ||
Navan | 16/09/2023 | Princess Sophia | E. Walsh | HcpHdl | 1m 7f 120yds | 13 | 11-4 | 93 | Bar One Racing Sign Up Offer H'cap H'dle (Div 1) | Princess Sophia | E. Walsh | ||
Downpatrick | 15/09/2023 | The Red Menace | E. Walsh | HcpCh | 2m 7f 110yds | 7 | 11-5 | 101 | Downpatrick Living High St. Hcap Schase | The Red Menace | E. Walsh | ||
Kilbeggan | 08/09/2023 | Granville Street | E. Walsh | MdnHdl | 2m 3f | 1 | 11-12 | Adare Manor Opportunity M'dn H'dle | €7,500 | Granville Street | E. Walsh | ||
Down Royal | 08/09/2023 | Daughteroffortune | J.A. Powell | Mdn | 5f | 7 | 8-12 | 52 | Irish Stallion Farms Irish EBF M'dn | Daughteroffortune | J.A. Powell | ||
Roscommon | 04/09/2023 | Daughteroffortune | J.A. Heffernan | Hcp | 7f 55yds | 12 | 9-2 | 55 | INPBA Free Admission For All Today H'cap (Div 2) | Daughteroffortune | J.A. Heffernan | ||
Navan | 02/09/2023 | Enola Nation | D.P. McDonogh | Mdn | 5f 164yds | 8 | 8-10 | Irish EBF Auction Series (Fillies) M'dn | Enola Nation | D.P. McDonogh | |||
Down Royal | 01/09/2023 | I Am Shadow | E. Walsh | MdnHdl | 2m 190yds | 7 | 11-4 | Hovis (Premier Bakeries) (M) M'dn H'dle | I Am Shadow | E. Walsh | |||
Wexford | 01/09/2023 | The Chatty Lad | D. King | MdnHdl | 2m 100yds | 8 | 10-13 | Adare Manor Opportunity M'dn H'dle | The Chatty Lad | D. King | |||
Ballinrobe | 28/08/2023 | Mermaids Cave | E. Walsh | MdnHdl | 2m 6f 14yds | 12 | 10-6 | Paddy Smyth Memorial (Mares) M'dn H'dle | Mermaids Cave | E. Walsh | |||
Kilbeggan | 25/08/2023 | The Red Menace | S. O'Callaghan | HcpCh | 3m 1f | 9 | 9-10 | 104 | Follow Kilbeggan Facebook H'cap S'chase | The Red Menace | S. O'Callaghan | ||
Kilbeggan | 25/08/2023 | Jack Hackett | E. Walsh | HcpCh | 3m 1f | p.u. | 11-0 | 118 | Follow Kilbeggan Facebook H'cap S'chase | Jack Hackett | E. Walsh | ||
Tramore | 18/08/2023 | Dina Leen (FR) | C.D. Maxwell | MdnHdl | 2m 5f | p.u. | 11-7 | Life Of Mary Hearn (M) M'dn H'dle | Dina Leen (FR) | C.D. Maxwell | |||
Dundalk | 15/08/2023 | Coolcalmncollected (GB) | J.A. Powell | Hcp | 6f | 12 | 8-2 | 77 | Bar One Racing Kevin O'Hare Mourne H'cap | Coolcalmncollected (GB) | J.A. Powell | ||
Ballinrobe | 14/08/2023 | Let's Avit | E. Walsh | MdnHdl | 2m 143yds | 5 | 10-11 | J.J.Burke Peugeot 3-Y-O M'dn H'dle | €315 | Let's Avit | E. Walsh | ||
Kilbeggan | 12/08/2023 | The Chatty Lad | T. Hamilton | NHF | 2m | 7 | 11-11 | Kilbeggan On Instagram INH Flat Race | The Chatty Lad | T. Hamilton | |||
Kilbeggan | 12/08/2023 | Ronald Pump (GB) | E. Walsh | Hdl | 3m 1f | 5 | 10-11 | 137 | Joe Cooney Memorial H'dle | €360 | Ronald Pump (GB) | E. Walsh | |
Kilbeggan | 12/08/2023 | Jack Hackett | E. Walsh | HcpCh | 2m 3f | 8 | 11-4 | 121 | Kilmurray's Homevalue Hardware Hcap S'ch | Jack Hackett | E. Walsh | ||
Kilbeggan | 12/08/2023 | Mermaids Cave | D.J Gilligan | MdnHdl | 2m 3f | 6 | 10-4 | Kilbeggan Races On Facebook M'dn H'dle | €200 | Mermaids Cave | D.J Gilligan | ||
Sligo | 10/08/2023 | I Am Shadow | H.C. Swan | NHF | 2m 2f 54yds | 1 | 11-6 | ISF EBF (Mares) (Pro-Am) INH Flat Race | €6,600 | I Am Shadow | H.C. Swan | ||
Sligo | 09/08/2023 | Daughteroffortune | D. McMonagle | Hcp | 5f 160yds | 5 | 9-11 | 60 | Carlsberg H'cap | €330 | Daughteroffortune | D. McMonagle | |
Roscommon | 08/08/2023 | The Red Menace | E. Walsh | HcpHdl | 2m 7f 130yds | 12 | 11-7 | 104 | Paul Byron Shoes H'cap H'dle | The Red Menace | E. Walsh | ||
Galway | 06/08/2023 | La Tulipe Noire | B.M. Coen | Hcp | 1m 73yds | 5 | 10-1 | 79 | Ireland West Airport Knock H'cap | €510 | La Tulipe Noire | B.M. Coen | |
Galway | 05/08/2023 | The Mpex Kid | S. Foley | Hcp | 7f | 10 | 9-9 | 68 | Ardilaun Hotel H'cap | The Mpex Kid | S. Foley | ||
Galway | 05/08/2023 | Granville Street | B.M. Coen | Hcp | 1m 3f 180yds | 2 | 9-11 | 68 | McDonogh Capital Investments H'cap | €3,400 | Granville Street | B.M. Coen | |
Galway | 05/08/2023 | Bottler'secret | D. McMonagle | Mdn | 1m 73yds | 1 | 9-8 | Bathshack M'dn | €10,200 | Bottler'secret | D. McMonagle | ||
Galway | 05/08/2023 | Little Keilee | C. Stone-Walsh | Hcp | 7f | 3 | 8-10 | 68 | Ardilaun Hotel H'cap | €1,700 | Little Keilee | C. Stone-Walsh | |
Galway | 03/08/2023 | Walhaan | S. Foley | Hcp | 1m 98yds | 8 | 9-9 | 81 | Rockshore Refreshingly Irish H'cap | Walhaan | S. Foley | ||
Galway | 03/08/2023 | Granville Street | D. McMonagle | Hcp | 1m 4f | 1 | 10-0 | 68 | Guinness 0.0 H'cap | €10,200 | Granville Street | D. McMonagle | |
Galway | 02/08/2023 | Hollymount Dream | E. Walsh | MdnHdl | 2m 5f 11yds | p.u. | 11-2 | Win €1,000 Tote Fantasy Bonus M'dn H'dle | Hollymount Dream | E. Walsh | |||
Galway | 01/08/2023 | The Mpex Kid | S. Foley | Hcp | 1m 132yds | 17 | 10-0 | 68 | Caulfield Industrial H'cap | The Mpex Kid | S. Foley | ||
Galway | 31/07/2023 | Coolcalmncollected (GB) | S. Foley | Hcp | 7f 6yds | 13 | 9-12 | 77 | Claytonhotelgalway.ie H'cap | Coolcalmncollected (GB) | S. Foley | ||
Galway | 31/07/2023 | La Tulipe Noire | B.M. Coen | Hcp | 7f 6yds | 4 | 10-0 | 79 | Claytonhotelgalway.ie H'cap | €850 | La Tulipe Noire | B.M. Coen | |
Galway | 31/07/2023 | Little Keilee | D. McMonagle | Hcp | 7f 6yds | 5 | 9-4 | 69 | Claytonhotelgalway.ie H'cap | €510 | Little Keilee | D. McMonagle | |
Down Royal | 28/07/2023 | Soyounique | D.E. Sheehy | Hcp | 5f | 8 | 9-4 | 53 | Premier Electrics H'cap | Soyounique | D.E. Sheehy | ||
Limerick | 27/07/2023 | Ivane (FR) | E. Walsh | HcpHdl | 2m 6f | 6 | 11-1 | 85 | Racing Again October 21st H'cap H'dle (Div 1) | €210 | Ivane (FR) | E. Walsh | |
Naas | 26/07/2023 | Coolcalmncollected (GB) | C.T. Keane | Hcp | 5f 205yds | 10 | 9-8 | 77 | Sean Barrett Bloodstock Insurances H'cap | Coolcalmncollected (GB) | C.T. Keane | ||
Naas | 26/07/2023 | Faithful Prince | J. Cleary | Hcp | 1m | 10 | 8-13 | 52 | O'Neill & Co. Apprentice H'cap (Div 1) | Faithful Prince | J. Cleary | ||
Ballinrobe | 25/07/2023 | Walhaan | E. Walsh | HcpHdl | 2m 1f 5yds | 4 | 11-6 | 120 | BoyleSports H'cap H'dle | €750 | Walhaan | E. Walsh | |
Ballinrobe | 25/07/2023 | Hollymount Dream | E. Walsh | MdnHdl | 2m 1f 5yds | 9 | 10-8 | Breaffy House Resort Mdn Hdle | Hollymount Dream | E. Walsh | |||
Ballinrobe | 24/07/2023 | La Tulipe Noire | W.J. Lee | Hcp | 1m 1f 96yds | 2 | 10-1 | 76 | Tote.ie Never Beaten By SP H'cap | €2,200 | La Tulipe Noire | W.J. Lee | |
Killarney | 21/07/2023 | Let's Avit | E. Walsh | MdnHdl | 2m 1f | 8 | 10-11 | Killarney Grand 3-Y-O M'dn H'dle | Let's Avit | E. Walsh | |||
Leopardstown | 20/07/2023 | Loughisle Lady (FR) | J.A. Powell | Hcp | 1m 4f 180yds | 4 | 9-11 | 72 | Mongey Communications H'cap | €550 | Loughisle Lady (FR) | J.A. Powell | |
Leopardstown | 20/07/2023 | Orange Avenue | D. McMonagle | Mdn | 6f 110yds | 7 | 9-3 | Undertones Playing After Racing (F) M'dn | Orange Avenue | D. McMonagle | |||
Killarney | 19/07/2023 | Faithful Prince | R.P. Cleary | Hcp | 1m 40yds | 11 | 9-5 | 54 | The Rose Hotel H'cap (Div 2) | Faithful Prince | R.P. Cleary | ||
Killarney | 18/07/2023 | Daughteroffortune | D.P. McDonogh | Mdn | 1m 30yds | 11 | 9-3 | Irish Stallion Farms EBF (Fillies) M'dn | Daughteroffortune | D.P. McDonogh | |||
Navan | 15/07/2023 | Coolcalmncollected (GB) | C.T. Keane | Hcp | 5f | 5 | 9-11 | 77 | Cusack Hotel Group H'cap | €390 | Coolcalmncollected (GB) | C.T. Keane | |
Downpatrick | 13/07/2023 | Dina Leen (FR) | E. Walsh | MdnHdl | 2m 1f 165yds | 8 | 11-4 | ITBA Mares Mdn Hdle | Dina Leen (FR) | E. Walsh | |||
Downpatrick | 13/07/2023 | Ivane (FR) | E. Walsh | HcpHdl | 2m 1f 165yds | 7 | 10-12 | 88 | Tote Always SP Or Better H'cap H'dle | Ivane (FR) | E. Walsh | ||
Dundalk | 12/07/2023 | Little Keilee | D. McMonagle | Hcp | 7f | 12 | 9-11 | 71 | Gift & Art Gallery Dundalk H'cap | Little Keilee | D. McMonagle | ||
Fairyhouse | 12/07/2023 | Soyounique | G.F. Carroll | Hcp | 7f | 10 | 9-8 | 56 | Coast To Curragh Cycle August 26th H'cap (Div 1) | Soyounique | G.F. Carroll | ||
Fairyhouse | 12/07/2023 | Td's Approach | D. McMonagle | F | 1m 2f | 9 | 10-0 | 56 | Fairyhouse Summer Season Claiming Race | Td's Approach | D. McMonagle | ||
Roscommon | 10/07/2023 | Walhaan | E. Walsh | NovHdl | 1m 7f 110yds | 4 | 11-5 | 120 | The SuperValu Co. Roscommon Ladies Day N | €750 | Walhaan | E. Walsh | |
Roscommon | 10/07/2023 | Princess Sophia | E. Walsh | HcpHdl | 1m 7f 110yds | 13 | 11-4 | 94 | Re/Max Team Earley H'cap H'dle | Princess Sophia | E. Walsh | ||
Roscommon | 10/07/2023 | Sydney Cruiser | C. Skerry | NHF | 1m 7f 110yds | 11 | 11-4 | I.S.F. EBF(M)(Ladies P-Am) INH Flat Race | Sydney Cruiser | C. Skerry | |||
Wexford | 07/07/2023 | I Am Shadow | H.C. Swan | NHF | 2m 4f 150yds | 3 | 11-6 | Mercedes-Benz (M) INH Flat Race | €1,050 | I Am Shadow | H.C. Swan | ||
Naas | 28/06/2023 | Orange Avenue | D. McMonagle | Mdn | 5f 205yds | 10 | 9-3 | Tinnakill House M'dn | Orange Avenue | D. McMonagle | |||
Naas | 28/06/2023 | Soyounique | D. McMonagle | Hcp | 5f | 11 | 9-8 | 56 | VEI Global Supp. Kildare Chamber H'cap | Soyounique | D. McMonagle | ||
Naas | 28/06/2023 | Walhaan | C. Stone-Walsh | Hcp | 1m | 6 | 9-9 | 82 | Lucan Bloodstock Apprentice H'cap | €240 | Walhaan | C. Stone-Walsh | |
Ballinrobe | 26/06/2023 | Granville Street | W.J. Lee | Mdn | 1m 1f 125yds | 4 | 9-9 | 68 | Lodge At Ashford Castle M'dn | €575 | Granville Street | W.J. Lee | |
Ballinrobe | 26/06/2023 | Td's Approach | Rutledge | F | 1m 1f 125yds | 4 | 10-0 | Linden Bloodstock App'tice Claiming Race | €525 | Td's Approach | Rutledge | ||
Limerick | 24/06/2023 | Daughteroffortune | D.P. McDonogh | Mdn | 7f | 4 | 9-3 | Party Time M'dn | €625 | Daughteroffortune | D.P. McDonogh | ||
Limerick | 24/06/2023 | Little Keilee | D.P. McDonogh | Hcp | 7f | 4 | 9-6 | 72 | Woodlands House Hotel Adare H'cap | €600 | Little Keilee | D.P. McDonogh | |
Limerick | 23/06/2023 | Bottler'secret | C.J. MacRedmond | Mdn | 1m | 4 | 9-3 | Ryan's Cleaning Event Specialists M'dn | €625 | Bottler'secret | C.J. MacRedmond | ||
Wexford | 21/06/2023 | She's Tobias | E. Walsh | HcpHdl | 3m 110yds | p.u. | 11-6 | 97 | Country Fest Wexford Aug. 13 Hcap H'dle | She's Tobias | E. Walsh | ||
Fairyhouse | 16/06/2023 | Little Keilee | D. McMonagle | Hcp | 6f | 9 | 9-6 | 72 | Chill & Grill At Fairyhouse H'cap | Little Keilee | D. McMonagle | ||
Sligo | 13/06/2023 | She's Tobias | E. Walsh | HcpHdl | 2m 4f | rf | 11-7 | 97 | Benbulben H'cap H'dle | She's Tobias | E. Walsh | ||
Sligo | 13/06/2023 | Sydney Cruiser | E. Finegan | NHF | 2m 2f | 7 | 11-4 | Ir Stall Farms EBF (M)(PA) INH Flat Race | Sydney Cruiser | E. Finegan | |||
Roscommon | 12/06/2023 | Ivane (FR) | E. Walsh | HcpHdl | 2m 46yds | 8 | 11-8 | 89 | Ivan Connaughton Opp. H'cap H'dle (Div 1) | Ivane (FR) | E. Walsh | ||
Gowran Park | 05/06/2023 | Daughteroffortune | Rutledge | Mdn | 7f | 5 | 8-12 | Winton (Fillies) M'dn | €375 | Daughteroffortune | Rutledge | ||
Gowran Park | 05/06/2023 | Soyounique | Caffrey | Hcp | 1m | 14 | 9-10 | 61 | Good Enuf To Eat Apprentice H'cap | Soyounique | Caffrey | ||
Listowel | 04/06/2023 | Soyounique | L.T. McAteer | Hcp | 1m | 10 | 9-9 | 61 | James Collins Memorial H'cap (Div 2) | Soyounique | L.T. McAteer | ||
Kilbeggan | 04/06/2023 | A Dublin Job | E. Walsh | HcpHdl | 3m 95yds | 7 | 11-1 | 85 | Follow Kilbeggan On Twitter H'cap H'dle | A Dublin Job | E. Walsh | ||
Kilbeggan | 04/06/2023 | Princess Sophia | E. Walsh | HcpHdl | 2m | p.u. | 11-3 | 94 | Midlands National 14th July H'cap H'dle | Princess Sophia | E. Walsh | ||
Kilbeggan | 04/06/2023 | Flindt | E. Walsh | HcpCh | 2m 3f 100yds | 8 | 11-1 | 112 | Entegro H'cap S'chase | Flindt | E. Walsh | ||
Punchestown | 23/05/2023 | Princess Sophia | E. Walsh | HcpHdl | 1m 7f 180yds | 1 | 10-9 | 87 | Summer In Town Family Ticket H'cap H'dle (Div 2) | €6,000 | Princess Sophia | E. Walsh | |
Downpatrick | 19/05/2023 | A Dublin Job | E. Walsh | HcpHdl | 2m 5f 100yds | fell | 11-4 | 85 | Earlybird Opportunity H'cap H'dle | A Dublin Job | E. Walsh | ||
Kilbeggan | 12/05/2023 | Ronald Pump (GB) | K.M. Donoghue | HcpHdl | 3m 50yds | 9 | 11-12 | 140 | Moyvore Whiskey Vault H'cap H'dle | Ronald Pump (GB) | K.M. Donoghue | ||
Kilbeggan | 12/05/2023 | Black Field | E. Walsh | MdnHdl | 2m | 11 | 11-7 | William Hill Play Responsibly M'dn H'dle | Black Field | E. Walsh | |||
Kilbeggan | 12/05/2023 | Iron Allen (FR) | E. Walsh | MdnHdl | 2m 3f | 16 | 10-13 | William Hill Epic Value M'dn H'dle | Iron Allen (FR) | E. Walsh | |||
Downpatrick | 05/05/2023 | She's Tobias | E. Walsh | HcpHdl | 2m 1f 100yds | 9 | 10-11 | 97 | Randox (Mares) H'cap H'dle | She's Tobias | E. Walsh | ||
Downpatrick | 05/05/2023 | Michael's Pick | E. Walsh | HcpCh | 2m 7f 110yds | 7 | 11-2 | 95 | Horatio Group H'cap S'chase | Michael's Pick | E. Walsh | ||
Gowran Park | 03/05/2023 | Td's Approach | J.M. Sheridan | Mdn | 7f | 15 | 9-5 | Golf At Gowran Park M'dn | Td's Approach | J.M. Sheridan | |||
Sligo | 30/04/2023 | Little Keilee | D. McMonagle | Hcp | 5f 160yds | 1 | 9-8 | 66 | Follow @ thetote.com H'cap | €6,900 | Little Keilee | D. McMonagle | |
Punchestown | 28/04/2023 | Down The Highway | M.J. Love | Ch | 3m | 4 | 11-7 | Irish Daily Star Champion Hunters Schase | €1,500 | Down The Highway | M.J. Love | ||
Punchestown | 27/04/2023 | The Red Menace | A. Murphy | Ch | 4m 2f | fell | 11-0 | Mongey Communications Schase (La Touche) | The Red Menace | A. Murphy | |||
Punchestown | 27/04/2023 | Michael's Pick | E. Walsh | Ch | 4m 2f | 3 | 11-7 | Mongey Communications Schase (La Touche) | €3,000 | Michael's Pick | E. Walsh | ||
Punchestown | 25/04/2023 | Lavinia Fontana | C. Skerry | Ch | 3m 1f | fell | 10-7 | Kildare Hunt Club S'chase (Ladies Cup) | Lavinia Fontana | C. Skerry | |||
Punchestown | 25/04/2023 | Michael's Pick | M.J. Love | Ch | 3m 1f | 5 | 11-5 | Kildare Hunt Club S'chase (Ladies Cup) | €450 | Michael's Pick | M.J. Love | ||
Kilbeggan | 20/04/2023 | Soldante | F. Maguire | NHF | 1m 7f 30yds | 5 | 12-0 | Racing Again Tomorrow INH Flat Race | €300 | Soldante | F. Maguire | ||
Kilbeggan | 20/04/2023 | Black Field | E. Walsh | MdnHdl | 1m 7f | 7 | 11-7 | Spring Two Day N.H. Meeting M'dn H'dle (Div 1) | Black Field | E. Walsh | |||
Kilbeggan | 20/04/2023 | Iron Allen (FR) | E. Walsh | MdnHdl | 1m 7f | 4 | 11-7 | Spring Two Day N.H. Meeting M'dn H'dle (Div 2) | €500 | Iron Allen (FR) | E. Walsh | ||
Kilbeggan | 20/04/2023 | I Am Shadow | C. Skerry | NHF | 1m 7f 30yds | 8 | 11-4 | Ir. Stallion Farms EBF (M) INH Flat Race | I Am Shadow | C. Skerry | |||
Tipperary | 18/04/2023 | Flindt | S.D. Torrens | BegCh | 2m 1f 105yds | fell | 11-12 | 112 | Ballykisteen Beginners S'chase | Flindt | S.D. Torrens | ||
Dundalk | 14/04/2023 | Td's Approach | J.M. Sheridan | Mdn | 7f | 13 | 9-4 | I.S.F. EBF Median Auction M'dn | Td's Approach | J.M. Sheridan | |||
Cork | 10/04/2023 | Lavinia Fontana | S. Cavanagh | Ch | 3m | 8 | 11-4 | Rathbarry & Glenview (M) Hunters S'chase | Lavinia Fontana | S. Cavanagh | |||
Cork | 10/04/2023 | Iron Allen (FR) | S. Cavanagh | Ch | 3m | p.u. | 11-12 | John Thomas McNamara Mdn Hunters S'chase | Iron Allen (FR) | S. Cavanagh | |||
Cork | 10/04/2023 | Down The Highway | M.J. Love | Ch | 2m 4f | 3 | 11-7 | Jack Tyner Memorial Hunters S'chase | €1,000 | Down The Highway | M.J. Love | ||
Cork | 09/04/2023 | Ronald Pump (GB) | E. Walsh | Ch | 3m | 4 | 11-0 | 145 | Bar One Racing S'chase (Grade 3) | Grade 3 | €1,500 | Ronald Pump (GB) | E. Walsh |
Clonmel | 06/04/2023 | Rolly Bowley Boy | E. Walsh | BegCh | 2m 3f 202yds | 6 | 11-7 | Ballymacarbry LGFC Race Evening Beg S'ch | €220 | Rolly Bowley Boy | E. Walsh | ||
Leopardstown | 05/04/2023 | Soyounique | D.P. McDonogh | Hcp | 7f 14yds | 11 | 9-13 | 61 | ITBA Next Generation H'cap | Soyounique | D.P. McDonogh | ||
Naas | 30/03/2023 | Walhaan | E. Walsh | NovHdl | 2m 63yds | 9 | 11-4 | Treo Eile Rated Novice H'dle | Walhaan | E. Walsh | |||
Dundalk | 24/03/2023 | Little Keilee | D. McMonagle | Hcp | 7f | 3 | 9-8 | 66 | Win 50k Weekly With ITV7 H'cap | €1,500 | Little Keilee | D. McMonagle | |
Cork | 23/03/2023 | A Dublin Job | M.J.M O'Sullivan | HcpHdl | 2m 4f | 11 | 11-0 | 86 | Way To Paris At Coolagown H'cap H'dle | A Dublin Job | M.J.M O'Sullivan | ||
Clonmel | 21/03/2023 | Rolly Bowley Boy | B.W. Harvey | BegCh | 2m 36yds | fell | 11-7 | Kilmanahan Beginners S'chase | Rolly Bowley Boy | B.W. Harvey | |||
Limerick | 12/03/2023 | Flindt | S.W. Flanagan | BegCh | 2m 1f 160yds | 5 | 11-12 | 114 | Book Online Beginners S'chase | €390 | Flindt | S.W. Flanagan | |
Naas | 12/03/2023 | Pasifucan | E. Walsh | MdnHdl | 2m 3f | 14 | 11-7 | Bar One Racing Guaranteed M'dn H'dle | Pasifucan | E. Walsh | |||
Gowran Park | 11/03/2023 | Rolly Bowley Boy | E. Walsh | HcpHdl | 2m 4f | 4 | 11-5 | 105 | BoyleSports H'cap H'dle | €575 | Rolly Bowley Boy | E. Walsh | |
Leopardstown | 06/03/2023 | Walhaan | E. Walsh | MdnHdl | 2m | 1 | 11-7 | Edmondstown M'dn H'dle | €7,200 | Walhaan | E. Walsh | ||
Leopardstown | 05/03/2023 | Pasifucan | K.M. Donoghue | MdnHdl | 2m 4f | u.r. | 11-12 | Michael Rafferty Memorial M'dn H'dle | Pasifucan | K.M. Donoghue | |||
Leopardstown | 05/03/2023 | Black Field | M.M. McDonagh | MdnHdl | 2m 4f | p.u. | 11-7 | Michael Rafferty Memorial M'dn H'dle | Black Field | M.M. McDonagh | |||
Dundalk | 03/03/2023 | Little Keilee | D. McMonagle | Hcp | 7f | 9 | 9-8 | 66 | Dundalk Winter Series Championship H'cap | Little Keilee | D. McMonagle | ||
Fairyhouse | 25/02/2023 | Enjoy D'allen (FR) | S.D. Torrens | Ch | 3m 1f 110yds | 6 | 11-0 | 146 | Tote Fantasy Bobbyjo S'chase (Grade 3) | Grade 3 | €570 | Enjoy D'allen (FR) | S.D. Torrens |
Dundalk | 24/02/2023 | Soyounique | J.M. Sheridan | Hcp | 7f | 6 | 9-9 | 61 | Book Online @ DundalkStadium.com H'cap | €200 | Soyounique | J.M. Sheridan | |
Punchestown | 19/02/2023 | The Red Menace | E. Walsh | Ch | 3m 1f | 9 | 10-13 | ARKequine P.P. Hogan Cross Country S'ch | The Red Menace | E. Walsh | |||
Punchestown | 19/02/2023 | Jack Hackett | Fenelon | Ch | 3m 1f | p.u. | 11-4 | 125 | ARKequine P.P. Hogan Cross Country S'ch | Jack Hackett | Fenelon | ||
Dundalk | 17/02/2023 | Little Keilee | D. McMonagle | Hcp | 6f | 5 | 9-8 | 66 | Crowne Plaza Dundalk Race & Stay H'cap | €315 | Little Keilee | D. McMonagle | |
Clonmel | 16/02/2023 | Black Field | E. Walsh | MdnHdl | 2m | 16 | 11-7 | Derrygrath M'dn H'dle | Black Field | E. Walsh | |||
Navan | 12/02/2023 | Walhaan | E. Walsh | MdnHdl | 2m | 4 | 11-7 | Navan Ford & Opel M'dn H'dle (Div 1) | €625 | Walhaan | E. Walsh | ||
Dundalk | 10/02/2023 | Stardayz | J.M. Sheridan | Hcp | 1m | p.u. | 9-8 | 57 | Dundalkstadium.com Apprentice H'cap (Div 1) | Stardayz | J.M. Sheridan | ||
Dundalk | 10/02/2023 | Soyounique | J.M. Sheridan | Hcp | 1m | 4 | 9-12 | 61 | Dundalkstadium.com Apprentice H'cap (Div 2) | €500 | Soyounique | J.M. Sheridan | |
Fairyhouse | 28/01/2023 | Walhaan | E. Walsh | MdnHdl | 2m | 4 | 11-7 | Rich History & Well Chosen M'dn H'dle | €625 | Walhaan | E. Walsh | ||
Dundalk | 27/01/2023 | La Tulipe Noire | D.P. McDonogh | Hcp | 1m | 8 | 9-12 | 79 | Book Online At DundalkStadium.com H'cap | La Tulipe Noire | D.P. McDonogh | ||
