First winner: Perfect Present - Galway 01/08/2003
Assoc. jockeys : Philip Enright, Andrew Lynch
Bar One Racing Porterstown H'cap S'chase (Grade B) (Forever Gold - C.D. Timmons - 2016)
ITBA Encourage Breeders H'cap H'dle (Grade C) (Molly's Boy (GB) - A.E. Lynch - 2010)
Pertemps Network H'cap H'dle (Qualifier) (Forever Gold - C.D. Timmons - 2015)
Ratoath Pharmacy Ladies Nat. H'cap S'ch (Flemenstorm - Katie O'Farrell - 2018)
The Irish Field H'cap H'dle (Brian Who - M.A. Enright - 2013)
Gleesons Butchers Novice H'cap H'dle (Nobody Home - C.D. Timmons - 2018)
@KilbegganRaces On Twitter H'cap S'chase (Nobody Home - C.D. Timmons - 2017)
Frank Hannon Memorial H'cap S'chase (Oscar Glory - P.T. Enright - 2010)
Racing At Naas On Jan.8th H'cap H'dle (Flying Paragan - N.P. Madden - 2005)
[email protected] Nov. H'cap H'dle (Ataboycharlie - J.J. Slevin - 2023)
Budweiser (QR) H'cap H'dle (Perfect Present - A.P. Crowe - 2003)
Fairyhouse 2019 Membership H'cap H'dle (Nobody Home - B. Hayes - 2018)
Dunsany H'cap H'dle (Forever Gold - D.N. Russell - 2015)
Follow Us On Twitter H'cap S'chase (Forever Gold - P.T. Enright - 2014)
Mitchelstown GAA Raceday H'cap H'dle (Go On Ya Boyo (GB) - N.P. Madden - 2010)
Conway's Yard 'Egg And Spoon' H'cap Hdle (Waittillitellyou - P.T. Enright - 2023)
Benbulben (Mares) H'cap Hurdle (Make My Night - A.P. Cawley - 2011)
Martinstown Opportunity H'cap S'chase (Flying Paragan - M.F. Mooney - 2007)
Go Racing Student Society H'cap H'dle (Golden Jewel - C.D. Timmons - 2018)
Tote Fantasy H'cap H'dle (Catch The Beast - P.T. Enright - 2023)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2024/2025 | 18 | 1 | 1 | 0 | 2 | €6,600 | €4,760 | €11,360 |
National Hunt 2023/2024 | 103 | 9 | 6 | 6 | 8 | €75,900 | €46,040 | €121,940 |
National Hunt 2022/2023 | 82 | 3 | 2 | 4 | 5 | €24,000 | €19,730 | €43,730 |
National Hunt 2021/2022 | 83 | 5 | 6 | 2 | 7 | €32,100 | €36,460 | €68,560 |
National Hunt 2020/2021 | 89 | 3 | 5 | 8 | 5 | €20,400 | €39,195 | €59,595 |
National Hunt 2019/2020 | 65 | 3 | 4 | 3 | 5 | €22,500 | €53,990 | €76,490 |
National Hunt 2018/2019 | 80 | 3 | 1 | 6 | 4 | €28,125 | €25,700 | €53,825 |
National Hunt 2017/2018 | 75 | 6 | 11 | 4 | 7 | €62,813 | €101,788 | €164,600 |
National Hunt 2016/2017 | 48 | 2 | 2 | 4 | 4 | €35,156 | €31,788 | €66,944 |
National Hunt 2015/2016 | 41 | 3 | 4 | 2 | 2 | €33,630 | €24,775 | €58,405 |
National Hunt 2014/2015 | 65 | 8 | 2 | 5 | 4 | €65,100 | €19,955 | €85,055 |
National Hunt 2013/2014 | 58 | 2 | 2 | 4 | 4 | €12,950 | €10,025 | €22,975 |
National Hunt 2012/2013 | 67 | 4 | 6 | 3 | 5 | €33,380 | €15,790 | €49,170 |
National Hunt 2011/2012 | 45 | 2 | 1 | 2 | 2 | €17,150 | €5,778 | €22,928 |
National Hunt 2010/2011 | 71 | 3 | 5 | 5 | 1 | €34,980 | €15,485 | €50,465 |
National Hunt 2009/2010 | 66 | 3 | 1 | 4 | 1 | €24,150 | €6,200 | €30,350 |
National Hunt 2008/2009 | 58 | 2 | 0 | 2 | 1 | €16,800 | €1,955 | €18,755 |
National Hunt 2007/2008 | 55 | 1 | 5 | 7 | 1 | €7,700 | €21,890 | €29,590 |
National Hunt 2006/2007 | 59 | 2 | 3 | 2 | 7 | €17,500 | €12,455 | €29,955 |
National Hunt 2005/2006 | 37 | 2 | 0 | 2 | 1 | €20,650 | €8,050 | €28,700 |
National Hunt 2004/2005 | 28 | 0 | 3 | 0 | 3 | €0 | €11,455 | €11,455 |
National Hunt 2003/2004 | 13 | 1 | 1 | 1 | 1 | €11,550 | €3,680 | €15,230 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tramore | 18/09/2024 | Mary's Pride | K.E Buckley | HcpHdl | 2m 140yds | 10 | 11-9 | 111 | Tramore Racecourse Directors H'cap H'dle | Mary's Pride | K.E Buckley | ||
Bellewstown | 28/08/2024 | Grand Cru Chatho (FR) | K.E Buckley | Hdl | 2m 4f 110yds | 8 | 11-2 | 92 | Dave Harvey Memorial Claiming H'dle | Grand Cru Chatho (FR) | K.E Buckley | ||
Bellewstown | 28/08/2024 | Bella Be Good | P. Byrnes | HcpHdl | 2m 1f 40yds | 6 | 11-2 | 83 | John Purfield Memorial H'cap H'dle (Div 1) | €210 | Bella Be Good | P. Byrnes | |
Sligo | 21/08/2024 | Any Day Now | S.F. O'Keeffe | HcpHdl | 2m 4f 141yds | 11 | 11-5 | 86 | McDermott Farm Machinery H'cap H'dle | Any Day Now | S.F. O'Keeffe | ||
Sligo | 21/08/2024 | Grand Cru Chatho (FR) | K.E Buckley | HcpHdl | 2m 1f 93yds | 8 | 11-5 | 93 | Aidan Moffitt Memorial H'cap H'dle | Grand Cru Chatho (FR) | K.E Buckley | ||
Cork | 05/08/2024 | Mary's Pride | J.C. Gainford | HcpHdl | 2m 1f | 4 | 11-1 | 111 | Fermoy H'cap H'dle | €750 | Mary's Pride | J.C. Gainford | |
Wexford | 25/07/2024 | Bella Be Good | K.E Buckley | HcpHdl | 2m 150yds | 2 | 11-0 | 81 | Wexford Heritage Trails H'cap H'dle (Div 2) | €2,100 | Bella Be Good | K.E Buckley | |
Tipperary | 04/07/2024 | Mary's Pride | K.E Buckley | HcpHdl | 2m | 1 | 11-10 | 105 | TipperaryRaces.ie H'cap H'dle | €6,600 | Mary's Pride | K.E Buckley | |
Tipperary | 02/07/2024 | Grand Cru Chatho (FR) | P. Byrnes | HcpCh | 2m 1f 70yds | u.r. | 11-3 | 93 | Jim Ryan Racecourse Services H'cap S'ch (Div 1) | Grand Cru Chatho (FR) | P. Byrnes | ||
Sligo | 11/06/2024 | Grand Cru Chatho (FR) | P. Byrnes | HcpHdl | 2m 1f 182yds | 5 | 11-3 | 93 | Lake Isle Of Innisfree H'cap H'dle (Div 1) | €315 | Grand Cru Chatho (FR) | P. Byrnes | |
Sligo | 11/06/2024 | Spirited Lass | F.R. Buckley | NHF | 2m 2f 91yds | 11 | 11-4 | Ir Stall Farms EBF (M)(PA) INH Flat Race | Spirited Lass | F.R. Buckley | |||
Roscommon | 10/06/2024 | Bella Be Good | G. Brouder | HcpHdl | 1m 7f 142yds | 13 | 10-10 | 82 | Shanagher Hearing H'cap H'dle (Div 2) | Bella Be Good | G. Brouder | ||
Ballinrobe | 28/05/2024 | Must Go Now | K.E Buckley | HcpHdl | 2m 75yds | 5 | 11-5 | 100 | Portwest H'cap H'dle | €345 | Must Go Now | K.E Buckley | |
Ballinrobe | 27/05/2024 | Nobody Home | P.T. Enright | HcpCh | 2m 3f 136yds | 4 | 10-9 | 107 | McHale F5000 Range Veterans Hcap S'chase | €800 | Nobody Home | P.T. Enright | |
Ballinrobe | 27/05/2024 | West Is Awake | D.J Gilligan | HcpHdl | 2m 6f 131yds | fell | 10-8 | 118 | McHale Mayo H'cap H'dle | West Is Awake | D.J Gilligan | ||
Ballinrobe | 07/05/2024 | Any Day Now | L. Quinlan | HcpHdl | 2m 5f 77yds | p.u. | 11-0 | 86 | Burke's Clonbur H'cap H'dle (Div 2) | Any Day Now | L. Quinlan | ||
Ballinrobe | 07/05/2024 | Petit King (FR) | P. Byrnes | HcpCh | 2m 1f 31yds | 7 | 10-9 | 111 | KOG Logistics H'cap S'chase | Petit King (FR) | P. Byrnes | ||
Ballinrobe | 07/05/2024 | Trade Master | P. Byrnes | MdnHdl | 2m 172yds | 6 | 11-4 | Adare Manor Opportunity M'dn H'dle | €240 | Trade Master | P. Byrnes | ||
Punchestown | 03/05/2024 | Ataboycharlie | K.E Buckley | NovHdl | 2m 45yds | 2 | 11-12 | 123 | Uniquely Novice H'dle | €4,000 | Ataboycharlie | K.E Buckley | |
Bellewstown | 24/04/2024 | Mary's Pride | K.E Buckley | HcpHdl | 2m 1f | 2 | 11-8 | 103 | BoyleSports H'cap H'dle | €2,300 | Mary's Pride | K.E Buckley | |
Naas | 16/04/2024 | Catchyoulater | K.E Buckley | MdnHdl | 2m 3f 70yds | 17 | 11-12 | Colm White Bookmakers M'dn H'dle | Catchyoulater | K.E Buckley | |||
Naas | 16/04/2024 | Trade Master | M.J.M O'Sullivan | MdnHdl | 2m 3f 70yds | 6 | 11-12 | Colm White Bookmakers M'dn H'dle | €240 | Trade Master | M.J.M O'Sullivan | ||
Naas | 04/04/2024 | Good Time Belle | K.E Buckley | HcpHdl | 2m 2f 180yds | 18 | 11-0 | 88 | Thanks To All Our Sponsors H'cap H'dle | Good Time Belle | K.E Buckley | ||
Fairyhouse | 01/04/2024 | Petit King (FR) | K.E Buckley | HcpHdl | 2m | 3 | 11-2 | 113 | Farmhouse Foods Novice H'cap H'dle | €2,000 | Petit King (FR) | K.E Buckley | |
Fairyhouse | 31/03/2024 | Ataboycharlie | K.M. Donoghue | NovHdl | 2m | 7 | 11-4 | 123 | Donohue Marquees Novice H'dle (Grade 2) | Grade 2 | Ataboycharlie | K.M. Donoghue | |
Fairyhouse | 31/03/2024 | Chosen Diamond | M.J.M O'Sullivan | HcpHdl | 2m 4f | 5 | 10-1 | 98 | Cawley Furniture Novice H'cap H'dle | €600 | Chosen Diamond | M.J.M O'Sullivan | |
Cork | 31/03/2024 | Catch The Beast | HcpHdl | 2m 3f | 5 | 10-5 | 122 | Bar One Racing Easter H'cap H'dle (Listed) | Listed | €1,350 | Catch The Beast | ||
Cork | 31/03/2024 | He's Home Again | P. Byrnes | HcpHdl | 3m 80yds | 1 | 10-4 | 96 | Mallow Commercials CVRT H'cap H'dle | €6,900 | He's Home Again | P. Byrnes | |
Cork | 31/03/2024 | She's A Nightowl | F.R. Buckley | NHF | 2m 3f | 4 | 11-0 | Woodlands House (Pro-Am) INH Flat Race | €525 | She's A Nightowl | F.R. Buckley | ||
Cork | 21/03/2024 | Waittillitellyou | D.J Gilligan | HcpHdl | 3m 70yds | 4 | 10-9 | 115 | Social Packs For Easter Festival Hcp Hdl | €800 | Waittillitellyou | D.J Gilligan | |
Down Royal | 17/03/2024 | Wild As Fire | P.T. Enright | HcpHdl | 2m 4f | 10 | 11-0 | 81 | Powered By Bluegrass H'cap H'dle (Div 2) | Wild As Fire | P.T. Enright | ||
Down Royal | 17/03/2024 | Must Go Now | P.T. Enright | HcpHdl | 2m 4f | fell | 10-3 | 100 | Full Circle Series Qualifier Nov Hcp Hdl | Must Go Now | P.T. Enright | ||
Limerick | 10/03/2024 | Chosen Diamond | J.C. Gainford | HcpCh | 2m 1f 110yds | p.u. | 10-10 | 103 | Parade Ring Bar Novice H'cap S'chase | Chosen Diamond | J.C. Gainford | ||
Limerick | 10/03/2024 | Nobody Home | P. Byrnes | HcpCh | 2m 6f 120yds | 6 | 10-2 | 109 | Good Luck Irish Runners Veterans Hcp Sch | €330 | Nobody Home | P. Byrnes | |
Naas | 10/03/2024 | Catch The Beast | P.T. Enright | NovHdl | 1m 7f 116yds | 5 | 11-1 | 122 | Bar One Racing Kingsfurze Novice H'dle (Grade 3) | Grade 3 | €855 | Catch The Beast | P.T. Enright |
Naas | 10/03/2024 | Hot House | P.J. O'Hanlon | MdnHdl | 2m 3f | 18 | 11-9 | Bar One Racing Guaranteed M'dn H'dle | Hot House | P.J. O'Hanlon | |||
Naas | 10/03/2024 | Catchyoulater | J.J. Slevin | MdnHdl | 2m 3f | 14 | 11-12 | Bar One Racing Guaranteed M'dn H'dle | Catchyoulater | J.J. Slevin | |||
Naas | 10/03/2024 | Petit King (FR) | J.J. Slevin | HcpHdl | 2m 3f | 4 | 10-8 | 113 | Bar One Racing Mobile Betting H'cap Hdle | €1,100 | Petit King (FR) | J.J. Slevin | |
Leopardstown | 04/03/2024 | He's Home Again | K.M. Donoghue | HcpHdl | 3m | p.u. | 11-3 | 96 | QuinnBet H'cap H'dle | He's Home Again | K.M. Donoghue | ||
Leopardstown | 04/03/2024 | She's A Nightowl | A. Harvey | NHF | 2m | 4 | 11-4 | Irish Stallion Farms EBF(M)INH Flat Race | €550 | She's A Nightowl | A. Harvey | ||
Navan | 02/03/2024 | Chosen Diamond | S.F. O'Keeffe | HcpHdl | 2m 4f | 2 | 10-6 | 94 | BoyleSports Extra Places H'cap H'dle | €2,300 | Chosen Diamond | S.F. O'Keeffe | |
Navan | 02/03/2024 | Good Time Belle | K.E Buckley | MdnHdl | 2m | 7 | 11-7 | BoyleSports (Mares) M'dn H'dle | Good Time Belle | K.E Buckley | |||
Naas | 25/02/2024 | Waittillitellyou | P.T. Enright | HcpHdl | 2m 6f 147yds | 5 | 10-0 | 115 | Pertemps Network Group H'cap H'dle | €660 | Waittillitellyou | P.T. Enright | |
Punchestown | 18/02/2024 | He's Home Again | P.J. O'Hanlon | HcpHdl | 2m 6f 166yds | 2 | 10-7 | 92 | David Trundley Artist Novice H'cap H'dle | €2,200 | He's Home Again | P.J. O'Hanlon | |
Clonmel | 15/02/2024 | Petit King (FR) | P.T. Enright | BegCh | 2m 4f | 5 | 11-12 | Monksgrange Beginners S'chase | €330 | Petit King (FR) | P.T. Enright | ||
Punchestown | 05/02/2024 | Petit King (FR) | P.T. Enright | HcpHdl | 2m 3f 198yds | 3 | 10-8 | 112 | SBK Novice H'cap H'dle | €1,650 | Petit King (FR) | P.T. Enright | |
Leopardstown | 04/02/2024 | Ataboycharlie | J.J. Slevin | HcpHdl | 2m | fell | 10-4 | 123 | Timeless Sash Windows H'cap H'dle (Listed) | Listed | Ataboycharlie | J.J. Slevin | |
Fairyhouse | 24/01/2024 | Catchyoulater | J.J. Slevin | MdnHdl | 2m 3f 210yds | p.u. | 11-4 | Fairyhouse Supporting Treo Eile Mdn Hdle | Catchyoulater | J.J. Slevin | |||
Navan | 20/01/2024 | Catch The Beast | P.T. Enright | HcpHdl | 2m 4f | p.u. | 11-3 | 122 | Navan H'cap H'dle (Listed) | Listed | Catch The Beast | P.T. Enright | |
Navan | 20/01/2024 | Chosen Diamond | S.F. O'Keeffe | HcpHdl | 2m 4f | fell | 10-11 | 92 | Ardmulchan H'cap H'dle | Chosen Diamond | S.F. O'Keeffe | ||
Fairyhouse | 13/01/2024 | Waittillitellyou | P.T. Enright | HcpHdl | 3m | 4 | 11-0 | 115 | SBK H'cap H'dle | €800 | Waittillitellyou | P.T. Enright | |
Fairyhouse | 13/01/2024 | Good Time Belle | K.E Buckley | MdnHdl | 2m 2f 40yds | 10 | 11-7 | SBK (Mares) M'dn H'dle | Good Time Belle | K.E Buckley | |||
Punchestown | 31/12/2023 | Catch The Beast | P.T. Enright | HcpHdl | 2m 3f 15yds | 1 | 10-1 | 105 | Tote Fantasy H'cap H'dle | €9,900 | Catch The Beast | P.T. Enright | |
Punchestown | 31/12/2023 | Chosen Diamond | S.F. O'Keeffe | HcpCh | 2m 7f 173yds | 4 | 10-7 | 103 | Tote, Never Beaten By SP H'cap S'chase | €750 | Chosen Diamond | S.F. O'Keeffe | |
Leopardstown | 29/12/2023 | Petit King (FR) | J.J. Slevin | HcpHdl | 2m 4f | 5 | 10-10 | 112 | Timeless Sash Irish EBF Nov. H'cap H'dle | €750 | Petit King (FR) | J.J. Slevin | |
Leopardstown | 28/12/2023 | Mary's Pride | J.S. McGarvey | HcpHdl | 2m 4f | p.u. | 11-4 | 106 | The lrish Daily Star H'cap H'dle | Mary's Pride | J.S. McGarvey | ||
Leopardstown | 28/12/2023 | West Is Awake | D.J. O'Keeffe | HcpHdl | 2m 7f 80yds | 5 | 10-0 | 118 | Pertemps H'cap H'dle (Qualifier) | €900 | West Is Awake | D.J. O'Keeffe | |
Limerick | 28/12/2023 | He's Home Again | M.P. O'Connor | HcpHdl | 3m | p.u. | 10-4 | 92 | Mayson Standing At Springfield Hcap Hdle | He's Home Again | M.P. O'Connor | ||
Limerick | 28/12/2023 | Native Gold | K.E Buckley | HcpHdl | 2m 5f | 9 | 11-4 | 95 | D Pack Packaging H'cap H'dle | Native Gold | K.E Buckley | ||
Limerick | 28/12/2023 | Dont Go Yet | K.E Buckley | HcpCh | 2m 3f 100yds | 6 | 10-11 | 125 | CampionInsurance Tim Duggan Mem. Hcp Sch (Listed) | Listed | €900 | Dont Go Yet | K.E Buckley |
Leopardstown | 26/12/2023 | Ataboycharlie | J.J. Slevin | HcpHdl | 2m | 1 | 11-2 | 111 | [email protected] Nov. H'cap H'dle | €12,000 | Ataboycharlie | J.J. Slevin | |
Navan | 17/12/2023 | Native Gold | K.E Buckley | HcpHdl | 2m 4f | 4 | 11-4 | 95 | Buy Your Navan 2024 Membership Hcap Hdle | €500 | Native Gold | K.E Buckley | |
Naas | 14/12/2023 | Good Time Belle | K.E Buckley | MdnHdl | 2m | 15 | 11-4 | Care At Home Services (M) M'dn H'dle | Good Time Belle | K.E Buckley | |||
Naas | 14/12/2023 | Catchyoulater | K.E Buckley | MdnHdl | 2m 3f 7yds | 15 | 11-4 | ALTO EQUINE Building Solutions Mdn H'dle | Catchyoulater | K.E Buckley | |||
Punchestown | 12/12/2023 | Petit King (FR) | P.T. Enright | HcpHdl | 2m 3f 56yds | 1 | 11-3 | 105 | Full Circle Series Qualifier H'cap H'dle | €9,000 | Petit King (FR) | P.T. Enright | |
Clonmel | 07/12/2023 | Chosen Diamond | J.C. Gainford | HcpCh | 2m 1f 191yds | u.r. | 11-3 | 103 | Thank You Martin O'Gorman Novice Hcp Sch | Chosen Diamond | J.C. Gainford | ||
Fairyhouse | 02/12/2023 | Ataboycharlie | J.J. Slevin | MdnHdl | 2m | 7 | 11-12 | Kettles Supp. Fingal Ravens M'dn H'dle | Ataboycharlie | J.J. Slevin | |||
Fairyhouse | 02/12/2023 | Dont Go Yet | D.J. O'Keeffe | HcpCh | 2m 1f | 3 | 10-0 | 124 | EasyFix Equine H'cap S'chase (Listed) | Listed | €4,500 | Dont Go Yet | D.J. O'Keeffe |
Fairyhouse | 02/12/2023 | West Is Awake | D.J Gilligan | HcpHdl | 2m 3f 165yds | 2 | 10-13 | 115 | Redweld Stables H'cap H'dle | €3,300 | West Is Awake | D.J Gilligan | |
Punchestown | 25/11/2023 | Catch The Beast | P.T. Enright | HcpHdl | 2m 160yds | 7 | 10-10 | 106 | Colm Quinn BMW Novice H'cap H'dle | Catch The Beast | P.T. Enright | ||
Thurles | 23/11/2023 | Must Go Now | P.T. Enright | HcpHdl | 2m 46yds | 3 | 11-9 | 97 | Holycross H'cap H'dle | €1,000 | Must Go Now | P.T. Enright | |
Thurles | 23/11/2023 | Grand Cru Chatho (FR) | P. Byrnes | HcpCh | 2m 2f 91yds | fell | 10-9 | 93 | www.thurlesraces.ie H'cap S'chase | Grand Cru Chatho (FR) | P. Byrnes | ||
Navan | 19/11/2023 | Good Time Belle | K.E Buckley | MdnHdl | 2m | 17 | 11-4 | Irish Stallion Farms EBF (M) M'dn H'dle | Good Time Belle | K.E Buckley | |||
Punchestown | 16/11/2023 | Credit Control | P.T. Enright | HcpHdl | 2m 107yds | 8 | 10-9 | 95 | Ladbrokes Play 'Instant Spins' Hcap Hdle | Credit Control | P.T. Enright | ||
Naas | 12/11/2023 | Ataboycharlie | J.J. Slevin | MdnHdl | 2m 2f 200yds | 7 | 11-12 | Irish Stallion Farms EBF M'dn H'dle | Ataboycharlie | J.J. Slevin | |||
Naas | 12/11/2023 | West Is Awake | S.F. O'Keeffe | HcpHdl | 2m 3f 200yds | 6 | 10-0 | 115 | Brown Lad H'cap H'dle (Listed) | Listed | €800 | West Is Awake | S.F. O'Keeffe |
Naas | 12/11/2023 | Chosen Diamond | J.C. Gainford | HcpCh | 2m 4f | 1 | 10-4 | 92 | Overlander Horseboxes Novice Hcap Schase | €6,900 | Chosen Diamond | J.C. Gainford | |
Naas | 12/11/2023 | Catch The Beast | K.E Buckley | MdnHdl | 2m | 13 | 11-9 | Cavan Developments M'dn H'dle | Catch The Beast | K.E Buckley | |||
Naas | 12/11/2023 | Light That Fire | K.E Buckley | MdnHdl | 2m 2f 200yds | fell | 11-9 | Irish Stallion Farms EBF M'dn H'dle | Light That Fire | K.E Buckley | |||
Naas | 12/11/2023 | She's A Nightowl | F.R. Buckley | NHF | 2m | 5 | 11-4 | BetVictor EBF (M) (Pro-Am) INH Flat Race | €360 | She's A Nightowl | F.R. Buckley | ||
Down Royal | 10/11/2023 | He's Home Again | S.F. O'Keeffe | HcpHdl | 3m 30yds | 6 | 11-4 | 92 | Lough Construction Ltd. H'cap H'dle | €200 | He's Home Again | S.F. O'Keeffe | |
Down Royal | 10/11/2023 | Dont Go Yet | P. Byrnes | HcpCh | 2m 100yds | 1 | 11-2 | 118 | Try Racing TV For Free Now H'cp S'ch | €8,700 | Dont Go Yet | P. Byrnes | |
Fairyhouse | 07/11/2023 | Petit King (FR) | P.T. Enright | BegCh | 3m 122yds | 5 | 11-12 | Irish Stallion Farms EBF Beginners S'ch | €420 | Petit King (FR) | P.T. Enright | ||
Fairyhouse | 07/11/2023 | Wild As Fire | P. Byrnes | HcpHdl | 2m 4f 110yds | p.u. | 10-13 | 84 | BARONERACING.COM Winter Festival Hcp Hdl | Wild As Fire | P. Byrnes | ||
Cork | 05/11/2023 | Mary's Pride | K.M. Donoghue | HcpHdl | 2m | p.u. | 11-5 | 107 | Paddy Power H'cap H'dle | Mary's Pride | K.M. Donoghue | ||
Galway | 28/10/2023 | West Is Awake | P.T. Enright | HcpHdl | 2m 5f 200yds | 10 | 10-3 | 115 | W.B. Gavin & Co. H'cap H'dle | West Is Awake | P.T. Enright | ||
Galway | 28/10/2023 | Ataboycharlie | J.J. Slevin | MdnHdl | 2m 90yds | 2 | 11-12 | Corrib Oil M'dn H'dle | €2,500 | Ataboycharlie | J.J. Slevin | ||
Sligo | 27/10/2023 | Breezy Bell (GER) | J.J. Slevin | HcpHdl | 2m 1f 110yds | 10 | 11-2 | 87 | Callan Tansey (Mares) H'cap H'dle | Breezy Bell (GER) | J.J. Slevin | ||
Sligo | 27/10/2023 | Any Day Now | S.F. O'Keeffe | HcpHdl | 2m 4f | 1 | 10-13 | 80 | Jack & Patricia Lee Murphy Mem. Hcap Hdl | €6,300 | Any Day Now | S.F. O'Keeffe | |
Limerick | 22/10/2023 | Catch The Beast | P.T. Enright | MdnHdl | 2m | 7 | 11-12 | PwC (C & G) M'dn H'dle | Catch The Beast | P.T. Enright | |||
Limerick | 22/10/2023 | He's Home Again | P.T. Enright | HcpHdl | 2m 3f 92yds | 8 | 10-12 | 93 | Garrynacurra Stud H'cap H'dle | He's Home Again | P.T. Enright | ||
Thurles | 19/10/2023 | Credit Control | P.T. Enright | MdnHdl | 1m 7f 202yds | 6 | 10-13 | Thurles (Mares) M'dn H'dle | €200 | Credit Control | P.T. Enright | ||
Punchestown | 11/10/2023 | Mary's Pride | P.T. Enright | HcpHdl | 2m 4f | 12 | 10-6 | 107 | Download The BetVictor App H'cap H'dle | Mary's Pride | P.T. Enright | ||
Punchestown | 10/10/2023 | Breezy Bell (GER) | P.T. Enright | HcpHdl | 2m 4f | 15 | 11-2 | 90 | Paddy Power H'cap H'dle | Breezy Bell (GER) | P.T. Enright | ||
Punchestown | 10/10/2023 | Bella Be Good | S.F. O'Keeffe | HcpHdl | 2m 4f | 14 | 10-11 | 85 | Paddy Power H'cap H'dle | Bella Be Good | S.F. O'Keeffe | ||
Punchestown | 10/10/2023 | Grand Cru Chatho (FR) | M.M. McDonagh | HcpHdl | 2m 140yds | fell | 10-8 | 93 | Paddy Power H'cap Hdle | Grand Cru Chatho (FR) | M.M. McDonagh | ||
Fairyhouse | 07/10/2023 | Nobody Home | P.T. Enright | HcpCh | 3m 107yds | 1 | 10-13 | 102 | ONEILLS.COM H'cap S'chase | €9,300 | Nobody Home | P.T. Enright | |
Fairyhouse | 02/10/2023 | West Is Awake | P.T. Enright | HcpHdl | 3m | 1 | 11-7 | 102 | Novibet H'cap H'dle | €6,900 | West Is Awake | P.T. Enright | |
Fairyhouse | 02/10/2023 | Credit Control | P.T. Enright | MdnHdl | 2m | 5 | 10-13 | Bet €10 Get €50 At Novibet (M) Mdn Hdle | €315 | Credit Control | P.T. Enright | ||
Fairyhouse | 02/10/2023 | Wild As Fire | K.M. Donoghue | HcpHdl | 3m | p.u. | 11-5 | 86 | Download The App At Novibet H'cap H'dle | Wild As Fire | K.M. Donoghue | ||
Fairyhouse | 02/10/2023 | Bella Be Good | S.F. O'Keeffe | HcpHdl | 2m | 8 | 10-12 | 86 | Extra Place Races Novibet (M) Hcap Hdle | Bella Be Good | S.F. O'Keeffe | ||
Sligo | 27/09/2023 | Petit King (FR) | P.T. Enright | BegCh | 2m 5f 47yds | 5 | 11-12 | Brenda Anderson Memorial Beg S'chase | €330 | Petit King (FR) | P.T. Enright | ||
Navan | 16/09/2023 | Bella Be Good | S.F. O'Keeffe | HcpHdl | 1m 7f 120yds | 10 | 11-0 | 86 | Bar One Racing Sign Up Offer H'cap H'dle (Div 1) | Bella Be Good | S.F. O'Keeffe | ||
Galway | 11/09/2023 | Any Day Now | J.C. Gainford | HcpHdl | 2m 6f 55yds | 10 | 10-13 | 80 | Galway H'cap H'dle (Div 2) | Any Day Now | J.C. Gainford | ||
Sligo | 23/08/2023 | Bella Be Good | S.F. O'Keeffe | MdnHdl | 2m 1f 93yds | 9 | 10-13 | New You Clinic (Mares) M'dn H'dle | Bella Be Good | S.F. O'Keeffe | |||
Sligo | 23/08/2023 | Breezy Bell (GER) | M.M. McDonagh | HcpHdl | 2m 4f 141yds | 10 | 10-13 | 92 | Kevin Egan Cars H'cap H'dle | Breezy Bell (GER) | M.M. McDonagh | ||
Kilbeggan | 12/08/2023 | Any Day Now | S. O'Callaghan | HcpCh | 3m 100yds | 6 | 9-7 | 76 | Kieran Kelly Memorial H'cap S'chase | €220 | Any Day Now | S. O'Callaghan | |
Kilbeggan | 12/08/2023 | Bella Be Good | S.F. O'Keeffe | MdnHdl | 2m | 11 | 10-11 | Racing Again August 25th M'dn H'dle | Bella Be Good | S.F. O'Keeffe | |||
Sligo | 10/08/2023 | Take A March | P.T. Enright | MdnHdl | 2m 4f 80yds | p.u. | 11-4 | Mulhern Leonard Accountants M'dn H'dle | Take A March | P.T. Enright | |||
Roscommon | 10/07/2023 | The Deecoy | M.M. McDonagh | HcpHdl | 2m 7f 191yds | p.u. | 10-8 | 80 | Roscommon Herald H'cap H'dle | The Deecoy | M.M. McDonagh | ||
Tipperary | 06/07/2023 | Bella Be Good | S.F. O'Keeffe | MdnHdl | 2m 4f | 14 | 10-11 | Tipperary M'dn H'dle | Bella Be Good | S.F. O'Keeffe | |||
Wexford | 20/06/2023 | Diamond Grove (GB) | M.P. O'Connor | HcpCh | 3m 1f 70yds | 8 | 11-2 | 83 | Country Fest August 13 Opp. H'cap S'ch | Diamond Grove (GB) | M.P. O'Connor | ||
Wexford | 20/06/2023 | Any Day Now | M.M. McDonagh | HcpCh | 3m 1f 70yds | p.u. | 10-11 | 80 | Country Fest August 13 Opp. H'cap S'ch | Any Day Now | M.M. McDonagh | ||
Kilbeggan | 04/06/2023 | Grand Cru Chatho (FR) | K.M. Donoghue | HcpHdl | 2m | 7 | 11-6 | 94 | Midlands National 14th July H'cap H'dle | Grand Cru Chatho (FR) | K.M. Donoghue | ||
