County Of Origin: Carlow
Date of licence: 2004/05
First winner : Anyportinastorm, Punchestown, May 1st, 2004
Significant horses : Asian Maze, Chelsea Harbour, Fosters Cross, Oscar Dan Dan, Alderwood, Bob Lingo, Some Article, Court Leader
Assoc. jockeys : David Mullins
Did you know:
When Tom Mullins took out his public training license in February, 2004, there was a certain amount of expectation surrounding his career as the yard that he occupies in Goresbridge, County Kilkenny has a rich history in Irish racing. For over 50 years, Tom’s father, the legendary trainer Paddy Mullins plied his trade from the same Doninga Stables, winning a number of the biggest races in Europe both on the flat and over jumps. Tom has acquitted himself well, winning an array of Grade 1 contests, but his most notable achievement as a trainer has been his saddling of Alderwood to win at consecutive Cheltenham Festivals, namely in the Vincent O’Brien County Handicap Hurdle in 2012 and in the Grand Annual Handicap Chase in 2013. The likes of Asian Maze was an early star for the stable and the likes of Court Leader, Bob Lingo and Some Article were other notable winners. Tom's is the father of National Hunt jockey, David Mullins.
Whitewater Champion Stayers' H'dle (Grade 1) (Asian Maze - R. Walsh - 2006)
thetote.com Galway Plate (Grade A) (Bob Lingo - M.P. Walsh - 2012)
BARONERACING.COM Porterstown Hcap Schase (Grade B) (Court Maid - D.J. Mullins - 2020)
Menolly Homes Champion Novice H'dle (Grade 1) (Asian Maze - P. Carberry - 2005)
Ladbrokes Munster National H'cap S'chase (Grade A) (Spider Web - L.P. Dempsey - 2018)
Goffs Land Rover Bumper (Some Article - M. Fahey - 2012)
Bar One Racing Hatton's Grace H'dle (Grade 1) (Oscar Dan Dan - D.N. Russell - 2009)
Guinness H'cap S'chase (Grade A) (Klepht - D.J. Condon - 2013)
Evening Herald Champion Novice H'dle (Grade 1) (Alderwood - A.P. McCoy - 2012)
Dan Moore Memorial H'cap S'chase (Grade A) (Bob Lingo - M.P. Walsh - 2012)
BARONERACING.COM Leinster Nat. Hcap S'ch (Grade A) (Scoir Mear - S.D. Torrens - 2021)
Guinness Galway Tribes H'cap H'dle (Lucky Icon - D.E. Mullins - 2019)
carlton.ie/galwaycity (QR) H'cap (Fosters Cross - C. Motherway - 2011)
Irish Stallion Farms EBF Nov. H'cap S'ch (Grade B) (Scoir Mear - J.S. McGarvey - 2019)
Woodlands Park 100 Club Novice S'chase (Grade 2) (Chelsea Harbour - D.N. Russell - 2007)
Killavullan Stakes (Group 3) (Stela Star - C.T. Keane - 2019)
Mick Holly Memorial H'cap S'chase (Grade B) (New Field - A.P. McCoy - 2006)
Ir.St.Frms.EBF Mares Nov.Hdl C'shp Final (Grade 3) (Asian Maze - P. Carberry - 2005)
Killashee H'cap H'dle (Grade B) (Some Article - N.P. Madden - 2015)
Farmhouse Foods H'cap H'dle (Grade B) (Some Article - N.P. Madden - 2015)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2024/2025 | 3 | 0 | 0 | 0 | 1 | €0 | €1,210 | €1,210 |
Winter All Weather 2023/2024 | 5 | 0 | 0 | 0 | 0 | €0 | €240 | €240 |
Winter All Weather 2022/2023 | 8 | 1 | 2 | 1 | 0 | €6,300 | €5,450 | €11,750 |
Winter All Weather 2021/2022 | 7 | 1 | 1 | 0 | 0 | €7,500 | €8,100 | €15,600 |
Winter All Weather 2020/2021 | 4 | 0 | 0 | 1 | 0 | €0 | €2,020 | €2,020 |
Winter All Weather 2019/2020 | 10 | 0 | 0 | 0 | 0 | €0 | €1,155 | €1,155 |
Winter All Weather 2018/2019 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2017/2018 | 24 | 2 | 1 | 1 | 4 | €12,500 | €5,850 | €18,350 |
Winter All Weather 2016/2017 | 10 | 0 | 0 | 0 | 1 | €0 | €675 | €675 |
Winter All Weather 2015/2016 | 6 | 0 | 0 | 1 | 0 | €0 | €880 | €880 |
Winter All Weather 2014/2015 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2013/2014 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2012/2013 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 69 | 6 | 2 | 7 | 4 | €43,500 | €20,305 | €63,805 |
National Hunt 2023/2024 | 88 | 4 | 6 | 9 | 8 | €28,500 | €48,590 | €77,090 |
National Hunt 2022/2023 | 67 | 5 | 7 | 9 | 6 | €40,800 | €54,035 | €94,835 |
National Hunt 2021/2022 | 101 | 9 | 5 | 8 | 8 | €63,900 | €36,360 | €100,260 |
National Hunt 2020/2021 | 143 | 16 | 13 | 12 | 12 | €270,900 | €135,760 | €406,660 |
National Hunt 2019/2020 | 149 | 8 | 10 | 16 | 14 | €138,900 | €135,710 | €274,610 |
National Hunt 2018/2019 | 155 | 16 | 11 | 15 | 14 | €254,625 | €101,825 | €356,450 |
National Hunt 2017/2018 | 125 | 10 | 12 | 16 | 9 | €175,313 | €111,728 | €287,040 |
National Hunt 2016/2017 | 118 | 16 | 22 | 12 | 6 | €175,000 | €164,900 | €339,900 |
National Hunt 2015/2016 | 127 | 4 | 13 | 7 | 14 | €23,463 | €64,940 | €88,403 |
National Hunt 2014/2015 | 135 | 25 | 14 | 12 | 21 | €285,340 | €111,820 | €397,160 |
National Hunt 2013/2014 | 96 | 4 | 4 | 11 | 9 | €25,900 | €60,238 | €86,138 |
National Hunt 2012/2013 | 97 | 10 | 6 | 10 | 13 | €272,090 | €77,180 | €349,270 |
National Hunt 2011/2012 | 71 | 15 | 9 | 4 | 3 | €291,560 | €94,225 | €385,785 |
National Hunt 2010/2011 | 105 | 7 | 10 | 11 | 5 | €81,750 | €65,298 | €147,048 |
National Hunt 2009/2010 | 122 | 15 | 14 | 7 | 10 | €188,620 | €115,858 | €304,478 |
National Hunt 2008/2009 | 171 | 18 | 26 | 25 | 19 | €218,910 | €181,458 | €400,368 |
National Hunt 2007/2008 | 113 | 10 | 14 | 13 | 10 | €102,550 | €86,585 | €189,135 |
National Hunt 2006/2007 | 93 | 4 | 5 | 5 | 10 | €71,650 | €87,315 | €158,965 |
National Hunt 2005/2006 | 149 | 10 | 12 | 7 | 18 | €264,250 | €66,195 | €330,445 |
National Hunt 2004/2005 | 101 | 14 | 8 | 15 | 9 | €227,020 | €58,425 | €285,445 |
National Hunt 2003/2004 | 6 | 1 | 0 | 1 | 1 | €7,000 | €12,800 | €19,800 |
Flat 2024 | 42 | 3 | 1 | 3 | 6 | €25,200 | €21,985 | €47,185 |
Flat 2023 | 70 | 5 | 3 | 5 | 10 | €47,700 | €37,990 | €85,690 |
Flat 2022 | 67 | 8 | 1 | 6 | 6 | €68,400 | €37,050 | €105,450 |
Flat 2021 | 77 | 5 | 4 | 1 | 8 | €46,500 | €30,715 | €77,215 |
Flat 2020 | 101 | 6 | 5 | 2 | 11 | €61,200 | €34,375 | €95,575 |
Flat 2019 | 85 | 10 | 3 | 3 | 4 | €115,988 | €32,790 | €148,778 |
Flat 2018 | 87 | 6 | 8 | 4 | 10 | €49,375 | €41,125 | €90,500 |
Flat 2017 | 78 | 5 | 6 | 6 | 9 | €50,625 | €48,350 | €98,975 |
Flat 2016 | 32 | 4 | 2 | 3 | 1 | €34,375 | €12,513 | €46,888 |
Flat 2015 | 26 | 2 | 4 | 0 | 1 | €13,300 | €10,085 | €23,385 |
Flat 2014 | 12 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2013 | 12 | 1 | 0 | 0 | 0 | €5,600 | €0 | €5,600 |
Flat 2012 | 8 | 0 | 2 | 0 | 0 | €0 | €5,055 | €5,055 |
Flat 2011 | 12 | 1 | 1 | 1 | 1 | €45,750 | €16,000 | €61,750 |
Flat 2010 | 31 | 3 | 0 | 2 | 2 | €21,700 | €7,765 | €29,465 |
Flat 2009 | 43 | 2 | 0 | 1 | 3 | €12,950 | €2,415 | €15,365 |
Flat 2008 | 45 | 4 | 5 | 5 | 4 | €59,600 | €35,145 | €94,745 |
Flat 2007 | 34 | 1 | 3 | 1 | 2 | €8,750 | €7,915 | €16,665 |
Flat 2006 | 47 | 3 | 2 | 6 | 2 | €35,600 | €26,340 | €61,940 |
Flat 2005 | 53 | 1 | 2 | 8 | 5 | €7,700 | €22,482 | €30,182 |
Flat 2004 | 27 | 2 | 2 | 1 | 2 | €15,400 | €5,330 | €20,730 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurles | 19/01/2025 | San Aer | J. Coen | HcpHdl | 1m 7f 110yds | 3 | 9-12 | 101 | Horse & Jockey H'cap H'dle | €1,600 | San Aer | J. Coen | |
Clonmel | 15/01/2025 | Mount Shenshan | D.E. Mullins | HcpHdl | 2m 3f 219yds | 8 | 11-13 | 99 | Tipperary H'cap H'dle | Mount Shenshan | D.E. Mullins | ||
Fairyhouse | 11/01/2025 | Space Warrior | D.E. Mullins | Hdl | 2m | 6 | 11-5 | Racing TV Club Day At Fairyhouse H'dle | €340 | Space Warrior | D.E. Mullins | ||
Dundalk | 10/01/2025 | Real Petite (GER) | R.M Mulligan | Mdn | 1m | 6 | 8-10 | View Restaurant At Dundalk (F) M'dn | €240 | Real Petite (GER) | R.M Mulligan | ||
Naas | 05/01/2025 | Coral River | D.E. Mullins | MdnHdl | 2m | 11 | 11-12 | I.N.H. Stallion Owners EBF M'dn H'dle | Coral River | D.E. Mullins | |||
Tramore | 01/01/2025 | C'est Rien | D.E. Mullins | HcpHdl | 2m 5f 120yds | p.u. | 11-0 | 81 | Tramore Medical Clinic H'cap H'dle | C'est Rien | D.E. Mullins | ||
Leopardstown | 26/12/2024 | San Aer | J. Coen | HcpHdl | 2m | 4 | 10-1 | 101 | Dornan Careers Novice H'cap H'dle | €1,000 | San Aer | J. Coen | |
Leopardstown | 26/12/2024 | Kimy (FR) | J.H. Williamson | HcpHdl | 2m | 7 | 10-5 | 109 | Dornan Careers Novice H'cap H'dle | Kimy (FR) | J.H. Williamson | ||
Dundalk | 20/12/2024 | Tropical Retreat | J.J.G. Ryan | Mdn | 6f | 4 | 8-13 | Happy Christmas From All At Dundalk M'dn | €750 | Tropical Retreat | J.J.G. Ryan | ||
Punchestown | 10/12/2024 | Fascile Mode | D.E. Mullins | NovCh | 2m 98yds | 6 | 11-9 | Punchestown Christmas Rated Novice S'ch | €330 | Fascile Mode | D.E. Mullins | ||
Clonmel | 03/12/2024 | San Aer | D.E. Mullins | HcpHdl | 2m 91yds | 6 | 12-0 | 101 | Thanks To All For Your Support Hcap Hdle | €200 | San Aer | D.E. Mullins | |
Fairyhouse | 01/12/2024 | Space Warrior | D.E. Mullins | Hdl | 2m 110yds | 5 | 10-10 | Bar One Racing Price Boosts Juvenile Hdl (Grade 3) | Grade 3 | €825 | Space Warrior | D.E. Mullins | |
Fairyhouse | 30/11/2024 | Hey Johnny | C. Stone-Walsh | HcpHdl | 2m 4f 55yds | 22 | 10-2 | 109 | Roganstown Hotel & Country Club Hcap Hdl | Hey Johnny | C. Stone-Walsh | ||
Thurles | 28/11/2024 | Dream Escape (GB) | D.E. Mullins | HcpHdl | 2m 46yds | 6 | 11-5 | 86 | Horse & Jockey H'cap H'dle | €200 | Dream Escape (GB) | D.E. Mullins | |
Tramore | 26/11/2024 | C'est Rien | D.E. Mullins | HcpCh | 2m 5f 100yds | p.u. | 11-5 | 86 | Ladies Cove H'cap S'chase | C'est Rien | D.E. Mullins | ||
Punchestown | 24/11/2024 | Fascile Mode | D.J. O'Keeffe | NovCh | 2m 71yds | fell | 11-4 | BetVictor Craddockstown Novice S'chase (Grade 2) | Grade 2 | Fascile Mode | D.J. O'Keeffe | ||
Thurles | 21/11/2024 | San Aer | C. Mullins | HcpHdl | 1m 7f 189yds | 3 | 11-6 | 101 | Horse & Jockey H'cap H'dle | €1,000 | San Aer | C. Mullins | |
Clonmel | 07/11/2024 | C'est Rien | D.E. Mullins | HcpCh | 2m 4f 171yds | 11 | 11-2 | 87 | Prior Park Service Station H'cap S'chase | C'est Rien | D.E. Mullins | ||
Dundalk | 06/11/2024 | Super Exceed | C.T. Keane | Hcp | 1m | 6 | 10-2 | 74 | Irishinjuredjockeys.com H'cap | €220 | Super Exceed | C.T. Keane | |
Fairyhouse | 05/11/2024 | Space Warrior | D.E. Mullins | MdnHdl | 2m | 1 | 11-0 | Starting Point 3-Y-O M'dn H'dle | €6,000 | Space Warrior | D.E. Mullins | ||
Cork | 03/11/2024 | Master Otis | D.E. Mullins | HcpHdl | 2m 60yds | p.u. | 11-10 | 112 | Paddy Power H'cap H'dle | Master Otis | D.E. Mullins | ||
Cork | 03/11/2024 | Hey Johnny | J.C. Gainford | HcpHdl | 2m 60yds | 12 | 11-10 | 112 | Paddy Power H'cap H'dle | Hey Johnny | J.C. Gainford | ||
Curragh | 03/11/2024 | San Aer | K.G. Kennedy | Hcp | 1m | 12 | 8-11 | 85 | Curragh On Course Bookmakers Premier Hcp | San Aer | K.G. Kennedy | ||
Galway | 28/10/2024 | Space Warrior | S. Coen | Mdn | 7f | 11 | 8-12 | 70 | Corrib Food Products M'dn | Space Warrior | S. Coen | ||
Sligo | 25/10/2024 | Coral River | C. Mullins | NHF | 2m 2f 66yds | 2 | 11-7 | Sligo Races End Of Season INH Flat Race | €2,100 | Coral River | C. Mullins | ||
Curragh | 17/10/2024 | Shakita | N.M. Crosse | Mdn | 1m | 13 | 8-9 | Irish EBF Median Sires Series M'dn (Div 2) | Shakita | N.M. Crosse | |||
Punchestown | 16/10/2024 | Fascile Mode | D.E. Mullins | BegCh | 2m 136yds | 1 | 11-12 | Punchestown Racecourse Beginners S'chase | €7,500 | Fascile Mode | D.E. Mullins | ||
Roscommon | 14/10/2024 | Lucky Out | M.W Hassett | F | 1m 2f 95yds | 5 | 8-10 | 75 | Roscommon Rated Race | €480 | Lucky Out | M.W Hassett | |
Fairyhouse | 12/10/2024 | C'est Rien | D.E. Mullins | HcpHdl | 2m 2f 110yds | 4 | 11-0 | 81 | Protection & Prosperity H'cap H'dle | €525 | C'est Rien | D.E. Mullins | |
Thurles | 10/10/2024 | Daniels Dream | J.A. Powell | Hcp | 1m 4f 104yds | 13 | 8-4 | 47 | Welcome Back To Thurles H'cap | Daniels Dream | J.A. Powell | ||
Killarney | 07/10/2024 | San Aer | W.J. Lee | Hcp | 1m 30yds | 2 | 9-12 | 83 | Torc Travel H'cap | €2,600 | San Aer | W.J. Lee | |
Killarney | 07/10/2024 | Space Warrior | J.A. Heffernan | Mdn | 1m 30yds | 4 | 9-8 | 70 | Laurels Pub & Rest. Median Auction M'dn | €625 | Space Warrior | J.A. Heffernan | |
Killarney | 06/10/2024 | Master Otis | C.G. O'Dwyer | NovHdl | 2m 1f | p.u. | 10-12 | 114 | Panoramic At Killarney Rated Novice Hdle | Master Otis | C.G. O'Dwyer | ||
Curragh | 05/10/2024 | Eyeeye (GB) | W.J. Lee | Hcp | 1m | 21 | 9-9 | 58 | Al Basti Equiworld Dubai H'cap | Eyeeye (GB) | W.J. Lee | ||
Gowran Park | 04/10/2024 | Dream Escape (GB) | D.E. Mullins | HcpHdl | 2m | 3 | 11-4 | 85 | Golf At Gowran Park H'cap H'dle (Div 1) | €1,050 | Dream Escape (GB) | D.E. Mullins | |
Sligo | 02/10/2024 | C'est Rien | D.E. Mullins | HcpCh | 2m 5f 27yds | 6 | 10-13 | 87 | Leo McMorrow Memorial H'cap S'chase | €200 | C'est Rien | D.E. Mullins | |
Curragh | 29/09/2024 | Space Warrior | J.A. Heffernan | Mdn | 1m 2f | 9 | 9-8 | SBK M'dn | Space Warrior | J.A. Heffernan | |||
Listowel | 26/09/2024 | Kimy (FR) | Ewing | HcpHdl | 2m | p.u. | 10-1 | 110 | Liam Healy Memorial Lartigue H'dle(Hcap) (Listed) | Listed | Kimy (FR) | Ewing | |
Gowran Park | 21/09/2024 | Eyeeye (GB) | D.P. McDonogh | Mdn | 1m 1f 100yds | 5 | 9-13 | 58 | Racing Again October 4th & 5th M'dn | €360 | Eyeeye (GB) | D.P. McDonogh | |
Tramore | 18/09/2024 | C'est Rien | D.E. Mullins | HcpCh | 2m 6f 180yds | 1 | 10-8 | 81 | Free Streaming All Racing H'cap S'chase | €6,300 | C'est Rien | D.E. Mullins | |
Tramore | 18/09/2024 | Kimy (FR) | D.E. Mullins | MdnHdl | 2m 140yds | 1 | 11-3 | 104 | Download The New Tote App M'dn H'dle | €6,300 | Kimy (FR) | D.E. Mullins | |
Leopardstown | 14/09/2024 | Super Exceed | W. Joyce | Hcp | 1m | 15 | 8-2 | 75 | HKJC World Pool Autumn Fillies H'cap | Super Exceed | W. Joyce | ||
Leopardstown | 14/09/2024 | Lucky Out | M.W Hassett | Hcp | 1m | 11 | 8-2 | 76 | HKJC World Pool Autumn Fillies H'cap | Lucky Out | M.W Hassett | ||
Cork | 11/09/2024 | Space Warrior | J.A. Heffernan | Mdn | 1m | 5 | 9-8 | Follow Us On Social Media M'dn | €360 | Space Warrior | J.A. Heffernan | ||
Galway | 10/09/2024 | San Aer | W.J. Lee | F | 1m 98yds | 3 | 9-8 | 82 | Donnellys Of Barna Rated Race | €1,600 | San Aer | W.J. Lee | |
Clonmel | 05/09/2024 | Eyeeye (GB) | J.A. Heffernan | Mdn | 1m 1f 130yds | 4 | 9-9 | 59 | Slievenamon M'dn | €550 | Eyeeye (GB) | J.A. Heffernan | |
Gowran Park | 03/09/2024 | Lucky Out | J.A. Heffernan | Hcp | 7f | 5 | 9-5 | 76 | Golf At Gowran Park H'cap | €360 | Lucky Out | J.A. Heffernan | |
Roscommon | 02/09/2024 | Daniels Dream | J.A. Heffernan | Mdn | 1m 4f 17yds | 11 | 9-8 | Racing Here Again On September 30 M'dn | Daniels Dream | J.A. Heffernan | |||
Curragh | 31/08/2024 | Mythical Reel | J.A. Heffernan | Mdn | 1m | 4 | 9-5 | Kara Quinn Memorial Irish EBF (C&G) M'dn | €1,000 | Mythical Reel | J.A. Heffernan | ||
Ballinrobe | 26/08/2024 | Mount Shenshan | S.W. Flanagan | MdnHdl | 2m 6f 90yds | 4 | 10-13 | Paddy Smyth Memorial (Mares) M'dn H'dle | €525 | Mount Shenshan | S.W. Flanagan | ||
Ballinrobe | 26/08/2024 | Spellacy's Cross | D.E. Mullins | HcpHdl | 2m 6f 90yds | p.u. | 11-6 | 87 | On-Course Bookmakers H'cap Hdle | Spellacy's Cross | D.E. Mullins | ||
Ballinrobe | 26/08/2024 | Kimy (FR) | Blackmore | HcpHdl | 2m 2f 52yds | 3 | 10-2 | 104 | Hollymount Nursing Home H'cap H'dle | €2,200 | Kimy (FR) | Blackmore | |
Curragh | 24/08/2024 | Space Warrior | J. Cleary | Mdn | 1m 2f | 15 | 9-1 | Join Racing TV For Just €14 Now M'dn | Space Warrior | J. Cleary | |||
Curragh | 24/08/2024 | Eyeeye (GB) | M.W Hassett | Hcp | 1m 2f | 16 | 8-7 | 62 | Donohue Marquees H'cap | Eyeeye (GB) | M.W Hassett | ||
Leopardstown | 22/08/2024 | Super Exceed | W.J. Lee | Hcp | 1m | 6 | 9-4 | 77 | Dublin To Bahrain (Fillies) H'cap | €320 | Super Exceed | W.J. Lee | |
Leopardstown | 22/08/2024 | Mythical Reel | S. Foley | Mdn | 7f 30yds | 11 | 9-5 | Irish EBF Auction Series M'dn | Mythical Reel | S. Foley | |||
Leopardstown | 22/08/2024 | Daniels Dream | S. Foley | Mdn | 1m | 10 | 9-8 | BoyleSports Money Back M'dn | Daniels Dream | S. Foley | |||
Killarney | 22/08/2024 | Fascile Mode | D.E. Mullins | HcpHdl | 2m 1f | 8 | 11-5 | 132 | GMIB H'cap H'dle | Fascile Mode | D.E. Mullins | ||
Killarney | 22/08/2024 | Rollthedicedoyen | C. Mullins | NHF | 2m 1f | p.u. | 11-7 | Killarney Valley INH Flat Race | Rollthedicedoyen | C. Mullins | |||
Curragh | 10/08/2024 | Lucky Out | C.T. Keane | Hcp | 6f | 7 | 9-8 | 78 | Sheehy Motors CUPRA H'cap | Lucky Out | C.T. Keane | ||
Wexford | 09/08/2024 | C'est Rien | D.E. Mullins | HcpHdl | 2m 160yds | 9 | 10-9 | 83 | Noel O'Connell Memorial (M) H'cap H'dle | C'est Rien | D.E. Mullins | ||
Leopardstown | 08/08/2024 | Daniels Dream | J.A. Heffernan | Mdn | 1m 1f | 9 | 9-8 | Irish Stallion Farms EBF M'dn | Daniels Dream | J.A. Heffernan | |||
Leopardstown | 08/08/2024 | Eyeeye (GB) | J. Cleary | Hcp | 1m 1f | 7 | 9-5 | 66 | BoyleSports Lengthen The Odds H'cap (Div 2) | Eyeeye (GB) | J. Cleary | ||
Wexford | 07/08/2024 | Kimy (FR) | J.B. Foley | MdnHdl | 2m 160yds | 6 | 10-8 | 107 | Wexford (Fillies) M'dn H'dle | €210 | Kimy (FR) | J.B. Foley | |
Cork | 05/08/2024 | Mount Shenshan | J.B. Foley | MdnHdl | 2m 1f | 6 | 11-7 | Mallow (Mares) M'dn H'dle | €250 | Mount Shenshan | J.B. Foley | ||
Cork | 05/08/2024 | Hey Johnny | S.D Greene | HcpHdl | 2m 1f | fell | 10-9 | 112 | Fermoy H'cap H'dle | Hey Johnny | S.D Greene | ||
Naas | 05/08/2024 | Super Exceed | J.A. Heffernan | Mdn | 1m | 1 | 9-3 | ALTO EQUINE Building Solutions (F) M'dn | €7,500 | Super Exceed | J.A. Heffernan | ||
Galway | 04/08/2024 | San Aer | N.M. Crosse | Hcp | 7f | 4 | 8-9 | 85 | Irish Stallion Farms EBF Ahonoora Hcap | €5,500 | San Aer | N.M. Crosse | |
Galway | 03/08/2024 | Dream Escape (GB) | J.A. Heffernan | Hcp | 1m 3f 180yds | 9 | 9-11 | 75 | McDonogh Capital Investments H'cap | Dream Escape (GB) | J.A. Heffernan | ||
Galway | 02/08/2024 | Master Otis | C.G. O'Dwyer | HcpHdl | 2m 11yds | 14 | 10-3 | 114 | Guinness Galway Tribes H'cap H'dle | Master Otis | C.G. O'Dwyer | ||
Galway | 02/08/2024 | Rocky Blue | J.B. Foley | HcpHdl | 2m 11yds | p.u. | 11-1 | 121 | Guinness Galway Tribes H'cap H'dle | Rocky Blue | J.B. Foley | ||
Galway | 01/08/2024 | San Aer | W.J. Lee | Hcp | 1m 98yds | 5 | 9-11 | 85 | Rockshore Refreshingly Irish H'cap | €525 | San Aer | W.J. Lee | |
Galway | 01/08/2024 | Fascile Mode | J.B. Foley | HcpHdl | 2m 11yds | 15 | 10-7 | 133 | Guinness Galway H'dle H'cap (Grade C) | Grade C | Fascile Mode | J.B. Foley | |
Galway | 31/07/2024 | Kimy (FR) | M.J.M O'Sullivan | HcpHdl | 2m 110yds | 17 | 10-0 | 107 | Tote Where's Danny Irish EBF (M) Hcp Hdl | Kimy (FR) | M.J.M O'Sullivan | ||
Galway | 30/07/2024 | Lucky Out | J.A. Heffernan | Mdn | 7f | 1 | 9-3 | 72 | Caulfield Industrial Irish EBF M'dn | €11,400 | Lucky Out | J.A. Heffernan | |
Ballinrobe | 22/07/2024 | Hey Johnny | C.T. Keane | Mdn | 1m 4f 178yds | 6 | 9-9 | Download The New Tote App M'dn | €230 | Hey Johnny | C.T. Keane | ||
Ballinrobe | 22/07/2024 | Rocky Blue | J. Cleary | Hcp | 1m 4f 178yds | 1 | 9-11 | 64 | Tote Fantasy Apprentice H'cap | €6,300 | Rocky Blue | J. Cleary | |
Curragh | 20/07/2024 | Super Exceed | J.A. Heffernan | Mdn | 7f | 5 | 9-3 | La Celia Wines Irish EBF (F) M'dn | €600 | Super Exceed | J.A. Heffernan | ||
Killarney | 16/07/2024 | Eyeeye (GB) | J.A. Heffernan | Mdn | 1m 30yds | 4 | 9-9 | 68 | Executive Helicopters M'dn | €575 | Eyeeye (GB) | J.A. Heffernan | |
Leopardstown | 11/07/2024 | Lucky Out | J.A. Heffernan | Hcp | 7f 35yds | 4 | 8-13 | 74 | Ryans Cleaning H'cap | €800 | Lucky Out | J.A. Heffernan | |
Roscommon | 08/07/2024 | Morning Soldier | J.B. Foley | NovHdl | 1m 7f 204yds | p.u. | 11-2 | 113 | The SuperValu Co. Roscommon Ladies Day N | Morning Soldier | J.B. Foley | ||
Cork | 05/07/2024 | Kimy (FR) | J.B. Foley | MdnHdl | 2m 190yds | 4 | 11-0 | 109 | Sign Up To Our Newsletter M'dn H'dle | €625 | Kimy (FR) | J.B. Foley | |
Cork | 05/07/2024 | Morning Soldier | J.B. Foley | MdnHdl | 2m 190yds | 5 | 11-12 | 116 | Tickets www.corkracecourse.ie M'dn H'dle | €375 | Morning Soldier | J.B. Foley | |
Cork | 05/07/2024 | Mount Shenshan | J.B. Foley | MdnHdl | 3m | 6 | 11-5 | Follow Us On Twitter M'dn H'dle | €240 | Mount Shenshan | J.B. Foley | ||
Cork | 05/07/2024 | Dream Escape (GB) | J.B. Foley | HcpHdl | 2m 190yds | 13 | 11-7 | 88 | Mallow H'cap H'dle (Div 2) | Dream Escape (GB) | J.B. Foley | ||
Cork | 05/07/2024 | Lovely Reaction | M.P. Walsh | HcpHdl | 2m 4f | 3 | 11-13 | 105 | Follow Us On Instagram (M) H'cap H'dle | €1,150 | Lovely Reaction | M.P. Walsh | |
Curragh | 29/06/2024 | Lucky Out | J.A. Heffernan | Mdn | 1m | 3 | 9-3 | Molton Brown EBF Median Auction M'dn | €2,000 | Lucky Out | J.A. Heffernan | ||
Leopardstown | 20/06/2024 | Morning Soldier | J.A. Heffernan | Hcp | 1m 1f | 13 | 10-2 | 65 | BoyleSports Lengthen The Odds H'cap (Div 2) | Morning Soldier | J.A. Heffernan | ||
Leopardstown | 13/06/2024 | Lucky Out | J.A. Heffernan | Mdn | 7f 47yds | 3 | 9-3 | Irish Stallion Farms EBF (Fillies) M'dn | €1,500 | Lucky Out | J.A. Heffernan | ||
Sligo | 11/06/2024 | Lovely Reaction | C. Mullins | HcpHdl | 3m 1f 170yds | p.u. | 11-9 | 106 | Glasshouse Hotel (QR) H'cap H'dle | Lovely Reaction | C. Mullins | ||
Punchestown | 09/06/2024 | Fascile Mode | J.B. Foley | Hdl | 2m 3f 49yds | 1 | 11-12 | 133 | Thank You Tom Maguire H'dle | €10,200 | Fascile Mode | J.B. Foley | |
Punchestown | 09/06/2024 | It Could Be You | Kavanagh | HcpHdl | 2m 7f 66yds | p.u. | 10-4 | 108 | K-Mech Mechanical H'cap H'dle | It Could Be You | Kavanagh | ||
Punchestown | 09/06/2024 | Rocky Blue | Kavanagh | Hdl | 2m 3f 49yds | u.r. | 10-13 | 121 | Thank You Tom Maguire H'dle | Rocky Blue | Kavanagh | ||
Punchestown | 08/06/2024 | Kimy (FR) | J.B. Foley | MdnHdl | 2m 170yds | 2 | 11-0 | 109 | Ladbrokes '2UP&Win' M'dn H'dle | €2,500 | Kimy (FR) | J.B. Foley | |
Punchestown | 08/06/2024 | Spellacy's Cross | A.P. Kelly | HcpHdl | 2m 3f 100yds | 7 | 11-3 | 89 | Ladbrokes Play '1-2-Free' H'cap H'dle (Div 1) | Spellacy's Cross | A.P. Kelly | ||
Fairyhouse | 30/05/2024 | Morning Soldier | J. Cleary | Hcp | 1m 2f | 14 | 9-6 | 68 | House Restaurant Apprentice H'cap | Morning Soldier | J. Cleary | ||
Limerick | 30/05/2024 | Mount Shenshan | C. Mullins | NHF | 2m 100yds | 7 | 11-4 | Irish Stall. Farms EBF (M) INH Flat Race | Mount Shenshan | C. Mullins | |||
Ballinrobe | 28/05/2024 | San Aer | S.W. Flanagan | HcpHdl | 2m 75yds | 15 | 11-8 | 103 | Portwest H'cap H'dle | San Aer | S.W. Flanagan | ||
