Listowel Printing Works H'cap (Lough Gem - N/A N/A - 2006)
E.P.S. Pumps H'cap H'dle (Oxalido (FR) - Andrew J. McNamara - 2008)
Golf At Gowran Park H'cap (The Fog Horn - N/A N/A - 2023)
M. McLoughlin Pharmacies H'cap H'dle (Oxalido (FR) - Andrew J. McNamara - 2008)
Oates Breheny Group H'cap (The Chip Chopman - P. Townend - 2007)
Derrinstown Stud Apprentice H'cap (The Chip Chopman - P. Townend - 2007)
View Restaurant At Dundalk H'cap (Theriverrunsdeep - J.A. Heffernan - 2021)
Persian Force At Tally-Ho H'cap (Theriverrunsdeep - W. Joyce - 2024)
Coast To Curragh Charity Cycle H'cap (Div 1) (The Fog Horn - J.J.G. Ryan - 2023)
Limerick Racecourse H'cap (The Alpha Man - S.J. Cummins - 2021)
Brodericks Electrical H'cap H'dle (Oxalido (FR) - Andrew J. McNamara - 2008)
McHale Engineering H'cap (The Chip Chopman - P.B. Beggy - 2007)
Put The Fun In Fundraising H'cap (Theriverrunsdeep - J.A. Heffernan - 2024)
Christmas Party Nights At Dundalk H'cap (Div 1) (Theriverrunsdeep - L.F. Roche - 2023)
Lengthen The Odds With BetVictor H'cap (Theriverrunsdeep - P.A. Harnett - 2021)
Extra Places Everyday At BetVictor H'cap (Theriverrunsdeep - J.A. Heffernan - 2021)
Tuesday 28th August @ Sligo H'cap H'dle (The Chip Chopman - D.N. Russell - 2007)
Gowran Park Golf Club H'cap (Moscow Treat - M.M. Monaghan - 2012)
Live Music After Racing H'cap (Div 2) (Zelos Dream - W.J. Lee - 2014)
Golf Membership At Gowran Park App.H'cap (Zelos Dream - G.P. Halpin - 2014)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2024/2025 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2023/2024 | 12 | 2 | 2 | 0 | 2 | €12,000 | €5,450 | €17,450 |
Winter All Weather 2022/2023 | 8 | 0 | 1 | 0 | 0 | €0 | €2,000 | €2,000 |
Winter All Weather 2021/2022 | 4 | 2 | 0 | 1 | 0 | €12,600 | €1,000 | €13,600 |
Winter All Weather 2020/2021 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2016/2017 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2013/2014 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2012/2013 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2011/2012 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 3 | 0 | 0 | 0 | 0 | €0 | €330 | €330 |
National Hunt 2023/2024 | 6 | 0 | 0 | 0 | 0 | €0 | €200 | €200 |
National Hunt 2022/2023 | 5 | 0 | 0 | 0 | 0 | €0 | €315 | €315 |
National Hunt 2017/2018 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2016/2017 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2015/2016 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2014/2015 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2013/2014 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2012/2013 | 5 | 0 | 0 | 0 | 1 | €0 | €500 | €500 |
National Hunt 2011/2012 | 1 | 0 | 1 | 0 | 0 | €0 | €1,700 | €1,700 |
National Hunt 2010/2011 | 12 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2009/2010 | 9 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2008/2009 | 29 | 3 | 1 | 1 | 2 | €22,050 | €4,240 | €26,290 |
National Hunt 2007/2008 | 11 | 1 | 0 | 2 | 1 | €5,950 | €2,075 | €8,025 |
National Hunt 2006/2007 | 19 | 0 | 0 | 0 | 1 | €0 | €450 | €450 |
National Hunt 2005/2006 | 25 | 0 | 1 | 1 | 0 | €0 | €2,990 | €2,990 |
National Hunt 2004/2005 | 5 | 0 | 0 | 0 | 1 | €0 | €850 | €850 |
Flat 2024 | 19 | 1 | 1 | 4 | 1 | €6,300 | €8,120 | €14,420 |
Flat 2023 | 13 | 2 | 1 | 0 | 0 | €13,200 | €2,730 | €15,930 |
Flat 2022 | 17 | 0 | 1 | 0 | 0 | €0 | €2,710 | €2,710 |
Flat 2021 | 18 | 2 | 0 | 3 | 1 | €12,300 | €4,550 | €16,850 |
Flat 2020 | 10 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2018 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2017 | 8 | 0 | 0 | 0 | 0 | €0 | €275 | €275 |
Flat 2016 | 3 | 0 | 0 | 0 | 0 | €0 | €388 | €388 |
Flat 2015 | 13 | 0 | 1 | 0 | 0 | €0 | €1,360 | €1,360 |
Flat 2014 | 22 | 2 | 3 | 0 | 1 | €10,500 | €5,475 | €15,975 |
Flat 2013 | 27 | 0 | 1 | 0 | 4 | €0 | €3,265 | €3,265 |
Flat 2012 | 22 | 1 | 2 | 1 | 2 | €5,600 | €4,775 | €10,375 |
Flat 2011 | 19 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2010 | 24 | 0 | 1 | 3 | 1 | €0 | €6,100 | €6,100 |
Flat 2009 | 30 | 0 | 0 | 1 | 3 | €0 | €1,910 | €1,910 |
Flat 2008 | 53 | 0 | 1 | 2 | 3 | €0 | €5,545 | €5,545 |
Flat 2007 | 33 | 3 | 0 | 1 | 1 | €19,600 | €1,825 | €21,425 |
Flat 2006 | 24 | 1 | 1 | 1 | 2 | €19,800 | €5,025 | €24,825 |
Flat 2005 | 17 | 0 | 0 | 1 | 0 | €0 | €1,080 | €1,080 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | 23/04/2025 | The Fog Horn | D.S. O'Sullivan | Hcp | 7f | 12 | 9-5 | 56 | Thomastown H'cap | The Fog Horn | D.S. O'Sullivan | ||
Dundalk | 06/11/2024 | One Aim | J.M. Sheridan | Hcp | 1m 2f 150yds | 12 | 9-5 | 52 | Now Racing Every Wednesday H'cap (Div 1) | One Aim | J.M. Sheridan | ||
Cork | 01/10/2024 | One Aim | J.A. Heffernan | Hcp | 1m | 16 | 9-6 | 54 | Follow Us On Twitter H'cap | One Aim | J.A. Heffernan | ||
Dundalk | 27/09/2024 | Theriverrunsdeep | S. Coen | Hcp | 6f | 3 | 8-8 | 60 | View Restaurant At Dundalk Appr. H'cap | €1,100 | Theriverrunsdeep | S. Coen | |
Fairyhouse | 23/09/2024 | Theriverrunsdeep | W. Joyce | Hcp | 6f | 13 | 9-1 | 57 | Return Of The Jumps On October 7th H'cap | Theriverrunsdeep | W. Joyce | ||
Listowel | 22/09/2024 | Golden Regal | P.W. Gleeson | NHF | 2m | 10 | 11-7 | Farm & Home Store (Pro-Am) INH Flat Race | Golden Regal | P.W. Gleeson | |||
Navan | 07/09/2024 | Theriverrunsdeep | W. Joyce | Hcp | 5f | 5 | 9-0 | 57 | Simonstown H'cap | €330 | Theriverrunsdeep | W. Joyce | |
Roscommon | 02/09/2024 | The Fog Horn | M.W Hassett | Hcp | 7f 94yds | 15 | 9-4 | 58 | Elphin H'cap | The Fog Horn | M.W Hassett | ||
Naas | 25/08/2024 | Theriverrunsdeep | W. Joyce | Hcp | 5f | 1 | 8-8 | 45 | Persian Force At Tally-Ho H'cap | €6,300 | Theriverrunsdeep | W. Joyce | |
Killarney | 24/08/2024 | Golden Regal | P.W. Gleeson | NHF | 2m 100yds | 5 | 11-0 | ML Lynch Civil (Pro-Am) INH Flat Race | €330 | Golden Regal | P.W. Gleeson | ||
Curragh | 17/08/2024 | Theriverrunsdeep | A.J. Slattery | Hcp | 6f | 16 | 8-7 | 45 | Tote, Never Beaten By SP H'cap | Theriverrunsdeep | A.J. Slattery | ||
Gowran Park | 14/08/2024 | The Fog Horn | D.S. O'Sullivan | Hcp | 1m 1f 100yds | 11 | 9-4 | 63 | BOYLESPORTS Supporting Irish Racing Hcap | The Fog Horn | D.S. O'Sullivan | ||
Naas | 05/08/2024 | Theriverrunsdeep | W. Joyce | Hcp | 5f 205yds | 3 | 8-12 | 46 | Curragh To Curragh Cycle Apprentice Hcap | €1,000 | Theriverrunsdeep | W. Joyce | |
Galway | 03/08/2024 | Golden Regal | J.J. Slevin | MdnHdl | 2m 175yds | u.r. | 11-12 | BoyleSports Best Odds Guaranteed Mdn Hdl | Golden Regal | J.J. Slevin | |||
Cork | 26/07/2024 | Theriverrunsdeep | S. Foley | Hcp | 6f | 8 | 8-13 | 48 | Follow Us On Social Media H'cap | Theriverrunsdeep | S. Foley | ||
Down Royal | 19/07/2024 | Theriverrunsdeep | S. Foley | Hcp | 5f | 3 | 8-13 | 48 | Proparamedics H'cap | €1,000 | Theriverrunsdeep | S. Foley | |
Naas | 06/07/2024 | Theriverrunsdeep | P.A. Harnett | Hcp | 5f 205yds | 17 | 8-12 | 49 | Lily & Wild Amazing Apprentice H'cap | Theriverrunsdeep | P.A. Harnett | ||
Tipperary | 03/07/2024 | Theriverrunsdeep | P.A. Harnett | Hcp | 5f | 4 | 8-12 | 49 | Botanica International Apprentice H'cap | €550 | Theriverrunsdeep | P.A. Harnett | |
Limerick | 22/06/2024 | The Fog Horn | M.W Hassett | Hcp | 1m | 6 | 9-2 | 64 | Regneron Limerick (Fillies) H'cap | €240 | The Fog Horn | M.W Hassett | |
Listowel | 02/06/2024 | Theriverrunsdeep | Rutledge | Hcp | 6f 60yds | 11 | 8-4 | 53 | Croom House Stud H'cap | Theriverrunsdeep | Rutledge | ||
Fairyhouse | 30/05/2024 | Theriverrunsdeep | Hcp | 6f 25yds | 16 | 9-4 | 53 | See You Next Friday H'cap | Theriverrunsdeep | ||||
Dundalk | 12/04/2024 | Theriverrunsdeep | J.A. Heffernan | Hcp | 5f | 3 | 10-1 | 63 | Grand National Lucky Dip BetVictor H'cap | €1,050 | Theriverrunsdeep | J.A. Heffernan | |
Dundalk | 05/04/2024 | Theriverrunsdeep | R.P. Whelan | Hcp | 6f | 2 | 8-11 | 63 | Book Online At DundalkStadium.com H'cap | €2,400 | Theriverrunsdeep | R.P. Whelan | |
Dundalk | 22/03/2024 | Theriverrunsdeep | L.F. Roche | Hcp | 6f | 5 | 8-8 | 63 | Sky Bet Match5 H'cap | €450 | Theriverrunsdeep | L.F. Roche | |
Dundalk | 08/03/2024 | Theriverrunsdeep | C.T. Keane | Hcp | 5f | 4 | 9-9 | 63 | PC Finance H'cap | €550 | Theriverrunsdeep | C.T. Keane | |
Dundalk | 14/02/2024 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 1 | 9-12 | 57 | Put The Fun In Fundraising H'cap | €6,000 | Theriverrunsdeep | J.A. Heffernan | |
Thurles | 13/02/2024 | Golden Regal | P.T. Enright | MdnHdl | 2m 3f 167yds | 13 | 11-4 | www.thurlesraces.ie M'dn H'dle | Golden Regal | P.T. Enright | |||
Dundalk | 31/01/2024 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 6f | 8 | 8-11 | 58 | Join On Instagram @dundalk_stadium H'cap | Theriverrunsdeep | J.J.G. Ryan | ||
Dundalk | 26/01/2024 | One Aim | J.A. Heffernan | Hcp | 1m | 11 | 9-10 | 59 | Join Us On Social Channels H'cap (Div 2) | One Aim | J.A. Heffernan | ||
Dundalk | 16/01/2024 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 6f | 4 | 9-5 | 58 | Gateway Hotel Dundalk Race & Stay H'cap (Div 1) | €500 | Theriverrunsdeep | J.J.G. Ryan | |
Dundalk | 16/01/2024 | The Fog Horn | J.J.G. Ryan | Hcp | 6f | 11 | 9-1 | 54 | Gateway Hotel Dundalk Race & Stay H'cap (Div 2) | The Fog Horn | J.J.G. Ryan | ||
Dundalk | 15/12/2023 | Theriverrunsdeep | L.F. Roche | Hcp | 6f | 2 | 9-8 | 56 | Gateway Hotel Dundalk Race & Stay H'cap | €2,100 | Theriverrunsdeep | L.F. Roche | |
Dundalk | 06/12/2023 | Theriverrunsdeep | L.F. Roche | Hcp | 6f | 1 | 9-1 | 50 | Christmas Party Nights At Dundalk H'cap (Div 1) | €6,000 | Theriverrunsdeep | L.F. Roche | |
Dundalk | 24/11/2023 | Theriverrunsdeep | L.F. Roche | Hcp | 6f | 2 | 8-13 | 44 | Dundalk Stadium Celebrates 20 Years Hcap | €2,100 | Theriverrunsdeep | L.F. Roche | |
Dundalk | 24/11/2023 | One Aim | D.E. Sheehy | Hcp | 1m | 13 | 9-13 | 63 | Gateway Hotel Dundalk Apprentice H'cap | One Aim | D.E. Sheehy | ||
Dundalk | 15/11/2023 | One Aim | D.E. Sheehy | Hcp | 7f | 12 | 9-7 | 65 | Gateway Hotel Dundalk Race & Stay H'cap | One Aim | D.E. Sheehy | ||
Dundalk | 08/11/2023 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 7f | 6 | 8-7 | 44 | Bet On The Best Night Out At Dundalk Hcp (Div 2) | €200 | Theriverrunsdeep | J.J.G. Ryan | |
Dundalk | 01/11/2023 | The Fog Horn | J.J.G. Ryan | Hcp | 7f | 14 | 9-3 | 57 | Christmas Party Nights At Dundalk H'cap (Div 2) | The Fog Horn | J.J.G. Ryan | ||
Dundalk | 01/11/2023 | Theriverrunsdeep | S.D. Bowen | Hcp | 7f | 5 | 8-7 | 45 | Christmas Party Nights At Dundalk H'cap (Div 1) | €300 | Theriverrunsdeep | S.D. Bowen | |
Cork | 15/10/2023 | Jaariam (FR) | P.T. Enright | HcpHdl | 2m 3f | 8 | 11-4 | 85 | Finbarr Galvin CUPRA H'cap H'dle (Div 2) | Jaariam (FR) | P.T. Enright | ||
Gowran Park | 30/09/2023 | Jaariam (FR) | P.T. Enright | HcpHdl | 2m 4f 50yds | 11 | 11-8 | 87 | Joe Bollard Memorial H'cap H'dle | Jaariam (FR) | P.T. Enright | ||
Fairyhouse | 18/09/2023 | The Fog Horn | J.J.G. Ryan | Hcp | 6f | 14 | 9-1 | 64 | GAIN The Advantage Series H'cap | The Fog Horn | J.J.G. Ryan | ||
Galway | 11/09/2023 | Jaariam (FR) | C.M. Quirke | HcpHdl | 2m 6f 55yds | 6 | 11-2 | 88 | Galway H'cap H'dle (Div 1) | €200 | Jaariam (FR) | C.M. Quirke | |
Gowran Park | 16/08/2023 | The Fog Horn | J.J.G. Ryan | Hcp | 7f | 1 | 8-11 | 63 | Coast To Curragh Charity Cycle H'cap (Div 1) | €6,300 | The Fog Horn | J.J.G. Ryan | |
Kilbeggan | 12/08/2023 | The Contractor | Taaffe | NHF | 2m | 8 | 11-7 | Kilbeggan On Instagram INH Flat Race | The Contractor | Taaffe | |||
Gowran Park | 29/07/2023 | The Fog Horn | C.T. Keane | Hcp | 7f | 12 | 9-8 | 63 | Ladies Day 2023 H'cap (Div 1) | The Fog Horn | C.T. Keane | ||
Gowran Park | 29/07/2023 | Theriverrunsdeep | J.M. Sheridan | Hcp | 7f | 16 | 8-13 | 48 | Ladies Day 2023 H'cap (Div 2) | Theriverrunsdeep | J.M. Sheridan | ||
Killarney | 20/07/2023 | The Contractor | E.C. Costello | NHF | 2m 1f | 7 | 11-7 | Irish Examiner (Ladies Pro/Am) Flat Race | The Contractor | E.C. Costello | |||
Killarney | 19/07/2023 | The Alpha Man | J.A. Heffernan | Hcp | 1m 3f 35yds | 14 | 8-12 | 43 | The Plaza Hotel H'cap | The Alpha Man | J.A. Heffernan | ||
Dundalk | 12/07/2023 | The Fog Horn | J.J.G. Ryan | Hcp | 7f | 6 | 8-5 | 58 | Gift & Art Gallery Dundalk H'cap | €230 | The Fog Horn | J.J.G. Ryan | |
Naas | 08/07/2023 | Theriverrunsdeep | T. Kiely-Marshall | Hcp | 5f 205yds | 12 | 8-9 | 51 | Rushe's SuperValu Apprentice H'cap | Theriverrunsdeep | T. Kiely-Marshall | ||
Leopardstown | 22/06/2023 | Theriverrunsdeep | Caffrey | Hcp | 7f 48yds | 7 | 8-8 | 53 | Awards & Gifts H'cap | Theriverrunsdeep | Caffrey | ||
Gowran Park | 18/06/2023 | The Fog Horn | Hcp | 7f | 1 | 8-10 | 51 | Golf At Gowran Park H'cap | €6,900 | The Fog Horn | |||
Limerick | 14/06/2023 | The Alpha Man | T. Kiely-Marshall | Hcp | 1m | 10 | 8-0 | 44 | Twilight Package At Limerick Races H'cap | The Alpha Man | T. Kiely-Marshall | ||
Fairyhouse | 01/06/2023 | The Fog Horn | J.J.G. Ryan | Hcp | 6f | 2 | 8-7 | 51 | Racing Fairyhouse Next 2 FridaysH'cap | €2,200 | The Fog Horn | J.J.G. Ryan | |
Dundalk | 24/03/2023 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 6f | 10 | 9-3 | 58 | Enter Sky Bet Prize Drop H'cap | Theriverrunsdeep | J.J.G. Ryan | ||
Dundalk | 10/03/2023 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 7 | 9-5 | 59 | Racing Thursday March 16th H'cap | Theriverrunsdeep | J.A. Heffernan | ||
Dundalk | 24/02/2023 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 7f | 8 | 9-3 | 59 | Book Online @ DundalkStadium.com H'cap | Theriverrunsdeep | J.J.G. Ryan | ||
Dundalk | 15/02/2023 | Theriverrunsdeep | J.J.G. Ryan | Hcp | 6f | 2 | 9-4 | 59 | Join On Instagram @dundalk_stadium H'cap (Div 2) | €2,000 | Theriverrunsdeep | J.J.G. Ryan | |
Dundalk | 07/12/2022 | The Fog Horn | Rutledge | Hcp | 1m | 13 | 8-2 | 56 | Now Racing Every Wednesday Nursery H'cap | The Fog Horn | Rutledge | ||
Dundalk | 30/11/2022 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 10 | 9-9 | 62 | Christmas Party Nights At Dundalk H'cap | Theriverrunsdeep | J.A. Heffernan | ||
Dundalk | 23/11/2022 | The Fog Horn | J.J.G. Ryan | Hcp | 7f | 10 | 9-0 | 59 | Irishinjuredjockeys.com Nursery H'cap | The Fog Horn | J.J.G. Ryan | ||
Dundalk | 16/11/2022 | Theriverrunsdeep | C.T. Keane | Hcp | 6f | 7 | 9-12 | 64 | DKITSU Race Night H'cap | Theriverrunsdeep | C.T. Keane | ||
Bellewstown | 29/09/2022 | The Fog Horn | J.A. Heffernan | Hcp | 7f 162yds | 8 | 9-5 | 63 | Tara Stud Nursery H'cap | The Fog Horn | J.A. Heffernan | ||
Roscommon | 26/09/2022 | The Alpha Man | S.F. O'Keeffe | HcpHdl | 1m 7f 78yds | 10 | 11-12 | 97 | Leo Dolan Memorial H'cap H'dle | The Alpha Man | S.F. O'Keeffe | ||
Navan | 03/09/2022 | Theriverrunsdeep | D.J Gilligan | Hcp | 5f | 17 | 9-6 | 69 | Sign Up Now To GavinLynchRacing.com Hcap | Theriverrunsdeep | D.J Gilligan | ||
Clonmel | 01/09/2022 | The Alpha Man | D.J Gilligan | Hcp | 1m 1f 136yds | 11 | 8-13 | 53 | St. Patrick's Well H'cap | The Alpha Man | D.J Gilligan | ||
Tipperary | 26/08/2022 | The Fog Horn | Doyle | Mdn | 7f 110yds | 10 | 9-2 | Camas Park Stud Irish EBF (Fillies) M'dn | The Fog Horn | Doyle | |||
Curragh | 20/08/2022 | Passaggi | Rutledge | Hcp | 5f | 17 | 8-2 | 40 | AK Bets Compare Our Prices H'cap | Passaggi | Rutledge | ||
Kilbeggan | 19/08/2022 | The Alpha Man | I.J. Power | MdnHdl | 2m | 5 | 11-12 | Tote Always SP Or Better M'dn H'dle | €315 | The Alpha Man | I.J. Power | ||
Gowran Park | 10/08/2022 | Approachcautiously | Rutledge | Hcp | 7f | 11 | 8-2 | 47 | Pat Smullen Coast To Curragh Cycle H'cap (Div 2) | Approachcautiously | Rutledge | ||
Wexford | 05/08/2022 | The Alpha Man | P.T. Enright | MdnHdl | 2m 160yds | 7 | 11-12 | Wexford Races Ladies Day M'dn H'dle | The Alpha Man | P.T. Enright | |||
Galway | 30/07/2022 | The Alpha Man | C.M. Quirke | MdnHdl | 2m 150yds | u.r. | 11-5 | BoyleSports Download The App M'dn H'dle | The Alpha Man | C.M. Quirke | |||
Galway | 29/07/2022 | The Fog Horn | J.A. Heffernan | Mdn | 7f | 14 | 8-11 | James's Gate Irish EBF Med. Auction M'dn | The Fog Horn | J.A. Heffernan | |||
Killarney | 13/07/2022 | Approachcautiously | S.J. Cummins | Hcp | 1m 40yds | 15 | 8-7 | 48 | M.D. O'Shea & Sons H'cap | Approachcautiously | S.J. Cummins | ||
Fairyhouse | 10/07/2022 | The Fog Horn | J.A. Heffernan | Mdn | 6f | 7 | 9-2 | Irish Stallion Farms EBF (Fillies) M'dn | The Fog Horn | J.A. Heffernan | |||
Fairyhouse | 10/07/2022 | Theriverrunsdeep | P.A. Harnett | Hcp | 6f | 15 | 9-8 | 69 | GAIN The Advantage Series H'cap | Theriverrunsdeep | P.A. Harnett | ||
Tipperary | 29/06/2022 | Passaggi | Rutledge | Hcp | 5f | 6 | 8-9 | 41 | Follow Tipperaryraces Apprentice H'cap | €210 | Passaggi | Rutledge | |
Limerick | 11/06/2022 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f 150yds | 7 | 10-1 | 69 | Limerick Racecourse H'cap | Theriverrunsdeep | J.A. Heffernan | ||
Limerick | 11/06/2022 | The Alpha Man | S.J. Cummins | Hcp | 1m | 11 | 8-10 | 56 | Limerick Racecourse H'cap | The Alpha Man | S.J. Cummins | ||
Listowel | 06/06/2022 | The Alpha Man | S.A. Mulcahy | MdnHdl | 2m | 9 | 11-5 | John B. Keane (C & G) M'dn H'dle | The Alpha Man | S.A. Mulcahy | |||
Listowel | 04/06/2022 | Theriverrunsdeep | C.T. Keane | Hcp | 6f 60yds | 2 | 9-5 | 69 | Pat Smullen H'cap | €2,500 | Theriverrunsdeep | C.T. Keane | |
Curragh | 22/05/2022 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 15 | 8-13 | 72 | William Hill Acca Club Irish EBF (F) Hcp | Theriverrunsdeep | J.A. Heffernan | ||
Cork | 18/05/2022 | The Alpha Man | J.A. Heffernan | Hcp | 7f | 21 | 9-2 | 58 | Hot House Flowers Play Live July 8 H'cap | The Alpha Man | J.A. Heffernan | ||
Bellewstown | 20/04/2022 | Passaggi | J.J.G. Ryan | Hcp | 5f 3yds | 11 | 8-5 | 44 | A Case Of You H'cap | Passaggi | J.J.G. Ryan | ||
Dundalk | 10/12/2021 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 1 | 9-5 | 63 | View Restaurant At Dundalk H'cap | €6,600 | Theriverrunsdeep | J.A. Heffernan | |
Dundalk | 01/12/2021 | Theriverrunsdeep | P.A. Harnett | Hcp | 6f | 1 | 9-2 | 57 | Lengthen The Odds With BetVictor H'cap | €6,000 | Theriverrunsdeep | P.A. Harnett | |
Dundalk | 26/11/2021 | Theriverrunsdeep | P.A. Harnett | Hcp | 5f | 3 | 9-3 | 57 | View Restaurant At Dundalk Stadium H'cap | €1,000 | Theriverrunsdeep | P.A. Harnett | |
Dundalk | 10/11/2021 | The Alpha Man | B.M. Coen | Hcp | 1m | 10 | 9-8 | 60 | Book Online At DundalkStadium.com H'cap | The Alpha Man | B.M. Coen | ||
Dundalk | 29/10/2021 | Theriverrunsdeep | J.A. Heffernan | Hcp | 5f | 1 | 9-1 | 49 | Extra Places Everyday At BetVictor H'cap | €6,000 | Theriverrunsdeep | J.A. Heffernan | |
Curragh | 26/10/2021 | Theriverrunsdeep | M.A. Gallagher | Hcp | 5f | 15 | 8-6 | 49 | Paddy Power 'Horsey Run Fast' H'cap | Theriverrunsdeep | M.A. Gallagher | ||
Gowran Park | 19/10/2021 | The Alpha Man | S.J. Cummins | Hcp | 1m 50yds | 14 | 9-6 | 61 | Lengthen Your Odds With BetVictor H'cap | The Alpha Man | S.J. Cummins | ||
Fairyhouse | 20/09/2021 | Theriverrunsdeep | J.A. Heffernan | Hcp | 6f | 5 | 9-5 | 50 | Flat Finale H'cap | €300 | Theriverrunsdeep | J.A. Heffernan | |
Gowran Park | 11/08/2021 | The Alpha Man | S.J. Cummins | Hcp | 1m 1f 100yds | 7 | 9-9 | 64 | Holden Plant Rentals H'cap (Div 1) | The Alpha Man | S.J. Cummins | ||
Cork | 23/07/2021 | Theriverrunsdeep | N.M. Crosse | Hcp | 6f | 6 | 9-0 | 53 | Fermoy H'cap (Div 2) | €200 | Theriverrunsdeep | N.M. Crosse | |
Fairyhouse | 11/07/2021 | Theriverrunsdeep | N.M. Crosse | Hcp | 6f | 5 | 8-10 | 53 | GAIN The Advantage Series H'cap | €450 | Theriverrunsdeep | N.M. Crosse | |
Leopardstown | 08/07/2021 | The Alpha Man | N.M. Crosse | Hcp | 1m | 13 | 8-8 | 63 | Ballsbridge H'cap | The Alpha Man | N.M. Crosse | ||
Limerick | 04/07/2021 | The Alpha Man | Hcp | 1m | 3 | 9-2 | 63 | Milford H'cap | €1,050 | The Alpha Man | |||
Tipperary | 30/06/2021 | Passaggi | C.J. MacRedmond | Hcp | 5f | 13 | 8-9 | 50 | Thank You The Frontline Apprentice H'cap | Passaggi | C.J. MacRedmond | ||
Naas | 23/06/2021 | Theriverrunsdeep | N.M. Crosse | Hcp | 5f 205yds | 3 | 8-8 | 48 | Naas Racecourse H'cap (Div 1) | €1,000 | Theriverrunsdeep | N.M. Crosse | |
Limerick | 12/06/2021 | The Alpha Man | S.J. Cummins | Hcp | 1m | 1 | 8-13 | 60 | Limerick Racecourse H'cap | €6,300 | The Alpha Man | S.J. Cummins | |
Limerick | 12/06/2021 | Theriverrunsdeep | N.M. Crosse | Hcp | 6f 150yds | 3 | 8-6 | 49 | Limerick Racecourse H'cap | €1,050 | Theriverrunsdeep | N.M. Crosse | |
Naas | 08/05/2021 | Passaggi | N.M. Crosse | Hcp | 5f | 14 | 8-1 | 51 | Quinns Of Baltinglass & Castletown H'cap | Passaggi | N.M. Crosse | ||
Sligo | 02/05/2021 | Passaggi | S.M. Crosse | Hcp | 5f 210yds | 9 | 9-7 | 55 | Glasshouse Hotel H'cap (Div 1) | Passaggi | S.M. Crosse | ||
Tipperary | 20/04/2021 | Theriverrunsdeep | S.J. Cummins | Mdn | 5f | 9 | 9-5 | Irish Stallion Farms EBF M'dn | Theriverrunsdeep | S.J. Cummins | |||
Tipperary | 20/04/2021 | Passaggi | N.M. Crosse | Hcp | 5f | 4 | 9-1 | 55 | Thank You To The Frontline Workers H'cap | €500 | Passaggi | N.M. Crosse | |
Gowran Park | 07/04/2021 | The Alpha Man | J.A. Heffernan | Mdn | 1m 1f 130yds | 14 | 9-9 | 64 | Racing Again Tomorrow M'dn | The Alpha Man | J.A. Heffernan | ||
Dundalk | 17/02/2021 | The Alpha Man | B.M. Coen | Hcp | 1m 2f 150yds | 10 | 9-9 | 65 | Crowne Plaza Hotel Dundalk H'cap (Div 2) | The Alpha Man | B.M. Coen | ||
