Darghan b C 2000 Air Express - Darsannda


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2003 4 1 1 2 0 €12,600 €4,910 €17,510
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newbury 24/06/2008 Debra England Hcp 1m 3f 5yds 8 8-10 Debra England
Kempton park 11/11/2007 N. Pollard Hcp 1m 3f 10 9-5 N. Pollard
Pontefract 22/10/2007 Debra England Hcp 1m 2f 6yds 8 8-8 Debra England
Newbury 11/10/2007 Debra England Hcp 1m 3f 5yds 10 8-7 Debra England
Yarmouth 18/09/2007 T. P. O'Shea Hcp 1m 3f 101yds 7 9-5 T. P. O'Shea
Newbury 07/09/2007 Liam Jones Hcp 1m 4f 5yds 6 9-8 Liam Jones
Yarmouth 09/08/2007 R. L. Moore Hcp 1m 2f 21yds 1 9-11 R. L. Moore
Goodwood 08/06/2007 T. E. Durcan Hcp 1m 1f 3 8-7 T. E. Durcan
Catterick bridge 24/10/2006 A. Culhane Hcp 1m 3f 214yds 15 9-8 A. Culhane
Newbury 10/10/2006 Debra England Hcp 1m 3f 5yds 7 8-6 Debra England
Yarmouth 12/09/2006 A. Rutter Hcp 1m 3f 101yds 8 8-11 A. Rutter
Yarmouth 27/08/2006 Philip Robinson Hcp 1m 6f 17yds 3 9-7 Philip Robinson
Newbury 21/07/2006 T. P. Queally Hcp 1m 3f 5yds 1 8-12 T. P. Queally
Yarmouth 06/07/2006 A. Rutter Hcp 1m 3f 101yds 4 9-10 A. Rutter
Warwick 25/06/2006 S. Donohoe Hcp 1m 4f 134yds 3 8-7 S. Donohoe
Yarmouth 31/05/2006 S. Donohoe Hcp 1m 3f 101yds 4 8-8 S. Donohoe
Newcastle 10/05/2006 T. P. Queally Hcp 1m 4f 93yds 1 9-3 T. P. Queally
Nottingham 22/04/2006 P. Robinson Hcp 1m 6f 15yds 10 9-3 P. Robinson
Warwick 04/04/2006 A. Rutter Hcp 1m 2f 188yds 5 8-9 A. Rutter
Catterick bridge 15/10/2005 S. Donohoe Hcp 1m 5f 175yds 6 9-2 S. Donohoe
Carlisle 01/09/2005 S. Donohoe Hcp 1m 3f 206yds 2 8-11 S. Donohoe
Epsom downs 17/08/2005 S. Donohoe Hcp 1m 4f 10yds 5 8-8 S. Donohoe
Newmarket 06/08/2005 S. Donohoe Hcp 1m 2f 6 8-8 S. Donohoe
Nottingham 23/07/2005 S. Donohoe Hcp 1m 1f 213yds 2 8-11 S. Donohoe
Windsor 27/06/2005 M. Fenton Hcp 1m 67yds 8 9-1 M. Fenton
Newmarket 17/06/2005 A. Rutter Hcp 1m 10 8-13 A. Rutter
Yarmouth 01/06/2005 R. Mullen Hcp 1m 3yds 12 10-0 R. Mullen
Newmarket 20/05/2005 T. E. Durcan Hcp 1m 15 9-3 T. E. Durcan
Haydock park 18/12/2004 J. M. Maguire Hdl 2m N/A 11-0 J. M. Maguire
Listowel 15/09/2003 J.P. Murtagh John M. Oxx Mdn 7f 1 9-2 Kirby's Brogue Inn Median Auction M'dn €12,600 J.P. Murtagh John M. Oxx
Tralee 28/08/2003 F.M. Berry John M. Oxx Mdn 1m 2 9-2 Giles & Co. Auctioneers M'dn €1,870 F.M. Berry John M. Oxx
Gowran Park 12/08/2003 J.P. Murtagh John M. Oxx Mdn 1m 1f 130yds 3 9-3 Kells M'dn €1,040 J.P. Murtagh John M. Oxx
Fairyhouse 06/08/2003 Gannon John M. Oxx F 1m 1f 3 8-9 Beech Median Auction Race €2,000 Gannon John M. Oxx