Simarian b C 2005 Kalanisi - Sinnariya


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 2 0 0 0 1 €0 €700 €700
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cartmel 31/05/2010 Paul Moloney NovCh 2m 5f 110yds 1 11-0 Paul Moloney
Newton abbot 11/05/2010 Paul Moloney NovCh 2m 110yds 2 10-12 Paul Moloney
Cheltenham 19/03/2010 Donal Fahy HcpHdl 2m 4f 110yds 14 11-5 Donal Fahy
Newbury 13/02/2010 Paul Moloney HcpHdl 2m 110yds 19 10-11 Paul Moloney
Cheltenham 30/01/2010 Paul Moloney HcpHdl 2m 1f 15 11-10 Paul Moloney
Exeter 04/12/2009 Mr J. E. Tudor HcpHdl 2m 1f u 11-5 Mr J. E. Tudor
Cheltenham 15/11/2009 Paul Moloney HcpHdl 2m 110yds 8 11-7 Paul Moloney
Cheltenham 17/10/2009 A. P. McCoy Hdl 2m 110yds 3 11-6 A. P. McCoy
Cheltenham 13/03/2009 Donal Fahy Hdl 2m 1f 7 11-0 Donal Fahy
Cheltenham 24/01/2009 Donal Fahy Hdl 2m 1f 3 11-7 Donal Fahy
Chepstow 27/12/2008 Donal Fahy Hdl 2m 110yds 4 11-0 Donal Fahy
Cheltenham 15/11/2008 Donal Fahy Hdl 2m 110yds 1 11-6 Donal Fahy
Cheltenham 17/10/2008 Donal Fahy Hdl 2m 110yds 1 11-1 Donal Fahy
Market rasen 27/09/2008 A. P. McCoy Hdl 2m 1f 110yds 4 11-6 A. P. McCoy
Stratford-on-avon 21/08/2008 Donal Fahy Hdl 2m 110yds 1 10-13 Donal Fahy
Stratford-on-avon 13/07/2008 R. Thornton Hdl 2m 110yds p 11-5 R. Thornton
Sedgefield 16/06/2008 R. Thornton Hdl 2m 1f 2 11-5 R. Thornton
Hexham 07/06/2008 R. Thornton MdnHdl 2m 110yds 1 10-12 R. Thornton
Chepstow 26/05/2008 D. Sweeney Hcp 1m 14yds 5 9-3 D. Sweeney
Folkestone 22/04/2008 R. Havlin Mdn 7f 4 8-13 R. Havlin
Gowran Park 05/10/2007 M.J. Kinane John M. Oxx Mdn 1m 5 9-3 Irish Stallion Farms EBF M'dn M.J. Kinane John M. Oxx
Tralee 24/08/2007 F.M. Berry John M. Oxx Mdn 1m 4 9-3 Maurice Carroll B'making EBF Med.Auc.Mdn €700 F.M. Berry John M. Oxx