Rene Mathis (GER) ch G 2010 Monsieur Bond - Remina (GER)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2014 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 29/08/2015 George Chaloner Hcp 7f 1 9-8 George Chaloner
Newmarket 08/08/2015 P. Mathers Hcp 7f 10 9-12 P. Mathers
Ascot 25/07/2015 Kieran Shoemark Hcp 7f 8 8-10 Kieran Shoemark
Newmarket 11/07/2015 Paul Hanagan Hcp 7f 1 9-1 Paul Hanagan
Ascot 20/06/2015 P. Mulrennan Hcp 6f 21 9-0 P. Mulrennan
York 30/05/2015 T. Hamilton Hcp 7f 5 9-4 T. Hamilton
Chester 08/05/2015 Jack Garritty Hcp 7f 122yds 2 8-10 Jack Garritty
Haydock park 25/04/2015 T. Hamilton Hcp 7f 10 9-8 T. Hamilton
Doncaster 25/10/2014 Paul Hanagan F 7f 4 8-11 Paul Hanagan
York 11/10/2014 David Nolan Hcp 6f 4 9-5 David Nolan
Ayr 20/09/2014 D. Nolan Hcp 6f 19 9-0 D. Nolan
Leopardstown 13/09/2014 F.M. Berry Richard Fahey (in GB) Hcp 7f 13 9-7 100 Ir.Stal.Farms EBF 'Sovereign Path' H'cap F.M. Berry Richard Fahey (in GB)
Goodwood 23/08/2014 David Nolan Hcp 7f 2 9-5 David Nolan
Newmarket 09/08/2014 David Nolan Hcp 7f 1 9-3 David Nolan
York 26/07/2014 David Nolan Hcp 6f 3 9-0 David Nolan
Ascot 20/06/2014 David Nolan Hcp 7f 24 8-13 David Nolan
Newmarket 31/05/2014 David Nolan Hcp 6f 1 9-3 David Nolan
Chester 28/09/2013 Tom Eaves Hcp 7f 2yds 2 8-12 Tom Eaves
Chester 17/08/2013 Neil Farley Hcp 7f 122yds 2 8-7 Neil Farley
Newmarket 27/07/2013 Patrick Mathers Hcp 6f 5 8-6 Patrick Mathers
Newmarket 12/07/2013 Patrick Mathers Hcp 6f 3 8-3 Patrick Mathers
Chester 29/06/2013 Patrick Mathers Hcp 7f 2yds 2 8-4 Patrick Mathers
Pontefract 07/06/2013 Tony Hamilton Hcp 6f 3 9-2 Tony Hamilton
Leicester 27/05/2013 Ryan Moore Hcp 5f 218yds 3 9-3 Ryan Moore
Chester 09/05/2013 Jamie Spencer Hcp 6f 18yds 7 8-13 Jamie Spencer
Wolverhampton 06/01/2013 Jamie Spencer Hcp 5f 216yds 1 9-1 Jamie Spencer
Wolverhampton 22/12/2012 Tony Hamilton Mdn 5f 216yds 1 9-3 Tony Hamilton
Haydock park 06/09/2012 Jack Mitchell Mdn 6f 13 9-0 Jack Mitchell