| Fairyhouse | 25/04/2011 | Ghost Charger | Denis W. Cullen | NHF | 2m 2f | 12 | 11-11 |  | Irish Racing Post P-to-P INH Flat Race |  |  | Ghost Charger | 
                
                    | Listowel | 17/09/2010 | Combustible Lady | Denis W. Cullen | NHF | 2m | 7 | 11-6 |  | John Fletcher Memorial INH Flat Race |  |  | Combustible Lady | 
                
                    | Sligo | 02/05/2010 | Love Milan | Denis W. Cullen | NHF | 2m | 8 | 10-13 |  | countysligoraces.com (P-Am) INH FlatRace |  |  | Love Milan | 
                
                    | Naas | 07/03/2010 | Knox's Turn | T.F. Shaw | NHF | 2m | 10 | 11-11 |  | Rockview (QR) INH Flat Race |  |  | Knox's Turn | 
                
                    | Clonmel | 18/02/2010 | Morotai Marauder | Denis W. Cullen | HcpHdl | 2m 100yds | 14 | 11-6 | 86 | Suir (QR) H'cap H'dle |  |  | Morotai Marauder | 
                
                    | Fairyhouse | 09/02/2010 | Aidan Fancy | Denis W. Cullen | NHF | 2m | 9 | 11-11 |  | Follow Fairyhouse On Facebook Flat Race |  |  | Aidan Fancy | 
                
                    | Gowran Park | 24/11/2009 | Friars Hill Lad | Luke Prendergast | NHF | 2m | 6 | 11-11 |  | Golf Membership (Pro-Am) INH Flat Race |  |  | Friars Hill Lad | 
                
                    | Cork | 15/11/2009 | Better Times | Denis W. Cullen | NHF | 2m | 1 | 11-11 |  | paddypowermobile. com(P/A) INH Flat Race |  | €7,350 | Better Times | 
                
                    | Naas | 31/10/2009 | Unforgivable | M. J. P. O'Brien | NHF | 2m 3f | 9 | 11-11 |  | Thoroughbred County (Pro-Am) Flat Race |  |  | Unforgivable | 
                
                    | Wexford | 25/10/2009 | Better Times | M. J. P. O'Brien | NHF | 2m | 1 | 11-11 |  | Spawell (C & G) (Pro-Am) INH Flat Race |  | €4,900 | Better Times | 
                
                    | Listowel | 16/09/2009 | Rutland Prince | M. J. P. O'Brien | NHF | 2m 4f | p.u. | 11-11 |  | Shannon House Foynes INH Flat Race |  |  | Rutland Prince | 
                
                    | Listowel | 13/09/2009 | Johnston's Kiwi | M. J. P. O'Brien | NHF | 2m | 10 | 11-11 |  | Kerry Group (Pro-Am) INH Flat Race |  |  | Johnston's Kiwi | 
                
                    | Laytown | 01/09/2009 | Richelieu (GB) | J.J.Lambe | Hcp | 7f | 1 | 11-9 | 74 | ladbrokes-bingo.com (QR) H'cap |  | €7,700 | Richelieu (GB) | 
                
                    | Naas | 03/08/2009 | Qeasy (GB) | M. J. P. O'Brien | NHF | 2m 3f | 7 | 11-6 |  | Go Racing In Kildare INH Flat Race |  |  | Qeasy (GB) | 
                
                    | Galway | 01/08/2009 | Johnston's Kiwi | M. J. P. O'Brien | NHF | 2m | 8 | 11-11 |  | Kerrymaid Festival INH Flat Race |  |  | Johnston's Kiwi | 
                
                    | Galway | 29/07/2009 | Timisvar | James Leavy | Mdn | 1m 4f | 14 | 11-9 |  | williamhill.com-casino (QR) M'dn |  |  | Timisvar | 
                
                    | Galway | 27/07/2009 | Sophocles (GB) | James Leavy | Hcp | 2m | 14 | 11-2 | 86 | carlton.ie/galwaycity (QR) H'cap |  |  | Sophocles (GB) | 
                
                    | Killarney | 16/07/2009 | Eugoli | Niall Moran | NHF | 2m 1f | 14 | 11-4 |  | John O'Connell Memorial (P-Am) Flat Race |  |  | Eugoli | 
                
                    | Sligo | 05/07/2009 | Dunloy Girl | J.J.Lambe | NHF | 2m | 13 | 11-0 |  | [email protected] Flat Race |  |  | Dunloy Girl | 
                
                    | Bellewstown | 02/07/2009 | Morotai Marauder | M. J. P. O'Brien | Hcp | 1m 6f | 6 | 11-2 | 65 | Bambury Bookmakers (QR) H'cap |  |  | Morotai Marauder | 
                
                    | Down Royal | 21/06/2009 | Eugoli | Niall Moran | NHF | 2m | 6 | 10-11 |  | Tote Ireland (Pro-Am) INH Flat Race |  |  | Eugoli | 
                
                    | Leopardstown | 18/06/2009 | Noel Blanc (FR) | M. J. P. O'Brien | Mdn | 1m 6f | 14 | 10-11 |  | Sandyford (QR) M'dn |  |  | Noel Blanc (FR) | 
                
                    | Leopardstown | 04/06/2009 | Noel Blanc (FR) | M. J. P. O'Brien | Mdn | 1m 6f | 11 | 10-11 |  | Clonskeagh (QR) M'dn |  |  | Noel Blanc (FR) | 
                
                    | Kilbeggan | 31/05/2009 | Friars Hill Lad | Luke Prendergast | NHF | 2m 3f | 11 | 11-11 |  | www.kilbegganraces.com INH Flat Race |  |  | Friars Hill Lad | 
                
                    | Punchestown | 19/05/2009 | Unforgivable | M. J. P. O'Brien | NHF | 2m | 11 | 11-11 |  | Blackhall INH Flat Race |  |  | Unforgivable | 
                
                    | Downpatrick | 08/05/2009 | Kildowney Nipper | George Young | Ch | 2m 7f | 11 | 11-11 |  | Frank Fitzsimons M'dn Hunters S'chase |  |  | Kildowney Nipper | 
                
                    | Gowran Park | 06/05/2009 | Friars Hill Lad | Luke Prendergast | NHF | 2m | 3 | 11-11 |  | Thomastown INH Flat Race |  | €720 | Friars Hill Lad | 
                
                    | Down Royal | 04/05/2009 | Lastrollofthedice | Oliver Finnegan | NHF | 2m | 17 | 11-11 |  | Winged Love (Pro-Am) INH Flat Race |  |  | Lastrollofthedice | 
                
                    | Down Royal | 04/05/2009 | Good Boy Charlie | William Durkan | Ch | 2m 7f | p.u. | 11-7 |  | Cemex Hunters S'chase |  |  | Good Boy Charlie | 
                
                    | Punchestown | 02/05/2009 | Bon Camino | Ms. Caroline Hutchinson | NHF | 2m 1f | 16 | 11-11 |  | OHare OConnor Walshe (Pro-Am) Flat Race |  |  | Bon Camino | 
                
                    | Fairyhouse | 15/04/2009 | Coppet | M. J. P. O'Brien | HcpHdl | 2m 4f | 22 | 11-2 | 96 | Eimer Hannon Travel (Q.R.) H'cap H'dle |  |  | Coppet | 
                
                    | Fairyhouse | 12/04/2009 | Fruitful Venture | Mark J. Doyle | NHF | 2m | 10 | 11-3 |  | Russell Restaurant INH Flat Race |  |  | Fruitful Venture | 
                
                    | Thurles | 26/03/2009 | Kaliski | M. J. P. O'Brien | NHF | 2m | 12 | 11-6 |  | Littleton (Mares) INH Flat Race |  |  | Kaliski | 
                
                    | Gowran Park | 21/03/2009 | Ihavenoidea | John A. Codd | NHF | 2m | 10 | 11-6 |  | Kilkenny (Pro-Am) INH Flat Race |  |  | Ihavenoidea | 
                
                    | Wexford | 17/03/2009 | Rebels Heart | Noel Lawlor | NHF | 2m | 13 | 11-6 |  | Irish Stallion Farms EBF(M)INH Flat Race |  |  | Rebels Heart | 
                
                    | Leopardstown | 01/03/2009 | Fingal Lad | Exors of the Late Peter Casey | NHF | 2m | 9 | 11-2 |  | Aertel Page 277 (Pro-Am) INH Flat Race |  |  | Fingal Lad | 
                
                    | Navan | 16/02/2009 | Little Barney | M. J. P. O'Brien | NHF | 2m | 4 | 11-10 |  | Johnstown (Pro-Am) INH Flat Race |  | €225 | Little Barney | 
                
                    | Leopardstown | 11/01/2009 | Zaytsev | James Leavy | NHF | 2m | 10 | 11-4 |  | Leopardstown Annual Seats(P-Am)Flat Race |  |  | Zaytsev | 
                
                    | Punchestown | 31/12/2008 | Kaliski | M. J. P. O'Brien | NHF | 2m | 3 | 11-3 |  | INH Festival Tickets(Mares)INH Flat Race |  | €800 | Kaliski | 
                
                    | Leopardstown | 28/12/2008 | Lucky Lucas | M. J. P. O'Brien | MdnHdl | 2m | 6 | 11-9 |  | O'Dwyers Stillorgan Orchard M'dn H'dle |  |  | Lucky Lucas | 
                
                    | Leopardstown | 27/12/2008 | Whosaidso | M. J. P. O'Brien | NHF | 2m 4f | 5 | 11-11 |  | Paddy Power Christmas Bumper Flat Race |  |  | Whosaidso | 
                
                    | Leopardstown | 26/12/2008 | Little Barney | M. J. P. O'Brien | NHF | 2m | 7 | 11-6 |  | Irish Foal Levy (C&G) INH Flat Race |  |  | Little Barney | 
                
                    | Leopardstown | 26/12/2008 | Waist Deep | M. J. P. O'Brien | MdnHdl | 2m 2f | 15 | 10-13 |  | Durkan New Homes 4-Y-O M'dn H'dle |  |  | Waist Deep | 
                
                    | Punchestown | 09/12/2008 | Cailin Na Ri | Exors Of the Late J R H Fowler | NHF | 2m 2f | 8 | 11-6 |  | Bewleys Hotels&ITBA Bonus(P-Am)Flat Race |  |  | Cailin Na Ri | 
                
                    | Fairyhouse | 30/11/2008 | Kaliski | M. J. P. O'Brien | NHF | 2m | 6 | 11-1 |  | O'Doherty's Audio &Video(Pr-Am)Flat Race |  |  | Kaliski | 
                
                    | Wexford | 29/11/2008 | Dolly Hall | W.J. Burke | NHF | 2m | 3 | 11-6 |  | Ir.Stallion Farms EBF(M)(Pr-Am)Flat Race |  | €880 | Dolly Hall | 
                
                    | Wexford | 29/11/2008 | Primora De Kerpaul (FR) | M. J. P. O'Brien | NHF | 2m | 7 | 11-11 |  | Rosslare (C&G) (Pro-Am) INH Flat Race |  |  | Primora De Kerpaul (FR) | 
                
                    | Navan | 23/11/2008 | Silent Whisper | Exors Of the Late J R H Fowler | NHF | 2m | 8 | 11-6 |  | Cusack Homes (Pro-Am) INH Flat Race |  |  | Silent Whisper | 
                
                    | Gowran Park | 22/11/2008 | Dromcahan | Charles Coakley | NHF | 2m | 9 | 11-8 |  | Duninga Gallops (Pro-Am) INH Flat Race |  |  | Dromcahan | 
                
                    | Punchestown | 16/11/2008 | Little Barney | M. J. P. O'Brien | NHF | 2m | 3 | 11-4 |  | Dick Grainger Memorial (Pro-Am)Flat Race |  | €800 | Little Barney | 
                
                    | Punchestown | 15/11/2008 | Mind The King | Exors of the Late Peter Casey | NHF | 2m | 8 | 11-6 |  | Gain StarsOfTomorrow (P-A) INH Flat Race |  |  | Mind The King | 
                
                    | Clonmel | 13/11/2008 | Swift Lady | P.Meany | NHF | 2m | 6 | 11-6 |  | www.woodfieldfarmstud.com INH Flat Race |  |  | Swift Lady | 
                
                    | Naas | 08/11/2008 | Lucys Way | M. J. P. O'Brien | NHF | 2m | 11 | 11-6 |  | Go Racing In Kildare (Pro-Am) Flat Race |  |  | Lucys Way | 
                
                    | Thurles | 06/11/2008 | Little Barney | M. J. P. O'Brien | NHF | 2m | 2 | 11-4 |  | Toboradora INH Flat Race |  | €1,445 | Little Barney | 
                
                    | Down Royal | 31/10/2008 | Playboy Luke | B. R. Hamilton | NHF | 2m | 2 | 11-4 |  | Archie Watson Memorial INH Flat Race |  | €2,550 | Playboy Luke | 
                
                    | Cork | 19/10/2008 | Primora De Kerpaul (FR) | M. J. P. O'Brien | NHF | 2m | 8 | 11-11 |  | Alchemy Properties(Pro-Am)INH Flat Race |  |  | Primora De Kerpaul (FR) | 
                
                    | Punchestown | 16/10/2008 | Whosaidso | M. J. P. O'Brien | NHF | 2m | 3 | 11-11 |  | Stars Of Tomorrow INH Flat Race |  | €800 | Whosaidso | 
                
                    | Punchestown | 15/10/2008 | Silent Whisper | Exors Of the Late J R H Fowler | NHF | 2m | 16 | 10-13 |  | Thoroughbred County(Mares)INH Flat Race |  |  | Silent Whisper | 
                
                    | Dundalk | 05/10/2008 | Annie Go | Aidan Anthony Howard | NHF | 2m 1f | 1 | 11-2 |  | Annagassan INH Flat Race |  | €7,000 | Annie Go | 
                
                    | Gowran Park | 04/10/2008 | Oligarch Society | M. J. P. O'Brien | NHF | 2m | 1 | 11-6 |  | ProAir Heat Recovery INH Flat Race |  | €8,400 | Oligarch Society | 
                
                    | Gowran Park | 03/10/2008 | Little Barney | M. J. P. O'Brien | NHF | 2m | 5 | 11-7 |  | Callan INH Flat Race |  |  | Little Barney | 
                
                    | Wexford | 08/08/2008 | Coben | John A.White | NHF | 2m | 14 | 11-6 |  | Baganbun (Mares) INH Flat Race |  |  | Coben | 
                
                    | Galway | 31/07/2008 | Ballydugan | B. R. Hamilton | NHF | 2m 2f | 5 | 11-11 |  | Guinness Storehouse(Pro-Am)INH Flat Race |  |  | Ballydugan | 
                
                    | Bellewstown | 03/07/2008 | Paddy Congo | John A.White | NHF | 2m 1f | 13 | 11-11 |  | McLoughlins Oil INH Flat Race (Div 1) |  |  | Paddy Congo | 
                
                    | Fairyhouse | 26/06/2008 | Winterdown Star | M. J. P. O'Brien | Mdn | 1m 6f | 2 | 10-11 |  | Chronicle Crackers (QR) M'dn |  | €1,870 | Winterdown Star | 
                
                    | Leopardstown | 04/06/2008 | Winterdown Star | M. J. P. O'Brien | Mdn | 1m 6f | 3 | 10-11 |  | Clonskeagh (QR) M'dn |  | €960 | Winterdown Star | 
                
                    | Kilbeggan | 01/06/2008 | Top Heavy | Noel Lawlor | NHF | 2m 3f | 10 | 11-11 |  | www.kilbegganraces.com INH Flat Race |  |  | Top Heavy | 
                
                    | Killarney | 11/05/2008 | Primora De Kerpaul (FR) | M. J. P. O'Brien | NHF | 2m 1f | 10 | 11-11 |  | O'Connor,Sutton & Cronin(Pr-Am)Flat Race |  |  | Primora De Kerpaul (FR) | 
                
                    | Curragh | 05/05/2008 | Gardikos (FR) | M. J. P. O'Brien | NHF | 2m | 10 | 11-4 |  | Rockview (QR) INH Flat Race |  |  | Gardikos (FR) | 
                
                    | Gowran Park | 27/04/2008 | Scholar George | Exors Of the Late J R H Fowler | HcpHdl | 2m 4f | 9 | 11-4 | 98 | Corporate Package At Gowran(QR)H'cap Hdl |  |  | Scholar George | 
                
                    | Gowran Park | 27/04/2008 | Top Rebel | Noel Lawlor | NHF | 2m | 16 | 11-3 |  | Rockview (QR) INH Flat Race |  |  | Top Rebel | 
                
                    | Gowran Park | 27/04/2008 | Celtic Jazz | Sean Osborne | MdnHdl | 2m 4f | 18 | 11-4 |  | 6 Golf Membership At Gowran (QR)Mdn Hdle |  |  | Celtic Jazz | 
                
                    | Punchestown | 26/04/2008 | Primora De Kerpaul (FR) | M. J. P. O'Brien | NHF | 2m 1f | 7 | 11-11 |  | Peggy Barry-Walsh Mem.(Pro-Am) Flat Race |  |  | Primora De Kerpaul (FR) | 
                
                    | Punchestown | 25/04/2008 | Corriebrack Prince | Norman Cassidy | Ch | 2m 4f | p.u. | 11-8 |  | KFM Hunters S'chase (Bishopscourt Cup) |  |  | Corriebrack Prince | 
                
                    | Punchestown | 24/04/2008 | Gardikos (FR) | M. J. P. O'Brien | NHF | 2m | 18 | 11-4 |  | Masterchefs Hospitality(Pro-Am)Flat Race |  |  | Gardikos (FR) | 
                
                    | Punchestown | 23/04/2008 | Genuine Pearl | T.M. Walsh | NHF | 2m | 11 | 12-0 |  | Paddy Power Champion INH Flat Race (Grade 1) | Grade 1 |  | Genuine Pearl | 
                
                    | Tramore | 13/04/2008 | Diklers Bleu | Paul Cashman | NHF | 2m | 9 | 11-11 |  | Metal Man (C & G) (Pro-Am) INH Flat Race |  |  | Diklers Bleu | 
                
                    | Fairyhouse | 12/04/2008 | Commonchero | M. J. P. O'Brien | Hdl | 2m 2f | 7 | 10-11 | 111 | Swords H'dle |  |  | Commonchero | 
                
                    | Limerick | 06/04/2008 | Just Friends | M. J. P. O'Brien | NHF | 2m | 4 | 11-3 |  | Kevin McManus Bookmaker(Pro-Am)Flat Race |  | €1,200 | Just Friends | 
                
                    | Thurles | 27/03/2008 | Qeasy (GB) | M. J. P. O'Brien | NHF | 2m | 2 | 11-6 |  | Littleton (Mares) INH Flat Race |  | €1,445 | Qeasy (GB) | 
                
                    | Fairyhouse | 24/03/2008 | Stormin Exit | Aidan Anthony Howard | NHF | 2m 2f | 15 | 11-11 |  | Gigginstown House Stud P-to-P Flat Race |  |  | Stormin Exit | 
                
                    | Fairyhouse | 23/03/2008 | Pat The Baker | Miss Suzy Barkley | NHF | 2m | 4 | 11-11 |  | John Lynch Memorial (P/Am) INH Flat Race |  | €650 | Pat The Baker | 
                
                    | Fairyhouse | 22/03/2008 | Morotai Marauder | M. J. P. O'Brien | NHF | 2m | 7 | 11-4 |  | Fighting Blindness INH Flat Race |  |  | Morotai Marauder | 
                
                    | Down Royal | 17/03/2008 | Jenna Marie | B. R. Hamilton | NHF | 2m | 1 | 11-6 |  | Bass (Pro/Am) INH Flat Race |  | €5,950 | Jenna Marie | 
                
                    | Naas | 09/03/2008 | Hollyford | R.J. Osborne | NHF | 2m | 23 | 11-11 |  | Rockview (QR) INH Flat Race |  |  | Hollyford | 
                
                    | Gowran Park | 16/02/2008 | Dahra One | L. Byrne | NHF | 2m 1f | 6 | 11-11 |  | Rockview (QR) INH Flat Race |  |  | Dahra One | 
                
                    | Leopardstown | 27/01/2008 | May's Magic | Exors Of the Late J R H Fowler | NHF | 2m | 4 | 11-6 |  | Robert Clarkson Mem. (Pro-Am) Flat Race |  | €650 | May's Magic | 
                
                    | Leopardstown | 13/01/2008 | Just Friends | M. J. P. O'Brien | NHF | 2m | 1 | 11-4 |  | Pierse Civil Engineering(Pr-Am)Flat Race |  | €13,200 | Just Friends | 
                
                    | Punchestown | 12/01/2008 | Iona Jack | Ms. Joan Kirwan-Burke | NHF | 2m | 5 | 11-11 |  | C'fontaine-Co.Kildare (PA) INH Flat Race |  |  | Iona Jack | 
                
                    | Punchestown | 31/12/2007 | Saoirse Deardaoin | John Kirwan | NHF | 2m | 6 | 11-6 |  | INH Festival Tickets(Mares)INH Flat Race |  |  | Saoirse Deardaoin | 
                
                    | Leopardstown | 27/12/2007 | Devil Winds | M. J. P. O'Brien | NHF | 2m 4f | 5 | 11-4 |  | Paddy Power Christmas Bumper Flat Race |  |  | Devil Winds | 
                
                    | Leopardstown | 26/12/2007 | I'm Still Standing | M. J. P. O'Brien | NHF | 2m | 1 | 11-6 |  | Irish Foal Levy (C&G) INH Flat Race |  | €19,800 | I'm Still Standing | 
                
                    | Navan | 22/12/2007 | Saoirse Deardaoin | John Kirwan | NHF | 2m | 3 | 10-13 |  | Mistletoe (Mares) (Pro-Am) INH Flat Race |  | €1,040 | Saoirse Deardaoin | 
                
                    | Cork | 16/12/2007 | Eagles Rest | M. J. P. O'Brien | NHF | 2m | 3 | 11-8 |  | O'Connell Containers (Pro-Am) Flat Race |  | €840 | Eagles Rest | 
                
                    | Gowran Park | 14/12/2007 | Annaghbrack | M. J. P. O'Brien | NHF | 2m | 13 | 11-6 |  | 24thJan-Thyestes Day at Gowran Flat Race |  |  | Annaghbrack | 
                
                    | Navan | 25/11/2007 | Annaghbrack | M. J. P. O'Brien | NHF | 2m | 11 | 11-6 |  | Navan Town Centre (Pro-Am) Flat Race |  |  | Annaghbrack | 
                
                    | Punchestown | 17/11/2007 | Noel Blanc (FR) | M. J. P. O'Brien | NHF | 2m | 18 | 11-11 |  | Five Day Festival (Pro-Am) INH Flat Race |  |  | Noel Blanc (FR) | 
                
                    | Limerick | 11/11/2007 | Saoirse Deardaoin | John Kirwan | NHF | 2m | p.u. | 11-6 |  | Souths Bar (Mares)(Pro-Am) INH Flat Race |  |  | Saoirse Deardaoin | 
                
                    | Cork | 21/10/2007 | Noel Blanc (FR) | M. J. P. O'Brien | NHF | 2m | 3 | 11-11 |  | Alchemy Properties(Pro-Am)INH Flat Race |  | €840 | Noel Blanc (FR) | 
                
                    | Fairyhouse | 13/10/2007 | Striking Article | Declan Gillespie | NHF | 2m | 1 | 11-11 |  | Membership 2008 (C&G) INH Flat Race |  | €6,300 | Striking Article | 
                
                    | Sligo | 09/08/2007 | Hu Ha Jo | Ms. Caroline Hutchinson | NHF | 2m | 5 | 11-11 |  | Andy Dodd Memorial INH Flat Race |  |  | Hu Ha Jo | 
                
                    | Cork | 06/08/2007 | Genuine Pearl | Michael Flynn | NHF | 2m 1f | 1 | 11-11 |  | Glantane INH Flat Race |  | €7,000 | Genuine Pearl | 
                
                    | Galway | 30/07/2007 | Essex | M. J. P. O'Brien | Hcp | 2m | 2 | 11-1 | 88 | G.P.T. Galway (Q.R.) H'cap |  | €20,000 | Essex | 
                
                    | Killarney | 19/07/2007 | That's All Right | M. J. P. O'Brien | NHF | 2m 1f | 5 | 11-4 |  | John O'Connell Memorial (P-Am) Flat Race |  |  | That's All Right | 
                
                    | Killarney | 16/07/2007 | Lendrig (USA) | M. J. P. O'Brien | NHF | 2m 1f | 2 | 11-4 |  | Hotel Europe INH Flat Race |  | €1,615 | Lendrig (USA) | 
                
                    | Wexford | 06/07/2007 | Sweet Spirit | Sean Osborne | NHF | 2m | 7 | 10-13 |  | Wexford GAA Supp.Club (Pro-Am) Flat Race |  |  | Sweet Spirit | 
                
                    | Sligo | 26/06/2007 | Treenkeel | William Durkan | NHF | 2m | 14 | 11-11 |  | Connolly's Volkswagen(C&G)INH Flat Race |  |  | Treenkeel | 
                
                    | Leopardstown | 20/06/2007 | Migmatite (USA) | John E. Kiely | Mdn | 1m 6f | 2 | 10-11 |  | Sandyford (QR) M'dn |  | €2,040 | Migmatite (USA) | 
                
                    | Roscommon | 11/06/2007 | Mr Bones | J.G.Coogan | NHF | 2m | 1 | 11-10 |  | Athleague INH Flat Race |  | €5,950 | Mr Bones | 
                
                    | Leopardstown | 06/06/2007 | Captain Cee Bee | Edward P.Harty | Mdn | 1m 6f | 2 | 10-11 |  | Clonskeagh (QR) M'dn |  | €2,040 | Captain Cee Bee | 
                
                    | Navan | 20/05/2007 | Be Lucky Luke | Ms. Caroline Hutchinson | NHF | 2m | 3 | 11-10 |  | Meath (Pro-Am) INH Flat Race |  | €800 | Be Lucky Luke | 
                
                    | Killarney | 13/05/2007 | Full Of Trix | Sean Osborne | NHF | 2m 1f | 12 | 11-6 |  | O'Connor,Sutton & Cronin(Pr-Am)Flat Race |  |  | Full Of Trix | 
                
                    | Downpatrick | 11/05/2007 | Simply Rosie | Bernard Lawlor | MdnHdl | 2m 2f 110yds | 11 | 11-3 | 78 | Downpatrick M'dn H'dle |  |  | Simply Rosie | 
                
                    | Punchestown | 09/05/2007 | Valyalka (FR) | Edward P.Harty | NHF | 2m | 22 | 11-6 |  | Blackhall INH Flat Race |  |  | Valyalka (FR) | 
                
                    | Curragh | 07/05/2007 | Captain Cee Bee | Edward P.Harty | NHF | 2m | 7 | 11-8 |  | Rockview (QR) INH Flat Race |  |  | Captain Cee Bee | 
                
                    | Gowran Park | 29/04/2007 | Right Combination | M. J. P. O'Brien | NHF | 2m | 8 | 11-4 |  | Rockview (QR) INH Flat Race |  |  | Right Combination | 
                
                    | Punchestown | 28/04/2007 | Go Calypso | M. J. P. O'Brien | NHF | 2m 2f | 18 | 11-11 |  | Ballymore Festival(Pro-Am)INH Flat Race (Div 1) |  |  | Go Calypso | 
                
                    | Punchestown | 28/04/2007 | Iona Jack | Ms. Joan Kirwan-Burke | NHF | 2m 2f | 9 | 11-10 |  | Ballymore Festival(Pro-Am)INH Flat Race (Div 2) |  |  | Iona Jack | 
                
                    | Punchestown | 26/04/2007 | Right Combination | M. J. P. O'Brien | NHF | 2m | 11 | 11-4 |  | Masterchefs Hospitality(Pro-Am)Flat Race |  |  | Right Combination | 
                
                    | Cork | 22/04/2007 | Katao | D.J.Barry | NHF | 2m 2f | 7 | 11-6 |  | Mitchelstown (Pro-Am) INH Flat Race |  |  | Katao | 
                
                    | Tipperary | 19/04/2007 | Full Of Trix | Sean Osborne | NHF | 2m 2f | 5 | 11-5 |  | Rockview (QR) INH Flat Race (Div 1) |  |  | Full Of Trix | 
                
                    | Fairyhouse | 08/04/2007 | Genuine Pearl | Michael Flynn | NHF | 2m | 5 | 11-3 |  | John Lynch Memorial INH Flat Race |  |  | Genuine Pearl | 
                
                    | Cork | 07/04/2007 | Devil Winds | M. J. P. O'Brien | NHF | 2m 3f | 3 | 11-11 |  | Rockview (QR) INH Flat Race |  | €920 | Devil Winds | 
                
                    | Gowran Park | 03/04/2007 | Katao | D.J.Barry | NHF | 2m | 9 | 11-5 |  | Watree INH Flat Race |  |  | Katao | 
                
                    | Navan | 24/03/2007 | Iona Jack | Ms. Joan Kirwan-Burke | NHF | 2m | 7 | 11-2 |  | Discover Meath (Pro-Am) INH Flat Race |  |  | Iona Jack | 
                
                    | Naas | 11/03/2007 | Iona Jack | Ms. Joan Kirwan-Burke | NHF | 2m | 3 | 11-9 |  | Rockview (QR) INH Flat Race |  | €880 | Iona Jack | 
                
                    | Fairyhouse | 10/03/2007 | Devil Winds | M. J. P. O'Brien | NHF | 2m | 5 | 11-11 |  | Fairyhouse Members(Pro-Am)INH Flat Race |  |  | Devil Winds | 
                
                    | Punchestown | 21/02/2007 | Devil Winds | M. J. P. O'Brien | NHF | 2m | 4 | 11-11 |  | Rockview (QR) INH Flat Race |  | €575 | Devil Winds | 
                
                    | Navan | 18/02/2007 | Iona Jack | Ms. Joan Kirwan-Burke | NHF | 2m | 3 | 11-8 |  | Manor Farm Chickens(Pro-Am)INH Flat Race |  | €880 | Iona Jack | 
                
                    | Navan | 18/02/2007 | Whatever Trevor | Sean Osborne | MdnHdl | 2m | 10 | 11-9 |  | P S Supplies M'dn H'dle |  |  | Whatever Trevor | 
                
                    | Punchestown | 04/02/2007 | Yachvili | Declan Gillespie | NHF | 2m | 6 | 11-4 |  | Rockview (QR) INH Flat Race |  |  | Yachvili | 
                
                    | Fairyhouse | 03/02/2007 | Saoirse Deardaoin | John Kirwan | NHF | 2m | 2 | 10-10 |  | ISF EBF D'caster Sales(M)(P-Am)Flat Race |  | €2,125 | Saoirse Deardaoin | 
                
                    | Fairyhouse | 21/01/2007 | Eastern Canal | Mrs John Harrington | NHF | 2m | 5 | 11-11 |  | Rockview (QR) INH Flat Race |  |  | Eastern Canal | 
                
                    | Punchestown | 31/12/2006 | Saoirse Deardaoin | John Kirwan | NHF | 2m | 4 | 11-1 |  | INH Festival Tickets(Mares)INH Flat Race |  | €500 | Saoirse Deardaoin | 
                
                    | Leopardstown | 27/12/2006 | Rock Sensation | M. J. P. O'Brien | NHF | 2m 4f | 9 | 10-13 |  | Paddy Power Christmas Bumper Flat Race |  |  | Rock Sensation | 
                
                    | Fairyhouse | 06/12/2006 | Born Strong | M. J. P. O'Brien | NHF | 2m | 12 | 11-6 |  | Toshiba Digital Copier(Pro-Am)Flat Race |  |  | Born Strong | 
                
                    | Fairyhouse | 02/12/2006 | Commonchero | M. J. P. O'Brien | HcpHdl | 2m | 12 | 10-6 | 118 | Ladbrokes 1800 777 888 H'cap H'dle (Grade C) | Grade C |  | Commonchero | 
                
                    | Punchestown | 19/11/2006 | Commonchero | M. J. P. O'Brien | HcpHdl | 2m | 7 | 11-1 | 120 | Irish Racing Annual H'cap H'dle |  |  | Commonchero | 
                
                    | Downpatrick | 15/11/2006 | Right Combination | M. J. P. O'Brien | NHF | 2m 1f 172yds | 3 | 11-11 |  | Anglo Printers INH Flat Race |  | €640 | Right Combination | 
                
                    | Limerick | 12/11/2006 | Glentorpe | J.J.Lennon | NovCh | 2m 3f 120yds | 5 | 11-9 |  | Glenview Stud (QR) Beginners S'chase |  |  | Glentorpe | 
                
                    | Naas | 28/10/2006 | Montana Bay (FR) | M. J. P. O'Brien | NHF | 2m | 5 | 11-4 |  | Go Racing At Naas 11/11(Pro-Am)Flat Race |  |  | Montana Bay (FR) | 
                
                    | Galway | 02/08/2006 | Tushana | M. J. P. O'Brien | Mdn | 1m 4f | 9 | 11-3 |  | williamhillpoker.com (Q.R.) M'dn |  |  | Tushana | 
                
                    | Leopardstown | 21/06/2006 | Caherme (GB) | M. J. P. O'Brien | Mdn | 1m 6f | 9 | 10-11 | 71 | Alfa Romeo (QR) M'dn |  |  | Caherme (GB) | 
                
                    | Fairyhouse | 04/12/2005 | Leonardo Corona | Declan Gillespie | NHF | 2m | 6 | 11-6 |  | Toshiba Digital Copier(Pro-Am) Flat Race |  |  | Leonardo Corona | 
                
                    | Fairyhouse | 03/12/2005 | Kadoun | M. J. P. O'Brien | HcpHdl | 2m | 8 | 11-7 | 140 | Ladbrokes.ie H'cap H'dle (Grade C) | Grade C |  | Kadoun | 
                
