| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 9 | James J Braddock (GB) | 3.25 | 1.50 | ||
| 2nd | 6 L | 4 | Cannes | 3.80 | ||
| 3rd | 2 3/4 L | 2 | Atomic City | 3.50 | ||
| 4th | 3 L | 8 | Il Corsaro |
Scroll horizontally to view the rest of the table
20 ran Race Time: 1:45.97
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 9 | Staysound Susie | 7.00 | 2.20 | ||
| 2nd | 1 1/4 L | 11 | Asdana | 10.30 | ||
| 3rd | 3/4 L | 3 | Airspeed | 3.70 | ||
| 4th | nk | 12 | Mickey The Steel (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Mary Shoelaces (Non Runner)
14 ran Race Time: 1:02.46
13:25
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 3 | Tina's Indian | 1.50 | 1.10 | ||
| 2nd | nk | 6 | Senna's Girl | 4.30 | ||
| 3rd | 6 1/2 L | 2 | I Am Superman | |||
| 4th | 1 3/4 L | 1 | Follow Me (FR) |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:31.16
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 5 | Key Witness | 12.50 | 2.80 | ||
| 2nd | 1/2 L | 10 | Miss Nifty | 3.00 | ||
| 3rd | 1/2 L | 14 | La Tulipe Noire | 3.10 | ||
| 4th | 2 1/2 L | 19 | Tai Tam Bay | 1.60 |
Scroll horizontally to view the rest of the table
Non-Runners: Mehmar (Non Runner)
20 ran Race Time: 1:32.16
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Chally Chute | 2.38 | 1.10 | ||
| 2nd | 3 1/2 L | 4 | The Shunter | 5.00 | ||
| 3rd | 11 L | 8 | Bonnie Moon (FR) | 1.70 | ||
| 4th | 2 1/2 L | 3 | Duraji |
Scroll horizontally to view the rest of the table
10 ran Race Time: 3:55.50
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 21 | Titanium (FR) | 15.00 | 3.80 | ||
| 2nd | 2 1/2 L | 17 | Perry Mason (GB) | 2.90 | ||
| 3rd | 3/4 L | 20 | Chica Guerrera | 3.70 | ||
| 4th | 1 1/4 L | 11 | Pillar Of Hope (GB) | 4.20 |
Scroll horizontally to view the rest of the table
23 ran Race Time: 1:46.55
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Beset (GB) | 9.20 | 2.40 | ||
| 2nd | 7 1/2 L | 9 | Royal Entry | 1.90 | ||
| 3rd | 3/4 L | 16 | Snapretend | 2.70 | ||
| 4th | 4 3/4 L | 14 | Gifted |
Scroll horizontally to view the rest of the table
Non-Runners: Sharanga (Non Runner)
15 ran Race Time: 2:43.82
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 16 | Switch From Diesel | 5.50 | 2.20 | ||
| 2nd | nse | 4 | Factual Fact (FR) | 1.70 | ||
| 3rd | 1 3/4 L | 20 | Forthill (FR) | 1.90 | ||
| 4th | 1 1/4 L | 21 | Lily Parr (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Calais (GB) (Non Runner)
23 ran Race Time: 2:49.30
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."