| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 3 | Diamond Necklace | 1.50 | 1.05 | ||
| 2nd | 2¼ L | 9 | Sukanya (GB) | 1.90 | ||
| 3rd | ½ L | 2 | Caught U Sleeping | 2.20 | ||
| 4th | 1½ L | 6 | Killashee Warrior (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Red Autumn Kensington Lane Inbox (GB)
8 ran Race Time: 1:28.2
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 1 | Rahmi | 19.45 | 5.65 | ||
| 2nd | 1¼ L | 15 | Glenfinnan | 3.35 | ||
| 3rd | 1¼ L | 12 | Tribal Nation (GB) | 1.80 | ||
| 4th | nk | 5 | Gleneagle Bay |
Scroll horizontally to view the rest of the table
16 ran Race Time: 1:26.7
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Benvenuto Cellini | 1.50 | 1.10 | ||
| 2nd | 5 L | 3 | Hardy Warrior | 1.40 | ||
| 3rd | ½ L | 5 | Nil Bua Gan Dua (USA) | |||
| 4th | nse | 1 | A Boy Named Susie |
Scroll horizontally to view the rest of the table
Non-Runners: Montreal
4 ran Race Time: 1:42.3
15:50
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 8 | Convergent | 4.00 | 1.40 | ||
| 2nd | 1½ L | 4 | Fleetfoot | 7.45 | ||
| 3rd | ½ L | 2 | Sons And Lovers (GB) | 2.20 | ||
| 4th | 2 L | 7 | Acapulco Bay |
Scroll horizontally to view the rest of the table
Non-Runners: It's A Heartbeat Omni Man
9 ran Race Time: 2:35.4
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Fallen Angel (GB) | 3.25 | 1.10 | ||
| 2nd | ½ L | 10 | Exactly | 1.80 | ||
| 3rd | ¾ L | 6 | Atsila | 7.50 | ||
| 4th | ½ L | 8 | Cathedral (GB) |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:38.9
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 6 | Alakazi (FR) | 5.25 | 1.75 | ||
| 2nd | 1¼ L | 4 | Mutasarref (GB) | 5.05 | ||
| 3rd | nse | 7 | Comanche Brave | 2.95 | ||
| 4th | ½ L | 5 | Skukuza (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Copacabana Sands
9 ran Race Time: 1:39.7
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 5 | Delacroix | 3.00 | 1.60 | ||
| 2nd | ¾ L | 1 | Anmaat | 1.35 | ||
| 3rd | 2¼ L | 2 | Royal Champion | 4.85 | ||
| 4th | 1¼ L | 6 | Hotazhell (GB) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 2:04.6
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 11 | Happy Pharoah | 10.60 | 2.90 | ||
| 2nd | hd | 17 | Light As Air | 2.50 | ||
| 3rd | 1¾ L | 5 | Aeronautic | 1.01 | ||
| 3rd | 12 | Too Bossy For Us | 1.60 |
Scroll horizontally to view the rest of the table
Non-Runners: En Or (FR) Bryant
17 ran Race Time: 2:46.2
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 8 | Pink Oxalis | 35.05 | 9.50 | ||
| 2nd | 1¾ L | 20 | Anvika | 15.45 | ||
| 3rd | ½ L | 4 | Mallavelly | 9.55 | ||
| 4th | nk | 15 | Empress Artemis |
Scroll horizontally to view the rest of the table
Non-Runners: Auburn Avenue Glory To Be Aviatrice
20 ran Race Time: 1:40.9
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."