| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 3 | Jacob's Ladder | 4.34 | 1.50 | ||
| 2nd | 4 1/4 L | 12 | Karoline Banbou (FR) | 1.40 | ||
| 3rd | 3 1/4 L | 5 | McLaurey | 2.20 | ||
| 4th | 2 3/4 L | 7 | Sky Lord (GB) |
Scroll horizontally to view the rest of the table
13 ran Race Time: 4:18.4
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 5 | The Enabler | 2.50 | 1.40 | ||
| 2nd | 15 L | 3 | Talk In The Park | 2.30 | ||
| 3rd | 2 1/4 L | 4 | Tareze | |||
| 4th | 13 L | 2 | Brave Fortune |
Scroll horizontally to view the rest of the table
5 ran Race Time: 5:46.6
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Ben Hur | 2.75 | 1.10 | ||
| 2nd | 2 L | 9 | Wackestone | 1.10 | ||
| 3rd | 12 L | 6 | Kibris | 1.80 | ||
| 4th | nk | 4 | Blue Train |
Scroll horizontally to view the rest of the table
Non-Runners: Good Thoughts (Non Runner)
12 ran Race Time: 4:17.1
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Fierce Handay | 2.10 | 1.10 | ||
| 2nd | 3 3/4 L | 3 | Kentucky Beach (FR) | 1.10 | ||
| 3rd | 12 L | 15 | Kinturk Nelson | 2.80 | ||
| 4th | 2 1/2 L | 6 | Dollar Nolimit (FR) | 3.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Brave Soldier (Non Runner)
18 ran Race Time: 4:04.9
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 1 | Bally Free | 4.40 | 1.30 | ||
| 2nd | hd | 8 | Melbourne Shamrock | 2.70 | ||
| 3rd | 13 L | 6 | I Am Lorenzo | 1.60 | ||
| 4th | 3 1/4 L | 9 | Porthill |
Scroll horizontally to view the rest of the table
11 ran Race Time: 6:31.0
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 2 | Cowper Hall | 2.63 | 1.10 | ||
| 2nd | 13 L | 3 | Gino Bella | 1.60 | ||
| 3rd | 2 3/4 L | 17 | Marine Ranger | 4.30 | ||
| 4th | 21 L | 16 | Destivelle | 2.50 |
Scroll horizontally to view the rest of the table
Non-Runners: Numidia (Non Runner), Teds Corner (Non Runner)
18 ran Race Time: 5:27.1
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 18 | Run For Cover | 11.60 | 2.50 | ||
| 2nd | 5 1/2 L | 12 | Sean Mc | 1.20 | ||
| 3rd | 10 L | 5 | My Good Pal | 1.40 | ||
| 4th | 4 3/4 L | 8 | Deanery Charlie | 9.00 |
Scroll horizontally to view the rest of the table
Non-Runners: Brown Boots (Non Runner)
18 ran Race Time: 5:36.7
| Dist | No. | Horse | SP | Tote Win | Tote Place | |
|---|---|---|---|---|---|---|
| 1st | 7 | Brosna Shine (GB) | 4.80 | 1.80 | ||
| 2nd | 3 L | 1 | Araminta (FR) | 5.40 | ||
| 3rd | 16 L | 5 | Belladaball | 2.20 | ||
| 4th | 8 L | 10 | Easily Distracted |
Scroll horizontally to view the rest of the table
17 ran Race Time: 4:09.1
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."