Bo McGinty ch G 2001 Fayruz - Georges Park Lady


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 1 0 0 1 0 €0 €10,000 €10,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Hamilton park 14/05/2010 Frederik Tylicki Hcp 5f 4yds 5 8-10 Frederik Tylicki
Beverley 11/05/2010 P. McDonald Hcp 5f 10 8-5 P. McDonald
Bath 25/04/2010 P. Hanagan Hcp 5f 161yds 3 9-5 P. Hanagan
Thirsk 16/04/2010 P. Hanagan Hcp 6f 4 8-4 P. Hanagan
Wolverhampton 10/04/2010 Frederik Tylicki Hcp 5f 20yds 2 9-4 Frederik Tylicki
Southwell 31/03/2010 P. Hanagan Hcp 5f 7 9-4 P. Hanagan
Kempton park 17/03/2010 T. Hamilton F 5f 4 9-4 T. Hamilton
Wolverhampton 12/03/2010 P. Hanagan Hcp 5f 20yds 4 8-10 P. Hanagan
Wolverhampton 03/03/2010 Frederik Tylicki F 5f 20yds 2 9-0 Frederik Tylicki
Southwell 26/02/2010 Frederik Tylicki F 6f 2 9-8 Frederik Tylicki
Southwell 18/02/2010 P. Hanagan Hcp 5f 2 8-11 P. Hanagan
Wolverhampton 05/02/2010 P. Hanagan Hcp 5f 20yds 6 8-6 P. Hanagan
Southwell 14/01/2010 Lee Topliss F 5f 2 8-3 Lee Topliss
Southwell 12/01/2010 T. Hamilton F 5f 4 9-0 T. Hamilton
Southwell 29/12/2009 Martin Dwyer Hcp 6f 5 8-8 Martin Dwyer
Lingfield park 19/12/2009 T. Hamilton Hcp 5f 5 9-1 T. Hamilton
Southwell 15/12/2009 Timothy Ayres Hcp 5f 5 7-11 Timothy Ayres
Wolverhampton 04/12/2009 Marzena Jeziorek Hcp 5f 20yds 10 8-6 Marzena Jeziorek
Wolverhampton 21/11/2009 P. Hanagan Hcp 5f 216yds 10 9-2 P. Hanagan
Hamilton park 25/06/2009 Timothy Ayres Hcp 5f 4yds 5 9-0 Timothy Ayres
Beverley 23/06/2009 Paul Hanagan Hcp 5f 3 8-8 Paul Hanagan
Chester 09/06/2009 P. Hanagan Hcp 5f 16yds 5 9-6 P. Hanagan
Ayr 03/06/2009 P. Hanagan Hcp 5f 4 8-7 P. Hanagan
Doncaster 16/05/2009 Lee Topliss Hcp 6f 9 8-9 Lee Topliss
Thirsk 02/05/2009 B. McHugh Hcp 5f 6 8-11 B. McHugh
Thirsk 17/04/2009 Frederik Tylicki Hcp 5f 4 8-13 Frederik Tylicki
Beverley 15/04/2009 Paul Hanagan Hcp 5f 4 8-4 Paul Hanagan
Wolverhampton 27/03/2009 P. Hanagan Hcp 5f 20yds 2 8-4 P. Hanagan
Lingfield park 18/03/2009 Frederik Tylicki Hcp 5f 2 8-12 Frederik Tylicki
Wolverhampton 26/02/2009 P. Hanagan F 5f 20yds 3 9-9 P. Hanagan
Wolverhampton 07/02/2009 P. Hanagan Hcp 5f 20yds 4 8-2 P. Hanagan
Southwell 06/02/2009 P. Hanagan Hcp 5f 5 8-10 P. Hanagan
Southwell 03/02/2009 P. Hanagan Hcp 6f 3 8-9 P. Hanagan
Lingfield park 23/01/2009 P. Hanagan Hcp 5f 4 8-13 P. Hanagan
Southwell 06/01/2009 B. McHugh Hcp 5f 6 8-8 B. McHugh
Great leighs 21/12/2008 P. Hanagan Hcp 6f 9 8-11 P. Hanagan
Chester 30/08/2008 Frederik Tylicki Hcp 5f 16yds 2 8-11 Frederik Tylicki
Beverley 13/08/2008 Jamie Moriarty Hcp 5f 12 9-3 Jamie Moriarty
Ascot 27/07/2008 J. F. McDonald Hcp 5f 16 8-0 J. F. McDonald
Ayr 21/07/2008 P. Hanagan Hcp 5f 8 8-5 P. Hanagan
Beverley 05/07/2008 B. McHugh Hcp 5f 9 9-5 B. McHugh
Chester 28/06/2008 Frederik Tylicki Hcp 5f 16yds 1 8-11 Frederik Tylicki
York 13/06/2008 Frederik Tylicki Hcp 5f 6 8-11 Frederik Tylicki
Musselburgh 07/06/2008 B. McHugh Hcp 5f 6 9-5 B. McHugh
Thirsk 17/05/2008 P. Hanagan Hcp 5f 7 8-4 P. Hanagan
Southwell 13/05/2008 P. Hanagan Hcp 5f 6 8-10 P. Hanagan
Southwell 28/04/2008 P. Hanagan Hcp 5f 1 9-4 P. Hanagan
Doncaster 11/04/2008 J. Fanning Hcp 6f 17 8-5 J. Fanning
Musselburgh 23/03/2008 Jamie Moriarty Hcp 5f 11 9-3 Jamie Moriarty
Southwell 13/03/2008 Paul Hanagan Hcp 5f 3 8-6 Paul Hanagan
Wolverhampton 08/03/2008 P. Hanagan Hcp 5f 216yds 5 8-4 P. Hanagan
Southwell 12/02/2008 Paul Hanagan Hcp 6f 2 8-5 Paul Hanagan
Southwell 08/02/2008 P. Hanagan Hcp 5f 2 8-12 P. Hanagan
Southwell 07/02/2008 P. Hanagan Hcp 5f 1 9-4 P. Hanagan
Kempton park 27/01/2008 Dale Gibson Hcp 6f 2 8-6 Dale Gibson
Doncaster 27/10/2007 P. Hanagan Hcp 5f 9 8-4 P. Hanagan
Catterick bridge 20/10/2007 Dale Gibson Hcp 5f 4 8-4 Dale Gibson
Ascot 13/10/2007 Jamie Moriarty Hcp 5f 3 9-4 Jamie Moriarty
Haydock park 29/09/2007 Hayley Turner Hcp 5f 3 8-5 Hayley Turner
Hamilton park 23/09/2007 P. Hanagan Hcp 5f 4yds 2 9-9 P. Hanagan
Haydock park 12/09/2007 Jamie Moriarty Hcp 5f 1 8-11 Jamie Moriarty
Beverley 15/08/2007 P. Hanagan Hcp 5f 7 9-4 P. Hanagan
Haydock park 11/08/2007 P. Hanagan Hcp 6f 5 8-12 P. Hanagan
York 26/07/2007 Paul Hanagan Hcp 5f 89yds 2 9-9 Paul Hanagan
Pontefract 20/07/2007 Jamie Moriarty Hcp 5f 8 8-8 Jamie Moriarty
York 14/07/2007 Tony Hamilton Hcp 6f 3 9-1 Tony Hamilton
Beverley 07/07/2007 J. Rogers Hcp 5f 4 8-9 J. Rogers
Carlisle 27/06/2007 Paul Hanagan Hcp 5f 4 9-6 Paul Hanagan
Ayr 23/06/2007 Jamie Moriarty Hcp 5f 7 8-12 Jamie Moriarty
Musselburgh 02/06/2007 Jamie Moriarty Hcp 5f 3 9-2 Jamie Moriarty
Beverley 26/05/2007 T. Hamilton Hcp 5f 4 8-10 T. Hamilton
Southwell 15/05/2007 Paul Hanagan Hcp 5f 4 8-9 Paul Hanagan
Beverley 09/05/2007 T. Hamilton Hcp 5f 2 8-6 T. Hamilton
Southwell 24/04/2007 Jamie Moriarty Hcp 7f 12 8-8 Jamie Moriarty
Musselburgh 08/04/2007 Jamie Moriarty Hcp 5f 8 8-8 Jamie Moriarty
Pontefract 16/10/2006 P. Hanagan Hcp 5f 6 8-13 P. Hanagan
Chester 23/09/2006 J. Rogers Hcp 5f 16yds 4 8-8 J. Rogers
Ayr 15/09/2006 P. Hanagan Hcp 5f 13 9-2 P. Hanagan
Haydock park 12/08/2006 P. Hanagan Hcp 5f 6 8-10 P. Hanagan
Curragh 15/07/2006 W.J. Supple Richard Fahey (in GB) Hcp 5f 3 8-6 85 Ladbrokes Rockingham H'cap €10,000 W.J. Supple Richard Fahey (in GB)
Beverley 08/07/2006 T. Hamilton Hcp 5f 4 10-0 T. Hamilton
Beverley 27/06/2006 Paul Hanagan Hcp 5f 1 9-0 Paul Hanagan
York 18/06/2006 Paul Hanagan Hcp 6f 2 8-4 Paul Hanagan
Musselburgh 10/06/2006 A. Mullen Hcp 5f 10 7-12 A. Mullen
Catterick bridge 02/06/2006 T. Hamilton Hcp 5f 212yds 4 9-7 T. Hamilton
Thirsk 20/05/2006 P. Hanagan Hcp 6f 5 9-5 P. Hanagan
Newmarket 06/05/2006 Hayley Turner Hcp 6f 7 8-0 Hayley Turner
Leicester 29/04/2006 T. Hamilton Hcp 5f 218yds 14 9-4 T. Hamilton
Redcar 17/04/2006 P. Hanagan Hcp 6f 9 9-3 P. Hanagan
Kempton park 02/04/2006 P. Hanagan Hcp 6f 11 8-10 P. Hanagan
Southwell 24/03/2006 T. Hamilton Hcp 7f 6 9-4 T. Hamilton
Southwell 14/02/2006 P. Hanagan Hcp 6f 7 8-9 P. Hanagan
Musselburgh 16/10/2005 E. Ahern Hcp 5f 9 9-4 E. Ahern
York 08/10/2005 T. Hamilton Hcp 6f 8 8-6 T. Hamilton
Ayr 16/09/2005 P. Hanagan Hcp 6f 18 9-6 P. Hanagan
Carlisle 11/09/2005 P. Hanagan Hcp 5f 193yds 1 9-0 P. Hanagan
York 27/08/2005 G. Parkin Hcp 6f 9 9-8 G. Parkin
York 16/08/2005 Lisa Jones Hcp 6f 2 8-1 Lisa Jones
Haydock park 11/08/2005 T. Hamilton Hcp 6f 8 9-3 T. Hamilton
Haydock park 05/08/2005 T. Hamilton Hcp 6f 5 8-12 T. Hamilton
Hamilton park 15/07/2005 P. Hanagan Hcp 6f 5yds 3 8-7 P. Hanagan
York 09/07/2005 T. Hamilton Hcp 6f 16 9-1 T. Hamilton
Beverley 02/07/2005 T. Hamilton Hcp 5f 8 8-9 T. Hamilton
Newcastle 25/06/2005 R. Ffrench Hcp 7f 4 8-8 R. Ffrench
Sandown park 11/06/2005 T. Hamilton Hcp 7f 16yds 8 8-10 T. Hamilton
Ripon 24/05/2005 P. Hanagan Hcp 6f 14 8-12 P. Hanagan
Chester 06/05/2005 R. Ffrench Hcp 5f 16yds 11 8-2 R. Ffrench
Beverley 13/04/2005 G. Parkin Hcp 5f 6 8-12 G. Parkin
Musselburgh 27/03/2005 P. Hanagan Hcp 5f 9 9-1 P. Hanagan
Ripon 16/06/2004 Paul Hanagan Hcp 6f 2 9-7 Paul Hanagan
Carlisle 04/08/2003 Paul Hanagan Mdn 5f 1 8-9 Paul Hanagan