Wave Back b F 1996 Bob Back (USA) - Stormy Wave


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2000/2001 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Plumpton 27/03/2005 V. Slattery HcpHdl 3m 1f 110yds 4 10-10 V. Slattery
Plumpton 14/03/2005 V. Slattery HcpHdl 3m 1f 110yds 3 11-2 V. Slattery
Catterick bridge 01/03/2005 V. Slattery HcpHdl 3m 1f 110yds 11 10-9 V. Slattery
Folkestone 15/02/2005 V. Slattery HcpHdl 2m 6f 110yds 1 10-4 V. Slattery
Sedgefield 25/01/2005 V. Slattery HcpHdl 3m 3f 110yds 7 10-0 V. Slattery
Folkestone 03/01/2005 V. Slattery HcpHdl 2m 6f 110yds 1 10-3 V. Slattery
Uttoxeter 17/12/2004 V. Slattery Hdl 2m 4f 110yds 6 10-5 V. Slattery
Fairyhouse 13/12/2000 R.M. Walsh Edward U.Hales NHF 2m 8 10-11 Drumree I.N.H. Flat Race R.M. Walsh Edward U.Hales