Kew Green (USA) b br G 1998 Brocco (USA) - Jump With Joy (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2002 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Sandown park 01/09/2007 Dane O'Neill Hcp 1m 2f 7yds 11 9-5 Dane O'Neill
Newmarket 04/08/2007 J-P. Guillambert F 1m 5 9-4 J-P. Guillambert
Nottingham 06/06/2007 T. Quinn F 1m 54yds 6 9-7 T. Quinn
York 17/05/2007 E. Ahern Hcp 1m 11 8-13 E. Ahern
Ascot 12/05/2007 K. J. Manning Hcp 7f 26 9-2 K. J. Manning
Warwick 17/04/2007 Eddie Ahern F 1m 22yds 1 8-8 Eddie Ahern
Fakenham 16/03/2007 W. Kennedy MdnHdl 2m 5 11-2 W. Kennedy
Lingfield park 18/11/2006 Dane O'Neill F 1m 2f 12 9-2 Dane O'Neill
Ayr 16/09/2006 N. Callan F 1m 2f 6 9-0 N. Callan
Windsor 26/08/2006 Dane O'Neill F 1m 2f 7yds 7 9-0 Dane O'Neill
Ascot 23/06/2006 Dane O'Neill Hcp 1m 2f 15 9-6 Dane O'Neill
Chester 11/05/2006 Dane O'Neill F 1m 2f 75yds 3 9-0 Dane O'Neill
Newmarket 19/04/2006 Dane O'Neill F 1m 1f 2 8-12 Dane O'Neill
Kempton park 15/04/2006 Dane O'Neill F 1m 2f 2 9-2 Dane O'Neill
Wolverhampton 11/03/2006 Dane O'Neill Hcp 1m 141yds 7 9-10 Dane O'Neill
Lingfield park 25/02/2006 Dane O'Neill F 1m 2f 5 9-6 Dane O'Neill
Lingfield park 19/11/2005 Dane O'Neill F 1m 2f 1 9-0 Dane O'Neill
Newmarket 01/10/2005 Dane O'Neill Hcp 1m 1f 29 9-7 Dane O'Neill
Epsom downs 03/06/2005 Dane O'Neill Hcp 1m 2f 18yds 15 9-5 Dane O'Neill
Newmarket 07/05/2005 Dane O'Neill Hcp 1m 1f 1 8-10 Dane O'Neill
Kempton park 26/03/2005 Dane O'Neill Hcp 1m 2f 1 8-8 Dane O'Neill
Lingfield park 21/02/2005 Dane O'Neill Hcp 1m 2f 1 9-4 Dane O'Neill
Wolverhampton 28/01/2005 Dane O'Neill Hcp 1m 1f 103yds 3 9-3 Dane O'Neill
Lingfield park 19/01/2005 Dane O'Neill Hcp 1m 2f 2 9-2 Dane O'Neill
Wolverhampton 04/12/2004 Dane O'Neill Hcp 1m 1f 103yds 1 9-8 Dane O'Neill
Curragh 30/06/2002 M.J. Kinane William Haggas (in GB) Hcp 1m 4f 15 9-2 77 Waterford Crystal World Sports H'cap M.J. Kinane William Haggas (in GB)
Haydock park 06/06/2002 G.Duffield Hcp 1m 2f 120yds 1 8-11 G.Duffield
Newbury 17/05/2002 J.P.Murtagh Hcp 1m 2f 6yds 2 9-8 J.P.Murtagh
Ascot 01/05/2002 K.Fallon Hcp 1m 12 9-10 K.Fallon