Dr Robin b G 2010 Robin Des Pres (FR) - Inter Alia


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2023/2024 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cork 01/04/2024 A. Power Paul Stephen Kiely Ch 2m 4f u.r. 11-7 Jack Tyner Memorial Hunters S'chase A. Power Paul Stephen Kiely
Cartmel 19/07/2021 Sean Bowen Ch 3m 1f 107yds 5 10-7 Sean Bowen
Hexham 20/06/2021 Sean Bowen Ch 3m 41yds 5 11-12 Sean Bowen
Cartmel 31/05/2021 Sean Bowen Ch 3m 5f 80yds 4 10-3 Sean Bowen
Ffos las 17/05/2021 James Bowen Ch 2m 7f 177yds 6 12-1 James Bowen
Chepstow 05/04/2021 Sean Bowen Ch 2m 7f 131yds N/A 10-10 Sean Bowen
Warwick 24/09/2019 James Bowen Ch 3m 1f 100yds N/A 11-5 James Bowen
Cartmel 26/08/2019 Sean Bowen HcpHdl 3m 1f 83yds 1 10-0 Sean Bowen
Cartmel 22/07/2019 James Bowen Ch 3m 1f 107yds 1 10-8 James Bowen
Ffos las 12/07/2019 James Bowen Ch 2m 7f 177yds 1 11-0 James Bowen
Cartmel 30/06/2019 James Bowen HcpHdl 2m 6f 31yds 1 11-0 James Bowen
Cartmel 27/05/2019 Sean Bowen Ch 2m 5f 34yds 5 10-7 Sean Bowen
Ffos las 14/05/2019 Sean Bowen Ch 3m 1f 60yds N/A 11-9 Sean Bowen
Ayr 07/05/2019 Sean Bowen Ch 2m 4f 110yds 4 11-12 Sean Bowen
Uttoxeter 16/03/2019 Miss Jodie Hughes HcpHdl 2m 7f 70yds 5 10-7 Miss Jodie Hughes
Uttoxeter 21/12/2018 Sean Bowen HcpHdl 2m 7f 70yds 4 11-6 Sean Bowen
Stratford-on-avon 01/11/2018 Sean Bowen Ch 2m 6f 125yds 9 11-12 Sean Bowen
Ffos las 20/10/2018 Sean Bowen Ch 2m 4f 199yds 1 11-8 Sean Bowen
Uttoxeter 07/10/2018 Sean Bowen HcpHdl 2m 7f 70yds 2 10-13 Sean Bowen
Sedgefield 06/09/2018 James Bowen Ch 2m 5f 28yds 6 11-4 James Bowen
Cartmel 27/08/2018 James Bowen Ch 2m 5f 34yds 3 10-6 James Bowen
Stratford-on-avon 23/08/2018 James Bowen Ch 2m 6f 125yds N/A 10-9 James Bowen
Ffos las 13/07/2018 James Bowen HcpHdl 2m 4f 11 11-2 James Bowen
Uttoxeter 10/07/2018 James Bowen HcpHdl 2m 7f 70yds 6 11-10 James Bowen
Ffos las 21/06/2018 James Bowen HcpHdl 2m 7f 191yds 4 11-3 James Bowen
Uttoxeter 19/05/2018 Sean Bowen Ch 3m 2yds 8 11-0 Sean Bowen
Ffos las 15/04/2018 James Bowen Ch 2m 7f 177yds N/A 10-11 James Bowen
Newbury 23/03/2018 James Bowen Ch 2m 6f 93yds 7 11-7 James Bowen
Bangor-on-dee 01/09/2017 Sean Bowen Ch 3m 30yds 6 12-0 Sean Bowen
Worcester 05/07/2017 Sean Bowen Ch 2m 7f 1 11-9 Sean Bowen
Worcester 14/06/2017 Sean Bowen Ch 2m 7f 4 11-10 Sean Bowen
Stratford-on-avon 13/03/2017 Sean Bowen Ch 2m 6f 125yds N/A 11-8 Sean Bowen
Ffos las 19/02/2017 Sean Bowen Ch 2m 2 11-8 Sean Bowen
Sedgefield 06/02/2017 Sean Bowen Ch 2m 5f 28yds 1 11-4 Sean Bowen
Chepstow 20/01/2017 Sean Bowen HcpCh 2m 7f 131yds p 11-5 Sean Bowen
Ffos las 21/12/2016 Sean Bowen Ch 2m 7f 177yds 2 11-7 Sean Bowen
Chepstow 16/11/2016 Sean Bowen Ch 2m 7f 131yds 3 11-6 Sean Bowen
Aintree 23/10/2016 Sean Bowen Ch 3m 210yds 4 10-13 Sean Bowen
Warwick 22/09/2015 Sean Bowen HcpHdl 3m 2f 4 11-9 Sean Bowen
Worcester 19/08/2015 Sean Bowen HcpHdl 2m 7f 1 10-11 Sean Bowen
Market rasen 02/08/2015 Sean Bowen HcpHdl 2m 7f 16yds p 11-1 Sean Bowen
Southwell 12/07/2015 Sean Bowen HcpHdl 2m 7f 209yds 1 10-5 Sean Bowen
Cartmel 26/06/2015 Donal Devereux MdnHdl 2m 6f 31yds 2 11-2 Donal Devereux
Ffos las 15/12/2014 Donal Devereux NovHdl 2m 6 10-12 Donal Devereux
Chepstow 06/12/2014 Donal Devereux NovHdl 3m 4 10-12 Donal Devereux
Ffos las 21/11/2014 Donal Devereux NovHdl 3m 5 10-12 Donal Devereux
Ffos las 28/10/2014 Donal Devereux NHF 2m 5 11-0 Donal Devereux
Uttoxeter 18/06/2014 Donal Devereux NHF 2m 6 10-13 Donal Devereux