Keep Busy b F 2017 Night Of Thunder - Look Busy


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2020 1 0 1 0 0 €0 €50,000 €50,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 17/09/2021 Jason Hart F 5f 110yds 3 9-3 Jason Hart
Deauville 29/08/2021 C. Soumillon F 6f 9 8-13 C. Soumillon
Goodwood 30/07/2021 Ryan Moore F 5f 5 8-13 Ryan Moore
Sandown park 03/07/2021 Ryan Moore F 5f 10yds 7 9-0 Ryan Moore
Ayr 22/06/2021 Jason Hart F 5f 1 9-4 Jason Hart
Ascot 15/06/2021 Ryan Moore F 5f 5 9-2 Ryan Moore
Haydock park 22/05/2021 Oisin Murphy F 5f 5 9-1 Oisin Murphy
Parislongchamp 04/10/2020 Ryan Moore F 5f 5 9-7 Ryan Moore
Curragh 13/09/2020 R.L. Moore John Quinn (in GB) F 5f 2 9-2 103 Derrinstown Stud Flying Five Stakes (Group 1) Group 1 €50,000 R.L. Moore John Quinn (in GB)
Beverley 27/08/2020 Jason Hart F 5f 3 8-9 Jason Hart
York 19/08/2020 Danny Redmond Hcp 5f 2 9-6 Danny Redmond
Hamilton park 01/08/2020 P. J. McDonald F 5f 7yds 1 9-0 P. J. McDonald
York 19/07/2020 Jason Hart F 6f 13 8-13 Jason Hart
Ascot 19/06/2020 Cieren Fallon Hcp 5f 2 8-10 Cieren Fallon
Sandown park 13/06/2020 Sean Levey F 5f 10yds 2 8-12 Sean Levey
Newcastle 04/06/2020 Jason Hart F 6f 7 8-12 Jason Hart
Chantilly 12/11/2019 Ioritz Mendizabal F 5f 110yds 1 8-9 Ioritz Mendizabal
Newmarket 01/11/2019 John Egan F 6f 4 9-0 John Egan
Newmarket 05/10/2019 John Egan F 6f 5 8-8 John Egan
Chester 28/09/2019 Harrison Shaw Hcp 6f 17yds 2 8-6 Harrison Shaw
Ayr 20/09/2019 Jason Hart Hcp 6f 4 8-10 Jason Hart
Doncaster 12/09/2019 Jason Hart Hcp 6f 111yds 7 8-7 Jason Hart
Ripon 26/08/2019 Jason Hart F 6f 6 8-12 Jason Hart
Haydock park 06/07/2019 Daniel Tudhope Hcp 6f 1 9-2 Daniel Tudhope
Carlisle 26/06/2019 Jason Hart F 5f 193yds 1 9-0 Jason Hart
Catterick bridge 17/06/2019 Jason Hart F 5f 2 9-0 Jason Hart
Newcastle 29/04/2019 Jason Hart F 5f 3 9-0 Jason Hart