Art Of Swing b G 2012 Excellent Art (GB) - Shahmina


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2020/2021 1 0 0 0 0 €0 €0 €0
Flat 2020 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 28/10/2020 D.E. Sheehy Richard Anthony Foley Hcp 1m 4f 14 8-12 50 Crowne Plaza Hotel Dundalk H'cap (Div 2) D.E. Sheehy Richard Anthony Foley
Listowel 25/09/2020 A.T. Feeney Richard Anthony Foley F 1m 6f 11 10-9 Listowel Failte Abhaile (Q.R.) Race A.T. Feeney Richard Anthony Foley
Listowel 23/09/2020 K.J. Brouder Richard Anthony Foley MdnHdl 2m p.u. 12-0 Remembering Tommy McGivern M'dn H'dle K.J. Brouder Richard Anthony Foley
Kempton park 10/04/2019 Rossa Ryan Hcp 1m 2f 219yds 10 9-8 Rossa Ryan
Wolverhampton 02/04/2019 Jack Mitchell Hcp 1m 1f 104yds 6 9-5 Jack Mitchell
Kempton park 27/02/2019 Liam Jones Hcp 1m 2f 219yds 11 9-5 Liam Jones
Kempton park 06/02/2019 Liam Keniry Hcp 1m 7f 218yds 11 9-7 Liam Keniry
Lingfield park 22/12/2018 Paddy Bradley Hcp 1m 4f 12 9-4 Paddy Bradley
Kempton park 05/12/2018 Sean Levey Hcp 1m 3f 219yds 13 9-0 Sean Levey
Chelmsford city 29/10/2018 Paddy Bradley Hcp 1m 5f 66yds 8 9-2 Paddy Bradley
Kempton park 15/10/2018 Kieren Fox Hcp 1m 2f 219yds 11 9-7 Kieren Fox
Lingfield park 25/09/2018 Rossa Ryan Hcp 1m 2f 14 9-3 Rossa Ryan
Kempton park 08/09/2018 Silvestre De Sousa Hcp 1m 2f 219yds 6 8-12 Silvestre De Sousa
Chelmsford city 28/08/2018 Rossa Ryan Hcp 1m 2f 1 9-8 Rossa Ryan
Kempton park 15/08/2018 Rossa Ryan Hcp 1m 3f 219yds 2 9-11 Rossa Ryan
Wolverhampton 16/07/2018 Oisin Murphy F 1m 4f 51yds 2 9-5 Oisin Murphy
Brighton 08/06/2018 Hector Crouch Hcp 1m 1f 207yds 10 9-7 Hector Crouch
Kempton park 29/11/2017 Shane Kelly Hcp 1m 3f 219yds 5 9-10 Shane Kelly
Goodwood 05/09/2017 Tom Queally Hcp 1m 3f 44yds 4 9-5 Tom Queally
Newbury 27/07/2017 Mr Ross Birkett Hcp 1m 5f 61yds 6 10-13 Mr Ross Birkett
Goodwood 11/06/2017 Tom Queally Hcp 1m 3f 44yds 10 9-2 Tom Queally
Newbury 19/05/2017 Hector Crouch Hcp 1m 4f 3 9-4 Hector Crouch
Goodwood 06/05/2017 Tom Queally Hcp 1m 6f 4 9-6 Tom Queally
Kempton park 09/11/2016 George Baker Hcp 1m 3f 1 9-7 George Baker
Kempton park 04/10/2016 George Baker Mdn 1m 4f 4 9-12 George Baker
Goodwood 30/08/2016 Shane Kelly Mdn 1m 1f 192yds 8 9-13 Shane Kelly
Brighton 22/08/2016 Hector Crouch Mdn 1m 1f 209yds 3 9-8 Hector Crouch
Lingfield park 12/12/2015 Jamie Moore NHF 2m 7 11-0 Jamie Moore
Huntingdon 10/11/2015 Jamie Moore NHF 1m 5f 148yds 5 10-12 Jamie Moore