Safe Voyage b G 2013 Fast Company - Shishangaan


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2022 1 0 1 0 0 €0 €30,000 €30,000
Flat 2020 1 1 0 0 0 €90,000 €0 €90,000
Flat 2019 1 0 0 1 0 €0 €12,000 €12,000
Flat 2018 1 1 0 0 0 €60,000 €0 €60,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chester 06/08/2023 Jason Hart Hcp 7f 127yds 1 9-9 Jason Hart
Ascot 29/07/2023 Jason Hart Hcp 7f 18 9-2 Jason Hart
Ascot 13/05/2023 Jason Hart Hcp 7f 5 9-3 Jason Hart
Thirsk 06/05/2023 James Sullivan Hcp 7f 218yds 3 9-12 James Sullivan
Doncaster 01/04/2023 Jason Hart Hcp 1m 14 9-4 Jason Hart
Ascot 15/10/2022 Hollie Doyle Hcp 1m 4 9-3 Hollie Doyle
Ascot 01/10/2022 Jason Hart Hcp 7f 13 9-4 Jason Hart
Leopardstown 10/09/2022 Hart John Quinn (in GB) Hcp 7f 10yds 2 9-8 97 Ir.Stal.Farms EBF 'Sovereign Path' H'cap €30,000 Hart John Quinn (in GB)
Goodwood 27/08/2022 Jason Hart Hcp 7f 6 9-5 Jason Hart
Newcastle 25/06/2022 Jason Hart Hcp 7f 14yds 8 9-11 Jason Hart
York 21/05/2022 Jason Hart Hcp 7f 10 10-1 Jason Hart
Haydock park 07/05/2022 Jason Hart F 7f 37yds 5 9-10 Jason Hart
Doncaster 26/03/2022 Ryan Sexton Hcp 1m 10 9-3 Ryan Sexton
Newmarket 30/10/2021 Jason Hart F 1m 4 9-5 Jason Hart
Newmarket 08/10/2021 Jason Hart F 7f 4 9-3 Jason Hart
York 21/08/2021 Jason Hart F 7f 5 9-6 Jason Hart
Goodwood 27/07/2021 Jason Hart F 7f 8 9-3 Jason Hart
Chester 10/07/2021 Jason Hart F 7f 1yds 1 9-5 Jason Hart
Haydock park 29/05/2021 Jason Hart F 7f 37yds 8 9-5 Jason Hart
Newbury 15/05/2021 Jason Hart F 1m 11 9-0 Jason Hart
Keeneland 07/11/2020 Jason Hart F 1m 14 9-0 Jason Hart
Parislongchamp 04/10/2020 Jason Hart F 7f 3 9-2 Jason Hart
Leopardstown 12/09/2020 C.T. Keane John Quinn (in GB) F 1m 1 9-10 116 Clipper Logistics Boomerang Mile (Group 2) Group 2 €90,000 C.T. Keane John Quinn (in GB)
York 22/08/2020 Jason Hart F 7f 1 9-6 Jason Hart
Goodwood 28/07/2020 Jason Hart F 7f 4 9-3 Jason Hart
Epsom downs 04/07/2020 Jason Hart F 7f 3yds 1 9-5 Jason Hart
Haydock park 07/06/2020 Jason Hart F 6f 212yds 2 9-8 Jason Hart
Ascot 19/10/2019 Jamie Spencer F 1m 3 9-4 Jamie Spencer
Parislongchamp 06/10/2019 Frankie Dettori F 7f 4 9-2 Frankie Dettori
Newbury 17/08/2019 Jason Hart F 7f 3 9-6 Jason Hart
Curragh 20/07/2019 Hart John Quinn (in GB) F 7f 3 9-8 113 Paddy Power Minstrel Stakes (Group 2) Group 2 €12,000 Hart John Quinn (in GB)
Haydock park 08/06/2019 Jason Hart F 7f 37yds 1 9-0 Jason Hart
Haydock park 11/05/2019 Jason Hart F 6f 212yds 1 9-8 Jason Hart
Haydock park 27/04/2019 Jason Hart Hcp 7f 37yds 1 9-8 Jason Hart
Ascot 20/10/2018 Sean Davis Hcp 1m 15 8-12 Sean Davis
Galway 05/08/2018 S.P. Davis John Quinn (in GB) Hcp 7f 1 9-2 99 Irish Stallion Farms EBF 'Ahonoora' Hcap €60,000 S.P. Davis John Quinn (in GB)
Haydock park 28/04/2018 David Egan Hcp 7f 37yds 1 8-4 David Egan
Newcastle 29/06/2017 Josh Quinn Hcp 7f 14yds 4 8-8 Josh Quinn
Ayr 05/06/2017 Josh Quinn Hcp 7f 50yds 1 9-7 Josh Quinn
Hamilton park 19/05/2017 Jack Garritty Hcp 1m 68yds 4 9-7 Jack Garritty
Newcastle 02/03/2017 Jason Hart Hcp 7f 14yds 2 9-7 Jason Hart
Newcastle 04/02/2017 Jason Hart Hcp 7f 14yds 10 9-7 Jason Hart
Newcastle 27/01/2017 Jason Hart Hcp 7f 14yds 1 9-3 Jason Hart
Newcastle 21/01/2017 Josh Quinn Hcp 7f 14yds 1 9-2 Josh Quinn
Musselburgh 25/09/2016 Jason Hart Hcp 7f 30yds 5 8-11 Jason Hart
Ayr 15/09/2016 Jason Hart Hcp 7f 50yds N/A 9-6 Jason Hart
Thirsk 29/07/2016 Lewis Edmunds Hcp 6f 1 9-4 Lewis Edmunds
Doncaster 07/07/2016 Paul Mulrennan Mdn 6f 7 9-5 Paul Mulrennan
Newcastle 24/06/2016 Cam Hardie Mdn 7f 14yds 5 9-3 Cam Hardie
Pontefract 29/04/2015 Phillip Makin Mdn 5f 6 9-5 Phillip Makin