Sunday Central (GB) ch G 2011 Central Park - Sunday News'n'echo (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2016/2017 1 0 0 0 1 €0 €450 €450
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 20/03/2017 N. P. Madden HcpHdl 1m 7f 153yds 10 11-2 N. P. Madden
Hereford 11/03/2017 C. Poste HcpHdl 2m 5f 163yds 4 10-8 C. Poste
Ludlow 02/03/2017 Jack Sherwood HcpHdl 1m 7f 169yds 4 10-12 Jack Sherwood
Sandown park 17/02/2017 Adam Wedge HcpHdl 2m 3f 173yds 6 11-4 Adam Wedge
Doncaster 27/01/2017 C. Poste HcpHdl 3m 84yds 6 11-5 C. Poste
Uttoxeter 31/12/2016 Sean Bowen MdnHdl 2m 7f 70yds 3 11-0 Sean Bowen
Ludlow 21/11/2016 Adam Wedge MdnHdl 1m 7f 169yds 5 11-0 Adam Wedge
Perth 30/06/2016 Tom Scudamore NHF 2m 47yds 2 11-0 Tom Scudamore
Downpatrick 12/06/2016 L. O'Neill Liam Lennon NHF 2m 1f 172yds 4 11-7 Best Time Ever (Ladies Pro-Am) Flat Race €450 L. O'Neill Liam Lennon