Withernsea b G 2011 Dark Angel - Charlene Lacy


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 1 0 €0 €15,000 €15,000
Flat 2016 2 0 1 0 0 €0 €30,000 €30,000
Flat 2015 1 0 1 0 0 €0 €30,000 €30,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Beverley 26/08/2018 Paul Hanagan F 7f 96yds 1 9-10 Paul Hanagan
York 27/07/2018 Paul Hanagan Hcp 7f 192yds 7 9-7 Paul Hanagan
Newcastle 28/06/2018 Tony Hamilton Hcp 7f 14yds 7 9-1 Tony Hamilton
Wetherby 05/05/2018 Tony Hamilton Hcp 1m 7 9-0 Tony Hamilton
Newmarket 17/04/2018 Tony Hamilton Hcp 1m 8 9-4 Tony Hamilton
Doncaster 24/03/2018 Tony Hamilton Hcp 1m 17 9-0 Tony Hamilton
Ascot 21/10/2017 Paul Hanagan Hcp 1m 19 9-0 Paul Hanagan
Ascot 07/10/2017 Fran Berry Hcp 7f 11 9-0 Fran Berry
Haydock park 30/09/2017 Sammy Jo Bell Hcp 6f 7 8-11 Sammy Jo Bell
Leopardstown 09/09/2017 D. O'Brien Richard Fahey (in GB) Hcp 7f 3 9-8 99 Ir.Stal.Farms EBF 'Sovereign Path' H'cap €15,000 D. O'Brien Richard Fahey (in GB)
Goodwood 04/08/2017 Tony Hamilton Hcp 1m 4 9-1 Tony Hamilton
Ascot 29/07/2017 Gerald Mosse Hcp 7f 3 8-12 Gerald Mosse
Newmarket 15/07/2017 Paul Hanagan Hcp 7f 10 8-11 Paul Hanagan
Ascot 21/06/2017 Paul Hanagan Hcp 1m 12 8-11 Paul Hanagan
Newbury 20/05/2017 Paul Hanagan Hcp 1m 1 8-10 Paul Hanagan
Ascot 13/05/2017 Barry McHugh Hcp 7f 12 8-12 Barry McHugh
Doncaster 01/04/2017 Tony Hamilton Hcp 1m 9 8-12 Tony Hamilton
Doncaster 05/11/2016 Adam McNamara Hcp 7f 8 8-13 Adam McNamara
Leopardstown 10/09/2016 D.P. McDonogh Richard Fahey (in GB) Hcp 7f 20yds 2 9-3 95 Ir.Stal.Farms EBF 'Sovereign Path' H'cap €30,000 D.P. McDonogh Richard Fahey (in GB)
Goodwood 27/08/2016 Paul Hanagan Hcp 7f 14 8-12 Paul Hanagan
Goodwood 30/07/2016 Jamie Spencer Hcp 6f 11 8-12 Jamie Spencer
Ascot 23/07/2016 Tony Hamilton Hcp 7f 7 8-12 Tony Hamilton
Newmarket 08/07/2016 Paul Hanagan Hcp 7f 3 9-9 Paul Hanagan
York 11/06/2016 Tom Eaves Hcp 7f 4 9-9 Tom Eaves
Haydock park 23/04/2016 Sammy Jo Bell Hcp 7f 2 8-13 Sammy Jo Bell
Curragh 20/03/2016 Adam J McNamara Richard Fahey (in GB) Hcp 1m 11 8-10 95 Tote Irish Lincolnshire Adam J McNamara Richard Fahey (in GB)
Doncaster 07/11/2015 Tony Hamilton Hcp 7f 1 8-12 Tony Hamilton
Newmarket 31/10/2015 David Nolan Hcp 1m 7 9-4 David Nolan
Leopardstown 12/09/2015 J.P. Spencer Richard Fahey (in GB) Hcp 7f 2 8-9 88 Ir.Stal.Farms EBF 'Sovereign Path' H'cap €30,000 J.P. Spencer Richard Fahey (in GB)
Goodwood 29/08/2015 William Carson Hcp 7f 8 8-10 William Carson
Newbury 15/08/2015 David Nolan Hcp 7f 3 9-5 David Nolan
York 25/07/2015 Tony Hamilton Hcp 7f 5 9-0 Tony Hamilton
York 13/06/2015 Tom Queally Hcp 7f 8 8-13 Tom Queally
Newcastle 11/04/2015 Paul Hanagan Hcp 6f 2 8-13 Paul Hanagan
Doncaster 29/03/2015 Paul Hanagan Hcp 6f 5 8-13 Paul Hanagan
Doncaster 08/11/2014 Andrea Atzeni Hcp 7f 8 8-6 Andrea Atzeni
Doncaster 25/10/2014 Jack Garritty Hcp 7f 1 9-2 Jack Garritty
Windsor 13/10/2014 Paul Hanagan Hcp 6f 3 9-6 Paul Hanagan
Chester 27/09/2014 Jack Garritty Hcp 6f 18yds 6 9-0 Jack Garritty
Newbury 15/08/2014 David Nolan Hcp 6f 8yds 2 9-5 David Nolan
Haydock park 18/07/2014 Tony Hamilton Hcp 6f 6 9-3 Tony Hamilton
Chester 28/06/2014 David Nolan Hcp 5f 16yds 3 9-0 David Nolan
Ripon 04/06/2014 George Chaloner Hcp 6f 3 9-2 George Chaloner
Musselburgh 01/06/2013 Tony Hamilton F 5f 6 9-0 Tony Hamilton
Musselburgh 03/05/2013 Tony Hamilton Mdn 5f 1 9-5 Tony Hamilton
Ripon 18/04/2013 Tony Hamilton Mdn 5f 4 9-5 Tony Hamilton