Just Cameron (GB) b G 2007 Kayf Tara (GB) - Miss Fencote (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2016/2017 1 0 0 0 1 €0 €2,375 €2,375
National Hunt 2014/2015 1 0 1 0 0 €0 €23,000 €23,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wetherby 13/01/2018 Joe Colliver HcpCh 1m 7f 36yds 4 11-12 Joe Colliver
Wetherby 27/12/2017 Joe Colliver HcpCh 1m 7f 36yds 1 11-12 Joe Colliver
Newbury 02/12/2017 B. Hughes HcpCh 2m 92yds 7 11-12 B. Hughes
Kelso 08/10/2017 Joe Colliver HcpCh 2m 1f 14yds 6 11-7 Joe Colliver
Naas 26/02/2017 H. Brooke Micky Hammond (in GB) Ch 2m 4 11-1 149 We Show All Live Racing S'chase (Grade 3) Grade 3 €2,375 H. Brooke Micky Hammond (in GB)
Wetherby 14/01/2017 Henry Brooke Ch 1m 7f 36yds 1 11-12 Henry Brooke
Wetherby 27/12/2016 Henry Brooke Ch 1m 7f 36yds 3 11-7 Henry Brooke
Cheltenham 13/11/2016 Brian Hughes Ch 1m 7f 199yds 6 11-0 Brian Hughes
Perth 21/04/2016 Joe Colliver Ch 2m 4f 20yds 3 11-9 Joe Colliver
Kelso 02/04/2016 Joe Colliver Ch 2m 1f 14yds 3 10-12 Joe Colliver
Cheltenham 16/03/2016 Joe Colliver Ch 1m 7f 199yds 6 11-10 Joe Colliver
Doncaster 30/01/2016 Joe Colliver Ch 2m 90yds 2 11-8 Joe Colliver
Sandown park 02/01/2016 Joe Colliver Ch 1m 7f 119yds 6 11-5 Joe Colliver
Punchestown 30/04/2015 J. Colliver Micky Hammond (in GB) NovCh 2m 2 11-10 Ryanair Novice S'chase (Grade 1) Grade 1 €23,000 J. Colliver Micky Hammond (in GB)
Haydock park 04/04/2015 Joe Colliver Ch 2m 1 11-5 Joe Colliver
Carlisle 15/03/2015 Joe Colliver Ch 2m 1 11-2 Joe Colliver
Ayr 23/02/2015 Joe Colliver NovCh 2m 110yds 1 10-9 Joe Colliver
Market rasen 15/01/2015 Joe Colliver HcpHdl 2m 5f 5 11-7 Joe Colliver
Sedgefield 06/01/2015 Joe Colliver HcpHdl 2m 1f 1 11-0 Joe Colliver
Haydock park 20/12/2014 Joe Colliver HcpHdl 2m 4 11-5 Joe Colliver
Carlisle 23/10/2014 Henry Brooke HcpHdl 2m 1f 4 11-10 Henry Brooke
Perth 23/04/2014 Brian Harding HcpHdl 2m 110yds 4 11-3 Brian Harding
Ayr 11/04/2014 James Reveley HcpHdl 2m 2 11-3 James Reveley
Carlisle 06/03/2014 Richie McGrath HcpHdl 2m 1f 1 11-9 Richie McGrath
Newcastle 15/01/2014 Richie McGrath HcpHdl 2m 4f 5 11-5 Richie McGrath
Carlisle 15/12/2013 Richie McGrath NovHdl 2m 3f 110yds 3 11-5 Richie McGrath
Wetherby 07/12/2013 Richie McGrath NovHdl 2m 6f f 11-5 Richie McGrath
Aintree 14/06/2013 Richie McGrath NovHdl 2m 4f 5 11-5 Richie McGrath
Bangor-on-dee 18/05/2013 Richie McGrath MdnHdl 2m 1f 1 11-0 Richie McGrath
Newcastle 16/11/2012 Richie McGrath NHF 2m 1 11-2 Richie McGrath
Kelso 07/10/2012 Brian Hughes NHF 2m 110yds 6 11-0 Brian Hughes
Sedgefield 13/03/2012 Richie McGrath NHF 2m 1f 4 11-4 Richie McGrath