Steig b G 2003 Xaar (GB) - Ring Of Kerry


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 7 2 1 1 0 €15,050 €2,480 €17,530
Flat 2006 2 0 1 1 0 €0 €3,350 €3,350
Flat 2005 2 0 1 0 0 €0 €2,890 €2,890
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 02/10/2009 G.F. Carroll C. Moore Hcp 1m 2f 150yds 13 8-8 85 Breeders' Cup Is Live On ATR H'cap G.F. Carroll C. Moore
Curragh 13/09/2009 J.A. Heffernan C. Moore Hcp 1m 12 9-3 85 K & M Timber H'cap J.A. Heffernan C. Moore
Curragh 30/08/2009 W.J. Supple C. Moore Hcp 1m 18 8-6 85 Hacketts EBF Irish Cambridgeshire W.J. Supple C. Moore
Killarney 21/08/2009 G.F. Carroll C. Moore Hcp 1m 100yds 3 9-4 85 Mulvihill Media H'cap €1,120 G.F. Carroll C. Moore
Galway 29/07/2009 G.F. Carroll C. Moore Hcp 1m 100yds 1 10-0 75 williamhill.com-poker H'cap €8,750 G.F. Carroll C. Moore
Ballinrobe 21/07/2009 G.F. Carroll C. Moore Hcp 1m 1f 1 9-6 68 Yolanda O'Gorman Memorial H'cap €6,300 G.F. Carroll C. Moore
Killarney 13/07/2009 S. Foley C. Moore F 1m 100yds 2 9-7 68 Derrinstown Stud Appr'tice Claiming Race €1,360 S. Foley C. Moore
Brighton 23/06/2009 James Doyle F 1m 1f 209yds 2 9-2 James Doyle
Brighton 10/06/2009 James Doyle F 7f 214yds 1 9-8 James Doyle
Brighton 27/05/2009 James Doyle F 7f 214yds 3 8-11 James Doyle
Newmarket 22/05/2009 James Doyle Hcp 1m 3 8-12 James Doyle
Hamilton park 03/05/2009 Andrew Tinkler Hcp 1m 65yds 6 11-4 Andrew Tinkler
Wolverhampton 24/04/2009 D. O'Donohoe Hcp 1m 141yds 2 9-1 D. O'Donohoe
Brighton 19/08/2008 James Doyle Hcp 6f 209yds 9 9-12 James Doyle
Brighton 08/08/2008 James Doyle F 7f 214yds 1 9-0 James Doyle
Wolverhampton 25/07/2008 James Doyle F 1m 141yds 2 9-6 James Doyle
Warwick 03/07/2008 Jim Crowley F 1m 22yds 3 9-7 Jim Crowley
Goodwood 13/06/2008 James Doyle Hcp 7f 13 9-0 James Doyle
Brighton 13/04/2008 James Doyle Hcp 7f 214yds 1 9-0 James Doyle
Kempton park 28/03/2008 Chris Catlin Hcp 1m 2f 6 8-5 Chris Catlin
Southwell 12/03/2008 James Doyle Hcp 1m 5 8-8 James Doyle
Wolverhampton 25/02/2008 Patrick Hills Hcp 1m 1f 103yds 2 8-7 Patrick Hills
Wolverhampton 22/02/2008 Kirsty Milczarek Hcp 1m 141yds 4 8-7 Kirsty Milczarek
Wolverhampton 11/02/2008 James Doyle Hcp 1m 1f 103yds 3 9-0 James Doyle
Wolverhampton 28/01/2008 James Doyle Hcp 1m 4f 50yds 2 8-7 James Doyle
Kempton park 21/01/2008 Richard Evans Hcp 1m 3f 3 9-6 Richard Evans
Wolverhampton 12/01/2008 James Doyle Mdn 1m 4f 50yds 1 9-7 James Doyle
Wolverhampton 27/12/2007 James Doyle Mdn 1m 141yds 2 9-5 James Doyle
Worcester 05/05/2007 Noel Fehily HcpHdl 2m 9 10-8 Noel Fehily
Exeter 11/04/2007 Robert Lucey-Butler HcpHdl 2m 1f 3 10-10 Robert Lucey-Butler
Warwick 23/02/2007 Robert Lucey-Butler Hdl 2m 4 10-9 Robert Lucey-Butler
Stratford-on-avon 03/02/2007 Robert Lucey-Butler MdnHdl 2m 110yds 8 10-11 Robert Lucey-Butler
Sandown park 06/01/2007 Robert Lucey-Butler Hdl 2m 110yds 7 10-7 Robert Lucey-Butler
Bellewstown 24/08/2006 D.J. Condon David Wachman Mdn 1m 2 9-5 85 Irish Stallion Farms E.B.F. M'dn €2,550 D.J. Condon David Wachman
Gowran Park 09/08/2006 J.P. Murtagh David Wachman Mdn 1m 3 9-5 First Group 3 At Gowran M'dn €800 J.P. Murtagh David Wachman
Fairyhouse 18/05/2005 W.M. Lordan David Wachman Mdn 6f 2 9-2 Irish Stallion Farms EBF Auction M'dn €2,890 W.M. Lordan David Wachman
Navan 16/04/2005 K. Fallon David Wachman Mdn 5f 5 9-2 Tattersalls (Ireland) Auction M'dn K. Fallon David Wachman