Tarantella Lady (GB) b F 2008 Noverre (USA) - Shortfall (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2013/2014 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Downpatrick 18/10/2013 Colin Bowe HcpHdl 2m 6f 110yds p.u. 11-12 95 Mobile H'cap H'dle Colin Bowe
Ripon 10/05/2013 Tony Hamilton Hcp 2m 5 8-12 Tony Hamilton
Newcastle 15/04/2013 David Nolan Hcp 1m 4f 93yds 8 9-7 David Nolan
Redcar 06/11/2012 P. J. McDonald Hcp 1m 6f 19yds 5 9-10 P. J. McDonald
Pontefract 22/10/2012 P. J. McDonald Hcp 2m 1f 216yds 5 9-1 P. J. McDonald
Kelso 07/10/2012 Barry Keniry HcpHdl 2m 110yds 11 11-4 Barry Keniry
Carlisle 06/08/2012 Miss S. Brotherton Hcp 2m 1f 52yds 9 10-5 Miss S. Brotherton
Doncaster 12/07/2012 Mr M. Garnett Hcp 2m 110yds 5 10-7 Mr M. Garnett
Redcar 23/06/2012 Andrew Elliott Hcp 1m 6f 19yds 1 9-7 Andrew Elliott
Redcar 04/06/2012 P. J. McDonald Hcp 1m 6f 19yds 2 9-2 P. J. McDonald
Catterick bridge 08/05/2012 Andrew Mullen Hcp 1m 7f 177yds 11 9-5 Andrew Mullen
Pontefract 10/04/2012 Andrew Mullen Hcp 2m 1f 216yds 7 8-13 Andrew Mullen
Doncaster 03/03/2012 Barry Keniry NovHdl 2m 3f 110yds 6 10-7 Barry Keniry
Haydock park 18/02/2012 Barry Keniry Hdl 2m 4 10-10 Barry Keniry
Doncaster 11/01/2012 Barry Keniry Hdl 2m 110yds 1 10-5 Barry Keniry
Market rasen 26/12/2011 Barry Keniry HcpHdl 2m 5f 8 10-6 Barry Keniry
Doncaster 09/12/2011 Barry Keniry MdnHdl 2m 110yds 2 10-12 Barry Keniry
Hexham 16/11/2011 Barry Keniry MdnHdl 2m 110yds 2 10-5 Barry Keniry
Wetherby 28/10/2011 James Reveley Hdl 2m 110yds 6 10-5 James Reveley
Kelso 02/10/2011 Barry Keniry Hdl 2m 110yds 5 10-5 Barry Keniry
Catterick bridge 17/09/2011 Andrew Mullen Hcp 1m 3f 214yds 14 8-6 Andrew Mullen
Doncaster 03/06/2011 P. J. McDonald Hcp 1m 4f 7 9-4 P. J. McDonald
Carlisle 23/05/2011 P. J. McDonald Hcp 1m 1f 61yds 2 9-7 P. J. McDonald
Doncaster 29/04/2011 Tom Eaves Hcp 1m 4 9-1 Tom Eaves
Ripon 07/04/2011 Tom Eaves Mdn 1m 9 8-12 Tom Eaves
Hamilton park 19/09/2010 Tom Eaves Mdn 1m 65yds 4 8-12 Tom Eaves
Doncaster 09/09/2010 P. J. McDonald Mdn 1m 6 8-12 P. J. McDonald
Haydock park 20/05/2010 P. J. McDonald Mdn 6f 4 8-8 P. J. McDonald
Doncaster 01/05/2010 P. J. McDonald Mdn 5f 4 8-12 P. J. McDonald