Toormore b C 2011 Arakan (USA) - Danetime Out


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2013 1 1 0 0 0 €118,000 €0 €118,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 10/09/2016 James Doyle F 7f 7 9-7 James Doyle
Goodwood 27/08/2016 William Buick F 1m 4 9-7 William Buick
Goodwood 27/07/2016 James McDonald F 1m 4 9-8 James McDonald
Ascot 09/07/2016 Tom Marquand F 1m 8 9-4 Tom Marquand
Ascot 14/06/2016 William Buick F 1m 4 9-0 William Buick
Newbury 14/05/2016 James Doyle F 1m 5 9-0 James Doyle
Sandown park 22/04/2016 William Buick F 1m 14yds 1 9-4 William Buick
Sha tin 13/12/2015 James Doyle F 1m 11 9-0 James Doyle
Longchamp 04/10/2015 James Doyle F 7f 3 9-2 James Doyle
Veliefendi 06/09/2015 James Doyle F 1m 1 9-6 James Doyle
Deauville 16/08/2015 James Doyle F 1m 5 9-4 James Doyle
Goodwood 28/07/2015 James Doyle F 7f 1 9-3 James Doyle
Ascot 16/06/2015 Richard Hughes F 1m 4 9-0 Richard Hughes
Newbury 16/05/2015 Richard Hughes F 1m 2 9-0 Richard Hughes
Ascot 18/10/2014 Kieren Fallon F 1m 3 9-1 Kieren Fallon
Veliefendi 07/09/2014 Richard Hughes F 1m 3 9-0 Richard Hughes
Goodwood 29/07/2014 Richard Hughes F 7f 2 8-10 Richard Hughes
Ascot 17/06/2014 Ryan Moore F 1m 6 9-0 Ryan Moore
Newmarket 03/05/2014 Richard Hughes F 1m 7 9-0 Richard Hughes
Newmarket 17/04/2014 Ryan Moore F 1m 1 9-3 Ryan Moore
Curragh 15/09/2013 R. Hughes Richard Hannon (in GB) - Retired) F 7f 1 9-3 Goffs Vincent O'Brien National Stakes (Group 1) Group 1 €118,000 R. Hughes Richard Hannon (in GB) - Retired)
Goodwood 31/07/2013 Richard Hughes F 7f 1 9-0 Richard Hughes
Leicester 28/05/2013 Richard Hughes Mdn 5f 218yds 1 9-5 Richard Hughes