Stepper Point (GB) b G 2009 Kyllachy (GB) - Sacre Coeur (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 2 1 0 0 0 €73,200 €0 €73,200
Flat 2014 1 1 0 0 0 €66,000 €0 €66,000
Flat 2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Haydock park 03/09/2016 S. Hitchcott Hcp 5f 10 8-13 S. Hitchcott
Sandown park 20/08/2016 Martin Dwyer Hcp 5f 6yds 9 9-10 Martin Dwyer
Ascot 06/08/2016 Josephine Gordon Hcp 5f 6 9-3 Josephine Gordon
Ascot 22/07/2016 Martin Dwyer Hcp 5f 10 9-0 Martin Dwyer
Ascot 09/07/2016 Martin Dwyer Hcp 5f 8 9-4 Martin Dwyer
Ascot 18/06/2016 S. Hitchcott Hcp 6f 20 9-4 S. Hitchcott
Newmarket 14/04/2016 Martin Dwyer F 6f 10 9-6 Martin Dwyer
Curragh 13/09/2015 M. Dwyer William Muir (in GB) F 5f 12 9-4 112 Derrinstown Stud Flying Five Stakes (Group 2) Group 2 M. Dwyer William Muir (in GB)
York 21/08/2015 Martin Dwyer F 5f N/A 9-13 Martin Dwyer
Curragh 18/07/2015 P.J. Smullen William Muir (in GB) F 5f 1 9-7 Invincible Spirit Sapphire Stakes (Group 2) Group 2 €73,200 P.J. Smullen William Muir (in GB)
Sandown park 04/07/2015 Martin Dwyer F 5f 6yds 4 9-3 Martin Dwyer
Ascot 16/06/2015 Martin Dwyer F 5f 16 9-4 Martin Dwyer
Chantilly 31/05/2015 Ryan Moore F 5f 7 9-3 Ryan Moore
Newmarket 02/05/2015 Martin Dwyer F 5f 4 9-5 Martin Dwyer
Meydan 28/03/2015 Martin Dwyer F 5f 9 9-0 Martin Dwyer
Longchamp 05/10/2014 Martin Dwyer F 5f 9 9-11 Martin Dwyer
Curragh 14/09/2014 M. Dwyer William Muir (in GB) F 5f 1 9-4 Derrinstown Stud Flying Five Stakes (Group 3) Group 3 €66,000 M. Dwyer William Muir (in GB)
York 22/08/2014 Martin Dwyer F 5f 2 9-11 Martin Dwyer
Goodwood 01/08/2014 Martin Dwyer F 5f 4 9-1 Martin Dwyer
Sandown park 05/07/2014 Martin Dwyer F 5f 6yds 6 9-3 Martin Dwyer
Ascot 17/06/2014 Martin Dwyer F 5f 2 9-4 Martin Dwyer
Chantilly 01/06/2014 Martin Dwyer F 5f 4 9-2 Martin Dwyer
Longchamp 11/05/2014 Martin Dwyer F 5f 3 9-0 Martin Dwyer
Newmarket 03/05/2014 Martin Dwyer F 5f 4 9-2 Martin Dwyer
Lingfield park 18/04/2014 Martin Dwyer F 6f 1yds 5 9-5 Martin Dwyer
Lingfield park 22/03/2014 Martin Dwyer F 5f 1 9-3 Martin Dwyer
Longchamp 06/10/2013 Martin Dwyer F 5f 20 9-11 Martin Dwyer
Newbury 21/09/2013 Martin Dwyer F 5f 34yds 4 9-0 Martin Dwyer
Beverley 31/08/2013 Martin Dwyer F 5f 1 9-0 Martin Dwyer
Nottingham 13/08/2013 Martin Dwyer F 5f 13yds 1 8-11 Martin Dwyer
Deauville 01/08/2013 C. Soumillon F 5f 3 9-1 C. Soumillon
Newmarket 19/07/2013 Martin Dwyer F 5f 3 8-9 Martin Dwyer
York 13/07/2013 Phillip Makin F 5f 8 9-0 Phillip Makin
Ascot 18/06/2013 Martin Dwyer F 5f 12 9-4 Martin Dwyer
Chantilly 02/06/2013 C. Soumillon F 5f 5 9-2 C. Soumillon
Longchamp 12/05/2013 C. Soumillon F 5f 4 9-2 C. Soumillon
Newmarket 04/05/2013 Martin Dwyer F 5f 9 9-0 Martin Dwyer
Nottingham 10/04/2013 Martin Dwyer F 5f 13yds 5 9-1 Martin Dwyer
Longchamp 16/09/2012 C. Soumillon F 5f 7 8-12 C. Soumillon
Curragh 26/08/2012 M. Dwyer William Muir (in GB) F 5f 8 9-3 www.bettor.com Flying Five Stakes (Group 3) Group 3 M. Dwyer William Muir (in GB)
Goodwood 03/08/2012 Martin Dwyer F 5f 14 8-12 Martin Dwyer
York 14/07/2012 Martin Dwyer F 5f 7 8-9 Martin Dwyer
Ascot 19/06/2012 Martin Dwyer F 5f 13 8-12 Martin Dwyer
Chantilly 03/06/2012 C. Soumillon F 5f 2 8-10 C. Soumillon
Newmarket 05/05/2012 Martin Dwyer F 5f 13 8-5 Martin Dwyer
Longchamp 28/10/2011 C. Soumillon F 5f 1 9-2 C. Soumillon
Warwick 29/08/2011 George Baker Hcp 5f 110yds 1 9-6 George Baker
Goodwood 11/08/2011 Martin Dwyer Hcp 5f 1 9-5 Martin Dwyer
Sandown park 20/07/2011 Martin Dwyer Hcp 5f 6yds 5 9-2 Martin Dwyer
Beverley 02/07/2011 Stevie Donohoe Mdn 5f 5 9-3 Stevie Donohoe
Warwick 13/06/2011 Dane O'Neill Mdn 5f 2 9-3 Dane O'Neill
Haydock park 27/05/2011 Darryll Holland Mdn 6f 6 9-3 Darryll Holland
Newbury 15/04/2011 Hayley Turner Mdn 5f 34yds 11 9-3 Hayley Turner