Heavenly Chorus (GB) b F 2002 Key Of Luck (USA) - Celestial Choir (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2012/2013 4 0 0 2 0 €0 €2,800 €2,800
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Killarney 31/08/2012 D.E. Splaine Edmond Kent HcpCh 2m 4f 120yds p.u. 8-11 102 www.lakehotel.com H'cap S'chase (Grade C) Grade C D.E. Splaine Edmond Kent
Tramore 18/08/2012 A.P. Heskin Edmond Kent HcpHdl 2m 5f 3 10-10 96 W & T Racecourse (Mares) H'cap H'dle €800 A.P. Heskin Edmond Kent
Galway 05/08/2012 A.P. Heskin Edmond Kent HcpHdl 2m 3 9-7 95 Easyfix EBF (Mares) H'cap H'dle €2,000 A.P. Heskin Edmond Kent
Kilbeggan 20/07/2012 A.P. Heskin Edmond Kent HcpHdl 2m 3f 6 10-4 97 Coola H'cap H'dle A.P. Heskin Edmond Kent
Southwell 15/05/2012 James Reveley Ch 2m 4f 110yds 2 11-4 James Reveley
Southwell 19/03/2012 James Reveley Ch 2m 4f 110yds 3 11-3 James Reveley
Market rasen 19/02/2012 Richie McGrath Ch 2m 2f 6 11-6 Richie McGrath
Musselburgh 25/01/2012 Mr Colm McCormack Ch 2m 4f 5 11-5 Mr Colm McCormack
Musselburgh 20/12/2011 James Reveley Ch 2m 5 11-12 James Reveley
Musselburgh 25/11/2011 James Reveley Ch 2m 3 11-3 James Reveley
Musselburgh 03/11/2011 James Reveley Ch 2m 4f 2 10-13 James Reveley
Hexham 07/05/2011 James Reveley Hdl 2m 110yds 3 10-12 James Reveley
Kelso 04/04/2011 James Reveley Ch 2m 1f 6 11-7 James Reveley
Kelso 21/03/2011 James Reveley Ch 2m 1f 8 10-7 James Reveley
Doncaster 04/03/2011 James Reveley HcpHdl 2m 110yds 7 10-10 James Reveley
Catterick bridge 14/02/2011 James Reveley Ch 2m 3f 3 10-3 James Reveley
Catterick bridge 13/01/2011 Mr Colm McCormack Ch 2m 1 10-13 Mr Colm McCormack
Catterick bridge 14/12/2010 James Reveley Ch 2m 1 11-0 James Reveley
Musselburgh 26/11/2010 James Reveley Ch 2m 4f 2 11-2 James Reveley
Kelso 06/11/2010 James Reveley HcpHdl 2m 2f 9 11-9 James Reveley
Hexham 12/06/2010 Graham Lee Ch 2m 110yds 5 10-9 Graham Lee
Hexham 25/05/2010 James Reveley Ch 2m 110yds 4 11-5 James Reveley
Hexham 01/05/2010 James Reveley HcpHdl 2m 4f 110yds 4 10-10 James Reveley
Hexham 19/04/2010 James Reveley HcpHdl 2m 110yds 1 11-3 James Reveley
Southwell 23/03/2010 James Reveley Ch 2m 4f 110yds 4 10-10 James Reveley
Ayr 12/03/2010 James Reveley HcpHdl 2m 5f 110yds 6 11-10 James Reveley
Catterick bridge 05/02/2010 James Reveley Ch 2m 3f 5 10-9 James Reveley
Southwell 19/01/2010 James Reveley Ch 2m 4f 110yds 4 10-2 James Reveley
Musselburgh 22/11/2009 James Reveley Ch 2m 4f 2 10-2 James Reveley
Carlisle 01/11/2009 James Reveley Ch 2m 10 11-12 James Reveley
Sedgefield 20/05/2009 Denis O'Regan Ch 2m 4f 5 10-7 Denis O'Regan
Sedgefield 28/04/2009 Andrew Thornton Ch 2m 4f 5 10-5 Andrew Thornton
Sedgefield 07/04/2009 James Reveley Ch 2m 110yds 5 10-5 James Reveley
Warwick 18/03/2009 James Reveley HcpHdl 2m 5f 10 11-10 James Reveley
Doncaster 27/02/2009 James Reveley HcpHdl 2m 110yds 7 11-0 James Reveley
Huntingdon 11/12/2008 James Reveley HcpHdl 2m 5f 110yds 8 11-3 James Reveley
Catterick bridge 03/12/2008 James Reveley HcpHdl 2m 3f 1 11-3 James Reveley
Wetherby 15/11/2008 James Reveley HcpHdl 2m 110yds 8 9-13 James Reveley
Stratford-on-avon 20/04/2008 James Reveley HcpHdl 2m 3f 4 11-1 James Reveley
Doncaster 29/02/2008 James Reveley HcpHdl 2m 110yds 1 10-6 James Reveley
Musselburgh 29/12/2007 James Reveley HcpHdl 2m 4f 5 10-8 James Reveley
Doncaster 02/12/2007 James Reveley HcpHdl 2m 110yds 3 10-11 James Reveley
Carlisle 04/11/2007 James Reveley HcpHdl 2m 1f 7 10-11 James Reveley
Carlisle 25/10/2007 James Reveley HcpHdl 2m 1f 1 9-9 James Reveley
Carlisle 12/10/2007 James Reveley HcpHdl 2m 1f 2 10-0 James Reveley
Wetherby 16/04/2007 Richard McGrath HcpHdl 2m 4f 110yds 6 10-4 Richard McGrath
Southwell 25/03/2007 Richard McGrath HcpHdl 2m 4f 110yds 1 10-13 Richard McGrath
Market rasen 11/03/2007 Richard McGrath HcpHdl 2m 3f 110yds N/A 10-7 Richard McGrath
Catterick bridge 27/02/2007 Richard McGrath HcpHdl 2m 5 11-2 Richard McGrath
Musselburgh 20/12/2006 Richard McGrath MdnHdl 2m 8 10-7 Richard McGrath
Wetherby 22/11/2006 Richard McGrath NovHdl 2m 5 10-5 Richard McGrath
Sedgefield 25/10/2006 Richard McGrath NovHdl 2m 1f 5 10-7 Richard McGrath
Catterick bridge 08/03/2006 James Reveley NHF 2m 4 9-12 James Reveley
Musselburgh 15/02/2006 James Reveley NHF 2m 6 9-9 James Reveley
Catterick bridge 25/01/2006 James Reveley NHF 2m 3 9-5 James Reveley
Newbury 14/12/2005 James Reveley NHF 1m 4f 110yds 11 10-2 James Reveley