Ayaar b br C 2010 Rock Of Gibraltar - Teide Lady (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 2 0 0 0 1 €0 €9,800 €9,800
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 31/07/2015 Frankie Dettori Hcp 1m 6 9-3 Frankie Dettori
Newmarket 11/07/2015 Frankie Dettori Hcp 7f 9 9-4 Frankie Dettori
Ascot 17/06/2015 Frankie Dettori Hcp 1m 9 9-2 Frankie Dettori
Newbury 18/04/2015 Frankie Dettori Hcp 1m 1 8-9 Frankie Dettori
Veliefendi 07/09/2014 Frankie Dettori F 1m 5 9-6 Frankie Dettori
Ascot 26/07/2014 Frankie Dettori Hcp 7f 12 8-11 Frankie Dettori
Ascot 18/06/2014 Frankie Dettori Hcp 1m 5 8-11 Frankie Dettori
Ascot 10/05/2014 Frankie Dettori Hcp 7f 4 9-3 Frankie Dettori
Kempton park 19/04/2014 Frankie Dettori Hcp 7f 3 9-7 Frankie Dettori
Newmarket 28/09/2013 Ryan Moore Hcp 7f 1 8-11 Ryan Moore
Newmarket 21/09/2013 Martin Harley Hcp 1m 7 9-1 Martin Harley
Chester 31/08/2013 Sam Hitchcott Hcp 7f 122yds 8 8-10 Sam Hitchcott
Chester 17/08/2013 Sam Hitchcott Hcp 7f 122yds 3 9-5 Sam Hitchcott
Newmarket 10/08/2013 Martin Harley Hcp 1m 5 9-7 Martin Harley
Ascot 20/06/2013 Martin Harley Hcp 1m 10 9-2 Martin Harley
Cologne 20/05/2013 Martin Harley F 1m 6 9-2 Martin Harley
Newmarket 04/05/2013 Martin Harley Hcp 1m 6 9-7 Martin Harley
Newmarket 17/04/2013 Martin Harley Hcp 7f 4 8-10 Martin Harley
Curragh 15/09/2012 M. Harley Mick Channon (in GB) F 7f 5 9-3 Goffs Vincent O'Brien Stakes (Group 1) Group 1 €6,000 M. Harley Mick Channon (in GB)
Baden-baden 29/08/2012 Martin Harley F 7f 1 9-2 Martin Harley
Lingfield park 18/08/2012 Martin Harley F 7f 1 9-5 Martin Harley
Folkestone 26/07/2012 Martin Harley Mdn 7f 1 9-3 Martin Harley
Newbury 13/07/2012 Sam Hitchcott Mdn 7f 4 9-3 Sam Hitchcott
Curragh 30/06/2012 P.J. Smullen Mick Channon (in GB) F 6f 4 9-3 Dubai Duty Free Railway Stakes (Group 2) Group 2 €3,800 P.J. Smullen Mick Channon (in GB)
Newbury 14/06/2012 Martin Harley Mdn 6f 110yds 3 9-0 Martin Harley
Haydock park 01/06/2012 Matthew Davies Mdn 6f 4 9-3 Matthew Davies