Johannes b G 2003 Mozart - Blue Sirocco (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
York 13/10/2012 George Chaloner Hcp 6f 8 8-7 George Chaloner
Ayr 22/09/2012 George Chaloner Hcp 6f 8 8-3 George Chaloner
Ripon 18/08/2012 George Chaloner Hcp 6f 5 8-5 George Chaloner
Goodwood 04/08/2012 George Chaloner Hcp 6f 1 9-0 George Chaloner
Pontefract 29/07/2012 George Chaloner Hcp 6f 6 9-4 George Chaloner
Doncaster 30/06/2012 George Chaloner Hcp 6f 1 9-5 George Chaloner
Yarmouth 13/06/2012 Freddie Tylicki Hcp 6f 3yds 4 9-8 Freddie Tylicki
York 26/05/2012 T. Hamilton Hcp 5f 11 8-9 T. Hamilton
Doncaster 05/05/2012 D. Nolan Hcp 6f 9 9-3 D. Nolan
Doncaster 01/04/2012 T. Hamilton Hcp 6f 12 8-8 T. Hamilton
Dundalk 28/10/2011 J.P. O'Brien Richard Fahey (in GB) Hcp 6f 6 9-1 89 Winter Racing At Dundalk H'cap J.P. O'Brien Richard Fahey (in GB)
York 04/09/2011 Tony Hamilton Hcp 6f 4 9-1 Tony Hamilton
York 17/08/2011 Tony Hamilton Hcp 5f 89yds 12 9-1 Tony Hamilton
Ripon 13/08/2011 Paul Hanagan Hcp 6f 13 8-9 Paul Hanagan
Ascot 09/07/2011 Richard Mullen Hcp 6f 10 8-11 Richard Mullen
Newcastle 25/06/2011 Paul Hanagan Hcp 6f 3 9-7 Paul Hanagan
York 21/05/2011 Lee Topliss Hcp 5f 10 8-12 Lee Topliss
York 12/05/2011 Paul Hanagan Hcp 5f 7 8-11 Paul Hanagan
Newmarket 01/05/2011 Paul Hanagan Hcp 6f 8 9-0 Paul Hanagan
Doncaster 03/04/2011 Tony Hamilton Hcp 6f 12 9-3 Tony Hamilton
Doncaster 23/10/2010 Lee Topliss Hcp 5f 8 9-0 Lee Topliss
Catterick bridge 16/10/2010 Lee Topliss Hcp 5f 3 8-10 Lee Topliss
Ayr 18/09/2010 Paul Mulrennan Hcp 6f 19 9-1 Paul Mulrennan
Doncaster 11/09/2010 Lee Topliss Hcp 5f 140yds 11 8-13 Lee Topliss
Ripon 14/08/2010 Barry McHugh Hcp 6f 10 9-0 Barry McHugh
Goodwood 31/07/2010 Martin Lane Hcp 6f 13 8-13 Martin Lane
Ascot 19/06/2010 Barry McHugh Hcp 6f 13 8-13 Barry McHugh
York 22/05/2010 Lee Topliss Hcp 5f 13 9-3 Lee Topliss
York 13/05/2010 Paul Hanagan Hcp 5f 1 9-3 Paul Hanagan
Doncaster 23/10/2009 Lee Topliss Hcp 6f 3 8-9 Lee Topliss
York 10/10/2009 Frederik Tylicki Hcp 6f 10 9-3 Frederik Tylicki
Ayr 19/09/2009 T. Hamilton Hcp 6f 19 9-10 T. Hamilton
Doncaster 12/09/2009 Paul Hanagan Hcp 5f 140yds 11 9-2 Paul Hanagan
Ripon 22/08/2009 Tony Hamilton Hcp 6f 1 9-0 Tony Hamilton
Goodwood 31/07/2009 Tony Hamilton Hcp 6f 1 9-0 Tony Hamilton
York 10/07/2009 Paul Hanagan Hcp 7f 8 9-12 Paul Hanagan
Redcar 19/06/2009 Jamie Moriarty Hcp 6f 1 8-12 Jamie Moriarty
Catterick bridge 05/06/2009 Paul Hanagan Hcp 5f 212yds 2 8-13 Paul Hanagan
Catterick bridge 23/05/2009 David Allan Hcp 5f 212yds 1 8-7 David Allan
Lingfield park 19/11/2008 Paul Hanagan Hcp 7f 6 8-9 Paul Hanagan
Musselburgh 07/11/2008 Paul Hanagan Hcp 5f 10 8-10 Paul Hanagan
Pontefract 20/10/2008 Chris Catlin Hcp 5f 6 8-11 Chris Catlin
Newmarket 20/09/2008 Dean McKeown Hcp 6f 4 8-12 Dean McKeown
Goodwood 31/07/2008 Chris Catlin Hcp 5f 8 8-11 Chris Catlin
Warwick 03/07/2008 Chris Catlin Hcp 6f 5 9-0 Chris Catlin
Beverley 24/06/2008 Dean McKeown Hcp 5f 3 8-12 Dean McKeown
Newcastle 29/05/2008 Chris Catlin Hcp 6f 10 8-10 Chris Catlin
Thirsk 17/05/2008 Chris Catlin Hcp 6f 3 9-0 Chris Catlin
Goodwood 14/10/2007 Greg Fairley Hcp 6f 9 8-9 Greg Fairley
Newmarket 06/10/2007 T. P. O'Shea Hcp 7f 10 8-8 T. P. O'Shea
Haydock park 23/09/2006 Adrian T. Nicholls Hcp 5f 16 8-10 Adrian T. Nicholls
Redcar 23/07/2006 Adrian T. Nicholls Hcp 6f 4 9-4 Adrian T. Nicholls
Newmarket 12/07/2006 Richard Hughes Hcp 6f 11 9-2 Richard Hughes
Newbury 27/06/2006 K. Fallon F 6f 8yds 3 9-1 K. Fallon
Kempton park 03/05/2006 Adrian T. Nicholls Hcp 7f 10 9-6 Adrian T. Nicholls
Newmarket 19/04/2006 K. Fallon Hcp 7f 4 9-3 K. Fallon
Ripon 29/08/2005 Adrian T. Nicholls F 6f 2 8-11 Adrian T. Nicholls
York 17/08/2005 Adrian T. Nicholls Mdn 6f 1 9-0 Adrian T. Nicholls
Catterick bridge 20/07/2005 Adrian T. Nicholls Mdn 5f 212yds 2 9-0 Adrian T. Nicholls