Lucky Luk (FR) b G 1999 Lights Out (FR) - Citronelle II (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2010/2011 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Punchestown 05/05/2011 R.P. Quinlan Kim Bailey (in GB) Ch 4m 1f u.r. 11-7 Avon Ri Corporate & Leisure Resort S'ch R.P. Quinlan Kim Bailey (in GB)
Cheltenham 12/11/2010 Sean Quinlan Ch 3m 7f 7 11-2 Sean Quinlan
Cheltenham 15/10/2010 Mr C. M. Greene Ch 3m 110yds 5 10-7 Mr C. M. Greene
Uttoxeter 03/06/2010 Sean Quinlan Ch 3m 2f 4 11-9 Sean Quinlan
Towcester 21/05/2010 Sean Quinlan Ch 3m 110yds 1 11-2 Sean Quinlan
Leicester 09/12/2009 Tom Siddall Ch 2m 7f 110yds 6 10-13 Tom Siddall
Pardubice 11/10/2009 Jason Maguire Ch 4m 2f 110yds N/A 10-10 Jason Maguire
Towcester 29/05/2009 Jason Maguire Ch 3m 110yds 1 10-13 Jason Maguire
Towcester 11/05/2009 Tom Siddall Ch 3m 110yds 3 11-11 Tom Siddall
Doncaster 12/12/2008 Tom Scudamore Ch 3m 5 10-7 Tom Scudamore
Towcester 26/10/2008 Tom Siddall Ch 2m 6f 8 11-5 Tom Siddall
Exeter 08/10/2008 Tom Siddall Ch 3m 1 10-10 Tom Siddall
Newton abbot 31/08/2008 Jason Maguire Ch 3m 2f 110yds 4 11-11 Jason Maguire
Towcester 20/05/2008 Jason Maguire Ch 3m 110yds 5 11-12 Jason Maguire
Towcester 28/04/2008 Jason Maguire Ch 3m 110yds 1 10-11 Jason Maguire
Fontwell park 10/04/2008 Felix de Giles Ch 3m 2f 110yds 4 11-6 Felix de Giles
Warwick 09/03/2008 James Davies Ch 3m 5f 3 10-0 James Davies
Huntingdon 26/12/2007 Mr J. Snowden Ch 3m N/A 10-13 Mr J. Snowden
Warwick 21/11/2007 Jason Maguire Ch 3m 2f 4 11-8 Jason Maguire
Towcester 08/11/2007 Jason Maguire Ch 2m 6f N/A 11-1 Jason Maguire
Towcester 04/10/2006 Jimmy McCarthy Ch 3m 110yds 1 10-12 Jimmy McCarthy
Fontwell park 27/04/2006 Jimmy McCarthy Ch 3m 2f 110yds 2 11-2 Jimmy McCarthy
Warwick 21/03/2006 Mark Nicolls Ch 3m 5f 2 10-1 Mark Nicolls
Ludlow 22/02/2006 Mark Nicolls Ch 3m 9 10-3 Mark Nicolls
Ludlow 21/12/2005 John McNamara Ch 2m 4f 11 10-12 John McNamara
Folkestone 28/11/2005 John McNamara Ch 2m 5f 5 11-2 John McNamara
Towcester 23/10/2005 Jimmy McCarthy Ch 2m 3f 110yds N/A 10-3 Jimmy McCarthy
Fontwell park 20/03/2005 John McNamara Ch 2m 2f 4 11-5 John McNamara
Doncaster 10/12/2004 Chris Honour HcpHdl 2m 110yds 7 11-6 Chris Honour
Warwick 23/11/2004 John McNamara Hdl 2m 11 10-12 John McNamara
Warwick 01/11/2004 John McNamara NovHdl 3m 1f p 10-12 John McNamara
Uttoxeter 01/05/2004 John McNamara NovHdl 2m 6f 110yds p 11-0 John McNamara
Wincanton 11/03/2004 Mr J. Newbold NHF 2m 8 10-11 Mr J. Newbold
Newbury 30/11/2003 Mr J. Newbold NHF 2m 110yds 15 10-11 Mr J. Newbold