One Kool Dude (GB) ch C 2009 Iceman (GB) - Hiraeth (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2011 1 0 1 0 0 €0 €2,210 €2,210
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 13/03/2012 Ian Burns Mdn 6f 3 8-10 Ian Burns
Nottingham 12/10/2011 P. Hanagan Mdn 5f 13yds 5 8-10 P. Hanagan
Ayr 15/09/2011 P. Hanagan Mdn 6f 5 8-11 P. Hanagan
Redcar 01/09/2011 P. Hanagan Mdn 5f 2 8-13 P. Hanagan
York 23/07/2011 P. Hanagan Hcp 5f 9 8-11 P. Hanagan
Carlisle 02/07/2011 Lee Topliss Mdn 5f 193yds 3 8-7 Lee Topliss
Ripon 16/06/2011 Freddie Tylicki Mdn 6f 2 9-3 Freddie Tylicki
York 21/05/2011 Lee Topliss Mdn 6f 4 8-12 Lee Topliss
Ripon 06/05/2011 Tony Hamilton Mdn 5f 3 8-12 Tony Hamilton
Doncaster 16/04/2011 Paul Hanagan Mdn 5f 3 9-3 Paul Hanagan
Beverley 06/04/2011 Paul Hanagan Mdn 5f 2 8-11 Paul Hanagan
Dundalk 25/03/2011 Richard Fahey (in GB) Mdn 5f 2 9-0 Irish Stallion Farms EBF Auction M'dn €2,210 Richard Fahey (in GB)