Sparkaway (GB) ch G 2006 Gold Away - West River (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wolverhampton 02/01/2013 S. Crawford Hcp 2m 119yds 7 9-13 S. Crawford
Roscommon 03/09/2012 N.P. Madden Ross O'Sullivan F 1m 4f 5 10-0 Boyle Race N.P. Madden Ross O'Sullivan
Yarmouth 26/10/2010 Stevie Donohoe Hcp 1m 6f 17yds 8 8-12 Stevie Donohoe
Newbury 07/10/2010 Andrea Atzeni Hcp 2m 5 8-5 Andrea Atzeni
Yarmouth 16/09/2010 Jamie Mackay Hcp 2m 3 8-13 Jamie Mackay
Yarmouth 29/08/2010 Tony Culhane Hcp 1m 6f 17yds 3 9-5 Tony Culhane
Yarmouth 05/08/2010 Jamie Mackay Hcp 1m 6f 17yds 7 9-8 Jamie Mackay
Chepstow 03/05/2010 Jamie Mackay Hcp 1m 4f 23yds 6 8-8 Jamie Mackay
Yarmouth 05/04/2010 Jamie Mackay Hcp 1m 3f 101yds 11 8-11 Jamie Mackay
Doncaster 27/03/2010 Toby Atkinson Hcp 1m 4f 16 8-4 Toby Atkinson
Wolverhampton 12/03/2010 Stephen Donohoe Hcp 1m 4f 50yds 6 8-10 Stephen Donohoe
Wolverhampton 02/11/2009 Chris Catlin Hcp 1m 5f 194yds 11 9-2 Chris Catlin
Windsor 12/10/2009 Micky Fenton Hcp 1m 3f 135yds 2 8-9 Micky Fenton
Wolverhampton 17/09/2009 Chris Catlin Hcp 1m 5f 194yds 6 8-8 Chris Catlin
Yarmouth 14/07/2009 T. P. O'Shea Hcp 1m 6f 17yds 1 8-10 T. P. O'Shea
Pontefract 29/06/2009 T. P. O'Shea Hcp 1m 4f 8yds 1 8-2 T. P. O'Shea
Kempton park 01/04/2009 Chris Catlin Hcp 1m 4f 5 8-6 Chris Catlin
Kempton park 09/11/2008 Chris Catlin Hcp 1m 13 9-1 Chris Catlin
Yarmouth 17/09/2008 Neil Pollard Mdn 7f 3yds 10 9-3 Neil Pollard
Newmarket 15/08/2008 Debra England Mdn 7f 8 8-10 Debra England
Newmarket 26/07/2008 Stephen Donohoe Mdn 7f 8 9-3 Stephen Donohoe