I'm A Dreamer b F 2007 Noverre (USA) - Summer Dreams


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 1 0 0 1 0 €0 €19,000 €19,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Curragh 01/07/2012 J.P. Murtagh David Simcock (in GB) F 1m 2f 3 9-9 Barclays Bank Ireland Pretty Polly Stks (Group 1) Group 1 €19,000 J.P. Murtagh David Simcock (in GB)
Sandown park 31/05/2012 Jimmy Fortune F 1m 2f 7yds 4 8-11 Jimmy Fortune
York 17/05/2012 Jimmy Fortune F 1m 2f 88yds 3 8-12 Jimmy Fortune
Woodbine 16/10/2011 William Buick F 1m 2f 2 8-12 William Buick
Newmarket 24/09/2011 William Buick F 1m 4 9-3 William Buick
Newmarket 08/07/2011 Jamie Spencer F 1m 6 9-5 Jamie Spencer
Ascot 15/06/2011 William Buick F 1m 5 8-12 William Buick
Newmarket 01/05/2011 William Buick F 1m 1f 1 8-12 William Buick
Ascot 25/09/2010 Johnny Murtagh Hcp 1m 3 9-1 Johnny Murtagh
Ascot 23/07/2010 Hayley Turner F 1m 5 8-7 Hayley Turner
Newmarket 19/06/2010 Hayley Turner Hcp 1m 1 9-3 Hayley Turner
Goodwood 06/05/2010 Pat Cosgrave Hcp 1m 1 8-10 Pat Cosgrave
Yarmouth 13/04/2010 P. Cosgrave Mdn 1m 3yds 1 8-12 P. Cosgrave