Rosewin b F 2006 Hawkeye - African Scene


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Catterick bridge 06/10/2009 B. McHugh Hcp 1m 3f 214yds 6 8-4 B. McHugh
Beverley 16/09/2009 Paul Hanagan Hcp 1m 4f 16yds 2 8-4 Paul Hanagan
Newcastle 07/09/2009 B. McHugh Hcp 1m 4f 93yds 1 8-9 B. McHugh
Catterick bridge 26/08/2009 B. McHugh Hcp 1m 3f 214yds 1 8-7 B. McHugh
Redcar 08/08/2009 C. Catlin Hcp 1m 6f 19yds 8 8-9 C. Catlin
Catterick bridge 15/07/2009 Jamie Kyne F 1m 3f 214yds 3 8-1 Jamie Kyne
Beverley 23/06/2009 Jamie Kyne F 1m 4f 16yds 5 8-3 Jamie Kyne
Beverley 10/06/2009 Jamie Kyne Hcp 1m 4f 16yds 1 8-4 Jamie Kyne
Warwick 09/05/2009 Kevin Ghunowa Mdn 1m 2f 188yds 3 8-8 Kevin Ghunowa
Pontefract 29/04/2009 P. M. Quinn Mdn 1m 2f 6yds 7 8-12 P. M. Quinn
Beverley 15/04/2009 P. M. Quinn F 1m 100yds 9 8-1 P. M. Quinn
Dundalk 05/12/2008 P.B. Beggy Irene J. Monaghan Mdn 7f 13 8-9 Irish Stallion Farms EBF M'dn (Div 1) P.B. Beggy Irene J. Monaghan