Noora ch F 2001 Bahhare (USA) - Esteraad


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Laytown 11/09/2008 R.P. Quinlan G Kennedy Hcp 7f 9 11-4 70 Hibernia Steel (QR) H'cap R.P. Quinlan G Kennedy
Roscommon 05/08/2008 P.W. Mullins G Kennedy Hcp 1m 4f 15 11-3 70 ERA Oates Auctioneers (Q.R.) H'cap P.W. Mullins G Kennedy
Wolverhampton 15/10/2007 Adam Kirby Hcp 1m 5f 194yds 1 9-8 Adam Kirby
Kempton park 19/09/2007 Adam Kirby Hcp 2m 6 10-0 Adam Kirby
Chepstow 07/09/2007 Seb Sanders F 1m 4f 23yds 1 9-1 Seb Sanders
Lingfield park 28/08/2007 Adam Kirby F 1m 4f 3 9-0 Adam Kirby
Sandown park 02/08/2007 Adam Kirby Hcp 1m 1f 7 9-13 Adam Kirby
Lingfield park 21/07/2007 Adam Kirby Hcp 1m 2f 7 10-0 Adam Kirby
Kempton park 27/06/2007 Seb Sanders Hcp 1m 4f 6 9-0 Seb Sanders
Salisbury 12/06/2007 Adam Kirby Hcp 1m 1f 198yds 4 9-10 Adam Kirby
Newbury 10/10/2006 Adam Kirby Hcp 1m 2f 6yds 12 9-1 Adam Kirby
Folkestone 18/08/2006 Philip Robinson Hcp 1m 1f 149yds 7 9-11 Philip Robinson
Newbury 21/07/2006 Adam Kirby Hcp 1m 2f 6yds 2 9-11 Adam Kirby
Pontefract 25/06/2006 Adam Kirby Hcp 1m 2f 6yds 5 8-9 Adam Kirby
Newbury 10/06/2006 Adam Kirby Hcp 1m 2f 6yds 2 9-2 Adam Kirby
Lingfield park 17/03/2006 Adam Kirby Hcp 1m 2f 6 8-8 Adam Kirby
Newbury 07/10/2005 Adam Kirby Hcp 1m 2f 6yds 1 8-10 Adam Kirby
Leicester 19/09/2005 Adam Kirby Hcp 1m 60yds 4 8-7 Adam Kirby
Salisbury 01/09/2005 Adam Kirby Hcp 1m 1 8-11 Adam Kirby
Windsor 15/08/2005 Adam Kirby Hcp 1m 67yds 7 8-11 Adam Kirby
Nottingham 09/07/2005 Paul Doe F 1m 54yds 4 9-0 Paul Doe
Newmarket 18/06/2005 Paul Doe Hcp 1m 2f 9 9-6 Paul Doe
Sandown park 31/05/2005 K. Fallon Hcp 1m 1f 5 9-10 K. Fallon
Lingfield park 22/12/2004 Lisa Jones Hcp 1m 2f 9 8-4 Lisa Jones
Wolverhampton 14/12/2004 Joe Fanning Hcp 1m 1f 103yds 1 9-0 Joe Fanning
Lingfield park 30/11/2004 T. Quinn Hcp 1m 4 9-1 T. Quinn
Lingfield park 06/10/2004 Richard Hills Mdn 1m 1 8-9 Richard Hills
Sandown park 21/08/2004 Richard Hills Mdn 1m 14yds 3 8-11 Richard Hills
Salisbury 12/08/2004 William Supple Mdn 6f 212yds 4 8-9 William Supple
York 10/07/2004 Richard Hills Mdn 6f 217yds 2 8-11 Richard Hills
Goodwood 19/05/2004 Richard Hills Mdn 7f 10 8-11 Richard Hills
Chester 06/05/2004 Richard Hills Mdn 7f 2yds 2 8-11 Richard Hills
Doncaster 08/11/2003 Richard Hills Mdn 6f 8 8-9 Richard Hills