Almatlaie (USA) b F 2006 Elusive Quality (USA) - Hachiyah


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wolverhampton 10/03/2010 S. Donohoe Hcp 1m 141yds 11 9-3 S. Donohoe
Wolverhampton 04/03/2010 D. Sweeney Hcp 7f 32yds 7 9-3 D. Sweeney
Wolverhampton 15/02/2010 D. Sweeney Hcp 7f 32yds 4 8-13 D. Sweeney
Southwell 12/02/2010 D. Sweeney Mdn 7f 4 9-8 D. Sweeney
Wolverhampton 21/01/2010 D. Sweeney Hcp 7f 32yds 2 8-11 D. Sweeney
Wolverhampton 15/01/2010 E. Ahern Hcp 5f 216yds 10 8-9 E. Ahern
Wolverhampton 12/09/2009 R. Kingscote Mdn 5f 216yds 12 8-12 R. Kingscote
Wolverhampton 10/08/2009 D. Sweeney Mdn 5f 20yds 6 8-12 D. Sweeney
Fairyhouse 19/10/2008 D.P. McDonogh Kevin Prendergast Mdn 6f 8 8-12 Irish Stallion Farms EBF M'dn D.P. McDonogh Kevin Prendergast