Mister Frosty gr G 2006 Verglas - La Chinampina (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2008 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 23/06/2010 Charlotte Kerton Hcp 2m 10 8-2 Charlotte Kerton
Yarmouth 10/06/2010 Saleem Golam Hcp 2m 6 8-13 Saleem Golam
Yarmouth 01/06/2010 Saleem Golam Hcp 1m 2f 21yds 5 8-12 Saleem Golam
Lingfield park 27/04/2010 Charlotte Kerton F 1m 4f 2 8-5 Charlotte Kerton
Wolverhampton 11/03/2010 Charlotte Kerton Hcp 1m 4f 50yds 7 8-3 Charlotte Kerton
Kempton park 03/03/2010 Charlotte Kerton Hcp 1m 4f 6 7-12 Charlotte Kerton
Southwell 26/02/2010 Charlotte Kerton Hcp 1m 4f 3 8-2 Charlotte Kerton
Southwell 07/02/2010 Charlotte Kerton Hcp 1m 3f 3 8-4 Charlotte Kerton
Lingfield park 03/02/2010 Charlotte Kerton Hcp 1m 2f 5 8-5 Charlotte Kerton
Lingfield park 15/01/2010 Charlotte Kerton Hcp 1m 2f 3 8-3 Charlotte Kerton
Southwell 02/01/2010 Saleem Golam Mdn 1m 4f 6 9-3 Saleem Golam
Southwell 27/12/2009 Charlotte Kerton Hcp 1m 3f 5 7-9 Charlotte Kerton
Southwell 18/12/2009 Charlotte Kerton Hcp 1m 3f 2 7-11 Charlotte Kerton
Kempton park 16/12/2009 Saleem Golam Hcp 1m 3f 3 8-8 Saleem Golam
Lingfield park 07/12/2009 Saleem Golam Hcp 1m 2f 8 8-11 Saleem Golam
Wolverhampton 13/07/2009 A. McCarthy F 1m 4f 50yds 9 8-8 A. McCarthy
Yarmouth 02/07/2009 A. McCarthy Hcp 1m 1f 8 8-9 A. McCarthy
Yarmouth 11/06/2009 A. McCarthy Hcp 1m 3yds 7 9-2 A. McCarthy
Yarmouth 28/05/2009 A. McCarthy Mdn 1m 3yds 8 9-0 A. McCarthy
Lingfield park 28/04/2009 A. McCarthy F 7f 7 8-9 A. McCarthy
Dundalk 16/05/2008 K.J. Manning J. S. Bolger Mdn 7f 7 9-3 Irish Stallion Farms EBF Med. Auct. M'dn K.J. Manning J. S. Bolger