Harrison George b G 2005 Danetime - Dry Lightning (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 1 €0 €5,000 €5,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Haydock park 07/09/2013 Natasha Eaton Hcp 5f 2 8-12 Natasha Eaton
Leicester 27/06/2013 Natasha Eaton Hcp 5f 218yds 1 9-7 Natasha Eaton
Nottingham 13/06/2013 Natasha Eaton Hcp 6f 15yds 1 8-5 Natasha Eaton
Chester 08/06/2013 Martin Dwyer Hcp 7f 122yds 11 9-6 Martin Dwyer
Windsor 03/06/2013 Robert Tart Hcp 6f 6 8-5 Robert Tart
Goodwood 24/05/2013 Franny Norton Hcp 7f 4 9-7 Franny Norton
Newbury 18/05/2013 Martin Dwyer Hcp 6f 8yds 5 8-7 Martin Dwyer
Lingfield park 11/05/2013 Natasha Eaton Hcp 7f 2 9-1 Natasha Eaton
Windsor 22/04/2013 Kieren Fallon Hcp 6f 4 9-2 Kieren Fallon
Doncaster 13/04/2013 Natasha Eaton Hcp 6f 8 7-11 Natasha Eaton
Kempton park 30/03/2013 Sean Levey Hcp 6f 3 9-4 Sean Levey
Wolverhampton 09/03/2013 Robert Tart Hcp 5f 216yds 5 8-4 Robert Tart
Kempton park 14/11/2012 Darryll Holland Hcp 5f 6 9-1 Darryll Holland
Kempton park 10/10/2012 Darryll Holland Hcp 7f 2 9-7 Darryll Holland
Newmarket 29/09/2012 Kieren Fallon Hcp 7f 17 8-10 Kieren Fallon
Newmarket 10/08/2012 Harry Bentley Hcp 6f 10 9-7 Harry Bentley
York 07/10/2011 David Nolan Hcp 1m 11 9-2 David Nolan
Newmarket 24/09/2011 Paul Hanagan Hcp 1m 1f 12 9-4 Paul Hanagan
Ayr 17/09/2011 Joseph O'Brien Hcp 1m 4 9-1 Joseph O'Brien
York 18/08/2011 Paul Hanagan Hcp 1m 7 9-1 Paul Hanagan
Sandown park 02/07/2011 George Chaloner Hcp 1m 14yds 13 9-1 George Chaloner
York 11/06/2011 George Chaloner Hcp 1m 208yds 8 9-7 George Chaloner
York 12/05/2011 Tony Hamilton Hcp 1m 16 9-6 Tony Hamilton
Doncaster 02/04/2011 George Chaloner Hcp 1m 19 9-3 George Chaloner
Newmarket 16/10/2010 Paul Hanagan F 7f 10 9-3 Paul Hanagan
Redcar 02/10/2010 Paul Hanagan F 7f 1 9-0 Paul Hanagan
Doncaster 11/09/2010 Paul Hanagan F 7f 11 9-4 Paul Hanagan
York 20/08/2010 Paul Hanagan F 1m 208yds 6 9-5 Paul Hanagan
Pontefract 25/07/2010 P. Hanagan F 1m 4yds 3 9-1 P. Hanagan
Haydock park 17/07/2010 Paul Hanagan F 7f 30yds 1 9-9 Paul Hanagan
Epsom downs 04/06/2010 Paul Hanagan F 1m 114yds 8 9-4 Paul Hanagan
York 22/05/2010 Tony Hamilton F 7f 1 9-2 Tony Hamilton
Pontefract 13/04/2010 Paul Hanagan Hcp 1m 4yds 1 9-4 Paul Hanagan
Doncaster 27/03/2010 B. McHugh Hcp 1m 9 8-10 B. McHugh
York 10/10/2009 Paul Hanagan Hcp 7f 5 9-3 Paul Hanagan
Ayr 19/09/2009 P. Hanagan Hcp 7f 50yds 1 9-4 P. Hanagan
York 06/09/2009 Paul Hanagan Hcp 6f 6 9-2 Paul Hanagan
Goodwood 30/08/2009 Tony Hamilton Hcp 7f 3 8-11 Tony Hamilton
Goodwood 31/07/2009 Ryan Moore Hcp 6f 5 9-8 Ryan Moore
Pontefract 26/07/2009 Paul Hanagan Hcp 6f 2 9-10 Paul Hanagan
York 11/07/2009 Paul Hanagan Hcp 6f 9 9-8 Paul Hanagan
Ascot 19/06/2009 Paul Hanagan Hcp 7f 16 8-12 Paul Hanagan
York 15/05/2009 Paul Hanagan Hcp 6f 2 8-11 Paul Hanagan
Doncaster 29/03/2009 Paul Hanagan Hcp 6f 4 8-10 Paul Hanagan
Ayr 19/09/2008 Paul Hanagan Hcp 6f 2 9-4 Paul Hanagan
Doncaster 10/09/2008 Paul Hanagan Hcp 7f 2 8-7 Paul Hanagan
Goodwood 01/08/2008 Paul Hanagan Hcp 6f 6 8-12 Paul Hanagan
York 11/07/2008 Jamie Moriarty Hcp 7f 1 9-1 Jamie Moriarty
York 14/06/2008 Paul Hanagan Hcp 6f 1 9-6 Paul Hanagan
York 31/05/2008 Paul Hanagan Hcp 7f 3 8-10 Paul Hanagan
Doncaster 17/05/2008 Paul Hanagan Mdn 6f 1 9-3 Paul Hanagan
Doncaster 29/03/2008 Jamie Moriarty Mdn 7f 2 9-0 Jamie Moriarty
Lingfield park 23/10/2007 Paul Hanagan Mdn 6f 4 9-3 Paul Hanagan
York 12/10/2007 Paul Hanagan Mdn 6f 3 9-3 Paul Hanagan
Curragh 14/09/2007 T. Hamilton Richard Fahey (in GB) F 6f 4 9-3 Sportsman's Challenge €5,000 T. Hamilton Richard Fahey (in GB)
Ayr 29/08/2007 Paul Hanagan Mdn 7f 50yds 2 9-3 Paul Hanagan
Ripon 18/08/2007 Paul Hanagan Mdn 6f 4 9-3 Paul Hanagan
Newcastle 30/06/2007 Paul Hanagan Mdn 6f 2 9-3 Paul Hanagan